| Project Name | Community-Based Infrastructure Services Sector | ||||||||
| Project Number | 31197-013 | ||||||||
| Country / Economy | Kyrgyz Republic |
||||||||
| Project Status | Closed | ||||||||
| Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||
| Source of Funding / Amount |
|
||||||||
| Strategic Agendas | Environmentally sustainable growth |
||||||||
| Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions |
||||||||
| Sector / Subsector |
Agriculture, natural resources and rural development / Rural flood protection - Rural sanitation - Rural water policy, institutional and capacity development - Rural water supply services Health / Health sector development and reform Transport / Road transport (non-urban) Water and other urban infrastructure and services / Urban sewerage - Urban water supply |
||||||||
| Gender | Effective gender mainstreaming | ||||||||
| Description | The main objective of the proposed Project is to improve the living and health conditions in selected rural and urban communities, in particular for the poor population, through the provision of safe and adequate water supply and proper sanitation, and improvement of flood control/drainage facilities and local roads. The Project is aimed to achieve its objective by (i) improving the capacity of the Central and Local Governments in the delivery of the infrastructure services; (ii) supporting sanitation and hygiene education; (iii) improving the technical and financial capability of local governments and Vodokanals (urban water and sewerage agencies) in the planning, implementation, and O&M of facilities; and (iv) promoting ownership and community management of both rural and urban community-based infrastructure services. The Project consists of two parts: Part A: Physical Infrastructure; and Part B: Institutional Development. | ||||||||
| Project Rationale and Linkage to Country/Regional Strategy | Inadequate delivery of infrastructure services due to fiscal difficulties, aging infrastructure, and institutional constraints, is affecting both urban and rural communities getting access to basic infrastructure services such as water supply, sanitation, flood control, drainage, and roads that are often poorly designed and inadequately maintained. Accordingly, there is a pressing need to improve these basic infrastructure facilities. There is also a need to build the capacity of the sector agencies concerned to enable them to implement subprojects and to develop their ability to undertake operation and maintenance of the constructed systems. In line with the Government's policy using a decentralized community management approach, the Project will enhance the coverage of basic infrastructure facilities, contribute to improving living and health conditions, in particular for the poor population, and improve the institutional, organizational and managerial capabilities of the sector agencies. Inadequate delivery of infrastructure services due to fiscal difficulties, aging infrastructure, and institutional constraints, is affecting rural communities_ access to basic infrastructure services such as water supply, sanitation, flood control, drainage, and roads. There is a pressing need to improve these basic infrastructure facilities, and to build the capacity of the sector agencies concerned to implement subprojects and develop local capacity to operate and maintain the constructed systems. In line with the Government's policy of using a decentralized community management approach, the Project will enhance the coverage of basic infrastructure facilities, contribute to improving living and health conditions, in particular for the poor, and improve the institutional, organizational and managerial capabilities of the sector agencies. |
||||||||
| Impact | |||||||||
| Project Outcome | |
|---|---|
| Description of Outcome | |
| Progress Toward Outcome | |
| Implementation Progress | |
| Description of Project Outputs | |
| Status of Implementation Progress (Outputs, Activities, and Issues) | |
| Geographical Location | |
| Safeguard Categories | |
|---|---|
| Environment | B |
| Involuntary Resettlement | |
| Indigenous Peoples | |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | |
| Involuntary Resettlement | |
| Indigenous Peoples | |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | |
| During Project Implementation | |
| Business Opportunities | |
|---|---|
| Consulting Services | The Project will require 67 person-months international and 779 person-months domestic consulting services for assistance with (i) preparation of technical and socioeconomic surveys, and feasibility studies; (ii) review of technical studies; (iii) preparation of detailed engineering designs and contract documents; (iv) supervision of construction; and (v) preparation and implementation of the capacity-building program. Advance action on recruitment of consultants was approved. |
| Procurement | The procurement of goods and services financed under the Bank loan will be undertaken in accordance with the Bank's Guidelines for Procurement. International competitive bidding (ICB) procedures will be applied for supply contracts estimated to cost the equivalent of $500,000 or more. Supply contracts with a value less than $500,000 equivalent will follow international shopping procedures, except for supply contracts with a value of less than $50,000 equivalent, which may be procured by direct purchase. Local competitive bidding procedures will be applied for civil works contracts are valued at less than $2.0 million each. |
| Responsible ADB Officer | Mambetova, Cholpon |
| Responsible ADB Department | Central and West Asia Department |
| Responsible ADB Division | Kyrgyz Resident Mission |
| Executing Agencies |
Ministry of Agriculture and Water Resources Mr. Nurmamat Mullakeldiev [email protected] Ul. Kievskaya 96A Bishkek 720300, Kyrgyz Republic |
| Timetable | |
|---|---|
| Concept Clearance | 07 Mar 2000 |
| Fact Finding | 20 Oct 1999 to 09 Nov 1999 |
| MRM | 13 Dec 1999 |
| Approval | 08 Jun 2000 |
| Last Review Mission | - |
| PDS Creation Date | 04 Dec 2006 |
| Last PDS Update | 18 Jun 2009 |
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 08 Jun 2000 | 01 Sep 2000 | 28 Nov 2000 | 31 Dec 2006 | 30 Apr 2009 | 27 Jan 2010 |
| Financing Plan | Loan Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 45.00 | Cumulative Contract Awards | |||
| ADB | 36.00 | 17 Jun 2022 | 39.14 | 0.00 | 100% |
| Counterpart | 9.00 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 17 Jun 2022 | 39.14 | 0.00 | 100% |
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 08 Jun 2000 | 13 Jul 2000 | 13 Jul 2000 | 31 Jul 2001 | 31 May 2003 | 31 Jan 2005 |
| Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
|---|---|---|---|---|---|---|---|---|
| ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
| Gov | Beneficiaries | Project Sponsor | Others | |||||
| 650,000.00 | 0.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | 720,000.00 | 17 Jun 2022 | 629,751.74 |
| Project Page | https://www.adb.org//projects/31197-013/main |
| Request for Information | http://www.adb.org/forms/request-information-form?subject=31197-013 |
| Date Generated | 05 June 2023 |