| Project Name | Asian Economic Integration: Building Knowledge for Policy Dialogue | ||||
| Project Number | 49446-001 | ||||
| Country / Economy | Regional |
||||
| Project Status | Closed | ||||
| Project Type / Modality of Assistance | Technical Assistance |
||||
| Source of Funding / Amount |
|
||||
| Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||
| Drivers of Change | Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||
| Sector / Subsector |
Finance / Finance sector development - Trade finance Industry and trade / Industry and trade sector development - Trade and services Transport / Multimodal logistics |
||||
| Gender | No gender elements | ||||
| Description | The proposed TA will extend ERCI's major research and knowledge work with heightened focus on the following areas: (i) strengthening the quality and impact of the AEIR, (ii) enhancing ADB's profile as a knowledge leader and DMC partner on RCI through effective support for ADB participation in regional/global policy forums; and (iii) improving the quality of RCI database and policy analysis. Research focus will be guided by four pillars under RCI Strategy and also priority given to topics which are highlighted during regional and global policy forums, and emerging issues of which study can contribute to fruitful discussions among policy makers. The TA''s operational support also includes a conduct of the annual survey of trade finance in collaboration with the Private Sector Operations Department (PSOD). | ||||
| Project Rationale and Linkage to Country/Regional Strategy | ADB's Strategy 2020 has articulated regional integration as one of the three complementary strategic agenda, along with inclusive growth and environmentally sustainable growth. Under the regional integration agenda, ADB is mainly undertaking four roles: (i) increasing financial resources for RCI projects, (ii) expanding the dissemination of RCI-related knowledge products, (iii) building DMCs institutional capacity to manage RCI, and (iv) working as a catalyst and coordinator for closer cooperation among regional member countries. Since the launch of the Strategy 2020 back in 2008 and also supported by RCI Strategy in 2006 as strategic guidelines, RCI has become fully integrated as a strategic and operational pillar in most Country Partnership Strategies. ADB's mid-term review of strategy 2020 continues to underscore its importance, with support for RCI accounting for 22% of overall volume of ADB operations during 2013 2015, and ADB is vigorously working to meet the target of at least 30% by 2020. | ||||
| Impact | Enhanced awareness of RCI and how to leverage it for inclusive and sustainable growth in Asia and the Pacific. | ||||
| Project Outcome | |
|---|---|
| Description of Outcome | New RCI knowledge, policy options, and strategic suggestions to pressing regional economic and development issues are created and shared in various regional forums and key stakeholders |
| Progress Toward Outcome | |
| Implementation Progress | |
| Description of Project Outputs | Key RCI information and knowledge products are generated and disseminated Timely and accurate RCI indicators and database are maintained |
| Status of Implementation Progress (Outputs, Activities, and Issues) | |
| Geographical Location | Regional |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | |
| Involuntary Resettlement | |
| Indigenous Peoples | |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | |
| During Project Implementation | |
| Business Opportunities | |
|---|---|
| Consulting Services | The TA will require approximately 5 person-months of international consulting services, 268 person-months of national consulting services, and 5 person-months of resource persons. All consultants will be selected and engaged individually by ADB in accordance with ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). For this proposed TA, hiring a team of individual consultants will provide more benefits for ADB than engaging a firm because of the following reasons: (i) faster mobilization of consultants, (ii) greater control by ADB staff in selecting and managing individual consultants, and (iii) greater flexibility in engaging experts specializing in a broad spectrum of RCI-related topics. |
| Procurement | Purchases of equipment (computer hardware and software) and statistical databases will be undertaken in accordance with ADB's Procurement Guidelines (2013, as amended from time to time), in coordination with ADB's Office of Information Systems and Technology and Office of Administrative Services, where applicable. After the TA is completed, any procured equipment will be disposed in compliance with ADB guidelines on administering grant-financed TA projects. Disbursements under this TA will be made in accordance with ADB's Technical Assistance Disbursement Handbook (2010, as amended from time to time). |
| Responsible ADB Officer | Kang, Jong Woo |
| Responsible ADB Department | Economic Research and Regional Cooperation Department |
| Responsible ADB Division | ERCI |
| Executing Agencies |
Asian Development Bank 6 ADB Avenue, Mandaluyong City 1550, Philippines |
| Timetable | |
|---|---|
| Concept Clearance | 28 Apr 2016 |
| Fact Finding | 24 Feb 2016 to 12 Mar 2016 |
| MRM | - |
| Approval | 10 Jun 2016 |
| Last Review Mission | - |
| Last PDS Update | 15 Jun 2016 |
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 10 Jun 2016 | - | 10 Jun 2016 | 31 Jul 2018 | 30 Jul 2019 | 07 Feb 2020 |
| Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
|---|---|---|---|---|---|---|---|---|
| ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
| Gov | Beneficiaries | Project Sponsor | Others | |||||
| 1,200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,200,000.00 | 17 Jun 2022 | 1,138,430.30 |
| Project Page | https://www.adb.org//projects/49446-001/main |
| Request for Information | http://www.adb.org/forms/request-information-form?subject=49446-001 |
| Date Generated | 05 June 2023 |