| Project Name | Sri Lanka Flood and Landslide Disaster Response | ||||
| Project Number | 40353-023 | ||||
| Country / Economy | Sri Lanka |
||||
| Project Status | Closed | ||||
| Project Type / Modality of Assistance | Grant |
||||
| Source of Funding / Amount |
|
||||
| Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
| Drivers of Change | Governance and capacity development |
||||
| Sector / Subsector | Public sector management / Social protection initiatives |
||||
| Gender | No gender elements | ||||
| Description | Sri Lanka was hit by severe Tropical Storm Roanu on 15 May 2016 causing widespread flooding and landslides in 22 out of the 25 districts of the country affecting 340,150 people. There were also major landslides in two districts in Sabaragamuwa and Central Provinces. Many of the affected people in rural areas were among the most vulnerable in the country and have lost their homes and livelihood. In urban areas, there are growing health concerns as a result of the destruction of water and sanitation infrastructure. The United Nations Resident Coordinator (UNRC) has informed Country Director, SLRM that $25milion are required for a short term humanitarian response based in initial assessments. The required amount is in additional to resources spent so far by the government. |
||||
| Project Rationale and Linkage to Country/Regional Strategy | The situation and the scale of damages are beyond the capacity of the Government of Sri Lanka and its own agencies to meet the immediate expenses necessary to restore life-saving services to the affected population. The Government lacks fiscal space to meet the emergency expenses because of low revenue ratio, a high wage bill, and large interest payments for its debt. The fiscal deficit recorded 7.2% of GDP in 2015. While the Government has decided not to declare a national emergency, the UNRC received a request from H.E. President Sirisena and the Ministry of Foreign Affairs on 19 May 2016 for the United Nations to activate the Central Emergency Response Fund (CERF). Further, the Minister of Finance made an appeal for assistance to international donors at a meeting organized by the President's Office on 23 May 2016. ADB received a letter from the Government on 26 May 2016 seeking financial support for the purchase of emergency relief materials and supplies and restoration of community infrastructure and services. |
||||
| Impact | |||||
| Project Outcome | |
|---|---|
| Description of Outcome | |
| Progress Toward Outcome | Not Applicable |
| Implementation Progress | |
| Description of Project Outputs | |
| Status of Implementation Progress (Outputs, Activities, and Issues) | Not Applicable |
| Geographical Location | Nation-wide |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | Not Applicable |
| Involuntary Resettlement | Not Applicable |
| Indigenous Peoples | Not Applicable |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | Not Applicable |
| During Project Implementation | Not Applicable |
| Business Opportunities | |
|---|---|
| Consulting Services | Not Applicable |
| Procurement | Not Applicable |
| Responsible ADB Officer | Jayasundara, Herathbanda |
| Responsible ADB Department | South Asia Department |
| Responsible ADB Division | Sri Lanka Resident Mission |
| Executing Agencies |
Ministry of Finance The Secretariat Building Colombo 01 Sri Lanka |
| Timetable | |
|---|---|
| Concept Clearance | - |
| Fact Finding | - |
| MRM | - |
| Approval | 09 Jun 2016 |
| Last Review Mission | - |
| Last PDS Update | 19 Mar 2018 |
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 09 Jun 2016 | 13 Jun 2016 | 14 Jun 2016 | 13 Dec 2016 | 13 Jun 2017 | 30 Aug 2018 |
| Financing Plan | Grant Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 2.00 | Cumulative Contract Awards | |||
| ADB | 2.00 | 17 Jun 2022 | 2.00 | 0.00 | 100% |
| Counterpart | 0.00 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 17 Jun 2022 | 2.00 | 0.00 | 100% |