| Project Name | Strengthening Domestic Transport Connectivity in the Pacific | ||||||||||||||
| Project Number | 51065-001 | ||||||||||||||
| Country / Economy | Regional Kiribati Solomon Islands Tonga Vanuatu |
||||||||||||||
| Project Status | Closed | ||||||||||||||
| Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||
| Source of Funding / Amount |
|
||||||||||||||
| Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||
| Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||
| Sector / Subsector | Transport / Rail transport (non-urban) - Road transport (non-urban) - Transport policies and institutional development - Urban roads and traffic management - Water transport (non-urban) |
||||||||||||||
| Gender | Some gender elements | ||||||||||||||
| Description | The TA will provide project preparatory support to participating Pacific DMCs to improve national and regional connectivity through new investments. It will also support the participant countries in formulating and updating transport sector policy and investment planning, and identify institutional gaps and capacity development activities to support transport sector development. | ||||||||||||||
| Project Rationale and Linkage to Country/Regional Strategy | The Pacific island countries of Tonga, Solomon Islands, Kiribati and Vanuatu (target countries) share similar characteristics. By regional standards, they are mid-range in terms of size and population. They are smaller in size and population than the larger Pacific countries such as PNG, Timor Leste, and Fiji although significantly larger than other micro states of the Pacific. The target countries are geographically isolated and far from main commercial centers. The countries share similar geographic traits as archipelagos, with rural communities typically living in remote islands that can only be accessed by costlier transport modes such as aviation or maritime transport. Transport connectivity is critical to provide essential services, improve trade and tourism, and access to domestic and international markets. However, the delivery of efficient transport infrastructure and services is hampered by characteristics shared throughout the region. These include constrained capacity of institutions responsible for infrastructure delivery, constraints to fiscal budgets to allocate adequate finance for recurrent maintenance and rehabilitation, vulnerability to natural disasters and anticipated climate change, and limited policy and legislation environment in the sector. Road transport is an important subsector in the region, especially on larger islands where the road network provides access to key economic links such as tourism and agriculture. Roads also provide access to essential government services including health and education. They also serve as an important intermodal link, providing access to ports and airports, thereby facilitating the movement of people and goods for inter and intra island travel. A significant proportion of the road network in the participant countries is in poor condition, due to their age, or a history of neglect which has led to a lack of maintenance or rehabilitation to sustain the assets at a maintainable standard. To achieve the full intended service life of road assets, adequate routine and periodic road maintenance is necessary and these activities should be prioritized through sound asset management systems. There is a need to strengthen maintenance and asset management activities in the participant countries, especially where frequent natural disasters and a general lack of adequate maintenance generally leave the road network in a state of disrepair, and increase the time and cost of travel. Road conditions can also be undermined by overloaded vehicles where forestry, agriculture, construction, and other heavy industries operate with improper regulation and enforcement of weight limits. Maritime transport is also an important subsector in the region, providing essential domestic maritime services within the country. In Kiribati, there is a need to improve the transport connectivity for communities in selected outer islands of the country through provision of sustainable, safe and resilient universal basic access transport infrastructure. In Tonga, there is an opportunity to replan the Nuku'alofa Port to handle future growth and expansion, since the existing domestic island ferry terminal is currently being transferred to a new domestic harbor. |
||||||||||||||
| Impact | Strengthened economic and social connectivity through sustainable and resilient transport infrastructure investments in Tonga, Solomon Islands, and Vanuatu. |
||||||||||||||
| Project Outcome | |
|---|---|
| Description of Outcome | Updated transport sector plans and investments that strengthen economic and social connectivity through transport infrastructure are endorsed by participating Pacific DMC governments |
| Progress Toward Outcome | |
| Implementation Progress | |
| Description of Project Outputs | Vanuatu National Transport Sector Investment Policy and Plan. Endorsed investment proposals to strengthen transport connectivity. Roadmap to strengthen transport institutions. |
| Status of Implementation Progress (Outputs, Activities, and Issues) | Recruitment of consultants is ongoing. |
| Geographical Location | Kiribati - Nation-wide; Solomon Islands - Nation-wide; Tonga - Nation-wide; Vanuatu - Nation-wide |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | |
| Involuntary Resettlement | |
| Indigenous Peoples | |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | The project consulted with the relevant finance and line ministries during its project design. |
| During Project Implementation | ADB engaged a consulting firm effective January 2018, recruited via quality and cost-based selection (QCBS) method to undertake project preparatory activities in Solomon Islands, Tonga, and Vanuatu. In Solomon Islands, project preparatory support for the Guadalcanal Road Rehabilitation Project is ongoing. In Tonga, a detailed traffic economic analysis is scheduled to be completed by September 2018 and full project preparation will follow. In Vanuatu, two individual consultants (transport policy and maritime transport consultants) were recruited to prepare the Vanuatu Transport Plan 2030. The government has requested additional TA support to implement the Transport Plan, a high priority of the government. Individual experts were engaged in Kiribati and Tonga to undertake scoping activities and preliminary social and environmental assessments. Change in scope, extension of completion date, change in implementation arrangements, and increase in TA amount were approved in September 2018. Recruitment of consultants is ongoing for the below business opportunities on consulting services. |
| Business Opportunities | |
|---|---|
| Consulting Services | In Tonga, a consulting firm package for the project preparation of the Nuku'alofa Port Upgrading Project will be engaged using QCBS method with a quality-cost ratio of 90:10. In Kiribati, a maritime institutional development specialist (4 person-months) will also be required and will be selected by ADB using individual consultant selection and will use an input-based contract. The consultants will be engaged by ADB in accordance with the Guidelines on the Use of Consultants (2013, as amended from time to time). |
| Responsible ADB Officer | Gonzalez Jimenez, Juan Francisco |
| Responsible ADB Department | Pacific Department |
| Responsible ADB Division | PATC |
| Executing Agencies |
Asian Development Bank |
| Timetable | |
|---|---|
| Concept Clearance | - |
| Fact Finding | - |
| MRM | - |
| Approval | 21 Jun 2017 |
| Last Review Mission | - |
| Last PDS Update | 25 Oct 2018 |
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 21 Jun 2017 | - | 21 Jun 2017 | 30 Jun 2019 | 21 Jun 2022 | 01 Aug 2022 |
| Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
|---|---|---|---|---|---|---|---|---|
| ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
| Gov | Beneficiaries | Project Sponsor | Others | |||||
| 5,000,000.00 | 500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,500,000.00 | 03 Sep 2022 | 5,419,594.06 |