| Project Name | Railway Project Implementation Support and Institutional Strengthening | ||||||||||||||||
| Project Number | 52083-006 | ||||||||||||||||
| Country / Economy | Philippines |
||||||||||||||||
| Project Status | Active | ||||||||||||||||
| Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||
| Source of Funding / Amount |
|
||||||||||||||||
| Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP5: Promoting rural development and food security |
||||||||||||||||
| Sector / Subsector | Transport / Rail transport (non-urban) |
||||||||||||||||
| Gender | No gender elements | ||||||||||||||||
| Description | The project will support the construction of the 51-kilometer (km) section of a new railway line connecting Metro Manila and the regional center in Clark and the Clark International Airport, located in the Central Luzon Region, around 100 km north of Manila. The new railway line will (i) provide affordable, reliable, and safe public transport; (ii) reduce greenhouse gas emissions; and (iii) cut the journey time by half to less than one hour. It is proposed that the project will be financed by a multitranche financing facility with an amount of $2.75 billion from regular ordinary capital resources. | ||||||||||||||||
| Project Rationale and Linkage to Country/Regional Strategy | The project will support the national spatial strategy (NSS) of the Philippine Development Plan 2017-2022 which serves as the basis for policies on urban and infrastructure development in according with AmBisyon Natin 2040.The Government' Build, Build, Build program, in which this project is included, builds upon this national strategy. | ||||||||||||||||
| Impact | |||||||||||||||||
| Project Outcome | |
|---|---|
| Description of Outcome | |
| Progress Toward Outcome | |
| Implementation Progress | |
| Description of Project Outputs | |
| Status of Implementation Progress (Outputs, Activities, and Issues) | |
| Geographical Location | Angeles, Apalit, Calumpit, Clark Special Economic Zone, Mabalacat, Malolos, Minalin, San Fernando, Santo Tomas |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | |
| Involuntary Resettlement | |
| Indigenous Peoples | |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | The TA will support the stakeholder communication, and consultation activities of the Project. |
| During Project Implementation | The social safeguards and communication consultants engaged under the TA supported the stakeholder communication, and consultation activities of the Project in coordination with the Department of Transportation. |
| Business Opportunities | |
|---|---|
| Consulting Services | ADB will engage the consultants following the ADB Procurement Policy (2017, as amended from time to time) and its associated project administration instructions and/or staff instructions. |
| Procurement | The TA resources will be disbursed following ADB's Technical Disbursement Handbook (2010, as amended from time to time). The equipment will be turned over to the recipient government agency or disposed of in accordance with ADB's instructions. |
| Responsible ADB Officer | Roesner, Markus |
| Responsible ADB Department | Southeast Asia Department |
| Responsible ADB Division | Transport and Communications Division, SERD |
| Executing Agencies |
Department of Transportation |
| Timetable | |
|---|---|
| Concept Clearance | - |
| Fact Finding | - |
| MRM | - |
| Approval | 22 Aug 2018 |
| Last Review Mission | - |
| Last PDS Update | 28 Sep 2022 |
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 22 Aug 2018 | 25 Sep 2018 | 25 Sep 2018 | 31 Aug 2020 | 30 Jun 2024 | - |
| Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
|---|---|---|---|---|---|---|---|---|
| ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
| Gov | Beneficiaries | Project Sponsor | Others | |||||
| 1,900,000.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,900,000.00 | 09 Jan 2023 | 2,069,522.76 |
| Project Page | https://www.adb.org//projects/52083-006/main |
| Request for Information | http://www.adb.org/forms/request-information-form?subject=52083-006 |
| Date Generated | 05 June 2023 |