Project Name | Supporting the Implementation of ADB's Climate Change Operational Framework 2017-2030 | ||||||||||||||||||||
Project Number | 52004-001 | ||||||||||||||||||||
Country / Economy | Regional |
||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Agricultural policy, institutional and capacity development - Water-based natural resources management Energy / Energy sector development and institutional reform Finance / Finance sector development Public sector management / Public administration Transport / Transport policies and institutional development Water and other urban infrastructure and services / Urban policy, institutional and capacity development |
||||||||||||||||||||
Gender | Some gender elements | ||||||||||||||||||||
Description | The proposed TA will contribute to ADB's support to DMCs on NDC implementation, finance mobilization, and monitoring and tracking of climate action and finance flows in line with the Paris Agreement. Three separate but closely interrelated subprojects will be processed under the TA cluster, with each subproject supporting the delivery of each of the outputs. KSTA SP 1: Supporting the Ambitious Climate Action through the implementation of DMCs' NDCs KSTA SP 2: Enhancing financial mechanisms to develop climate actions of DMCs KSTA SP 3: Establishing mechanisms to measure, monitor, and report on commitments made under the Paris Agreement Additional KSTA subprojects supporting activities identified for implementation during Phase 1 of the CCOF2030 action agenda may be added under the cluster TA as required. |
||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Support for NDC implementation, mobilization of climate finance, and support for more effective monitoring and tracking of climate actions and finance are key activities under the Climate Change Operational Framework 2017-2030 (CCOF2030). Need for such support has been articulated during the DMC consultation on the CCOF2030, and increasingly, through the NDC Partnership, e.g., from Mongolia, Philippines, ad Republic of Marshall Islands. By responding to these needs, ADB will be able to identify and support climate financing and capacity development needs in DMCs. This will help contribute to the achievement of Strategy 2030 targets of 75% of ADB operations being climate relevant by 2030, and ADB's own climate investment reaching $80 billion cumulatively from 2019-2030. By collectively supporting the implementation of the CCOF2030, the proposed subprojects are strategically linked with a common overall objective of achieving enhanced capacities of DMCs to implement climate actions. |
||||||||||||||||||||
Impact | Low carbon development and climate resilience in Asia and the Pacific enhanced |
Project Outcome | |
---|---|
Description of Outcome | Capacities of selected DMCs to implement climate actions enhanced |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Implementation of NDCs for selected DMCs supported Financial mechanisms to develop climate actions of DMCs enhanced Mechanisms to measure, monitor, and report on commitments made under the Paris Agreement established |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Regional |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Individual consultants will be recruited to provide international and national consulting inputs. An estimated 110 person-months of international consulting inputs (e.g., climate finance specialists; project finance specialist;_infrastructure specialist; monitoring, results, and verification specialist; sectoral specialists [energy, adaptation, and disaster resilience]) and 201 person-months of national consulting inputs (e.g., senior project coordination specialist, workshop coordinator, climate change specialists, senior analyst and coordinator, database management specialist, senior country researchers) are required to carry out activities under the TA cluster. The consultants will be engaged in accordance with the ADB Procurement Policy (2017, as amended from time to time) and the associated project administration instructions and/or staff instructions. Wherever possible, framework agreements with individual consultants will be established in order to allow for expedited contracting. The estimated cost and requisite fields of expertise are indicative, and estimates will be finalized prior to the approval of each TA subproject. |
Responsible ADB Officer | Hughes, Katherine A. |
Responsible ADB Department | Sustainable Development and Climate Change Department |
Responsible ADB Division | SDCD |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | 26 Jul 2018 |
Fact Finding | 05 Jan 2018 to 05 Jan 2018 |
MRM | - |
Approval | 07 Dec 2018 |
Last Review Mission | - |
Last PDS Update | 20 Dec 2018 |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
8,000,000.00 | 1,119,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,119,900.00 | - | 0.00 |