| Project Name | Building Capacity for Climate Change Adaptation in Smallholder Fish Farming | ||||
| Project Number | 56123-002 | ||||
| Borrower / Company | |||||
| Country / Economy | India |
||||
| Location | Nation-wide | ||||
| Type or Modality of Assistance |
|
||||
| Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security |
||||
| Sector / Subsector | Agriculture, natural resources and rural development / Agro-industry, marketing, and trade |
||||
| Gender | Effective gender mainstreaming | ||||
| Responsible ADB Department | Private Sector Operations Department | ||||
| Responsible ADB Division | Office of the Director General, PSOD | ||||
| Responsible ADB Officer | Dora, Tushna | ||||
| Project Sponsor(s) | |||||
| Objectives and Scope | The TA will complement the investment by building the capacity of 2,700 smallholder fish farmers in India (of which at least 540 are women) for (i) climate resilient farming best practices in aquaculture, adapted to the needs of women and the local context; and (ii) functional financial literacy, including farm budget management, access to credit facilities, and the economics of climate-resilient capital investment. The capacity building will also help boost women's participation in agriculture and accelerate gender equality by improving their financial and technical capabilities. Training materials, and key insights and lessons from the TA will also be provided to government agencies in India. | ||||
| Linkage to Country/Regional Strategy | |||||
| Safeguard Categories | |
|---|---|
| Environment | |
| Involuntary Resettlement | |
| Indigenous Peoples | |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | |
| Involuntary Resettlement | |
| Indigenous Peoples | |
| Stakeholder Communication, Participation, and Consultation | |
| Timetable for assistance design, processing and implementation | |
|---|---|
| Concept Clearance | - |
| Credit Committee Meeting | - |
| Approval | - |
| Last PDS Update | 24 Nov 2022 |
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 30 Sep 2022 | - | 30 Sep 2022 | 30 Sep 2025 | - | - |
| Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
|---|---|---|---|---|---|---|---|---|
| ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
| Gov | Beneficiaries | Project Sponsor | Others | |||||
| 225,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 225,000.00 | 17 May 2023 | 0.00 |
| Project Page | https://www.adb.org//projects/56123-002/main |
| Request for Information | http://www.adb.org/forms/request-information-form?subject=56123-002 |
| Date Generated | 06 June 2023 |