The objectives of the Project are to (i) increase electrification in Southwest Bangladesh; (ii) enable evacuation and economic utilization of the power generated from the projects being contracted at Baghabari and Bheramara; and (iii) reduce losses and improve reliability of the existing transmission and distribution systems in southwest Bangladesh.
Project Name | West Zone Power System Development Project | ||||||||||||||||||||||
Project Number | 31296-013 | ||||||||||||||||||||||
Country | Bangladesh |
||||||||||||||||||||||
Project Status | Closed | ||||||||||||||||||||||
Project Type / Modality of Assistance | Loan |
||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||||||||||||
Drivers of Change | Governance and capacity development Private sector development |
||||||||||||||||||||||
Sector / Subsector | Energy / Electricity transmission and distribution |
||||||||||||||||||||||
Gender Equity and Mainstreaming | No gender elements | ||||||||||||||||||||||
Description | The objectives of the Project are to (i) increase electrification in Southwest Bangladesh; (ii) enable evacuation and economic utilization of the power generated from the projects being contracted at Baghabari and Bheramara; and (iii) reduce losses and improve reliability of the existing transmission and distribution systems in southwest Bangladesh. | ||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Project furthers the ongoing power sector reforms to (i) improve governance, (ii) build long-term institutional capacity, (iii) improve efficiencies, and (iv) facilitate private sector participation. (i) Changes in the business environment through corporatization, commercialization, and increasing private sector participation; (ii) Institutional improvements in BPDB and DESA through introduction of modern management practices; (iii) Creation of new sector agencies that could serve as role models for the sector; (iv) Enlarging the scope of the Palli Biddyut Samiti (PBSs); and (v) Strengthening the long-term planning and regulatory processes in the sector. The Project addresses items (i), (iii), and (iv) of this strategy. Item (ii) is an ongoing process and item (v) has partly addressed through the Power Sector Master Plan, the creation of the Power Cell and the Bangladesh Energy Regulatory Commission. |
||||||||||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | |
Indigenous Peoples |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Consulting services will be required for Part A, B and C of the Project to: (i) review the current designs and engineering; (ii) design a new training curriculum based on a needs survey; (iii) organize training for staff; and (iv) help computerize management systems. |
Procurement | Procurement of goods and services financed by ADB will be carried out in accordance with ADB's Guidelines for Procurement. To accelerate the implementation of the Project, the executing agencies will be allowed advance procurement action. |
Responsible ADB Officer | Murshed, Rahman |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Bangladesh Resident Mission |
Executing Agencies |
Bangladesh Rural Electrification Board Mr. Bhuiyan Shafiqul Islam Directorate of Procurement Head Office Bldg.-7th Flr, Zoar Sahara, Khilkhet, Dhaka-1229, Bangladesh Ministry of Power, Energy and Mineral Resources WAPDA Building Motijheel Commercial Area, Dhaka-1000 Bangladesh Power Grid Company of Bangladesh, Ltd. (PGCB) Mr. Md. Ruhul Amin PGCB Head Office A/2 Jahurul Islam Avenue Aftabnagar, Badda, Dhaka-1212, Bangladesh |
Timetable | |
---|---|
Concept Clearance | 06 Jun 2000 |
Fact Finding | 07 May 2001 to 17 May 2001 |
MRM | 19 Sep 2001 |
Approval | 17 Dec 2001 |
Last Review Mission | - |
PDS Creation Date | 04 Feb 2007 |
Last PDS Update | 28 Oct 2010 |
Loan 1884-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
17 Dec 2001 | 17 Jan 2002 | 07 Nov 2002 | 30 Sep 2006 | 30 Jun 2008 | 21 Jun 2010 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 200.40 | Cumulative Contract Awards | |||
ADB | 120.40 | 17 Dec 2001 | 47.81 | 0.00 | 97% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 80.00 | 17 Dec 2001 | 49.27 | 0.00 | 100% |
Loan 1885-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
17 Dec 2001 | 17 Jan 2002 | 07 Nov 2002 | 30 Sep 2006 | 31 Mar 2010 | 08 Nov 2010 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 277.40 | Cumulative Contract Awards | |||
ADB | 277.40 | 17 Dec 2001 | 100.44 | 0.00 | 87% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Dec 2001 | 114.83 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
West Zone Power System Development Project | Reports and Recommendations of the President | Nov 2001 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
Title | Document Type | Document Date |
---|---|---|
Bangladesh: West Zone Power System Development Project | Validations of Project Completion Reports | Dec 2013 |
Related Publications
Title | Document Type | Document Date |
---|---|---|
Bangladesh: Second East-West Electrical Interconnector Under West Zone Power System Development Project | Papers and Briefs | Oct 2011 |
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.