The objective of the Project is to establish an equitable and effective education system that will enhance learning outcomes of young people for further study, work and adult life. The specific outcome will be enhanced quality of education by improving the curriculum, assessment system, learning materials, teaching practice and access to better learning environment. The Project has five components: (i) introducing curriculum reform and
Project Name | Education Sector Project II | ||||||||||||||||
Project Number | 34285-013 | ||||||||||||||||
Country | Samoa |
||||||||||||||||
Project Status | Closed | ||||||||||||||||
Project Type / Modality of Assistance | Grant Loan Technical Assistance |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||||||
Drivers of Change | Governance and capacity development Knowledge solutions Partnerships |
||||||||||||||||
Sector / Subsector | Education / Education sector development |
||||||||||||||||
Gender Equity and Mainstreaming | No gender elements | ||||||||||||||||
Description | The objective of the Project is to establish an equitable and effective education system that will enhance learning outcomes of young people for further study, work and adult life. The specific outcome will be enhanced quality of education by improving the curriculum, assessment system, learning materials, teaching practice and access to better learning environment. The Project has five components: (i) introducing curriculum reform and assessment systems; (ii) developing effective teachers; (iii) improving access to quality education; (iv) strengthening capacity to undertake research, evaluation, policy analysis, and planning; and (v) strengthening capacity to implement and manage development projects. The Project is designed to establish a learning environment that provides all children with an equal opportunity to learn at a higher level, while increasing the cost-effectiveness of service provision. The Project will contribute to eliminating inequity by minimizing regional disparities in access to quality education, and promoting equitable learning outcomes. Improving access to quality primary and secondary education in poor communities is expected to reduce income deprivation and hardship. |
||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Despite many positive achievements in education since 1995, the quality of education as measured by test results and functional literacy level remains disappointing. The Samoa Primary Education Literacy Level (SPELL) One Year (Year 4) and Two (Year 6) tests, which assess students at risk of not reaching literacy and numeracy standards as well as Year 8 examinations, indicate unsatisfactory results. For example, in Year 4 students at risk in English increased from 29% in 1997 to 51% in Year 4 students at risk in English increased from 29% in 1997 to 51% in 2003, and in Year 6 students at risk in numeracy increased from 63% to 71%, respectively. In Year 8 raw scores in all five subject areas tested declined. At secondary level, scores on the Year 12 examination in the 15 subject areas declined over the five years between 1997 and 2002, although they increased in most subjects in 2003. Though there are questions regarding the reliability, validity and suitability of these teststo accurately measure changes in student performance over time, there is little doubt that there are fundamental problems affecting school education in Samoa. These include low capacity to: (i) provide high quality learning opportunities and learning environment in government schools; (ii) ensure these are available to all students, and (iii) deliver them efficiently. Further, a large number of students enrolling in primary education do not complete the eight-year program. Dropout and repetition rates are high indicating inefficiency in school system. While upgrading of primary schools is supported by EU and JICA micro projects, no such financing is available for upgrading and rehabilitation of the secondary schools in rural areas. Further, while the education sector is an explicit budget priority, available resources are often not managed cost-effectively. In recent years, there has been reduction in financing of basic and secondary education, which may have contributed to decline in performance levels. Government's education policy development unit is weak, and needs substantive capacity building for making sound policies for managing service delivery effectively. The proposed support addresses several priority areas in education service delivery. the conditions of learning are unsatisfactory especially in disadvantaged areas. Textbooks are not always available in the quantities required, the primary curriculum is over 25 years old and is not integrated with the new secondary curriculum; and many teachers are unfgamiliar with effective instructional practice. A new secondary school curriculum has been adopted but teachers need training and technical support to implement it and adopt new teaching methods in the classroom. External support has been mainly through projects but coordination of donor and govenrment funded programs has often been poor. The proposed Project will continue and complement the support initiated under ESP I and other donor funded projects to address these issues, and focus on effective coordination through government's leadership. ADB_s education strategy in Samoa supports the Government_s overall strategies and reflects the Government_s sector priorities. The Project has been formulated within the framework of the Government_s economic and public sector policies. It will support interventions that aim at improving access of disadvantaged children to quality schooling to enhance their education performance, which in turn will reduce hardship. It recognizes the importance of strengthening the capacity of the Government to design and implement education programs and reforms. It intends to build on the progress that has already been realized by the Government with the support of bilateral funding agencies and ADB. |
||||||||||||||||
Impact | A more equitable and effective education system that enhances learning outcomes of young people for further study, work and adult life. |
Project Outcome | |
---|---|
Description of Outcome | Enhanced quality of education |
Progress Toward Outcome | 7 carriculum statements renewed. Up to 2,700 teachers learned a new teaching methods with various training. ICT-based education introduced. |
Implementation Progress | |
Description of Project Outputs | Introducing curriculum reform and assessment systems Developing effective teachers Strengthening capacity to implement and manage development projects Improving Access to quality education Strengthening capacity to undertake research, evaluation, policy analysis and planning |
Status of Implementation Progress (Outputs, Activities, and Issues) | Education Sector II supports the establishment of a more equitable and effective education system through a better school curriculum, learning materials, and teaching practices, ensuring teachers are well-trained as well as providing better educational facilities, furniture, and equipment. Under the project, in 2011, the new Samoa Ministry of Education, Sports and Culture Headquarters Building was opened. The state-of-the-art building houses ministry staff who had previously worked in disparate locations, making it easier to coordinate, establish and standardize education policy. Its information and communication technology (ICT) distance learning studio, by 2013, will be connected to all secondary schools, helping to bridge the gap in education provision for children from disadvantaged rural or remote areas by providing teaching and educational materials they otherwise would not have. The project has also created a new curriculum to replace the 1970s-era curriculum. It is too early to assess the impact on students, but teacher training in more than 50 secondary schools and 200 primary schools has begun and early evidence suggests that the new material is being applied, according to project officers. Between 2004 and 2009, the project has, for example, enabled over 10,600 students to benefit from school improvements; and provided in-service training for over 2,700 teachers. Education Sector II is also completely renovating 11 schools (of which 6 are done) that will serve as models through more assertive use of the new curriculum, and to work out difficulties before scaling up the program. |
Geographical Location | Nation-wide, Fagaloa |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | |
Indigenous Peoples |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | ADB will finance123 person-months of domestic and 44 person-months of international consulting services; AusAID/NZAID will provide 292 person-months of domestic, and 40 person-months of international consulting services (number or person-months of consuling services by ADB/AusAID/NZAID will be confirmed during the appraisal and the fees for the consultants will be revised to make them consistent). This will include experts in the fields of preventive maintenance, policy research and evaluation. curriculum and learning materials design, and learning assessment. Consultants mobilized. |
Procurement | All procurement to be financed from ADB loan proceeds will be carried out in accordance with ADB's Guidelines for Procurement. The Project management team will be responsible for all procurement reflecting ADB's anticorruption policy. |
Responsible ADB Officer | Thonden, Chimi |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | Urban, Social Development & Public Management Division, PARD |
Executing Agencies |
Ministry of Finance [email protected] Ministry of Finance Government of Samoa Private Bag, Apia, Samoa |
Timetable | |
---|---|
Concept Clearance | 08 Mar 2003 |
Fact Finding | 30 May 2005 to 06 Jun 2005 |
MRM | 14 Jul 2005 |
Approval | 16 Dec 2005 |
Last Review Mission | - |
PDS Creation Date | 15 Nov 2006 |
Last PDS Update | 27 Sep 2013 |
Grant 0031-SAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
16 Dec 2005 | 29 May 2006 | 14 Aug 2006 | 30 Jun 2013 | 31 Dec 2014 | 22 Sep 2015 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 8.60 | Cumulative Contract Awards | |||
ADB | 0.00 | 16 Dec 2005 | 0.00 | 7.35 | 85% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 8.60 | 16 Dec 2005 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
Grant 0032-SAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
16 Dec 2005 | 29 May 2006 | 14 Aug 2006 | 30 Jun 2013 | 31 Dec 2014 | 22 Sep 2015 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 8.60 | Cumulative Contract Awards | |||
ADB | 0.00 | 16 Dec 2005 | 0.00 | 7.31 | 85% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 8.60 | 16 Dec 2005 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
Loan 2220-SAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
16 Dec 2005 | 05 Jun 2006 | 14 Aug 2006 | 30 Jun 2013 | 31 Dec 2014 | 22 Sep 2015 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 12.80 | Cumulative Contract Awards | |||
ADB | 8.06 | 16 Dec 2005 | 7.60 | 0.00 | 97% |
Counterpart | 4.74 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 16 Dec 2005 | 7.85 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
TA 4738-SAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
16 Dec 2005 | 08 Jun 2006 | 08 Jun 2006 | 30 Apr 2007 | 15 Mar 2008 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
350,000.00 | 0.00 | 100,000.00 | 0.00 | 0.00 | 0.00 | 450,000.00 | 16 Dec 2005 | 306,600.00 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Education Sector Project II: Project Completion Report | Project/Program Completion Reports | Jun 2016 |
Education Sector Project II | Procurement Plans | Jun 2013 |
Education Sector Project II | Project/Program Administration Manual | Apr 2008 |
Technical Assistance for the National Teacher Development Framework (Financed by the Asian Development Bank for the Government of Samoa Ministry of Education | Documents Produced Under Grant/Loans/TA | Jan 2008 |
Loan Agreement for Education Sector Project II between the Independent State of Samoa and ADB dated 05 June 2006 | Loan Agreement (Special Operations) | Jun 2006 |
Education Sector Project II | Reports and Recommendations of the President | Nov 2005 |
Education Sector Project II | Design and Monitoring Frameworks | Nov 2005 |
Education Sector Project II | Initial Poverty and Social Analysis | Nov 2005 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
Title | Document Type | Document Date |
---|---|---|
Samoa: Education Sector Project II | Validations of Project Completion Reports | Aug 2017 |
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Education Sector Project II | Procurement Plans | Jun 2013 |