The objective of the Project is to reduce income poverty and quality-of-life poverty in urban areas. The purpose of the Project is to put in place mechanisms for provision of affordable housing and serviced land for the poor. In order to do this, it will (i) improve the access of low-income urban families to tenure, serviced plots and to opportunities for house upgrading and new housing; (ii) provide appropriate finance for shelter and other services; and (iii) strengthen low-income communities, local governments, the National Land Agency, financing institutions, and the Executing Agency to participate in a pro-poor shelter provision and finance system.
Project Name | Neighborhood Upgrading and Shelter Sector Project | ||||||||||||
Project Number | 35143-013 | ||||||||||||
Country | Indonesia |
||||||||||||
Project Status | Closed | ||||||||||||
Project Type / Modality of Assistance | Loan |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||||||||||
Sector / Subsector | Water and other urban infrastructure and services / Urban slum development |
||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||
Description | The objective of the Project is to reduce income poverty and quality-of-life poverty in urban areas. The purpose of the Project is to put in place mechanisms for provision of affordable housing and serviced land for the poor. In order to do this, it will (i) improve the access of low-income urban families to tenure, serviced plots and to opportunities for house upgrading and new housing; (ii) provide appropriate finance for shelter and other services; and (iii) strengthen low-income communities, local governments, the National Land Agency, financing institutions, and the Executing Agency to participate in a pro-poor shelter provision and finance system. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Government has committed to implement "Cities without Slums" by 2010 and the "One Million Houses" programs, which focus on one of the Millennium Development Goals (MDGs) and are being undertaken through a comprehensive program for participatory slum upgrading in the country. In addition, the Government's Medium-Term Development Plan for 2005-2009 focuses on poverty reduction through higher growth rates with job creation and environmental sustainability, and activities and investments to achieve the MDGs. |
||||||||||||
Impact | Increase the assets, well-being, and income opportunities for the urban poor throughout Indonesia |
Project Outcome | |
---|---|
Description of Outcome | Increased provision of shelter for the urban poor |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Improved planning and management systems for upgrading and new site projects for the urban poor Improved access to shelter finance by the poor through CFIs and LFIs or branches Upgraded poor neighborhoods and new site development for the poor, with a sustainable maintenance regime Strengthened sector institutions responsible for delivering the program |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | |
Indigenous Peoples |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | There are two groups of specialist services: (i) Capacity Building for Shelter Strategy Formulation, Shelter Finance Management, and Shelter Site Development; and (ii) OSC. The Capacity Building Group will be recruited centrally and will be deployed in the participating local governments. In addition, facilitators will be recruited from and deployed in, the participating local governments. The OSC will be recruited centrally and deployed to support the CPCO. Both international and national consultants will be selected and engaged in accordance with ADB's Guidelines on the Use of Consultants using the Quality and Cost-Based Selection method or other arrangements satisfactory to ADB. These services are estimated to require 19 person-months of international and 331 person-months of domestic consulting services. These consultants will be experts in the areas of architecture, planning, engineering, community development, environmental services, economic and financial analysis, and microfinance. In the case of the proposed Project, all recruitment of specialist services will be out-sourced to an international procurement services consultant retained by the CPCO on a separate contract. Progress payment claims will also be processed by the procurement services consultant. Use of 'period' or 'framework' consulting services contracts will enable the specified pool of specialist services to be available to the local governments upon request. Consulting services for the OSC, involving 33 person-months of international and 204 person-months of domestic consulting services in the areas of shelter planning and financing, microlending systems, and community mobilization will be financed. |
Procurement | To be determined |
Responsible ADB Officer | Kubitzki, Wolfgang G. |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Indonesia Resident Mission |
Executing Agencies |
Directorate General of Human Settlements, Ministry of Public Works and Housing *Mrs. Dewi Chomistriana [email protected] Directorate General of Human Settlements, Ministry of Public Works, Jl. Pattimura No. 20, Jakarta Selatan PT Permodalan Nasional Madani (Persero) Implementing Agcy-manage I/A-Credit(99P) Gedung Arthaloka Lt 10, Jl.Jend Sudirman Kav. 2, Jakarta Indonesia |
Timetable | |
---|---|
Concept Clearance | 02 Mar 2003 |
Fact Finding | 18 Jul 2003 to 31 Jul 2003 |
MRM | 08 Oct 2003 |
Approval | 19 Dec 2003 |
Last Review Mission | - |
PDS Creation Date | 05 Dec 2006 |
Last PDS Update | 29 Apr 2010 |
Loan 2072-INO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
19 Dec 2003 | 09 Sep 2004 | 31 Mar 2005 | 31 Dec 2009 | 31 Dec 2010 | 31 May 2011 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 137.20 | Cumulative Contract Awards | |||
ADB | 137.20 | 19 Dec 2003 | 51.94 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 19 Dec 2003 | 51.94 | 0.00 | 100% |
Loan 2073-INO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
19 Dec 2003 | 09 Sep 2004 | 31 Mar 2005 | 31 Dec 2009 | 31 Dec 2010 | 14 Jan 2011 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 40.00 | Cumulative Contract Awards | |||
ADB | 40.00 | 19 Dec 2003 | 21.05 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 19 Dec 2003 | 21.05 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Neighborhood Upgrading and Shelter Sector Project | Project/Program Completion Reports | Sep 2011 |
Neighborhood Upgrading and Shelter Sector Project | Reports and Recommendations of the President | Nov 2003 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Neighborhood Upgrading and Shelter Sector Project: Resettlement Framework | Resettlement Frameworks | Dec 2003 |
Evaluation Documents See also: Independent Evaluation
Title | Document Type | Document Date |
---|---|---|
Indonesia: Neighborhood Upgrading and Shelter Sector Project | Validations of Project Completion Reports | Dec 2013 |
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.