ADB has supported the government in improving water supply and sanitation services in 70 of the 176 small towns in Nepal through three small towns projects introducing continuous water supply, meeting national quality standards, and providing universal household connections with subsidized connections and affordable supply for poor and vulnerable households.
Project Name | Urban Water Supply and Sanitation (Sector) Project | ||||
Project Number | 35173-015 | ||||
Country | Nepal |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||
Sector / Subsector | Water and other urban infrastructure and services / Urban policy, institutional and capacity development - Urban sanitation - Urban water supply |
||||
Gender Equity and Mainstreaming | Gender equity | ||||
Description | ADB has supported the government in improving water supply and sanitation services in 70 of the 176 small towns in Nepal through three small towns projects introducing continuous water supply, meeting national quality standards, and providing universal household connections with subsidized connections and affordable supply for poor and vulnerable households. | ||||
Project Rationale and Linkage to Country/Regional Strategy | The Urban Water Supply and Sanitation (Sector) Project will support the ongoing efforts of the Government of Nepal to provide better access to water supply and sanitation services to the growing urban population. Building upon the successful implementation of earlier interventions, the project will fund physical investments in water supply and sanitation infrastructure and non-physical investments to improve service regulation, governance, and user participation in selected municipalities, previously referred to as small towns. | ||||
Impact | Quality of life for urban population, including the poor and marginalized, improved through the provision of sustainable water supply and sanitation services |
Project Outcome | |
---|---|
Description of Outcome | Inclusive and sustainable access to water supply and sanitation services in project municipalities achieved |
Progress Toward Outcome | Overall Project progress is satisfactory. |
Implementation Progress | |
Description of Project Outputs | Water supply and sanitation infrastructure in project municipalities improved Institutional and community capacities strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | 1. WSS infrastructure improved - 12 water supply and sanitation packages are awarded, and physical works are in progress. 2. Institutional and community capacities strengthened - Preparation of WASH plans, business plans and tariff guidelines are ongoing. - Of the 11 WUSCs formed in the awarded projects, at least 10 women are in a key post. - Climate-resilient subprojects for future investments are finalized. - Awareness campaign on water conservation practices is ongoing. - Training on smart utility management and leadership for DWSSM, TDF and WUAs are ongoing. |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project management office (PMO) prepared an environmental assessment review framework (EARF) in accordance with ADB's Safeguard Policy Statement and applicable government environmental regulation to provide guidance on subproject selection, screening and categorization, information disclosure and consultation, assessment, planning, institutional arrangement, and processes to be followed during project implementation. Five sample subprojects were appraised, and initial environmental examination (IEE) reports were prepared in line with ADB's Safeguard Policy Statement and EARF. The IEEs also include an environmental compliance audit of existing facilities that will be rehabilitated or expanded under the project. The sample IEEs and information on project municipalities indicate that there are no ecologically sensitive areas, planned infrastructure will only require small footprints, and the potential impacts are site-specific--few if any of them are irreversible and can in most cases be readily mitigated and minimized by applying proven mitigation measures and environmentally sound engineering and construction practices consistent with international good practices. Stakeholders were involved through meaningful consultations and views expressed were fed into IEEs and subprojects. The consultation process will be continued during project implementation to ensure that stakeholders are fully engaged. The environmental management plans (EMPs) will form part of the bid and contract documents. The IEEs were prepared with site-specific EMPs and monitoring program, submitted to ADB, and no works will start until final IEEs are reviewed and approved by ADB. The EARF and IEEs were disclosed on ADB and project websites and to affected people. A grievance redress mechanism is included in the project administration manual. Adequate consulting support is included in the project to ensure satisfactory environmental compliance. PMO will report to ADB on EMP implementation twice a year. |
Involuntary Resettlement | To guide subproject preparation, the PMO prepared a resettlement framework in line with ADB's Safeguard Policy Statement and the Government of Nepal's policies, and a sample resettlement plan and four sample due diligence reports. Private land acquisition for sample subprojects is not needed. The resettlement plan, prepared for a sample WSS subproject, assesses the impact on common property resources and provides suitable mitigation measures The DWSS has some experience in implementing and monitoring category B subprojects for involuntary resettlement safeguards under ADB-funded projects. The grievance redress mechanism will address issues and grievances in a timely and effective manner. The PMO will submit semiannual social safeguard monitoring reports to ADB and will be supported by loan consultants in monitoring compliance with safeguards. No subprojects rated category A for involuntary resettlement will be included. |
Indigenous Peoples | To guide subproject preparation, the PMO prepared an indigenous peoples planning framework in line with ADB's Safeguard Policy statement and the Government of Nepal's policies. Field visits confirmed the presence of indigenous peoples' groups in one of the sample municipalities, who will be included in project benefits. Indigenous peoples' groups who are traditional users of surface water sources proposed for a municipal water supply system are also identified, and a sample indigenous peoples plan was prepared. Previous ADB projects implemented by the DWSS were category C for indigenous peoples' safeguards. Capacity building of PMO staff as well as training of municipal officials and WUAs on indigenous peoples' safeguards, and refresher training sessions on involuntary resettlement will be required. Regional PMOs, municipalities, and WUAs will need capacity support from the social safeguards consultant to asses in the implementation of resettlement and indigenous peoples plans. No subprojects rated category A for indigenous peoples will be included. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | P,O will prepare a stakeholder communication strategy and submit to ADB for review by the end of the first quarter after loan effectiveness. The strategy will follow ADB's Public Communications Policy 2011. PMO will ensure that all communication is in language understood by the specific audience. The stakeholder communication strategy will be based on a stakeholder analysis and will incorporate the following components: (i) Compilation of stakeholder communication activities undertaken so far, including gender-disaggregated data on participants, minutes of meetings and photographs; (ii) role of the PMO, RPMOs in coordinating and communicating with government of institutional stakeholders; (iii) public communication plan for disseminating project related information (a) to the general public, particularly those who may be impacted by the proposed projects; (b) to indigenous peoples' groups who may be benefited or affected by the proposed projects; (c) to communities facing loss of common property resources; and (d) to vulnerable groups, particularly regarding the project's social inclusion policy and how to avail benefits under the project; (iv) disclosure of social safeguards and environment monitoring reports and any updated resettlement plans and IEEs in the ADB and PMO websites and to affected persons and local non-government organizations/community-based organizations, in local language; and (v) other communication arrangements at the local community level including through notice boards, newspapers, local radio stations and cable television, etc. |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | PMO will recruit four consulting firms: one to support project management and quality assurance, and three for design, supervision, and management targeting specific geographical regions. Recruitment will be through quality- and cost-based (90:10) selection to ensure engagement of highly qualified consultants. Individual consultants will be engaged to support the TDF and the DWSS. |
Procurement | Procurement (including consulting services) to be financed by the loan will follow ADB Procurement Policy (2017, as amended from time to time) and Procurement Regulations for ADB Borrowers (2017, as amended from time to time). |
Responsible ADB Officer | Pauleta de Almeida, Pedro Miguel |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Urban Development and Water Division, SARD |
Executing Agencies |
Ministry of Water Supply (formerly Ministry of Water Supply and Sanitation) [email protected] Singha Durbar |
Timetable | |
---|---|
Concept Clearance | 12 Apr 2018 |
Fact Finding | 23 Apr 2018 to 07 May 2018 |
MRM | 10 Jul 2018 |
Approval | 26 Sep 2018 |
Last Review Mission | - |
Last PDS Update | 12 Oct 2020 |
Loan 3711-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
26 Sep 2018 | 26 Nov 2018 | 11 Jan 2019 | 30 Apr 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 178.50 | Cumulative Contract Awards | |||
ADB | 130.00 | 26 Sep 2018 | 48.96 | 0.00 | 38% |
Counterpart | 48.50 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Sep 2018 | 18.44 | 0.00 | 14% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | - | - | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB Boosting Access to Urban Water and Sanitation in Nepal
ADB's Board of Directors has approved a loan of $130 million to improve access to community-managed water supply and sanitation in 20 urban municipalities of Nepal.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
ISSAC | Individual - Consulting | Closed | 12 Oct 2020 | 26 Oct 2020 |
ISSAC | Individual - Consulting | Closed | 12 Oct 2020 | 26 Oct 2020 |
ISSAC | Individual - Consulting | Closed | 12 Oct 2020 | 26 Oct 2020 |
ISSAC | Individual - Consulting | Closed | 12 Oct 2020 | 26 Oct 2020 |
ISSAC | Individual - Consulting | Closed | 12 Oct 2020 | 26 Oct 2020 |
UWSSP/C08/PPMS IT EXPERT | Individual - Consulting | Closed | 18 Sep 2020 | 02 Oct 2020 |
3711-NEP: Urban Water Supply and Sanitation (Sector) Project [UWSSP/OCB/18/Tikapur_Kailali] | Invitation for Bids | Closed | 15 Jul 2020 | 25 Sep 2020 |
3711-NEP: Urban Water Supply and Sanitation (Sector) Project [UWSSP/OCB/14/ Panchkhal (Kavre)] - CORRIGENDUM | Invitation for Bids | Closed | 16 Dec 2019 | 12 Jan 2020 |
3711-NEP: Urban Water Supply and Sanitation (Sector) Project [UWSS/OCB/W16] | Invitation for Bids | Closed | 15 Nov 2019 | 30 Dec 2019 |
3711-NEP: Urban Water Supply and Sanitation (Sector) Project [UWSSP/OCB/14/ Panchkhal (Kavre)] - ORIGINAL | Invitation for Bids | Closed | 12 Nov 2019 | 12 Jan 2020 |
UWSSP/TDF/IC/01 | Individual - Consulting | Closed | 06 Aug 2019 | 20 Aug 2019 |
UWSSP/TDF/IC/02 | Individual - Consulting | Closed | 06 Aug 2019 | 20 Aug 2019 |
UWSSP/TDF/IC/04 | Individual - Consulting | Closed | 06 Aug 2019 | 20 Aug 2019 |
UWSSP/TDF/IC/05 | Individual - Consulting | Closed | 06 Aug 2019 | 20 Aug 2019 |
UWSSP/TDF/IC/03 | Individual - Consulting | Closed | 06 Aug 2019 | 20 Aug 2019 |
Loan No. 3711-NEP: Urban Water Supply and Sanitation (Sector) Project [UWSSP/OCB/09/Subhaghat_Surkhet] | Invitation for Bids | Closed | 10 Apr 2019 | 20 Jun 2019 |
Eastern Regional Design, Supervision and Management Consultants (ERDSMC) | Firm - Consulting | Closed | 01 Sep 2018 | 01 Oct 2018 |
Central Regional Design, Supervision and Management Consultants (CRDSMC) | Firm - Consulting | Closed | 01 Sep 2018 | 01 Oct 2018 |
Western Regional Design, Supervision and Management Consultants (WRDSMC) | Firm - Consulting | Closed | 01 Sep 2018 | 01 Oct 2018 |
Loan No. 35173-NEP: Urban Water Supply and Sanitation (Sector) Project [UWSSP/OCB/02/Bhojpur_Bhojpur] | Invitation for Bids | Closed | 31 Aug 2018 | 15 Oct 2018 |
Loan No. 35173-NEP: Urban Water Supply and Sanitation (Sector) Project [UWSSP/OCB/05/Ilam_Ilam] | Invitation for Bids | Closed | 31 Aug 2018 | 15 Oct 2018 |
Loan No. 35173-NEP: Urban Water Supply and Sanitation (Sector) Project [UWSSP/OCB/01/Charikot_Dolakha] | Invitation for Bids | Closed | 30 Jul 2018 | 21 Sep 2018 |
UWSSP-C01 | Firm - Consulting | Closed | 10 Jul 2018 | 09 Aug 2018 |
NEP: Urban Water Supply and Sanitation (Sector) Project | Advance Notice | Active | 15 May 2018 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
Construction of Katahariya Storm Drainage Project UWSSP-OCB-22 | Loan 3711 | 16 Nov 2020 | TUNDI-ROSHAN-ASHRAYA JV | Janakpur-4 NEPAL | Ministry of Water Supply | CONSTRUCTION | 2,946,800.83 | 2,154,977.12 |
KHALANGA WATER SUPPLY AND SANITATION PROJECT, DARCHULA DISTRICT | Loan 3711 | 13 Oct 2020 | M/S ASHISH-C.A.B.-GWALLEK JV | JAWALAKHEL,LALITPUR-4, NEPAL NEPAL | Ministry of Water Supply | CONSTRUCTION | 2,552,192.54 | 1,838,695.17 |
CENTRAL REGION DESIGN SUPERVISION AND MANAGEMENT CONSULTANT (CRDSMC) PACKAGE NO. UWSSP/C02/CRDSMC | Loan 3711 | 02 Oct 2019 | BUILDING DESIGN AUTHORITY JPZ CONSULTING, ETC | OSHO BHAWAN, KAMALADI KATHMANDU NEPAL | Ministry of Water Supply | CONSULTANCY | 2,683,495.86 | 2,327,672.93 |
WESTERN REGION DESIGN SUPERVISION AND MANAGEMENT CONSULTANT (WRDSMC) PACKAGE NO. UWSSP/C03/WRDSMC | Loan 3711 | 02 Oct 2019 | ITECO NEPAL LTD-UNIQUE ENGRNG CONSULTANCY LTD | 96 SHRI PANCHAKANYA, MARGA MIN BHAWAN KATHMANDU NEPAL | Ministry of Water Supply | CONSULTANCY | 2,486,048.61 | 2,156,406.56 |
EASTERN REGION DESIGN SUPERVISION AND MANAGEMENT CONSULTANT (ERDSMC) PACKAGE NO. UWSSP/C04/ERDSMC | Loan 3711 | 02 Oct 2019 | PLUSH ENGINEERS&ARCHITECTS LTD-BN CONSULTANCY | KALAMADI, KATHMANDU NEPAL | Ministry of Water Supply | CONSULTANCY | 2,330,965.90 | 2,021,887.32 |
CIVIL WORKS CONSTRUCTION AT PRAGATINAGAR TOWN WATER SUPPLY AND SANITATION PROJECT PACKAGE NO. UWSSP/OCB-W-10 | Loan 3711 | 13 Sep 2019 | M/S RAMAN SAGARMATHA JV | MANDIKATAR KATHMANDU NEPAL | Ministry of Water Supply | CONSTRUCTION | 2,641,101.83 | 1,945,231.38 |
CIVIL WORKS CONSTRUCTION OF SIDDHANATH BAIJANTH WATER SUPPLY PACKAGE NO. UWSSP/OCB-03/SIDDHANATH KANCHANPUR | Loan 3711 | 29 Aug 2019 | MS KALIKA-UCHCHAKOTI JV DHANGADHI | DHANGADHI SUB METROPOLITAN CITY, WARD 3 DHANGADHI, KAILALI NEPAL | Ministry of Water Supply | CONSTRUCTION | 1,817,625.14 | 1,320,037.51 |
CIVIL WORKS CONSTRUCTION FOR THE LIWANG TOWN WATER SUPPLY AND SANITATION, COVERED BY PACKAGE NO. UWSSP/OCB/06/LIWANG.ROLPA | Loan 3711 | 22 Jul 2019 | M/S ASHISH C.A.B. JV | LALITPUR NEPAL NEPAL | Ministry of Water Supply | CONSTRUCTION | 2,877,590.93 | 2,030,774.48 |
CIVIL WORKS CONSTRUCTION FOR SHUBHAGHAT TOWN WATER SUPPLY AND SANITATION PROJECT, PACKAGE NO. UWSSP/OCB/W09/SHUBHAGHAT SURKHET | Loan 3711 | 17 Jul 2019 | M/S ASHISH-C.A.B.-PRERA JV | NEPAL NEPAL | Ministry of Water Supply | CONSTRUCTION | 5,686,218.93 | 4,025,517.85 |
PROJECT MANAGEMENT AND QUALITY ASSURANCE CONSULTANTS (PMQAC) - UWSSP/CO1/PMQAC | Loan 3711 | 26 Jun 2019 | TAEC CONSULT P.LTD. COEMANCO-NEPAL LTD. | BIDYAPATI MARG, BLDG 105 SHANKHAMUL, KATHMANDU NEPAL | Ministry of Water Supply | CONSULTANCY | 1,062,610.95 | 938,133.75 |
CIVIL WORKS CONSTRUCTION FOR CHAINPUR TOWN WATER SUPPLY AND SANITATION PROJECT, BAJHANG PACKAGE NO. OCB-07/CHAINPUR_BAJHANG | Loan 3711 | 11 Apr 2019 | M/S ASHISH-C.A.B JV | JWALAKHEL PRERA BUSINESS CENTRE LALITPUR NEPAL | Ministry of Water Supply | CONSTRUCTION | 1,949,310.74 | 1,428,018.22 |
CIVIL WORKS CONSTRUCTION FOR CHARIKOT TOWN WATER SUPPLY AND SANITATION IMPROVEMENT (UWSSP/OCB-01) | Loan 3711 | 03 Apr 2019 | M/S JNTCG-MSNS JV | KALANKI, KATHMANDU CHINA,PEOPLE'SREP.OF | Ministry of Water Supply | CONSTRUCTION | 6,479,931.74 | 4,719,789.83 |
CIVIL WORKS CONSTRUCTION FOR ILAM TOWN WATER SUPPLY AND SANITATION IMPROVEMENT (PACKAGE NO. UWSSP/OCB-05) | Loan 3711 | 03 Apr 2019 | RAMAN-GIETC JV | SIPHAL, KATHMANDU NEPAL | Ministry of Water Supply | CONSTRUCTION | 5,228,324.14 | 3,808,156.03 |
CIVIL WORKS CONSTRUCTION FOR BHOJPUR TOWN WATER SUPPLY AND SANITATION IMPROVEMENT (PACKAGE NO. UWSSP/OCB-02) | Loan 3711 | 03 Apr 2019 | HUASHUI-KANKAI JV | KATHMANDU-7, SIFAI CHINA,PEOPLE'SREP.OF | Ministry of Water Supply | CONSTRUCTION | 4,492,948.13 | 3,272,529.98 |
CONSTRUCTION OF DIKTEL TOWN WATER SUPPLY AND SANITATION PROJECT, KHOTANG (PKG NO. UWSSP/OCB-04/ DIKTEL KHOTANG) | Loan 3711 | 29 Mar 2019 | ASHISH NIRMAN SEWA PVT LTD | KHOTANG NEPAL | Ministry of Water Supply | CONSTRUCTION | 2,047,542.13 | 1,477,845.35 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Urban Water Supply and Sanitation (Sector) Project: Procurement Plan | Procurement Plans | Dec 2020 |