The main objective of the Project, is to support rehabilitation of essential infrastructure and restoration of community livelihoods in the most severely conflict-affected areas of the North East, predominantly in the districts of Jaffna, Mannar, Kilinochchi, Mullaitivu, Vavuniya, Trincomalee, Batticaloa, and Ampara. The Project will focus on the highest priority sectors and areas for which ADB's assistance is most appropriate, based on the needs assessment and reflecting consultations with the Government, development partners, the LTTE, communities, nongovernment organizations, and others.
Project Results
-
27,000
new households connected to electricity
-
3,272
households with new or improved water supply
-
302
kilometers of roads built or upgraded
-
3,272
households with new or improved sanitation
-
3,279
hectares of land improved through irrigation, drainage and/or flood management
-
529,691
average daily vehicle-kilometers using roads built or upgraded in the first full year of operation
The results data reported above are limited to ADB's core sectors, as defined under Strategy 2020 and tracked through indicators in the ADB Results Framework. For definitions of results indicators, please see the ADB Results Framework Indicators Definition.
Project Name | Conflict-affected Area Rehabilitation Project (formerly Emergency Assistance for the Rehabilitation of the North and East) | ||||||||||||||||||||||
Project Number | 37245-013 | ||||||||||||||||||||||
Country | Sri Lanka |
||||||||||||||||||||||
Project Status | Closed | ||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth |
||||||||||||||||||||||
Drivers of Change | |||||||||||||||||||||||
Sector / Subsector |
Agriculture, natural resources and rural development / Irrigation - Rural sanitation - Rural water supply services Education / Education sector development Energy / Electricity transmission and distribution Health / Health system development Public sector management / Social protection initiatives Transport / Road transport (non-urban) |
||||||||||||||||||||||
Gender Equity and Mainstreaming | No gender elements | ||||||||||||||||||||||
Description | The main objective of the Project, is to support rehabilitation of essential infrastructure and restoration of community livelihoods in the most severely conflict-affected areas of the North East, predominantly in the districts of Jaffna, Mannar, Kilinochchi, Mullaitivu, Vavuniya, Trincomalee, Batticaloa, and Ampara. The Project will focus on the highest priority sectors and areas for which ADB's assistance is most appropriate, based on the needs assessment and reflecting consultations with the Government, development partners, the LTTE, communities, nongovernment organizations, and others. The Project is being prepared and will be implemented using a sector approach, though which subprojects will be selected on the basis of pre-agreed criteria. It will include the following: component A - rehabilitation of about 500 kilometers (km) of national roads; component B - rehabilitation of power transmission, distribution, and rural electrification; component C - smaller-scale community infrastructure rehabilitation and activities, such as schools, water supplies, health centers, minor roads, renewable energy, income generation opportunities, and others, for conflict-affected communities throughout the Project area; and component D - a feasibility study for water supply and sanitation systems for the Jaffna peninsula, where the lack of such systems largely because of the conflict has resulted in a serious public health crisis. |
||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Since 1983, the Northern and Eastern provinces of Sri Lanka have been a battleground, in which about 65,000 people have been killed, many more have been disabled, and at least 800,000 people have been displaced. The whole population of Sri Lanka has suffered from the consequences of the war, but the North East and the adjacent areas have borne the brunt of the conflict. Livelihoods, particularly for the poor in the conflict-affected areas, have been destroyed. Much of the physical infrastructure and the means of production have been damaged, destroyed, or have deteriorated over time. The conflict has been a constraint to growth and poverty reduction. It has not only caused extensive suffering and dislocation but has also sharply reduced the economic contribution of the region to national development, required defense expenditures that became unsustainable, restrained growth in social expenditures, discouraged investment, and stifled tourism. Resumption of economic life and re-establishment of normal livelihood depend critically on rehabilitation of key infrastructure facilities and restoration of communities. The ceasefire that commenced in February 2002 and which continues to be in effect has provided the opportunity for supporting these essential activities. |
||||||||||||||||||||||
Impact | Economic growth and poverty reduction in project areas |
Project Outcome | |
---|---|
Description of Outcome | 1.Rehabilitate and reconstruct essential infrastructure 2.Restore community livelihood 3.Support the ongoing peace process |
Progress Toward Outcome | All activities are completed |
Implementation Progress | |
Description of Project Outputs | 2.Power system rehabilitation 4.Schools and health centers rehabilitation and reconstruction 5.Irrigation, water supply, and sanitation facilities provision 6.Village livelihood restoration 1.Roads rehabilitation 3.Rural electrification |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | |
Indigenous Peoples |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Consulting services will be required for components A, C, and D, and will be procured in accordance with ADB's Guidelines on the Use of Consultants and other arrangements satisfactory to ADB for the engagement of domestic consultants. Reflecting the need to commence project activities quickly, the following arrangements will be implemented. For Component A, RDA will select the consultant from among the four consortia of international and domestic consultants already engaged in ongoing national road sector projects in Sri Lanka. Selection will be based on simplified technical proposals under quality-cost-based selection method. For Component C and for overall project coordination, consulting services will be engaged under a negotiated contract with the existing consultant for the ADB-funded North East Community Restoration and Development Project. For Component D, full proposals will be invited from the short-list of consultants approved by ADB for the Secondary Towns Water Supply and Sanitation Project, and will be evaluated using quality-cost-based-selection method. Overall, about 120 and 980 person-months of international and domestic consultant inputs will be required for the Project. |
Procurement | Procurement under the Project will be carried out in accordance with ADB's Guidelines for Procurement, and the Government's procedures acceptable to ADB. For components A and C, due to the wide geographical spread of the project sites, the need for local knowledge of security and other frequently-changing matters relevant to accessing the project area, and the small scale of most packages, they are not likely to attract international contractors and suppliers. In addition, detailed designs for the works will not be prepared before bidding, rather works will be bid based on simple standard designs and quanitities to be refined during construction. Therefore, for these components, local procurement procedures acceptable to ADB will be the preferred mode. For Component B, specifically for the larger transmission line subcomponent, international procurement procedures will be adopted. |
Responsible ADB Officer | Tilakaratne, K.M. |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Sri Lanka Resident Mission |
Executing Agencies |
Ministry of Highways Mr W A S Weerasinghe 9th Floor Setsiripaya Battaramulla, Sri Lanka Ministry of Housing and Plantation Infrastructure Mr Lal Premanath Sethsiripaya, P.O. Box 14 Sri Jayawardenepura Kotte Ministry of Power and Renewable Energy Mrs. W Jayaweera 72 Ananada Kumaraswamy Mawatha Colombo 07, Sri Lanka Ministry of Public Services, Provincial Councils and Local Government (formerly Ministry of Internal & Home Affairs and Provincial Councils & Local Government) Mr Cashian Hearth 330 Union Place, Colombo 2 Sri Lanka |
Timetable | |
---|---|
Concept Clearance | 08 Mar 2003 |
Fact Finding | 22 Aug 2003 to 02 Sep 2003 |
MRM | 29 Sep 2003 |
Approval | 11 Dec 2003 |
Last Review Mission | - |
PDS Creation Date | 31 Oct 2007 |
Last PDS Update | 24 May 2011 |
Grant 0062-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
09 Oct 2006 | 29 Nov 2004 | 09 Oct 2006 | 30 Jun 2008 | 31 Mar 2010 | 22 Feb 2011 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 8.60 | Cumulative Contract Awards | |||
ADB | 0.00 | 09 Oct 2006 | 0.00 | 8.10 | 94% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 8.60 | 09 Oct 2006 | 0.00 | 8.10 | 94% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | - |
Loan 2043-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Dec 2003 | 14 Jan 2004 | 10 Mar 2004 | 30 Jun 2008 | 31 Mar 2011 | 13 Dec 2011 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 178.20 | Cumulative Contract Awards | |||
ADB | 100.00 | 11 Dec 2003 | 0.89 | 0.00 | 100% |
Counterpart | 55.80 | Cumulative Disbursements | |||
Cofinancing | 22.40 | 11 Dec 2003 | 0.89 | 0.00 | 100% |
Loan 2044-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Dec 2003 | 07 Dec 2004 | 21 Feb 2005 | 30 Jun 2008 | 31 Dec 2010 | 19 Apr 2011 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 60.00 | Cumulative Contract Awards | |||
ADB | 60.00 | 11 Dec 2003 | 24.80 | 0.00 | 96% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 11 Dec 2003 | 25.89 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Conflict-Affected Area Rehabilitation Project: Project Completion Report | Project/Program Completion Reports | Oct 2012 |
Conflict Affected Area Rehabilitation Project: Major Change in Amount | Loan Change in Scope, Amount, and Implementation Arrangements | Aug 2006 |
Conflict-Affected Areas Rehabilitation Project: Report and Recommendation of the President | Reports and Recommendations of the President | Nov 2003 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Conflict-Affected Areas Rehabilitation Project: Resettlement Framework | Resettlement Frameworks | Nov 2003 |
Evaluation Documents See also: Independent Evaluation
Title | Document Type | Document Date |
---|---|---|
Sri Lanka: Conflict-Affected Area Rehabilitation Project | Validations of Project Completion Reports | Nov 2014 |
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.