Sri Lanka : Jaffna and Kilinochchi Water Supply and Sanitation Project
The loan will implement a project to provide safe drinking water to the population of the city of Jaffna and its surrounding urban and rural area, estimated to contain 300,000 people, and sanitation facilities to approximately 80,000 people.
Project Details
-
Project Officer
Dahanayake, Kamal P.S.
South Asia Department
Request for information -
Country/Economy
Sri Lanka -
Modality
-
Sector
- Water and other urban infrastructure and services
Project Name | Jaffna and Kilinochchi Water Supply and Sanitation Project | ||||||||||||||||||||||||
Project Number | 37378-013 | ||||||||||||||||||||||||
Country / Economy | Sri Lanka |
||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||
Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships |
||||||||||||||||||||||||
Sector / Subsector | Water and other urban infrastructure and services / Urban policy, institutional and capacity development - Urban sewerage - Urban water supply |
||||||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||||||
Description | The loan will implement a project to provide safe drinking water to the population of the city of Jaffna and its surrounding urban and rural area, estimated to contain 300,000 people, and sanitation facilities to approximately 80,000 people. | ||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Jaffna, the northern most part of the island, is a peninsula which significantly differs from the rest of the country in relation to geographic, demographic, economic, and administrative characteristics. Jaffna suffers from both income and non-income poverty. The resulting poverty headcount in 2005 was 43.4% in Jaffna District and 64% in Northern Kilinochchi. Years of civil war and, to a lesse extent, recent natural calamity, have resulted in continued depravation and increasing human poverty. Groundwater resources in Jaffna peninsula are limited. Acute water scarcity problems are coupled with the deterioration of water quality. The aquifer, the main source of water, is fragile and at risk, exposed to contamination from sewerage and leachate seepage, and overextraction resulting from uncontrolled and unregulated water extraction for mutiple uses. Overall, less than 15% of the peninsula's inhabitants receive supply from any providers and onsite sanitation facilities are poorly maintained. |
||||||||||||||||||||||||
Impact | Improved health and human development in urban areas of Jaffna Peninsula. |
Project Outcome | |
---|---|
Description of Outcome | Access to safe drinking water in targeted urban areas of the Jaffna Peninsula improved |
Progress Toward Outcome | As of 30 November 2022; (a) contract awards and disbursement for L2710 are $17.00 million (85%) and $12.56 million (63%) respectively, (b) contract awards and disbursement for L2711 are $60.77 million (97%) and $62.38 million (100%) respectively, (c) contract awards and disbursement for L3603 are $60.63 million (64%) and $12.41 million (13%) respectively, and (d) cumulative contract awards and disbursement for L3604 are $16.17 million (67%) and $9.73 million (39%) respectively. Overall Physical progress of the project is 68%. Slow overall implementation progress is due to initial delays in recruitment of consultants and due to water sharing issues with the originally identified water source. The project also faced significant cost overruns (more than 200%) and therefore, a phased approach for the project was proposed by ADB. Accordingly, the sewerage component was dropped. From a rapid-feasibility study, desalination of sea water has been identified as an alternate water source for the project. The project's restructuring proposal with desalination of sea water as an alternate water source together with additional financing loans were approved by the cabinet of ministers in June 2015. ADB approved additional financing and the additional financing loans (L3603/L3604) were signed on 15 December 2017. Procurement under the additional financing has been completed. The Design, Build and Operate Sea Water Reverse Osmosis Desalination Plant (SWRO-DBO) and Supply and Laying Water Distribution Network (SLWDN) contracts were awarded in January 2021. The project management and supervision consultant , Environmental Monitoring Consultant (EMC) contracts were awarded in Q3 2021. |
Implementation Progress | |
Description of Project Outputs | Water supply infrastructure and service in the Jaffna Peninsula improved Water resource management systems and capacity strengthened Headworks at Iranadu Tank Improved |
Status of Implementation Progress (Outputs, Activities, and Issues) | 346 km of distribution pipes and 185 km of transmission mains pipes were installed. Due to change in water source, the planned water treatment plant (WTP) plant was replaced with a 24 MLD capacity Sea Water Reverse Osmosis Desalination Plant (SWRO DP), Design, Build and Operate (DBO) contract. ADB issued no objection to TEC's revised FBER on 10 February, 2020 however due to the lockdown caused by COVID-19 pandemic the cabinet approval and award of SWRO were delayed. DBO contract was signed in Q1 2021. The Supply and Laying Water Distribution Network (SLWDN) contract was also signed in Q1 2021. The project management and supervision consultant (PMSC) and Environmental Monitoring Consultant (EMC) contracts were awarded in Q3 2021.Tank completed and store the water up to 36 feet during the last rainy season.In progress. So far, 97 awareness programs completed with 66% of women participation. (Total Participants - 2,035; Male - 755 and Female - 1,280. Prepared the plan to implement the balance programs with the recruitment of public awareness and communication expert. This was delay and postponed due to the prevailing situation of Covid 19.WRMC established under chairmanship of GA, Jaffna with relevant stakeholders in 2011 and Technical Committee formed in 2013 and TOR has been prepared. Request letter sent to GA, Jaffna to reactivate the WRMC to plan and actions.Well mapping for monitoring the ground water in Jaffna Peninsula is processed by NWSDB (Regional Manager Office - Jaffna). So far, 13,000 well are completed and balance dropped due to funding issue. 7.5 km. road rehabilitation works are completed. |
Geographical Location | Jaffna, Kilinochchi District |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | EIA for sewerage component of the project was completed. However the sewerage component was cancelled during the restructuring of the project. |
Involuntary Resettlement | NA |
Indigenous Peoples | NA |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The Government and Liberation Tigers of Tamil Eelam (LTTE) conducted a needs assessment in the north and east. This assessment identified improving Jaffna's water supply as the main priority for the district and the sector. |
During Project Implementation | Ongoing. |
Business Opportunities | |
---|---|
Consulting Services | Consulting services are required to facilitate project implementation and management and to strengthen institutional, administrative, and financial capacities of the PMU and PIU. In addition, technical and support staff will be provided for the implementation of the Project. Loan financed consultants will be engaged through an international consulting firm in accordance with Guidelines on the Use of Consultants by Asian Development Bank and Its Borrowers, using a quality-and-cost-based selection method and other arrangements satisfactory to ADB for the engagement of domestic consultants and NGOs. |
Procurement | Procurement will be carried out by PMU and PIUs. Procurement of water supply and sewerage schemes will be combined into design and supervision contracts, for the construction of treatment plants, and supply and laying packages, for international and competitive bidding (ICB) and national competitive bidding (NCB). Goods and related services, and civil works to be financed from loan proceeds will be procured in accordance with ADB's Procurement Guidelines under Asian Development Bank Loans and Government procurement procedures acceptable to ADB. |
Responsible ADB Officer | Dahanayake, Kamal P.S. |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Sri Lanka Resident Mission (SLRM) |
Executing Agencies |
Ministry of Water Supply (formerly Ministry of City Planning and Water Supply) National Water Supply and Drainage Board The Ministry of Public Administration, Home Affairs, Provincial Councils & Local Government |
Timetable | |
---|---|
Concept Clearance | 08 Aug 2005 |
Fact Finding | 13 Mar 2006 to 31 Mar 2006 |
MRM | 02 Jun 2006 |
Approval | 29 Nov 2010 |
Last Review Mission | - |
PDS Creation Date | 27 Apr 2006 |
Last PDS Update | 12 Dec 2022 |
Loan 2710-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Nov 2010 | 08 Feb 2011 | 06 May 2011 | 14 Aug 2017 | 31 Dec 2022 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 54.00 | Cumulative Contract Awards | |||
ADB | 20.00 | 27 Sep 2023 | 19.11 | 0.00 | 96% |
Counterpart | 34.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Sep 2023 | 20.00 | 0.00 | 100% |
Loan 2711-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Nov 2010 | 08 Feb 2011 | 06 May 2011 | 14 Aug 2017 | 30 Jun 2022 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 70.00 | Cumulative Contract Awards | |||
ADB | 70.00 | 27 Sep 2023 | 61.33 | 0.00 | 98% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Sep 2023 | 62.42 | 0.00 | 100% |
Loan 3603-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
28 Nov 2017 | 15 Dec 2017 | 15 Mar 2018 | 30 Jun 2026 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 128.00 | Cumulative Contract Awards | |||
ADB | 95.00 | 27 Sep 2023 | 61.32 | 0.00 | 65% |
Counterpart | 33.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Sep 2023 | 22.72 | 0.00 | 24% |
Loan 3604-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
28 Nov 2017 | 15 Dec 2017 | 15 Mar 2018 | 30 Jun 2023 | 30 Jun 2024 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 25.00 | Cumulative Contract Awards | |||
ADB | 25.00 | 27 Sep 2023 | 16.76 | 0.00 | 67% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Sep 2023 | 11.06 | 0.00 | 44% |
TA 7676-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
29 Nov 2010 | 14 Jan 2011 | 14 Jan 2011 | 30 Sep 2015 | 30 Sep 2017 | 07 Nov 2017 |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 600,000.00 | 27 Sep 2023 | 600,000.00 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
TA 9429-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
28 Nov 2017 | 24 Jan 2018 | 24 Jan 2018 | 31 Dec 2020 | 28 Nov 2022 | 21 Feb 2023 |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | 27 Sep 2023 | 468,038.32 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
ADB Loan No. 2710-SRI: Jaffna Kilinochchi Water Supply and Sanitation Project [PEIC/JKWSSP/M&E/2017/01] | Invitation for Bids | Closed | ||
Reverse Osmosis Desalination Expert | Individual - Consulting | Closed | ||
Public Awareness, Communications and Gender Specialist | Individual - Consulting | Closed | ||
Loan 2710-SRI: Jaffna and Kilinochchi Water Supply and Sanitation Project [PEIC/JKWSSP/Distribution Network/2019/01] | Invitation for Bids | Closed | ||
Loan No. 2710/2711-SRI: SRI: Jaffna and Kilinochchi Water Supply and Sanitation Project [PEIC/JKWSSP/ Water Towers /2017/01] | Invitation for Bids | Closed | ||
Loan Nos. 2710/2711-SRI: Jaffna and Kilinochchi Water Supply and Sanitation Project [PEIC/JKWSSP/Network/2014/02] | Invitation for Bids | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
DBO OF 24 MLD SEA WATER OSMOSIS DESALINATION PLANTAT THALAIYADI, JAFFNA DISTRICT, SRI LANKA PEIC/JKWSSP/SEAWATER REVERSE OSMOSIS PLANT/2015/01 | Loan 2710 | 24 Feb 2022 | SUEZ INTERNATIONAL | TOUR CB 21-16 PLACE DE, I'IRIS 92040, PARIS LA DEFENSE, CEDEX, FRANCE | Ministry of Water Supply | 87,969,790.27 | 5,960,631.86 |
Consultant Service for Environmental Monitoring Tam for DBO of 24 MLD SWRO Desalination Plant at Thalaiyadi | Loan 3603 | 04 Nov 2021 | M/S LANKA HYDRAULIC INSTITUTE LTD. (LHI) | No. 177, John Rodrigo Mawatha, Katubedda, Moratuwa | Ministry of Water Supply | 358,256.99 | 332,446.42 |
Project Mgt. & Supervision Consultant for the DBO 24 MLD SWRO Desalination Plan Contract - PMSC (DBO-SWRO-DP) | Loan 3603 | 04 Nov 2021 | M/S Greentech Consultant (Pvt.) Ltd. | 84/50, Kirulapone Avenue, Colombo 05 | Ministry of Water Supply | 1,703,832.25 | 1,464,900.19 |
SUPPLYING AND LAYING OF WATER DISTRIBUTION NETWORK IN NAINATIVU, ANALATIVU, ELUVATIVU ISLANDS. | Loan 2710 | 26 Mar 2021 | BUSINESS PROMOTERS & PARTNERS ENGINEEERING | 261/3, LAKE ROAD BORALESGAMUWA SRI LANKA | National Water Supply and Drainage Board | 1,681,412.96 | 1,666,054.15 |
DBO OF 24 MLD SEA WATER OSMOSIS DESALINATION PLANT AT THALAIYADI, JAFFNA DISTRICT, SRI LANKA PEIC/JKWSSP/SEAWATER REVERSE OSMOSIS PLANT/2015/01 | Loan 3603 | 30 Mar 2021 | SUEZ INTERNATIONAL | TOUR CB 21-16 PLACE DE, I'IRIS 92040 PARIS LA DEFENSE, CEDEX FRANCE | Ministry of Water Supply | 89,028,471.83 | 63,466,887.89 |
SUPPLYING & LAYING OF WATER DISTRIBUTION NETWORKS IN JAFFNA CITY AREA (PEIC/JKWSSP/DISTRIBUTION NETWORK/2017/01 | Loan 3604 | 30 Mar 2021 | NCC LIMITED | 5TH FLOOR, NCC HOUSE, MADHAPUR HYDERABAD 500 081, TELANGANA INDIA | Ministry of Water Supply | 16,974,540.41 | 13,404,892.99 |
CONSTRUCTION OF WATER TOWERS AT POMMAVELI, KARAVED DY, NAINATHIVU, ANALAITHIVU AND ELUVAITHIVU | Loan 2710 | 31 Jul 2019 | M/S. SQUIRE MECH ENGINEERING (PVT) LTD. | 135/1, OLD KOTTAWA ROAD, NAWINNA, MAHARAGMA SRI LANKA | National Water Supply and Drainage Board | 3,207,105.95 | 2,483,921.18 |
RECRUITMENT OF INDIVIDUAL CONSULTANT - TEAM LEADER | Loan 2711 | 13 Aug 2019 | MR. T. THIRUNAVUKKARASU | NO. 63A, NEW DUTCH BAR ROAD, KALLADY, BATTICALOA SRI LANKA | Min of Internal & Home Affairs & Prov Councils&LG | 108,140.19 | 106,042.13 |
SUP. & LAYING OF WATER DIS. NETWORKS IN PALAI,(11 AREAS) AND JMC TRANS. PIPELINE & CONSTR.OF OFFICE/ /STORES, QUARTERS(AT 6 AREAS) | Loan 2711 | 29 Nov 2018 | M/S. SIERRA CONSTRUCTION LTD. | 23, HAVELOCK ROAD COLOMBO 05 SRI LANKA | Min of Provincial Councils, Local Gov't & Sports | 12,161,740.00 | 1,546,113.00 |
Construction of Provincial Director's Office Irrigation Department, Northern Province | Loan 2711 | 27 Mar 2017 | S.M.A Constructions | 53/01, Dambulla Road, Yaggapitiya Kurunegala Sri Lanka | Ministry of Provincial Councils and Local Government | 322,429.60 | 251,528.23 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Jaffna and Kilinochchi Water Supply and Sanitation Project: Procurement Plan | Procurement Plans | Jun 2019 |
Jaffna and Kilinochchi Water Supply Project - Additional Financing: Procurement Plan | Procurement Plans | Oct 2017 |