Pakistan : National Highway Development Sector Investment Program
The project will facilitate finalization of a national transport policy (NTP), facilitate public-private partnership (PPP) transactions, and build institutional capacity in network/business planning, road safety, and road maintenance.
Project Details
-
Project Officer
Mitra, Sunil
Central and West Asia Department
Request for information -
Country/Economy
Pakistan -
Modality
-
Sector
- Transport
Project Name | National Highway Development Sector Investment Program | ||||
Project Number | 37559-023 | ||||
Country / Economy | Pakistan |
||||
Project Status | Closed | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Regional integration |
||||
Drivers of Change | Governance and capacity development Private sector development |
||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||
Gender | No gender elements | ||||
Description | The project will facilitate finalization of a national transport policy (NTP), facilitate public-private partnership (PPP) transactions, and build institutional capacity in network/business planning, road safety, and road maintenance. | ||||
Project Rationale and Linkage to Country/Regional Strategy | This loan is a capacity building component of the main project. The main project corridors form part of the Asian highway network and the trade corridors identified by the Central and South Asian Transport and Trade Forum. Together with ongoing and planned road projects in Afghanistan, the Investment Program supports subregional cooperation through physical and nonphysical improvements of critical sections of N25, N50, and N70, which all form part of the transport corridors for Afghanistan, Iran and India. In addition, to providing improved access to ports in southern Pakistan, the Investment Program will facilitate the economic and social development of the corridor areas through improved access and easier movement of people and goods; these help reduce poverty and support pro-poor economic growth. |
||||
Impact | Economic growth and poverty reduction |
Project Outcome | |
---|---|
Description of Outcome | Institutional Capacity Building of National Highway Authority (NHA) |
Progress Toward Outcome | Project was partially sucessfull. |
Implementation Progress | |
Description of Project Outputs | National Highway Authority Institutional Strengthening |
Status of Implementation Progress (Outputs, Activities, and Issues) | The project closed on 31 Dec 2010. Financial expected before 30 March 2011. |
Geographical Location |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Loan 2210 is a capacity building component together with Loan 2231 which involves the civil works. |
Involuntary Resettlement | Loan 2210 is a capacity building component together with Loan 2231 which involves the civil works. |
Indigenous Peoples | Loan 2210 is a capacity building component together with Loan 2231 which involves the civil works. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | The selection, engagement and services of the consultants shall be subject to the provisions of the "Guidelines on the Use of Consultants. The consutlants shall be selected and engaged as a firm by the Project Executing Agency using the quality-and-cost based selection (QCBS) method. |
Procurement | None |
Responsible ADB Officer | Mitra, Sunil |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Transport and Communications Division, CWRD |
Executing Agencies |
National Highway Authority |
Timetable | |
---|---|
Concept Clearance | 08 Mar 2005 |
Fact Finding | 19 May 2005 to 06 Jun 2005 |
MRM | 19 Jul 2005 |
Approval | 13 Dec 2005 |
Last Review Mission | - |
PDS Creation Date | 27 Feb 2007 |
Last PDS Update | 24 Feb 2011 |
Loan 2210-PAK
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
13 Dec 2005 | 14 Jun 2006 | 27 Jul 2006 | 31 Dec 2010 | - | 31 Mar 2011 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.00 | Cumulative Contract Awards | |||
ADB | 3.00 | 17 Jun 2022 | 0.68 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 0.68 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | - | - | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
National Highway Development Sector Investment Program: Project Completion Report | Project/Program Completion Reports | Aug 2016 |
National Highway Development Sector Investment Program - Project 1 | Project/Program Completion Reports | Dec 2011 |
PAK: National Highway Development Sector Investment Program | Project/Program Administration Manual | Mar 2009 |
Project Agreement for National Highway Development Sector Investment Program - Project 1 between ADB and National Highway Authority dated 14 June 2006 | Project/Program Agreements | Jun 2006 |
Loan Agreement for National Highway Development Sector Investment Program - Project 1 between Islamic Republic of Pakistan and ADB dated 14 June 2006 | Loan Agreement (Special Operations) | Jun 2006 |
National Highway Development Sector Investment Program | Reports and Recommendations of the President | Nov 2005 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Subregional Transport Connectivity Sector Project (National Highway Development Sector Investment Program in Pakistan) | Summary Environmental Impact Assessments | Jun 2005 |
Evaluation Documents See also: Independent Evaluation
Title | Document Type | Document Date |
---|---|---|
Pakistan: National Highway Development Sector Investment Program | Validations of Project Completion Reports | Nov 2017 |
Pakistan: National Highway Development Sector Investment Program–Project 1 | Validations of Project Completion Reports | May 2014 |
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.