India: Uttarakhand Integrated and Resilient Urban Development Project
The proposed Uttarakhand Integrated and Resilient Urban Development Project (UIRUDP) will support improvement of universal and equitable access to safe and affordable drinking water, and access to adequate and equitable sanitation and hygiene for all ending open defecation, in support of Uttarakhand Vision 2030.
UIRUDP computerized maintenance and management systems (CMMS) in Dehradun and Nainital, and (iv) strengthen institutional capacity and knowledge of project implementation units and project management units in Dehradun and Nainital.
Project Details
-
Project Officer
Kim, Na Won
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Water and other urban infrastructure and services
Related Projects
Project Name | Uttarakhand Integrated and Resilient Urban Development Project | ||||||||||
Project Number | 38272-044 | ||||||||||
Country / Economy | India |
||||||||||
Project Status | Active | ||||||||||
Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||||
Source of Funding / Amount |
|
||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||||||||
Sector / Subsector | Water and other urban infrastructure and services / Urban flood protection - Urban policy, institutional and capacity development - Urban sewerage - Urban water supply |
||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||
Description | The proposed Uttarakhand Integrated and Resilient Urban Development Project (UIRUDP) will support improvement of universal and equitable access to safe and affordable drinking water, and access to adequate and equitable sanitation and hygiene for all ending open defecation, in support of Uttarakhand Vision 2030. UIRUDP computerized maintenance and management systems (CMMS) in Dehradun and Nainital, and (iv) strengthen institutional capacity and knowledge of project implementation units and project management units in Dehradun and Nainital. |
||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The state of Uttarakhand, located in the northern part of India, is one of the fast growing states supported by manufacturing industries and tourism. As hill agriculture became unstable and better opportunities for jobs and education became increasingly concentrated in urban centers, urban migration from hill villages has intensified rapid urbanization. Unplanned urbanization and the challenges to mobilize human and financial resources led to significant gaps in the provision of basic infrastructure and services to growing urban areas. The lack of clean water supply and sanitation (WSS) systems and services in particular poses disproportionate burden on the poor, which is estimated at around 15% of urban population. The Government of Uttarakhand (GOU) articulated its WSS goals and targets in its vision document, Uttarakhand Vision 2030, which are: (i) universal and equitable access to safe and affordable drinking water, and (ii) access to adequate and equitable sanitation and hygiene for all and end open defecation.3 Under the WSS goals, the 2030 targets specific to urban WSS in the state are (i) all urban households with access of piped water, compared to 30% of urban households in 2017; and (ii) 100% of urban local bodies (ULBs) with partial sewerage, compared to 28.6% of ULBs in 2017 . Among many urban areas in Uttarakhand that require investment, GOU, with ADB's support, prioritized the investment based on the urgency, scale of impacts, safeguards sensitivity, project readiness, and ULB ownership. Two project locations were selected Dehradun and Nainital. Dehradun, the winter capital of Uttarakhand, is the most populous city in Uttarakhand experiencing unprecedent speed of urban sprawl. Compared to the 2011 census data of 569,578 living in 61 wards with a total area of 64.6 square kilometer (sq km), Dehradun experienced fast growing peri-urban areas with huge influx of urban migrants and carried out re-boundary mission in 2018. As a result, Dehradun has expanded to 300% in area (196.48 sq km) and increased by 141% in population (803,983 in 2018) living in 100 wards. The urban master plan of Dehradun-2025 drafted in 2015 has not been updated to address its urban expansion and the necessary provision of urban infrastructure and services. The WSS investment gap is significant, particularly on sanitation system and services in new Dehradun area. Untreated wastewater and fecal sludge are directly disposed to Rispana, Bindal, and Suswa rivers causing severe environmental and health risks. Nainital, the judicial capital of Uttarakhand, is set in a valley of steep mountains around Nainital Lake. Estimated population of Nainital in 2020 is about 60,000. Compared to the 2011 census data of 41,377, the urban population is increased by 50%. As Nainital is a highly popular hill station, the average number of daily visitors to Nainital is around 72,650 with 90% staying overnight. Severe water stress resulted from the constantly increasing number of urban residents and the high-reaching floating population, which is 120% higher than the residents. Moreover, the observed depletion of ground water that has been a major drinking water source, and deterioration of surface water quality, led to the restriction of the duration of water withdrawal from tube wells by the water authority in Nainital. The service hours of tap water have been reduced despite the sufficient water supply infrastructure developed by ADB-financed project. The aging sewerage networks with leaks and insufficient sewerage treatment capacity has worsen water pollution, making it difficult to tap on surface water as an alternative drinking water source. Upgrading of the aging sewer networks built around 1940 and the necessary expansion of sewerage treatment capacity in Nainital are urgent tasks for the system sustainability of both WSS. ADB's collaboration with Bill and Melinda Gates Foundation and National Institute of Urban Affairs led to the improvement of the project design. Fecal sludge and septage management is added and integrated to the centralized sewerage system through installation of co-treatment unit at the proposed STP in Dehradun. To expand the benefits of using smart technologies like SCADA and GIS, ADB introduced CMMS solutions, which will transform labor- and resource-intensive, and reactive O&M and asset management practices in WSS into modernized, systemized, proactive, and efficient ones. CMMSs will reduce O&M costs through prediction, planning, and scheduling preventive maintenance; increase equipment life and reliability; boost employee productivity; and improve customer satisfaction through preventing problems and quickly redressing their complaints. Responding to the GOU's concern on water scarcity and water pollution and its request, ADB introduced EBA measures (also called nature-based solutions) that can bring multiple benefits such as drought mitigation, heat stress reduction, flood control, water quality improvement, carbon sink, aesthetic quality, recreational and restorative capacity, local air quality improvement, and health benefits. The TA attached to the proposed project will support the conceptual design and feasibility assessment of these EBAs, which can contribute to the preparation of a future project in Uttarakhand. |
||||||||||
Impact | Universal and equitable access to safe and affordable drinking water Access to adequate and equitable sanitation and hygiene for all ending open defecation. |
Project Outcome | |
---|---|
Description of Outcome | Reliability and efficiency of water supply and sanitation services in Dehradun and Nainital enhanced |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Resilient water supply system and service in Dehradun improved Integrated and resilient sanitation systems and drainage established in Dehradun and Nainital Computerized maintenance management systems for water and sanitation developed and implemented in Dehradun and Nainital Institutional capacity and knowledge strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Dehra Dun, Nainital |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | In terms of consulting services recruitment, UUSDA has limited experience in the recruitment and administration of consultants under ADB-financed projects. With external consultant support and ADB procurement training, UUSDA can ensure executing successful procurement activities in compliance with ADB policy and procurement procedures. The project is not expected to have high risk. |
Procurement | UUSDA, the implementing agency has managed two ADB loan projects with same sector water supply and sanitation system in the urban areas of Uttarakhand. Yet, there are some needs for capacity improvements in the following: (i) ADB's procurement policies and procedures under the ADB new procurement framework; and (ii) bidding document preparation using new ADB bidding document templates, in accordance with the ADB's requirements and standards. |
Responsible ADB Officer | Kim, Na Won |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Urban Development and Water Division, SARD |
Executing Agencies |
Government of Uttarakhand [email protected] Secretariat, 4-B, Subhash Road Dehradun 248001, India |
Timetable | |
---|---|
Concept Clearance | 29 Oct 2020 |
Fact Finding | 05 Jul 2021 to 16 Jul 2021 |
MRM | 20 Sep 2021 |
Approval | 26 Nov 2021 |
Last Review Mission | - |
Last PDS Update | 26 Nov 2021 |
Loan 4148-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
26 Nov 2021 | 07 Dec 2021 | 05 Jan 2022 | 30 Jun 2029 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 156.25 | Cumulative Contract Awards | |||
ADB | 125.00 | 01 Feb 2022 | 0.00 | 0.00 | 0% |
Counterpart | 31.25 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Feb 2022 | 0.00 | 0.00 | 0% |
TA 6840-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
26 Nov 2021 | 31 Dec 2021 | 31 Dec 2021 | 31 Dec 2023 | - | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 01 Feb 2022 | 0.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB Approves $125 Million for Water Supply and Sanitation in Uttarakhand, India
MANILA, PHILIPPINES (29 November 2021) — The Asian Development Bank (ADB) has approved a $125 million loan to improve access to quality water supply and sanitation services in Uttarakhand, India.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Project-Related Incremental Expenditures | Loan 4148 | 25 Mar 2022 | Uttarakhand Urban Sector Development Agency | 777 Saatvik Tower Rajender Nagar, Dehradun 248001 India | Government of Uttarakhand | 7,957,038.85 | 7,957,038.85 |
DBO-04: THDC and Yamuna Colony, in Uttarakhand (WW-DDN-01) | Loan 4148 | 23 Mar 2022 | EMS Infracon Pvt. Ltd. | New Delhi | Government of Uttarakhand | 9,526,691.53 | 8,128,834.63 |
DBO-06: Nainital in Uttarakhand (WW-NTL-01) | Loan 4148 | 23 Mar 2022 | Tirupati Cement Product | C-60 Community Center, Janak Puri, New Delhi 110058 | Government of Uttarakhand | 10,213,834.56 | 8,714,195.99 |
DBO-01: Banjarawala Package 1 - Dehradun in Uttarakhand (WS&DDN-01) | Loan 4148 | 23 Mar 2022 | Vihnu Prakash R Punglia Ltd. | Head Office, H-1, first Floor Shivalik Complex, near Gol Building Sardarpura, Jodhpur, Rajasthan India | Government of Uttarakhand | 13,977,427.19 | 11,926,511.31 |
DBO-02: Banjarawala Package - 2, Dehradun in Uttarakhand (WS&S-DDN-02) | Loan 4148 | 23 Mar 2022 | Dineshchandra R Agarwal Infracon Pvt Ltd-Bhugan Infracon Pvt Ltd JV | 401, The Grand Mall, S.M. Road Opp. SBI Zonal Office Ambawadi, Ahmedabad 380015 | Government of Uttarakhand | 16,164,275.78 | 13,792,482.36 |
DBO-03: Banjarawala Package - 3, Dehradun in Uttarakhand (WS&S-DDN-03) | Loan 4148 | 23 Mar 2022 | M/s Vishnu Prakash R Punglia Ltd. [M/s VPRPL] Ltd. | Head Office, H-1 First Floor Shivalik Complex near Gol Building Sardapura, Jodhpur, Rajasthan, India | Government of Uttarakhand | 19,800,231.56 | 16,894,932.27 |
DBO-05: Raipur, Dehradun, in Uttarakhand (WW-DDN-02) | Loan 4148 | 23 Mar 2022 | Dineshchandra R Agarwal Infracon Pvt Ltd-Bhugan Infracon Pvt Ltd, JV | 401, The Grand Mall, S.M. Road Opp SBI Zonal Office Ambawadiu, Ahmedabad 380015 | Government of Uttarakhand | 35,800,430.45 | 30,547,412.83 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Uttarakhand Integrated and Resilient Urban Development Project Distribution: Procurement Plan | Procurement Plans | Nov 2021 |