ADB is helping Bangladesh improve municipal services under an urban governance action program. The project, which is part of the program, will provide assistance to 30 pourahsavas or municipalities with a total population of 2.2 million, including 20 towns. The loan funds will be used to upgrade infrastructure and services, including roads and water and sanitation, and strengthen governance.
Project Name | Third Urban Governance and Infrastructure Improvement (Sector) Project | ||||||||||||||||||||
Project Number | 39295-013 | ||||||||||||||||||||
Country | Bangladesh |
||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||
Project Type / Modality of Assistance | Loan |
||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships |
||||||||||||||||||||
Sector / Subsector |
Transport / Urban roads and traffic management Water and other urban infrastructure and services / Other urban services - Urban flood protection - Urban policy, institutional and capacity development - Urban sanitation - Urban slum development - Urban solid waste management - Urban water supply |
||||||||||||||||||||
Gender Equity and Mainstreaming | Gender equity | ||||||||||||||||||||
Description | The project will strengthen urban governance and improve urban infrastructure and service delivery in 30 pourashavas (municipalities) in Bangladesh. Building upon the successful implementation of earlier phases, the project will provide investment funds to pourashavas based on their governance performance. The project will develop towns with high growth potential in an integrated and holistic way both in terms of governance and infrastructure with an aim at making them model towns of the country. In addition to the focused interventions to these towns, the project will roll out application of governance performance criteria linked with fund allocation to all class-A pourashavas in the country. |
||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Urbanization. Rapid urbanization is widening the deficit in infrastructure and services. Although the urban poverty was reduced to 21.3% in 2010, many of the urban poor live in substandard housing conditions and poor infrastructure often in disaster-prone areas. Urban governance. Pourashavas were characterized by inadequate governance and lack of community participation in the planning, implementation, and management of projects and programs. There were limited incentives to improve governance in such areas as accountability and transparency, promotion of gender equity, poverty reduction, and financial management and sustainability. However, with the introduction of a performance-based fund allocation strategy through the urban governance improvement action program (UGIAP) in the Urban Governance and Infrastructure Improvement (Sector) Project (UGIIP) funded by ADB, pourashavas supported under the UGIIP significantly improved their governance. Urban infrastructure. Pourashavas are struggling to provide their citizens with key services including drinking water supply and sanitation, roads, solid waste management, drainage systems, and other municipal services such as kitchen markets, street lights, and bus terminals. Although improvements are being made through earlier projects, including the UGIIP, most pourashavas still need significant investment support to improve their service delivery. Model towns development. The government thus prioritizes (i) improving city governance, (ii) promoting balanced development of urban centers, and (iii) urban resource mobilization in its Sixth Five Year Plan (2011-2015). In line with this policy direction, the project will support 30 pourashavas selected on the basis of (i) population, (ii) population growth between 2001 and 2011, (iii) municipal own-source revenue target, and (iv) population density, with a priority on district headquarter towns (DHTs). The project is fully consistent with ADB's urban operational plan and Bangladesh country partnership strategy (CPS). The project will address inclusiveness, environmental sustainability, and competitiveness, the three pillars of the urban operational plan. Urban sector is one of the six priority sectors in the CPS, and the project will also address key thematic drivers of the CPS including good governance and capacity development, and gender equity. |
||||||||||||||||||||
Impact | Improved living environment in project towns. |
Project Outcome | |
---|---|
Description of Outcome | Improved municipal service delivery and urban governance in project towns |
Progress Toward Outcome | 1,217.00 kilometers of roads improved or rehabilitated. 463.00 kilometers of drain built or improved. Slum improvement sub-projects are ongoing in each pourashava. Climate issues considered in designing 80% of subprojects and incorporated as per need. |
Implementation Progress | |
Description of Project Outputs | 1. Municipal infrastructure improved and made gender and climate responsive 2. Improved capacity of pourashavas in urban service delivery, planning, and financial management 3. Project management and administration system in place |
Status of Implementation Progress (Outputs, Activities, and Issues) | PMU and 36 PIUs staffs are appointed (35 PSs under ADB and OFID and one Tungipara Pourashava is under GoB funded town). Quarterly progress reports and audit reports meet ADB requirements and submitted on time beginning Q4 of 2014. Project Implementation is on time and within the budget. All relevant staff oriented on gender and trained on collection and monitoring of sex-disaggregated data. FSM facilities are combined with SWM packages. Climate issues have been considered in designing for 80% of subprojects and incorporated as per need. CO2 emission will be assessed at the completion of the project. Urban master plans for 16 pourashava are being developed thorough gender-inclusive process developed through gender-inclusive processes. Remaining 19 pourahsavas' master plans were developed by other projects of LGED. Among 16 pourashavas, master plans of 9 pourashavas have been prepared and remaining 7 pourahsavas' master plans are almost completed. 20 pourashavas under Window B were selected for subproject funding by LGD by 2017. WCA and PRSI standing committees are operational in 36 towns (35 PSs under ADB and OFID funded and one Pourashava named Tungipara is under GoB funded). PDP in 36, GAP in 36 and PRAP in 36 towns are approved (35 PSs under ADB and OFID funded and one Pourashava named Tungipara is under GoB funded). Annual O&M plan has been approved, and own budget has been allocated for implementation in 36 towns (35 PSs under ADB and OFID funded and one Pourashava named Tungipara is under GoB funded). Computerized tax records and billing system are made functional in 36 towns (35 PSs under ADB and OFID funded and one Pourashava named Tungipara is under GoB funded). Contracts are awarded for 25 WS sub-projects, and construction has been started in 24 PSs. 248.00 kilometers Pipe lines have already been installed out of awarded 370 Km and installed of water supply meter 54166 nos out of awarded 98414 nos. Slum improvement subprojects has been assessed in 35 PSs. CPP documents with design, SPAR and Cost Estimate completed in 35 PSs. Contracts have been signed with all SICs of 35 PS and works implementation is ongoing in 35 pourashavas. Solid Waste Management (SWM) and Fecal Sludge Management (FSM) subprojects were planned in all 35 PSs. Among them, field assessment completed in 29 PSs, detailed design completed in 26 PSs, among them, contracts have been awarded for 17 sub-project and 4 sub-projects are in process of tendering & evaluation stage. Construction works have already been started in 17 PSs.1603.52 kilometers of road works have been awarded for improve or rehabilitation. Among them,1217.00 kilometers of roads have been already improved or rehabilitated. 565.85 kilometers of drains have been awarded for built or improvement. Among them, 463.00 kilometers of drains have been already built or improved. |
Geographical Location |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project is classified as category B for environmental safeguards. Five draft initial environmental examinations were prepared for representative infrastructure investments including water supply, solid waste management, markets, roads, and drainage in accordance with ADB's Safeguard Policy Statement (SPS, 2009) and government laws. Subprojects are located outside sensitive and protected areas, and any construction impacts will be mitigated through implementation of environmental management plans included in contract documents. Significant environmental impacts are not foreseen in future subprojects, which will be guided by environmental subproject selection criteria outlined in the Environmental Assessment and Review Framework, and monitored as part of the semiannual safeguards monitoring report. Environmental safeguard implementation capacity of the EA is sufficient, and supported by consultants for carrying out environmental-related tasks. Environmental Assessment and Review Framework was prepared to provide guidance for other subprojects. IEEs for Phase 1 subprojects are disclosed and for Phase 2 subprojects they are either disclosed or under preparation. |
Involuntary Resettlement | The project is classified as Category B for involuntary resettlement impacts. Among the sub-projects in 36 Pourashavas, land acquisition and resettlement has been involved in 34 Solid Waste Management subprojects, drainage improvement and for one Municipal Market in Lalmonirhat. In addition to that, the five municipalities under additional financing will have impacts on land and temporary shifting. Five Resettlement Plans have been prepared, among them three are under implementation in Faridpur and Gopalganj and two RPs in Chuadanga and Shahjadpur has been implemented. The project is complied with government and ADB safeguards policy. The grievance redress and community consultation has been received as an inclusive process in the project. Each Municipality has grievance boxes at the entrance of the office. Monthly meetings are held and decisions on each issue are disclosed in municipality website and documentations are registered. |
Indigenous Peoples | The project is categorized as C for Indigenous People impacts in the three sample towns. Indigenous People Planning Framework (IPPF) was prepared to provide guidance and appropriate mitigation measures to the ethnic minority (Adivasi) that may be located in other towns if their livelihood and dignity are affected by the project activities. A stand-alone Indigenous People Plan document will be prepared following the IPPF when the impacts are significant; or else they can be incorporated into resettlement plans as specific actions for the affected community/peoples. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The project is categorized as C for Indigenous People impacts in the three sample towns. Indigenous People Planning Framework (IPPF) was prepared to provide guidance and appropriate mitigation measures to the ethnic minority (Adivasi) that may be located in other towns if their livelihood and dignity are affected by the project activities. A stand-alone Indigenous People Plan document will be prepared following the IPPF when the impacts are significant; or else they can be incorporated into resettlement plans as specific actions for the affected community/peoples. |
During Project Implementation | Pourashavas are the implementing units of the project and TLCC is a consultative forum of Pourashava decision-making. Adequate participation of civil society in project implementation are being ensured through TLCCs, WLCCs and inclusion in other committees. Focus Group Discussions (FGDs) and courtyard meetings are conducted as part of awareness in all Pourashavas. |
Business Opportunities | |
---|---|
Consulting Services | Consulting services will be engaged using ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). |
Procurement | All procurement of goods and civil works will follow ADB's Procurement Guidelines (2013, as amended from time to time). National competitive bidding will follow the government's Public Procurement Act, 2006 and Public Procurement Rules, 2008, with modifications and/or clarifications agreed between the government and ADB, as set out in the procurement plan. Since ADB administers cofinancing resources for operations financed by Asian Development Fund resources, universal procurement will apply. |
Responsible ADB Officer | Srivastava, Pushkar |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Bangladesh Resident Mission |
Executing Agencies |
Department of Public Health Engineering DPHE Bhaban, 14 Shaheed Captain Mansur Ali Sarani, Kakrail Dhaka, Bangladesh Local Government Engineering Department [email protected] LGED Bhaban (Level 6), Agargaon Sher-e-Bangla Nagar, Dhaka 1207, Bangladesh |
Timetable | |
---|---|
Concept Clearance | 15 Mar 2013 |
Fact Finding | 01 Apr 2014 to 10 Apr 2014 |
MRM | - |
Approval | 17 Jul 2014 |
Last Review Mission | - |
Last PDS Update | 29 Sep 2020 |
Loan 3142-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
17 Jul 2014 | 27 Aug 2014 | 04 Nov 2014 | 31 Dec 2020 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 196.00 | Cumulative Contract Awards | |||
ADB | 125.00 | 17 Jul 2014 | 104.60 | 0.00 | 92% |
Counterpart | 71.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jul 2014 | 106.77 | 0.00 | 94% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Partly satisfactory | - | Unsatisfactory | - | Unsatisfactory |
Loan 3550-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Aug 2017 | 19 Sep 2017 | 25 Oct 2017 | 31 Dec 2021 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 336.20 | Cumulative Contract Awards | |||
ADB | 200.00 | 08 Aug 2017 | 71.56 | 0.00 | 72% |
Counterpart | 136.20 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 08 Aug 2017 | 61.92 | 0.00 | 62% |
Loan 3551-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Aug 2017 | 19 Sep 2017 | 25 Oct 2017 | 31 Dec 2021 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 200.00 | Cumulative Contract Awards | |||
ADB | 200.00 | 08 Aug 2017 | 87.49 | 0.00 | 87% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 08 Aug 2017 | 67.81 | 0.00 | 68% |
Loan 8285-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Jun 2014 | 05 Feb 2015 | 09 Apr 2015 | 31 Dec 2020 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 40.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 10 Jun 2014 | 0.00 | 35.18 | 88% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 40.00 | 10 Jun 2014 | 0.00 | 31.34 | 78% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Partly satisfactory | - | Unsatisfactory | - | Unsatisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
CONSTRUCTION OF CONSTRUCTION OF 1-STORIED COMMERCI AL BUILDING WITH (BASEMENT GROUND FLOOR ) 10-STORI ED FOUNDATION AT GOPALGANJ POURASHAVA | Loan 3550 | 31 Dec 2020 | BANGA BUILDERS LTD & M/S.KAMRUL&BROTHERS JV | 253, MOHAMMADPARA, GOPALGANJ BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,537,704.23 | 2,831,449.28 |
CONSTRUCTION OF 1727.00 M RCC ROAD IN 03 LOCATION, CONSTRUCTION OF 4271.00 M RCC DRAIN & INSTALLATIO N OF 34 NOS. SOLAR LIGHT AT COX'S BAZAR POURASHA | Loan 3550 | 10 Dec 2020 | NN BUILDERS LTD-ISLAM BROTRS CONSTS&ENGG JV | SONARTORI TOWER, 4-5TH FLOOR, 12 SONARG OAN ROAD, DHAKA. BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 2,100,271.15 | 1,680,105.87 |
CONSTRUCTION OF 2300M RCC DRAIN IN 03 LOCATIONS AT RUMALIYA CHARA COXS BAZAR POURASHAVA COXS BAZAR D ISTRICT. | Loan 3550 | 10 Dec 2020 | HASSAN TECHNO BUILDERS LTD-M/S SALEH AHMED JV | SONARTORI TOWER, 4-5TH FLOOR, 12 SONARGO AN ROAD, DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 2,750,279.80 | 2,200,078.43 |
CONSTRUCTION OF 4178.00M ROAD IN 10 LOCATION BY RC C/DBC/HBB 1436M DRAIN IN 08 LOCATION BY RCC AT RAN GAMATI POURASHAVA UNDER RANGAMATI DISTRICT | Loan 3551 | 30 Nov 2020 | RN YAKUB& BROTS PVT LTD-S.ANANTA BIKASH T. JV | MILONPUR, KHAGRACHARI SADAR, KHAGRACHARI BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,934,667.68 | 1,546,707.17 |
CONSTRUCTION OF MUNICIPAL MARKET (2-STORIED BUILDI NG INCLUDING BASEMENT WITH 10-STORIED FOUNDATION) WORK IN MUKTAGACHHA POURASHAVA | Loan 3551 | 12 Nov 2020 | MD. NOOR HOSSAIN | MISSION PARA, PURATAN KASBA, JASHORE BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,796,538.72 | 1,438,671.74 |
CONSTRUCTION OF 8795M ROAD IN 16 LOCATIONS, CONSTR UCTION OF 6789M DRAIN IN 16 LOCATIONS AT LALMONIRH AT POURASHAVA | Loan 3550 | 18 Oct 2020 | M/S.KOHINOOR ENTERP.AND M/S S.S ENTERP. JV | KHATAPARA, SAPTIBARI, ADITMATI, LALMONIR HAT. BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,829,710.85 | 1,454,692.22 |
CONSTRUCTION OF 4,890 M ROAD IN 10 LOCATIONS & CON STRUCTION OF 3,225 M DRAIN IN 9 LOCATIONS AT JOYPU RHAT POURASHAVA | Loan 3551 | 21 Sep 2020 | RAM BABU KALI CHARAN JV | OLD HOSPITAL ROAD, JOYPURHAT BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,290,110.73 | 1,029,016.95 |
CONSTRUCTION OF 9551.00M ROAD IN 16 LOCATION BY RC C/DBC, 3120.00M DRAIN IN 06 LOCATION BY RCC INCLUD ING 400 NOS.TREE PLANTATION AT NETRAKONA POURASH | Loan 3551 | 30 Aug 2020 | MMB-MBE (JV) | TAMALTOLA ROAD, JAMALPUR SHADOR,JAMALPUR BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,942,650.80 | 1,544,236.23 |
INSTALLATION OF 08 NOS. PRODUCTION TUB WELLS,1500 METER PIPELINE SUPPLY AND INSTALLATION OF 7748 NOS . METERREHABILITATION OF 01 NO. AIRP ETC. | Loan 3551 | 06 Aug 2020 | RFL PLASTICS LIMITED | GA-105/1, MIDDLE BADDA, PROGOTI SARONI, BADDA, DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,524,268.72 | 1,219,176.29 |
IMPROVEMENT & REHABILITATION OF 9598M ROAD IN 7 LO CATIONS & CONSTRUCTION OF 2430M RCC DRAIN IN 7 LOC ATIONS AT NILPHAMARI POURASHAVA | Loan 3551 | 06 Aug 2020 | M/S ISLAM BROTS LTD-M/S KEYA BAKERY&CONF JV | STATION ROAD (MUNSHIPARA), NILPHAMARI SA DER, NILPHAMARI. BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,622,336.74 | 1,291,754.29 |
REHABILITATION AND IMPROVEMENT OF 3,757 M ROAD IN 2 LOCATIONS & CONSTRUCTION OF 2,014 M RCC DRAIN IN 2 LOCATIONS AT KHAGRACHARI POURASHAVA | Loan 3551 | 05 Aug 2020 | M/S. SELIM & BROTHERS | BAITUSH SHARIF MOSQUE ROAD, ARAMBAG, KHA GRACHARI BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 2,237,049.02 | 1,781,776.40 |
CONSTRUCTION OF 3688.00M ROAD IN 12 LOCATION BY RC C/HBB AND CONSTRUCTION OF 3322.00M DRAIN IN 14 LOC ATION BY RCC INCLUDING 100 NOS TREE PLANTATION | Loan 3142 | 21 May 2020 | M/S MOMINUL HOQUE& UT MONG (JV) | RANIR BAZAR, BHIRAB, KISHOREGANJ. BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,751,063.74 | 1,399,213.77 |
CONSTRUCTION OF 3542.00M ROAD IN 11 LOCATION BY RC C/DBC AND CONSTRUCTION OF 1105.00M DRAIN IN 08 LOC ATIONS BY RCC/BRICK WITH 120 NOS. TREE PLANTATIO | Loan 3142 | 21 May 2020 | M/S MOMINUL HOQUE & U T MONG (JV) | RANIR BAZAR, BHIRAB, KISHOREGANJ. BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,835,762.12 | 1,462,432.98 |
CONSTRUCTION/REHABILATION OF 3476M ROAD BY RCC/DE NSE CARPETING IN 8 LOCATIONS AND CONSTRUCTION OF 3 948 M DRAIN IN 9 LOCATIONS AT LAKSAM POURASHAVA | Loan 3551 | 11 May 2020 | GBL-SALEH JV | GULSHAN AVENUE, GULSHAN-1, DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,850,289.71 | 1,480,261.58 |
CONSTRUCTION OF 19,367 M ROAD BY DENSE BITUMINOUS CARPETING (DBC) IN 16 LOCATIONS AND CONSTRUCTION O F 980 M RCC DRAIN IN 1 LOCATION | Loan 3551 | 11 May 2020 | M/S. DON ENTERPRISE& M/S.MD WASIMUL HAQUE JV | 161 BAHRAMPUR, CITY BYPASS, RAJSHAHI BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,976,964.36 | 1,563,493.01 |
CONSTRUCTION OF 01 NR. SANITARY LANDFILL, 05 NO'S. PUBLIC TOILET AND 01 NR. FECAL SLUDGE TREATMENT P LANT IN NILPHAMARI POURASHAVA | Loan 3551 | 07 May 2020 | M/S.ISLAM BROTHERS LTD-M/S.KEYA BEKERY&CON JV | MUNSHIPARA, NILPHAMARI BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,256,377.64 | 1,005,516.44 |
PROCUREMENT OF 51 (FIFTY ONE) NOS. VACUUM CLEANER (1.5 TON) | Loan 3550 | 29 Dec 2019 | CHIP NGAI ENGINEERING WORKS SDN BHD | LOT 7907, BATU 11 JALAN BALAKONG, 43300 SERI KEMBANGAN, SELANGOR, MALAYSIA MALAYSIA | Local Government Engineering Department | SUPPLY OF GOODS | 1,838,621.86 | 1,838,621.86 |
REHABILITATION AND CONSTRUCTION OF 5,423M DBC/RCC ROAD WITH 600NOS.TREE PLANTATION IN 9 LOCATIONS, &CONSTRUCTION OF 3,028M RCC DRAIN IN 6 LOCATIONS | Loan 3551 | 17 Dec 2019 | M/S ISLAM BROTHERS LTD-M/S KEYA BAKERY & | MUNSHI PARA, NILPHAMARI BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,259,215.73 | 1,008,203.55 |
CONSTRUCTION OF 6 STORIED COMMUNITY CENTER CUM AUD ITORIUM BUILDING AT LAKSAM POURASHAVA | Loan 3551 | 11 Dec 2019 | MBL-GLBL JOINT VENTURE | 6 GULSHAN AVENUE, GULSHAN-1, DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,333,908.52 | 2,677,184.33 |
REHABILITATION OF 4645.00 M ROAD INCLUDING 4145.00 M. SLOPE PROTECTION WORK IN 02 LOCATIONS & CONSTR UCTION OF 100M DRAIN | Loan 3551 | 08 Dec 2019 | MOHAMMED EUNUS & BROTHERS (PVT.) LTD | A.S TOWER (8TH FLOOR),ROAD NO-01,PLOT-55 3,HILL VIEW R/A,PANCHLAISH,CHITTAGONJ BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,907,288.27 | 1,518,818.20 |
RE-HABILITATION OF BUS TERMINAL AND INSTALLATION O F 3042 NRS LED STREET LIGHTING ON VARIOUS ROAD UND ER SHERPUR POURASHAVA | Loan 3551 | 03 Dec 2019 | KSBL-DTA JOINT VENTUR | MODDHOSHERI, SHERPUR SADAR, SHERPUR BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,513,421.67 | 1,210,309.31 |
VARIOUS TRAINING (LOCAL AND FOREIGN) FOR CAPACITY DEVELOPMENT | Loan 3142 | 22 Aug 2019 | TRAINING VARIOUS | TRAINING VARIOUS BANGLADESH | Local Government Engineering Department | OTHERS | 1,013,691.20 | 1,013,691.20 |
CIVIL WORKS CONSTRUCTION AT KESHABPUR POURASHAVA PKG NO. UGIIP-III-2/WB/KESH/UT DR/01/2016 | Loan 3142 | 13 Sep 2017 | ABDUL MANNAN JV | POST OFFICE PARA, JESSORE BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,067,191.00 | 844,643.00 |
CIVIL WORKS CONSTRUCTION AT BERA POURASHAVA PKG NO. UGIIP3/2/BERA/UT DR/02/2016 | Loan 3142 | 12 Sep 2017 | MOHAMMAD EUNUS & BROTHERS (PVT) LTD. | 67 PANCHLAISH R/A CHITTAGONG BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,145,425.00 | 906,563.00 |
CIVIL WORKS CONSTRUCTION AT BERA POURASHAVA PKG NO. UGIIP3/2/BERA/UT DR/01/2016 | Loan 3142 | 31 Aug 2017 | M/S SHAHID-M.A. ENTERPRISE JV | ELIT HOUSE, 54 MOTIJEEL CA DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 1,508,695.00 | 1,203,692.00 |
CIVIL WORKS CONSTRUCTION AT PATUAKHALI POURASHAVA PKG UGIIP III/2/WB/PATU/UT DR/01/2016 | Loan 3142 | 27 Jul 2017 | M/S ABUL KALAM AZAD, M/S PALLI STORES, | MUSLIM PARA, PATUAKHALI BANGLADESH | Local Government Engineering Department | Construction | 1,818,148.00 | 1,447,800.00 |
CIVIL WORKS CONSTRUCTION AT NAOGAON POURASHAVA PKG NO. UGIIP-III-2/UT DR/02/2016 | Loan 3142 | 06 Jul 2017 | ETHEN-PMPL JV | MAIN ROAD, NAOGAON BANGLADESH | Local Government Engineering Department | Construction | 1,035,640.00 | 819,563.00 |
Civil Works Construction at Laxmipur Pourashava Pkg No. UGIIP-III-2/Laxm/Ut Dr/03/2016 | Loan 3142 | 08 Jun 2017 | M/S Ananta & Yakub JV | Milonpur, Sadar Khagrachari, Bangladesh | Local Government Engineering Department | Construction | 1,146,059.00 | 906,519.00 |
Civil Works Construction at Laxmipur Pourashava Pkg No. UGIIP-III-2/Laxm/Ut Dr/01/2016 | Loan 3142 | 08 Jun 2017 | M/S Sale & Riasat JV | Chowhury Super Market College Road, Laxmipur, Bangladesh | Local Government Engineering Department | Construction | 1,183,732.00 | 936,318.00 |
Civil Works Construction at Laxmipur Pourashava Pkg No. UGIIP-III-2/Laxm/Ut Dr/02/2016 | Loan 3142 | 08 Jun 2017 | M/S Hassan Builders | Monihar, Nilketon, Bhadurtala Comilla, Bangladesh | Local Government Engineering Department | Construction | 1,192,530.00 | 943,277.00 |
Civil Works Construction at Shibchar Pourashava Pkg UGIIP-III-2/Wb/Shib/UT Dr/01/2016 | Loan 3142 | 30 May 2017 | MK Builders | Barhamgonj, Shibchar Madaripur, Bangladesh | Local Government Engineering Department | Construction | 1,103,054.00 | 882,366.00 |
Civil Works Construction at Nilphamari Pourashava Pkg UGIIP-III-2/NILP/UT Dr/02/2016 | Loan 3142 | 29 May 2017 | Atuar Rahman Khan Ltd. | House 307,Road 21, New Dohs Mohakhali, Dhaka, Bangladesh | Local Government Engineering Department | Construction | 1,231,611.00 | 987,769.00 |
Civil Works Construction at Nilphamari Pourashava Pkg UGIIP-III-2/NILP/UT Dr/01/2016 | Loan 3142 | 29 May 2017 | Mr & Ziaul JV | Old Hospital Road, Nilphamari, Bangladesh | Local Government Engineering Department | Construction | 1,285,064.00 | 1,030,638.00 |
Civil Works Construction at Singra Pourashava Pkg No. UGIIP-III/2/Singh/UT Dr/01/2016 | Loan 3142 | 22 May 2017 | M/S Das, A.K.B & Khan (JV) | Dewla, Tangail, Bangladesh | Local Government Engineering Department | Construction | 1,572,446.00 | 1,258,388.00 |
Civil Works Construction at Narail Pourasahava Pkg No. UGIIP-III-2/Nara/UT Dr/01/2016 | Loan 3142 | 22 May 2017 | UDC Construction | H/N-104/B, Road No. 8, New Dohs, Dhaka, Bangladesh | Local Government Engineering Department | Construction | 1,793,479.00 | 1,435,275.00 |
