Philippines: Road Improvement and Institutional Development Project
ADB is helping the Philippines improve access to efficient transport infrastructure and services in the country. The project covers periodic maintenance of about 340 kilometers of national roads on the west coast of the Luzon, Visayas, and Mindanao regions; detailed engineering design of selected roads to be maintained or improved; and strengthening the government’s road sector operations.
Project Details
-
Project Officer
Kimura, Shuji
Southeast Asia Department
Request for information -
Country/Economy
Philippines -
Modality
- Loan
-
Sector
- Transport
Related Projects
Project Name | Road Improvement and Institutional Development Project | ||||||||
Project Number | 41076-044 | ||||||||
Country / Economy | Philippines |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships |
||||||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||||||
Gender Equity and Mainstreaming | Some gender elements | ||||||||
Description | The project will result in improved accessibility of transport infrastructure and services. The outcome of the project will be more effective management by the Department of Public Works and Highways (DPWH) of the road network in the project areas. The project outputs include (i) periodic maintenance of nine national roads in the west coast of Luzon, the Visayas, and Mindanao; (ii) detailed engineering design of roads to be maintained or improved under the project and future projects; and (iii) strengthening institutional capacity in the road subsector. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | An efficient road subsector is crucial for the Philippines' economic growth and poverty reduction. An Asian Development Bank (ADB) analysis of roads in the Philippines and other countries found that roads are critical as social arteries for the delivery of government services, penetration of ideas and cultures, and dissemination of technology to the people. The Philippine Development Plan 2011- 2016 envisions _a safe, secure, efficient, viable, competitive, dependable, integrated, environmentally sustainable, and people-oriented Philippine transportation system. It specifies six activities necessary to achieve this overall objective: (i) adopt a comprehensive long-term national transport policy; (ii) develop strategic transport infrastructure, and maintain and manage transport infrastructure assets; (iii) develop an integrated multimodal logistics and transport system; (iv) separate the regulatory and operation functions of transport and other concerned agencies; (v) comply with safety and security standards; and (vi) provide links to bring communities into the mainstream of progress and development. The project will contribute to achieving the plan's objective by helping to maintain and manage transport infrastructure assets, and to strengthen the institutional capacity of DPWH, one of the primary agencies in the transport sector. The project supports the key objective of ADB's strategy for the Philippines of helping the country achieve high, inclusive, and sustainable growth. The project has been included in the ADB lending program to assist in improving the investment climate and expanding private sector development through the scaling up of infrastructure investments and supporting policy reforms. The project is also fully consistent with ADB''s Strategy 2020 through its focus on improving the delivery of infrastructure services as well as investing in physical assets. The project supports ADB''s transport sector strategy for the Philippines by focusing on maintaining existing roads and improving institutional capacity in the subsector. |
||||||||
Impact | Improved accessibility of transport infrastructure and services |
Project Outcome | |
---|---|
Description of Outcome | DPWH manages the road network in the project area more effectively |
Progress Toward Outcome | Delays in procurement due to EA's lengthy internal processes and planned new recruitment of consultants. |
Implementation Progress | |
Description of Project Outputs | National roads on the west coast of Luzon, in the Visayas, and in Mindanao periodically maintained Detailed engineering design of selected roads to be maintained or improved under the project and future projects DPWH operations in the road sector are strengthened Project completed on time and within budget |
Status of Implementation Progress (Outputs, Activities, and Issues) | All 10 civil works contracts for Periodic maintenance have been awarded. 7 out 10 contracts are completed. The remaining three civil works contracts will be completed by June 2019. 2 goods contracts on IT Facilities (G-10) and Communications Network (G-11) have been awarded. Delivery is 100% for IT facilities (computer and software for 47 DEOs). G-11 is likewise completed. Construction Supervision consultants have been recruited and have commenced services. Detailed engineering design consultants' contract signed in December 2014, and they mobilized in January 2015. DPWH proposed to cancel the ICD component on Institutionalization of Road Maintenance and Management System, component on Enhancement of the Traffic Recording Analysis System (TARAS)/Improvement of Road Safety Audit (RSA) System, the ICD component on Enhancement of the Traffic Recording Analysis System (TARAS)/Improvement of Road Safety Audit (RSA) System, ICD component on Development and Installation of Project Management Information System (PMIS), the ICD component on Technical Assistance for Environmental and Social Safeguards/Gender Mainstreaming in Infrastructure Development. These deletions were approved on 24 Nov 2015. Instead, DPWH requested and ADB approved 4 ICD components Human resource Management Phase 2, Strengthening Fiscal Accountability Phase 2, Project Management and Coordination (PMC), and Institutionalization of the New Planning Processes. The consulting services for the latter 3 components were awarded. The consulting services for the ICD Human Resource Management Phase 2 component are envisaged to mobilize in October 2018.
Due to the delayed award of the last civil works contracts, the loan closing date has been extended to 30 June 2019 for OFID loan and 30 December 2019 for ADB loan. |
Geographical Location | Baguio City, Bauang, Butuan, Cabangan, Cagayan de Oro, Calinog, Candelaria, Carmen, Castillejos, Dipolog City, Guihulngan, Iloilo, Jaro, Kabacan, La Libertad, Manjuyod, Masinloc, Naguilian, Olongapo City, Palauig, Palo, Poblacion, Province of Agusan del Norte, Province of Benguet, Province of Iloilo, Province of La Union, Province of Leyte, Province of Misamis Oriental, Province of Negros Oriental, Province of North Cotabato, Province of Zambales, Province of Zamboanga del Norte, San Marcelino, San Narciso, Santa Cruz, Subic, Tanauan, Tolosa, Vallehermoso |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The IEE conducted for the Project has not identified any major environmental concerns given that all the proposed civil works are only asset preservation of existing pavement and are located within the existing right-of-way (ROW). |
Involuntary Resettlement | The Project will have no resettlement impact as it only involves periodic maintenance of the existing pavement. |
Indigenous Peoples | Surveys of the project roads covered indicate that no indigenous peoples specific actions or plan is required. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | All consultants were recruited according to ADB's Guidelines on the Use of Consultants by ADB and its Borrowers (2010, as amended from time to time). |
Procurement | All procurement of goods and works were undertaken in accordance with ADB's Procurement Guidelines (2010, as amended from time to time). |
Responsible ADB Officer | Kimura, Shuji |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Transport and Communications Division, SERD |
Executing Agencies |
Dept. of Public Works & Highways [email protected] DPWH Building Bonifacio Drive, Port Area Manila, Philippines |
Timetable | |
---|---|
Concept Clearance | 10 Jun 2009 |
Fact Finding | 05 Jun 2011 to 18 Jun 2011 |
MRM | 09 Sep 2011 |
Approval | 15 Dec 2011 |
Last Review Mission | - |
Last PDS Update | 27 Sep 2018 |
Loan 2836-PHI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
15 Dec 2011 | 12 Mar 2012 | 20 Jul 2012 | 30 Jun 2016 | 30 Dec 2019 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 100.00 | Cumulative Contract Awards | |||
ADB | 62.00 | 15 Dec 2011 | 58.89 | 0.00 | 95% |
Counterpart | 38.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 15 Dec 2011 | 58.72 | 0.00 | 95% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | - | - | Satisfactory |
Loan 8267-PHI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
09 Oct 2009 | 20 Jul 2012 | 17 Sep 2012 | 30 Jun 2017 | 30 Jun 2019 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 30.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 09 Oct 2009 | 0.00 | 28.76 | 96% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 30.00 | 09 Oct 2009 | 0.00 | 28.30 | 94% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
Title | Document Type | Document Date |
---|---|---|
Philippines: Road Improvement and Institutional Development Project | Validations of Project Completion Reports | Jul 2022 |
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Human Resource Management (HRM) National Human Resource (HR) and Organizational Development Specialist | Individual - Consulting | Closed | 08 Jun 2018 | 17 Jun 2018 |
Human Resource Management (HRM) International Reengineering and IT Specialist | Individual - Consulting | Closed | 08 Jun 2018 | 17 Jun 2018 |
Consulting Services for the Strengthening of Fiscal Accountability - Phase II | Firm - Consulting | Closed | 30 Mar 2017 | 02 May 2017 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
HUMAN RESOURCE MANAGEMENT INTERNATIONAL REENGINEERING AND IT SPECIALIST | Loan 2836 | 05 Nov 2018 | SHIRLEY CHAVEZ | UNIT 119 1409 CENTRE A ST.NE CALGARY AB CANADA CANADA | Dept. of Public Works & Highways | 229,670.00 | 229,670.00 |
CONSULTING SERVICES FOR STRENGTHENING OF FISCAL AC COUNTABILITY - PHASE II | Loan 2836 | 07 Mar 2018 | AARC LTD. | 31 MESPIL RD. DUBLIN 4,DO4 Y9Y7 IRELAND IRELAND | Dept. of Public Works & Highways | 682,801.00 | 682,801.00 |
INSTITUTIONALIZATION OF THE NEW PLANNING PROCESS LOAN 2836-PHI CONTRACT NO. CS-IC-02B | Loan 2836 | 18 Nov 2017 | CARDNO EMERGING MARKETS (AUSTRALIA) PTY LTD | 5/501 SWANSON ST. MELBOURNE VIC 3000 AUSTRALIA AUSTRALIA | Dept. of Public Works & Highways | 773,968.00 | 773,968.00 |
PROJECT MANAGEMENT AND COORDINATION | Loan 2836 | 09 Oct 2017 | SMEC INTERNATIONAL PTY., LTD | UNIT 903-907 THE ORIENT SQUARE BLDG ORTIGAS AVE, PASIG CITY PHILIPPINES AUSTRALIA | Dept. of Public Works & Highways | 533,619.00 | 522,059.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Road Improvement and Institutional Development Project: Procurement Plan | Procurement Plans | Apr 2016 |