China, People's Republic of : Jiangxi Sustainable Forest Ecosystem Development Project
ADB is helping Jiangxi province in the People's Republic of China to rehabilitate and develop about 50,900 hectares of barren or low-yielding forestland and build up sustainable forestry management practices. The project will also support efforts to provide forest insurance against natural risks and improve livelihoods. A comprehensive system will be set up to monitor forest carbon stock.
Project Details
-
Project Officer
Shen, Xin
East Asia Department
Request for information -
Country/Economy
China, People's Republic of -
Modality
-
Sector
- Agriculture, natural resources and rural development
Related Projects
Project Name | Jiangxi Sustainable Forest Ecosystem Development Project | ||||||||
Project Number | 42022-013 | ||||||||
Country / Economy | China, People's Republic of |
||||||||
Project Status | Closed | ||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Agricultural policy, institutional and capacity development - Forestry |
||||||||
Gender | Some gender elements | ||||||||
Description | The project will involve 23 counties in Jiangxi province. The project comprises four components: (i) sustainable forest plantation development and rehabilitation in about 50,900 hectares (ha) of barren and low-yield forestland, (ii) forest insurance and awareness-raising measures to mitigate natural disaster risks for forest development, (iii) capacity development for sustainable forest management, and (iv) project management support. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | The core problem of the forestry sector in Jiangxi province is the fragility of its forest ecosystem, which could not meet the needs of social and economic development. The problems include (i) lack of investment funds; (ii) historical overexploitation of forest resources; (iii) communities' lack of knowledge and skill of forest management; and (iv) lack of institutional experience in sustainable forest management, which are oftentimes compounded by severe natural disasters, such as the recent snow storm in 2008. The proposed project will provide the much needed capital and capacity development support to Jiangxi province to improve the fragility and sustainability of the forest ecosystem, and contribute to environment and livelihood enhancement | ||||||||
Impact | Improved sustainable forest management that enhances forest production, environmental benefits, and rural livelihoods in Jiangxi Province |
Project Outcome | |
---|---|
Description of Outcome | Improved forest cover and rural livelihoods in the project area |
Progress Toward Outcome | -- |
Implementation Progress | |
Description of Project Outputs | Sustainable forest plantation development and rehabilitation Strengthening of forest insurance for natural risk mitigation Capacity development for sustainable forest management Project management support |
Status of Implementation Progress (Outputs, Activities, and Issues) | As of last review mission in 2017, the project developed 29,383 ha of timber plantation and 4,886 ha of economic tree crops, and restored 11,639 ha of low-yield and stormed-damaged bamboo forests. A total of 29,383 ha of timber plantation are insured against natural risks. Training workshops have been organized at provincial and county levels on project implementation, financial management, technical guidelines, forest insurance, pest control and fire prevention measures, environmental safeguards, and disbursement. The project was physically completed on 31 October 2017. |
Geographical Location | Anfu Xian, Anyuan Qu, Chongren Xian, Fengshushan, Fenyi Xian, Fuliang Xian, Guangchang Xian, Jingdezhen Shi, Jinggangshan Shi, Jishui Xian, Longnan Xian, Luxi Xian, Nanfeng Xian, Ruijin Shi, Shanggao Xian, Shangli Xian, Shicheng Xian, Suichuan Xian, Tonggu Xian, Xiangdong Qu, Xiushui Xian, Xunwu Xian, Yongxin Xian, Zixi Xian |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The executing agency prepared a domestic environmental assessment report, which was approved by the Jiangxi provincial environmental protection department on 14 December 2009. An initial environmental examination was prepared in accordance with ADB's Environment Policy (2002) and the Safeguard Policy Statement (2009). The initial environmental examination indicates that the project is expected to achieve significant environmental benefits, including (i) annual carbon sequestration equivalent to 150,000 tons of carbon dioxide, (ii) soil erosion reduction by 100,000 tons per year, (iii) annual water conservation of 19 million m3, and (iv) improved habitats and increased biodiversity in the ecosystems of previously bare mountains and slopes. Adverse environmental impacts are limited to minor construction impacts such as the risk of erosion during the preparation of planting sites and minor construction, as well as forest fires. It is expected that these adverse environmental impacts will be prevented or minimized to an acceptable level by implementing the environmental management and monitoring plan. |
Involuntary Resettlement | The project will trigger neither of ADB's social safeguards for involuntary resettlement and indigenous peoples as laid down in the Safeguard Policy Statement. The JPG will ensure that no land acquisition or change of land use will occur. Land for reforestation has already been classified as forestland and distributed to users. The executing agency has provided assurances that all land-lease arrangements with smallholders, directly or by enterprises, will be voluntary and implemented in an equitable and transparent way, so that they will not harm people's livelihoods. |
Indigenous Peoples | No ethnic minority communities live in the project area. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Community members, farmer associations, farms, and enterprises have be consulted in identifying their needs and views on the project which have been incorporated in the procurement plan and associated technical assistance. |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | One international individual consultant and four individual national consultants to be hired to support the demonstration program. A local institute will be hired directly to conduct survey and establishment of MVRS. The consulting services will be financed under the Climate Change Fund. |
Procurement | Established commercial practices that are acceptable to the Asian Development Bank for Commercial forest, economic tree crops, and bamboo forest development. Shopping for Service providers for study tours, training, seminars, and conferences; Demonstration program of sustainable forest management; and Equipment |
Responsible ADB Officer | Shen, Xin |
Responsible ADB Department | East Asia Department |
Responsible ADB Division | PRC Resident Mission |
Executing Agencies |
Forestry Department, Jiangxi Provincial Government 69 Beijing West Road, Forestry Building Nanchang, 330046 Jiangxi Province |
Timetable | |
---|---|
Concept Clearance | 17 Mar 2010 |
Fact Finding | - |
MRM | 16 Jun 2010 |
Approval | 09 Nov 2010 |
Last Review Mission | - |
PDS Creation Date | 22 Jan 2010 |
Last PDS Update | 20 Sep 2018 |
Grant 0229-PRC
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
09 Nov 2010 | 16 Mar 2011 | 04 Jul 2011 | 31 Oct 2017 | - | 30 Jul 2018 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 1.00 | Cumulative Contract Awards | |||
ADB | 1.00 | 17 Jun 2022 | 0.93 | 0.00 | 93% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 0.93 | 0.00 | 93% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Loan 2694-PRC
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
09 Nov 2010 | 03 Mar 2011 | 15 Jun 2011 | 31 Oct 2017 | - | 30 Jul 2018 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 65.39 | Cumulative Contract Awards | |||
ADB | 40.00 | 17 Jun 2022 | 40.00 | 0.00 | 100% |
Counterpart | 25.39 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 40.00 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Jiangxi Sustainable Forest Ecosystem Development Project: Initial Environmental Examination (as of Board approval) | Initial Environmental Examination | Jun 2010 |
Evaluation Documents See also: Independent Evaluation
Title | Document Type | Document Date |
---|---|---|
People’s Republic of China: Jiangxi Sustainable Forest Ecosystem Development Project | Validations of Project Completion Reports | Sep 2020 |
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
EA'S NO. 14 WA, CHINESE FIR AND BROADLEAVE, SLASH PINE, ORANGE, TEA, OIL TEA AND BAMBOO. | Loan 2694 | 30 Oct 2017 | VARIOUS | VARIOUS CHINA,PEOPLE'SREP.OF | Forestry Department, Jiangxi Provincial Government | 1,732,892.00 | 1,180,392.00 |
YUDU COUNTY, OIL TEA | Loan 2694 | 30 Oct 2017 | JIANGXI LVZHONGYUAN ECOLOGICAL SCIENCE AND TE | JIANGXI CHINA,PEOPLE'SREP.OF | Forestry Department, Jiangxi Provincial Government | 1,899,690.00 | 949,659.00 |
EA'S NO. 15 WA, CHINESE FIR AND BROADLEAVE, SLASH PINE, ORANGE, OIL TEA, AND BAMBOO | Loan 2694 | 30 Oct 2017 | VARIOUS | VARIOUS CHINA,PEOPLE'SREP.OF | Forestry Department, Jiangxi Provincial Government | 2,036,382.00 | 1,317,680.00 |
Suichuan County, Chinese Fir and Broadleave Species, Slash Pine and Broadleave Species | Loan 2694 | 26 Apr 2017 | Suichuan Yunling Forest Farm | Suichuan County, Jiangxi Province China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 200,355.97 | 148,480.94 |
Zixi County, Tea (SOE26), Bamboo(SOE27), Oil Tea (SOE28), Chinese Fir and Broadleave Species (SOE29-31), WA 00013 | Loan 2694 | 26 Apr 2017 | Various | Various China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 1,482,858.67 | 1,068,874.76 |
Guangchang County, Chinese Fir and Broadleave Species | Loan 2694 | 26 Apr 2017 | Guangchang Changqiao Forest Farm | Guangchang County, Jiangxi Province China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 202,834.47 | 158,199.43 |
Zixi County, Chinese Fir and Broadleave Species, Bamboo | Loan 2694 | 26 Apr 2017 | Long Yongwang | No. 52, Lushui Road, Hecheng Village, Zi Xi County, Fuzhou City, Jiangxi Province China,People'Srep. | Forestry Department, Jiangxi Provincial Government | 216,178.67 | 156,759.51 |
Longnan County, Chinese Fir and Broadleave Species | Loan 2694 | 26 Apr 2017 | Zhong Liming | No. 51 Xingxiangxiaozu, Longxiiu Village , Chenglong Town, Longnan County,Jiangxi China,People'Srep. | Forestry Department, Jiangxi Provincial Government | 242,245.70 | 188,937.96 |
Suichuan County, Chinese Fir and Broadleave Species | Loan 2694 | 26 Apr 2017 | Suichuan Longquan Forest Farm | Suichuan County, Jiangxi Province China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 274,080.79 | 213,783.02 |
Longnan County, Chinese Fir and Broadleave Species | Loan 2694 | 26 Apr 2017 | Zhang Risen | No. 28 Ximenwai, Xinsheng Community, Lon Gnan Village, Longnan County, Jiangxi China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 316,771.44 | 247,063.83 |
Chongren County, Oil Tea (SOE23), Slash Pine and Broadleave Species (SOE24), Chinese Fir and Broadleave Species (SOE25), WA 00013 | Loan 2694 | 26 Apr 2017 | Various | Various China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 141,579.87 | 93,252.09 |
Longnan County, Bamboo (SOE09), Slash Pine and Broadleave Species (SOE10), Chinese Fir and Broadleave Species (SOE11), WA No. 00013 | Loan 2694 | 26 Apr 2017 | Various | Various China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 359,029.95 | 264,508.96 |
Guangfeng County, Bamboo | Loan 2694 | 26 Apr 2017 | Guangfeng Dongyang Forestry Planting Co., Ltd. | Guangfeng County, Jiangxi Province China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 157,621.19 | 102,029.45 |
Guangfeng County, Chinese Fir and Broadleave Species, Bamboo, Tea | Loan 2694 | 26 Apr 2017 | Jiangxi Lvfeng Industrial Co. Ltd. | Guangfeng County, Jiangxi Province China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 383,661.91 | 248,384.12 |
Yudu County, Oil Tea (SOE01), Bamboo (SOE02), WA 00013 | Loan 2694 | 26 Apr 2017 | Various | Various China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 159,908.17 | 87,484.94 |
Suichuan County, Tea (SOE20), Chinese Fir and Broadleave Species (SOE 21-22), WA 00013 | Loan 2694 | 26 Apr 2017 | Various | Various China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 384,125.25 | 265,139.06 |
Longnan County, Bamboo | Loan 2694 | 26 Apr 2017 | Liao Huarong | Qinzaikeng Group, Junxing Village, Dongk Eng Town, Longnan County, Jiangxi China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 166,557.76 | 108,254.71 |
Guangfeng County, Chinese Fir and Broadleave Species, Bamboo | Loan 2694 | 26 Apr 2017 | Jiangxi Guangfeng Lingdi Bamboo Industry Co., | Guangfeng County, Jiangxi Province China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 489,310.33 | 342,374.91 |
Pingxiang City, Chinese Fir and Broadleave Species, ADB-JXPX-2015-XD001 | Loan 2694 | 26 Apr 2017 | Pingxiang Wufeng Forest Farm | Pingxiang City, Jiangxi Province China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 184,210.41 | 143,136.90 |
Guangchang County, Bamboo (SOE 03-04), Chinese Fir and Broadleave Species (SOE 05-08), WA 00013 | Loan 2694 | 26 Apr 2017 | Various | Various China, People's Republic of | Forestry Department, Jiangxi Provincial Government | 783,596.16 | 590,021.04 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Jiangxi Sustainable Forest Ecosystem Development Project | Procurement Plans | Oct 2013 |