Bangladesh: Urban Primary Health Care Services Delivery Project
ADB is supporting a project in Bangladesh that expands and improves the delivery of urban primary health care services through public-private partnerships. The project will focus on increasing access of the poor, women, and children to health services. It will help local governments strengthen their policies on health issues and develop guidelines for managing private-public partnership contracts.
Project Details
-
Project Officer
Ahad, Faiza
South Asia Department
Request for information -
Country/Economy
Bangladesh -
Sector
- Health
Related Projects
Project Name | Urban Primary Health Care Services Delivery Project | ||||||||||||||||||||
Project Number | 42177-013 | ||||||||||||||||||||
Country / Economy | Bangladesh |
||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan Technical Assistance |
||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships Private sector development |
||||||||||||||||||||
Sector / Subsector | Health / Health sector development and reform - Health system development |
||||||||||||||||||||
Gender Equity and Mainstreaming | Gender equity | ||||||||||||||||||||
Description | The Asian Development Bank (ADB) supported Urban Primary Health Care Project (UPHCP) is one of the largest public-private partnerships (PPP) in the delivery of primary health care (PHC) in South Asia. The Government of Bangladesh with the assistance of ADB implemented the Urban Primary Health Care Project (UPHCP) from March 1998 to June 2005. The Second Urban Primary Health Care Project (UPHCP-II), supported by ADB and the Governments of the United Kingdom and Sweden, commenced in July 2005 and was completed in December 2012. A provision of $50 million has been made for the Bangladesh Urban Primary Health Care Services Delivery Project (UPHCSDP) in ADB's lending pipeline for 2012 in addition to $400,000 grant support for Supporting the Urban Primary Health Care Services Delivery Project in 2012. The UPHCSDP and the grant continue the provision of urban PHC, among others, through successful PPPs pioneered by UPHCP and UPHCP-II. With a density of 2,756 people per square kilometer (km2) in urban areas and 843 people per km2 overall, Bangladesh is the most densely populated country in the world (excluding a few city-states). Bangladesh is urbanizing at a rapid pace and the country's urban population is expected to reach 89.5 million (from 39.5 million in 2005) by 2030. According to one estimate, by 2020 the urban poor figure could be as high as 40%-60% of the urban population. Notwithstanding higher economic growth in urban areas, the absolute number of poor households is increasing in urban Bangladesh due to migration of rural poor into urban areas. Studies have shown that the health indicators of the urban poor are as worse as those of the rural poor because of poorer living conditions, and limited urban PHC. Failure to provide urban PHC can have serious negative externalities, e.g., spread of communicable diseases, debilitating epidemics, reduction in economic productivity, among others. |
||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Project builds on the gains of UPHCP-II by strengthening the pro-poor focus, nutrition provision aspects, reproductive health services, and project implementation; and expand the service provision to other backward areas of Bangladesh. By strengthening and mainstreaming the PPP model of service delivery, the Project encourages alternative ways of public services delivery and enables greater role for the private sector. Through its large focus on women's health, the Project enables greater gender equity. Therefore, UPHCSDP is closely aligned with Bangladesh's National Strategy for Accelerated Poverty Reduction-II and ADB's Country Partnership Strategy. ADB is one of the lead development partners of the Government of Bangladesh in the domain of urban development, which involves a multidimensional approach - economic (roads), public health (water supply), environmental health (sewerage, solid waste management), and primary health care. This holistic approach to urban development also includes transforming institutions to prepare Bangladesh for the rapid urbanization process. The Project is built on the rationale of synergies (blending prevention and promotion with critical PHC) and driving more effective ways of delivering services (through PPPs). The Project continues the momentum gained by Bangladesh towards achieving child, maternal health, and communicable diseases related Millennium Development Goals (MDGs). | ||||||||||||||||||||
Impact | Health of the urban population, particularly the poor, women, and children improved Overall project: Health, nutrition, and family planning status of the urban population, particularly the poor, women, and children improved (National Urban Health Strategy, 2014) |
Project Outcome | |
---|---|
Description of Outcome | Original project (2012-2018): Sustainable good quality urban PHC services are provided in the project areas and target the poor and the needs of women and children Overall project: Sustainable good quality urban PHC services in the project areas (particularly to the poor, women and children) provided |
Progress Toward Outcome | Contracts signed for 27 partnership areas. Procurement on going for 11 partnership areas and 4 consultancy firms. |
Implementation Progress | |
Description of Project Outputs | 1. Institutional governance and local government capacity to deliver urban PHC services sustainably strengthened 2. Improved accessibility, quality, and utilization of urban PHC services, with a focus on the poor, women, and children, through PPP 3. Effective support for decentralized project management |
Status of Implementation Progress (Outputs, Activities, and Issues) | - Achieved. Urban Health Coordination Committee has been formed headed by Additional Secretary (Urban Development) - Partially achieved. 3 out of 14 ULBs have a fully functioning health department. All PIU program officers participated in project management, and PPP contract management training. - Achieved. Data collection format in HMIS incorporates gender responsive data for client contacts and services delivered.Achieved. As of July 2017, a total of BDT105.29 million has been deposited to the Urban Health Sustainability Fund.Achieved. The overall annual allocation for health activities has increased by at least 5% annually during the project period.In progress. PMU to initiate the process by sending letter to LGD.LGD is yet to issue the letter to City corporation/municipalities. 1 firm (Strengthen the Urban local body) recruitment process is under process to verify and final all City/municipality organograms, health plans, and reorganization plansIn progress. LGD opened a budget as a name of Medical Expenditure, but requested them to change the name into Urban PSC budget head to finance ministry through Steering Committee meeting on 23 May 2021. They agreed with the issueIn progress. LGD already opened a budget head. Then initiate the process each subsequent FY.Health emergencies preparedness and response plan has been prepared under UCCRTF and sent to all PA areas to get the PAspecific response plan. Out of all PAs areas only 6 areas given the feedback.A dedicated section for Primary health care services under Urban Development Wing -1 has been established on 18 March 2021. A Senior Asst. Secretary has assigned for this section.Achieved. Five model ULBs selected by ULBs by 2020.In progress. Gender responsive data collection continues from original project. Computerized HMIS will be established by July 2021. HMIS firm will be contracted by October 2021.Achieved. PMU and PIU were established. 23% (3 out of 13 filled staff) of PMU staff were female.Partially achieved. Accounting system has been computerized using Tally software, although was not renewed from mid-2015 to Dec 2017.Partially achieved. Delay in recruitment of PPM&E firm, and quarterly progress reporting by PMU.After recruitment of HMIS firm in September 2021. Training to start in December 2021.In progress. Type of infrastructure (Solar Energy System (SES) of Capacity 2KWp & 4KWp, General A/C, Split Type 1.5 Ton, Refrizarator, Blood Bank Re-frizarator, LED Tube Light Super Star, LED Bulb Super Star, Auto shut-off device for OHT, Sink arrangement in health centers, Water Purifier, Jute-Bag, Apron, Hand Gloves, Mask, Waste Bin, Umbrella, Trolley) provide and installed. Solar Panel: 100%After recruitment of PPME firm. Training to be completed by Q4 2021.Accounting software already contract awarded on September 2020. Training will be held by 31 Dec 2021 after installation of the accounting software. In progress. PMU-15%, PIU-18%, 4 female staff (12%).In progress. PMU purchased off-the-shelf tally software in September 2020. The software will be customized and activated by Nov 2021 across PMU, PIUs and PANGOs under a common networked platform. Mostly achieved (90%+ on all parameters). PANGOs achieved internal quality compliance: 100% financial management, 92% updated clinical registers, 92% clinical waste management, 100% inventory management (ISI round IV Jan-Jun 2017)- Achieved. 100% of children received the treatment (ISI round IV Jan-Jun 2017).- Achieved. 99% children with diarrhea received correct treatment (ISI round IV Jan-Jun 2017)- Achieved. About 30% of major healthcare services were provided free-of-charge to red cards holders.- Partially achieved. 10 CRHCCs (83% of planned) and 19 PHCCCs (73% of planned) were completed with delay. 7 maintenance works for CRHCCs and PHCCs and 4 unfinished works under UPHCP-II were completed. Progress to be revised according to ISI report by PPME firm and finalized by Q1 2022.Indicators were monitored by PMU QA team and PPME firm. 1,082,841 children were received acute respiratory infection receive correct treatment. Target was achieved by 2015 and provides total number and 100%.Out of 32 sites, PMU-UCCTRF visited proposed 32 land sites. Estimated timeline subject to depend on LGED soil and topo survey.291,325 which are 100% treated of diarrheal patient.QAT visit ongoing. 22 PAs visit has been completed. As per data, In financial management 80%, 85% of clinical waste management (1.Use color coded bin to store clinical waste, 2. Maintaining Waste disposal mechanism. 3. Uses of puncture proof safety box for sharp instruments). In updated clinical registers, 90%.In inventory management managed 88%.Achieved. Protective equipment distributed among doctors and health workers in 24 CRHCCs and 110 PHCCs. Awareness program carried out in 24 existing PAs. Online training conducted for 180 doctors in 3 batches. |
Geographical Location | Nation-wide, Barisal, Comilla, Dhaka, Gazipura, Gopalganj, Khulna, Kishorganj, Kushtia, Narayanganj, Rajshahi, Rangpur, Sirajganj, Sylhet |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The original project's compliance with the safeguard requirements has been satisfactory and risks have been well-managed. The project remains category B for environment, and will continue to construct new health care centers, improve existing facilities, and enhance climate change resilience and medical waste management. It is not expected to have significant or irreversible negative environmental impacts during construction or operation. Any environmental risks will be effectively addressed through proper mitigation measures with the updated environmental assessment and review framework that has been prepared and disclosed because land and sites for project civil works will be identified by the time implementation begins. |
Involuntary Resettlement | The project remains category C for both involuntary resettlement and tribes, minor races, ethnic sects, and community peoples. Noland acquisition will be involved because land required will be either government-owned or donated voluntarily. Existing project areas do not overlap with any areas inhabited by tribes, minor races, ethnic sects, and community peoples. The project will screen new health care center sites to ensure social safeguard impacts do not occur. |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Primary stakeholders include selected staff from the Ministry of Local Government, Rural Development, and Cooperatives; Ministry of Health and Family Welfare; project implementation units of the UPHCSDP; NGOs involved in the UPHCSDP; donor consortium; community-based organizations; representatives and officers of city corporations and municipalities; and representatives of the poor and of vulnerable groups. Stakeholders include relevant line ministries and other private providers of health services. A stakeholder analysis was conducted as part of the feasibility study. The study identified key project stakeholders and planned project activities. During project implementation, participatory processes were incorporated into mapping target beneficiaries from urban slum and low-income areas, and into monitoring health services through the neighborhood and ward health committees at the health facilities. Citizen score cards and routine display of up-to-date public information about staffing, stock, facilities, and fee rates were examined to improve accountability of the service providers and facilitate participation of service users in monitoring services. The communication, participation and consultation process were done through a number of workshops, involving NGOs, CBOs and other stakeholders. |
During Project Implementation | Consultations with primary and secondary stakeholders were done during implementation. |
Responsible ADB Officer | Ahad, Faiza |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Bangladesh Resident Mission |
Executing Agencies |
Local Govt Div,Min of Local Govt Rural Devt & Coop Dr. Md. Nurul Islam Bangladesh Secretariat Dhaka |
Timetable | |
---|---|
Concept Clearance | 16 Nov 2012 |
Fact Finding | 27 Feb 2012 to 08 Mar 2012 |
MRM | 04 Apr 2012 |
Approval | 18 Jul 2012 |
Last Review Mission | - |
Last PDS Update | 14 Sep 2021 |
Grant 0298-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Jul 2012 | 26 Sep 2012 | 03 Dec 2012 | 31 Dec 2017 | 30 Sep 2018 | 08 Jul 2020 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 20.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 17 Jun 2022 | 0.00 | 17.25 | 97% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 20.00 | 17 Jun 2022 | 0.00 | 17.25 | 97% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
Grant 0607-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Sep 2018 | 25 Oct 2018 | 12 Dec 2018 | 31 Dec 2021 | 30 Jun 2022 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 17 Jun 2022 | 0.00 | 1.74 | 87% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 2.00 | 17 Jun 2022 | 0.00 | 1.61 | 80% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
Loan 2878-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Jul 2012 | 26 Sep 2012 | 03 Dec 2012 | 31 Dec 2017 | 30 Sep 2018 | 08 Jul 2020 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 61.00 | Cumulative Contract Awards | |||
ADB | 50.00 | 17 Jun 2022 | 44.62 | 0.00 | 100% |
Counterpart | 11.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 44.62 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
Loan 3705-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Sep 2018 | 25 Oct 2018 | 12 Dec 2018 | 30 Sep 2023 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 140.00 | Cumulative Contract Awards | |||
ADB | 110.00 | 17 Jun 2022 | 61.11 | 0.00 | 56% |
Counterpart | 30.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 17 Jun 2022 | 39.65 | 0.00 | 36% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
TA 8118-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Jul 2012 | 02 Oct 2012 | 02 Oct 2012 | 31 Dec 2013 | 30 Jun 2014 | 31 Aug 2014 |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
400,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400,000.00 | 17 Jun 2022 | 261,211.65 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Health Services for Bangladesh's Urban Poor
ADB, Sweden, and the United Nations Population Fund are supporting efforts to help urban local governments partner with non-governmental organizations and the private sector to deliver primary healthcare services in poor urban communities.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Action Oriented Operations Research-1 | Firm - Consulting | Active | 10 Jun 2022 | 17 Jul 2022 |
Action Oriented Operations Research-2 | Firm - Consulting | Active | 10 Jun 2022 | 17 Jul 2022 |
Financial Management Specialist | Individual - Consulting | Closed | 27 Dec 2021 | 05 Jan 2022 |
Biennial Fiduciary Review | Firm - Consulting | Closed | 30 Nov 2021 | 30 Dec 2021 |
Procurement Specialist | Individual - Consulting | Closed | 16 Oct 2021 | 24 Oct 2021 |
Urban PHC Specialist | Individual - Consulting | Closed | 16 Oct 2021 | 24 Oct 2021 |
Procurement Specialist | Individual - Consulting | Closed | 06 Nov 2020 | 18 Nov 2020 |
Gender Specialist | Individual - Consulting | Closed | 06 Nov 2020 | 18 Nov 2020 |
Senior Monitoring and Evaluation Manager | Individual - Consulting | Closed | 06 Nov 2020 | 18 Nov 2020 |
Monitoring and Quality Assurance Specialist | Individual - Consulting | Closed | 09 Apr 2019 | 15 Apr 2019 |
Procurement Specialist | Individual - Consulting | Closed | 09 Apr 2019 | 15 Apr 2019 |
Environment Specialist | Individual - Consulting | Closed | 09 Apr 2019 | 15 Apr 2019 |
Gender Specialist | Individual - Consulting | Closed | 09 Apr 2019 | 15 Apr 2019 |
BAN: Urban Primary Health Services Delivery Project | Advance Notice | Archived | 21 May 2012 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
ICT Solutions and Health Management Information System Services | Loan 3705 | 09 Jan 2022 | mPower Social Enterprises Ltd [Lead] in association with HiSP Bangladesh Foundation [Joint Venture Partner] | Nur Empori (Level 10), House # 77, Block # M, Road # 11, Banani, Dhaka - 1213, Bangladesh | Local Govt Div, Min of Local Govt Rural Devt & Coop | 523,423.94 | 520,229.86 |
SD 3: Behavior Change Communication and Marketing (BCC&M) Services | Loan 3705 | 30 Dec 2021 | Visual Communication Limited [Lead] with Konika Consulting Services Pvt. Ltd. [Joint venture partner] | Visual Communication Limited: Flat no B3, House No 04, Road No. 24, Block K, Banani, Dhaka 1212 | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,630,641.15 | 1,630,641.15 |
Delivery of Primary Health Care Services under Partnership Agreement (GD-34) | Loan 3705 | 29 Dec 2021 | MAMATA | House#13, Road#1, Lane#1, Block-L, Halishahar Housing Estate, Chattogram-4224. | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,315,719.16 | 1,127,221.59 |
GD-35: CHOTTOGRAM CITY CORPORATION HEALTH DEPARTME NT (CCC PA-3) | Loan 3705 | 04 Nov 2020 | CHOTTOGRAM CITY CORPORATION HEALTH DEPARTMENT | CHOTTOGRAM CITY CORPORATION BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,178,813.38 | 1,178,813.38 |
GD-33: CHOTTOGRAM CITY CORPORATION HEALTH DEPARTME NT (CCC PA-1) | Loan 3705 | 04 Nov 2020 | CHOTTOGRAM CITY CORPORATION HEALTH DEPARTMENT | CHOTTOGRAM CITY CORPORATION BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,179,342.63 | 1,179,342.63 |
SD 13: FINANCIAL MANAGEMENT SPECIALIST | Loan 3705 | 03 May 2020 | UTTAM KUMAR KARMAKAR | ESKATON, DHAKA BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 113,066.64 | 113,066.64 |
SD 6: ACTION ORIENTED OPERATIONS RESEARCH FIRM-1 ( CONTINUATION OF URBAN HEALTH AND DEMOGRAPHIC SURVE ILLANCE SYSTEM, UHDSS) | Loan 3705 | 21 Apr 2020 | INTERNATIONAL CENTER FOR DIARRHOEAL RESEARCH | 68, SHAHEED TAJUDDIN AHMED SHARANI MOHAKHALI, DHAKA-1216, BANGLADESH BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 301,560.16 | 301,347.17 |
GD 02(DSCC PA-2) ASSOCIATION FOR PREVENTION OF SEP TIC ABORTION | Loan 3705 | 18 Nov 2019 | BAPSA | HOUSE # 6/3, BLOCK-D, BOROBAGH, DHAKA 12 16, BANGLADESH BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,800,968.45 | 1,800,968.45 |
GD 14(KCC, PA 2)- BAPSA | Loan 3705 | 18 Nov 2019 | BAPSA | HOUSE # 6/3, BLOCK-D, BOROBAGH, DHAKA 12 16 BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,635,335.59 | 1,635,335.59 |
GD 09(DNCC, PA 4):ASSOCIATION FOR PREVENTION OF SE PTIC ABORTION | Loan 3705 | 18 Nov 2019 | BAPSA | HOUSE # 6/3, BLOCK-D, BOROBAGH, DHAKA 12 16 BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,538,608.05 | 1,538,608.05 |
GD 16 (BCC, PA 1) | Loan 3705 | 31 Oct 2019 | VARIOUS | VARIOUS BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,198,700.05 | 1,197,287.74 |
GD-13 : ADAMS | Loan 3705 | 07 Oct 2019 | ASSOCIATION FOR DEVELOPMENT ACTIVITY OF MANIF | 130 KEDARNATH ROAD, MOHESWARPASHA KHULNA BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,648,955.24 | 1,641,669.73 |
GD 21: LIGHT HOUSE | Loan 3705 | 07 Oct 2019 | LIGHT HOUSE | HOUSE 3, ROAD 17, BLOCK E, BANANI, DHAKA BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,274,609.89 | 1,268,978.33 |
GD 18: FAMILY PLANNING ASSOCIATION OF BANGLADESH ( FPAB) | Loan 3705 | 07 Oct 2019 | FAMILY PLANNING ASSOCIATION OF BANGLADESH (FP | 2 NAYA PALTAN, DHAKA BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,242,603.55 | 1,237,113.40 |
GD-10: DNCC PA-5 (UTPS) | Loan 3705 | 02 Oct 2019 | UNITY THROUGH POPULATION SERVICE (UTPS) | HOUSE 3, ROAD 11, SECTOR 11 UTTARA MODEL TOWN, DHAKA 1230 BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,403,360.51 | 1,398,275.65 |
GD-24: SM PA-1 (TILOTTAMA) | Loan 3705 | 02 Oct 2019 | TILOTTAMA VOLUNTARY WOMEN'S ORGANIZATION | NORTH NAODAPARA BYPASS ROAD RAJSHAHI BANGLADESH | Local Govt Div,Min of Local Govt Rural Devt & Coop | 1,370,225.98 | 1,364,979.17 |
Special Audit Firm | Grant 0298 | 18 May 2017 | Ernst and Young LLP (India) | 22 Camac St.Block-C 3Rd Floor Kolkata 700016 India | Local Government Division, Ministry of Local Government, Rural Development and Cooperation | 161,175.00 | — |
Special Audit Firm | Grant 0298 | 18 May 2017 | Ernst And Young Llp (India) | 22 Camac St.Block-C 3Rd Floor Kolkata 700016 India | Local Govt Div Min Of Local Govt Rural Devt & Coop | 161,175.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Urban Primary Health Care Services Delivery Project: Procurement Plan | Procurement Plans | Jan 2022 |
Urban Primary Health Care Services Delivery Project - Additional Financing: Procurement Plan | Procurement Plans | Aug 2019 |