The proposed additional financing will strengthen and expand the ongoing Urban Primary Health Care Services Delivery Project (UPHCSDP). It will build on the existing partnership with the Local Government Division (LGD), Ministry of Local Government, Rural Development and Cooperatives (MOLGRDC) to strengthen and scale up provision of primary health services in urban areas, especially the poor and vulnerable, and address gaps in institutions and capacity for sustainable delivery of primary health services.
Project Name | Preparing Urban Primary Health Care Services Delivery Project - Additional Financing | ||||||||||||||
Project Number | 42177-023 | ||||||||||||||
Country | Bangladesh |
||||||||||||||
Project Status | Active | ||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||
Source of Funding / Amount |
|
||||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||
Sector / Subsector | Health / Health system development |
||||||||||||||
Gender Equity and Mainstreaming | Gender equity | ||||||||||||||
Description | The proposed additional financing will strengthen and expand the ongoing Urban Primary Health Care Services Delivery Project (UPHCSDP). It will build on the existing partnership with the Local Government Division (LGD), Ministry of Local Government, Rural Development and Cooperatives (MOLGRDC) to strengthen and scale up provision of primary health services in urban areas, especially the poor and vulnerable, and address gaps in institutions and capacity for sustainable delivery of primary health services. The additional financing will support the sector framework, National Urban Health Strategy (2014), and its forthcoming Action Plan. The continued ADB assistance reflects the priorities of the Government's Seventh Five Year Plan, FY2016-FY2020 which places emphasis on the need of primary health care for urban residents including slum and street dwellers. It specifically highlights the need to build a coalition of interests around one harmonized approach for greater coordination between MOLGRDC and the Ministry of Health and Family Welfare, and management of urban health. |
||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The proposed additional financing is a follow-up to the ongoing Urban Primary Health Care Services Delivery Project (UPHCSDP) and builds on the partnership established since 1998 with the Local Government Division (LGD), Ministry of Local Government, Rural Development and Cooperatives, Government of Bangladesh, which provides primary health care services to the urban population, specifically women and children, the poor and vulnerable. | ||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | During preparation of additional financing, stakeholder consultations were held and their views and recommendations were incorporated in the project documents. The team organized consultations and workshops with communities, NGOs, and other relevant stakeholders. |
During Project Implementation | A total of 31 individual consultants and one consultancy firm have been engaged for the TA. At present, the following outputs have been completed: (i) an overall analysis of the urban health sector including three phases of ADB-supported urban primary health care project; (ii) institutional assessment through stakeholder consultations; (iii) design of results matrix; (iv) M&E strategy; (v) technical specifications of MIS and HMIS platforms; (vi) gender action plan; (vii) baseline data for the DMF; (viii) behavior change, communication and marketing strategy; (ix) capacity development framework; (x) strategy for climate change; and (xii) due diligence assessments and reports required by ADB. The due diligence assessments and final reports have also been completed. At present, a few consultants are completing their final deliverables |
Business Opportunities | |
---|---|
Consulting Services | A consulting firm was recruited, for a total of 16 person-month inputs; as well as 31 individual consultants (Financial Management, Social Safeguard, Environment, health system expert, Governance, Civil Engineer, Social Development, DPP Specialist, Urban Health Coordinator, waste management, Monitoring and Evaluation Expert and Procurement-national, International etc.), for a total inputs of 1360 WDs. |
Procurement | All TA-financed goods will be procured in line with ADB's Procurement Guidelines (2015, as amended from time to time). |
Responsible ADB Officer | Limbu, Tika R. |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Bangladesh Resident Mission |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 05 Aug 2016 |
Last Review Mission | - |
Last PDS Update | 29 Sep 2020 |
TA 9152-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Aug 2016 | 02 Mar 2017 | 02 Mar 2017 | 31 Dec 2017 | 30 Jun 2021 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,750,000.00 | 150,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,900,000.00 | 05 Aug 2016 | 942,071.98 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
None currently available.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Medical Waste Management Expert for Urban Primary Health Care Services Delivery Project - Additional Financing | Individual - Consulting | Closed | 19 Jun 2020 | 15 Jul 2020 |
Procurement Expert | Individual - Consulting | Closed | 19 Feb 2020 | 25 Feb 2020 |
Financial Management Expert | Individual - Consulting | Closed | 08 Jan 2020 | 17 Jan 2020 |
Urban Health Strategy Expert | Individual - Consulting | Closed | 24 Apr 2019 | 31 May 2019 |
Preparing Urban Primary Health Care Services Delivery Project - Additional Financing (Urban Health Specialist) | Individual - Consulting | Closed | 24 Apr 2019 | 30 Apr 2019 |
Preparing Urban Primary Health Care Services Delivery Project - Additional Financing (Environment Expert) | Individual - Consulting | Closed | 01 Feb 2019 | 10 Feb 2019 |
Preparing Urban Primary Health Care Services Delivery Project - Additional Financing (Social Safeguards Expert) | Individual - Consulting | Closed | 01 Feb 2019 | 10 Feb 2019 |
Monitoring and Evaluation Expert | Individual - Consulting | Closed | 03 Nov 2018 | 09 Nov 2018 |
Health Systems Expert | Individual - Consulting | Closed | 22 Sep 2018 | 30 Sep 2018 |
Procurement Expert | Individual - Consulting | Closed | 18 Sep 2018 | 24 Sep 2018 |
Urban Health Advisor | Individual - Consulting | Closed | 13 Sep 2018 | 19 Sep 2018 |
Urban Primary Health Care Specialist | Individual - Consulting | Closed | 13 Sep 2018 | 19 Sep 2018 |
Urban Health Specialist (national) | Individual - Consulting | Closed | 09 Mar 2018 | 15 Mar 2018 |
Climate Change Infrastructure Expert (natl) | Individual - Consulting | Closed | 13 Dec 2017 | 02 Jan 2018 |
Urban Health Specialist (national) | Individual - Consulting | Closed | 30 Nov 2017 | 06 Dec 2017 |
Training and Capacity Development Expert | Individual - Consulting | Closed | 20 Oct 2017 | 02 Nov 2017 |
Behavior Change Communication (BCC) Expert | Individual - Consulting | Closed | 20 Oct 2017 | 02 Nov 2017 |
Preparing Urban Primary Health Care Services Delivery Project - Additional Financing (Urban Health Coordinator) | Individual - Consulting | Closed | 27 Jul 2017 | 09 Aug 2017 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
Project Preparatory | Technical Assistance 9152 | 03 Mar 2017 | Mediconsult Sdn. Bhd. (Malaysia) | Unit A13/1/1, One Ampang Business Avenue Jalan Ampang Utama 2/2, 6800 Ampang Selangor, Malaysia | Local Government Division, Ministry of Local Government Rural Development and Coop | 416,214.00 | — |
Procurement Plan
None currently available.