ADB is helping Sri Lanka rehabilitate roads in the Northern Province, which were damaged and neglected during nearly 3 decades of civil war. The project will rehabilitate about 140 kilometers of provincial roads in Mannar and Vavuniya districts, and 170 kilometers of national roads. It will also improve access to essential social services in the region.
Project Name | Northern Road Connectivity Project | ||||||||||||||||||||||||||||||||||||||||
Project Number | 42254-013 | ||||||||||||||||||||||||||||||||||||||||
Country | Sri Lanka |
||||||||||||||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||||||||||||||||||||||
Drivers of Change | Governance and capacity development |
||||||||||||||||||||||||||||||||||||||||
Sector / Subsector | Transport / Road transport (non-urban) - Transport policies and institutional development |
||||||||||||||||||||||||||||||||||||||||
Gender Equity and Mainstreaming | |||||||||||||||||||||||||||||||||||||||||
Description | The Project is to rehabilitate about 140 kilometers (km) of provincial roads in Northern Province and 170 km of national roads in Northern Province and North Central Province (NPC). The Project will help restore accessibility to essential social services for rural people in NP and improve its nationwide connectivity. | ||||||||||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | For the road sector in Sri Lanka, the end of nearly three decades of civil war in the country's northern and eastern provinces presents special challenges as well as opportunities. The prolonged neglect and underinvestment in the conflict affected region has caused the roads to lie in a state of total disrepair which require immediate and sustained investment. Particularly in the Northern Province (NP), the damage to physical infrastructure was severe and extensive due to the intensity of conflict toward war's end. As the Government is carrying out the resettlement of the displaced population in the region, reestablishment of linkages to social services and markets through robust road network is essential for normal socio-economic activities and civil life to return. NP's population is about 1.2 million as the 3rd populous province in the country. The poverty level is well below the national average with recorded per capita annual income of 89,907 Sri Lankan Rupees (approximately $810), compared with the national average of 178,783 Sri Lankan Rupees (approximately $1,610). NP covers an area of 8,844 square meters and its road network includes 1,259 km of national highways, 1,960 km of provincial roads, and approximately 5,400 km of rural roads. The road density is about 1.0 km per square meter, which is among the lowest in the country. Due to neglect and damages sustained during the period of conflict, almost all roads are termed to be in very poor condition. The mobility between the north and the south is being restored and the Government has started introducing transport services, including the scheduled bus service between Colombo, the country's capital, and Jaffna, the northern provincial capital. However, the condition of national highways, the backbones arterial roads connecting the north and the south, is inadequate, varying from poor to very poor surface conditions. Insufficient investment in rehabilitation and improvement has resulted in low travel speed and poor service. This has discouraged long distance travel to the north and, ultimately, hindered the spread of economic activities and development. Enhancing road connectivity between the north and the south is vital in restoring mobility of people and goods, and will play an important role in integrating the country. The Project is proposed to rehabilitate about 141 km of provincial roads and 58 km of national highways within NP and improve about 62 km of link national highways in the North Central Province (NCP) including a section of A009 which serves as the backbone arterial highway connecting to south. The Project is timely and targeted - to help restore accessibility to essential social services for rural people in NP and to improve its nation wide connectivity. It will facilitate economic growth and contribute to reducing disparities in Sri Lanka, consistent with the key goals of the Government?s 10-Year Development Framework (10YDF, 2007-2016), which emphasizes equitable growth. The Project supports the strategic objective established in ADB's Country Strategy and Program (2009-2011): To improve transport system in Sri Lanka, promoting regionally balanced and socially inclusive economic growth. The Project is included in the Country Operations Business Plan, Sri Lanka (2010-2012). |
||||||||||||||||||||||||||||||||||||||||
Impact | Balanced and inclusive growth in the Northern Province. |
Project Outcome | |
---|---|
Description of Outcome | Improved road connectivity within Northern Province and to the southern region of the country. |
Progress Toward Outcome | As of 31 August 2020, a total of 618 km of roads (319 km of National Roads and 299 km of Provincial Roads) were rehabilitated. Another 27 km national road rehabilitation works are ongoing. Qualitative data collection indicate reduction in travel time on the rehabilitated roads and vehicular passengers reported better journeys.As of 31 August 2020, around 94% of the ADB financing (under L2890/91) was disbursed. Due to the Covid-19 lock down, field works were help up from mid-March to May 2020. Works were recommenced thereafter. ADB approved borrower's request for another loan extension till 31 December 2020, allowing the held up contracts to be completed and the loans be closed. |
Implementation Progress | |
Description of Project Outputs | National highways are rehabilitated. Provincial roads are rehabilitated and selected bridge links are rehabilitated and replaced. NPRDD's offices are rehabilitated. |
Status of Implementation Progress (Outputs, Activities, and Issues) | - As of 31 August 2020, a total of 319 km of national roads rehabilitated (192 from the original loans, and 127 km from the additional financing). ADB approved two additional contracts (CP23 & CP24) in March 2019, to rehabilitate 27 km of roads and contracts have been awarded. Physical progress of of these two contracts are around 90% and these were affected by the Covid-19 lock down. Accordingly loans are extended till 31 December 2020 for these two contracts to be completed. Performance-based maintenance will also be carried out accordingly. - A total of 299 km of provincial roads rehabilitated (175 from the original loans, and 124 km from the additional financing). All performance-based maintenance to the rehabilitated roads, as required, was carried out till 30 June 2020. - Gender targets were almost achieved. - NPRDD's offices were constructed, handed over and in use. |
Geographical Location | Anuradhapura, Jaffna, Mannar, Matale, Mullattivu, Vavuniya |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | None of the project roads are located inside protected areas or environmentally sensitive areas. Three consolidated Initial Environmental Examination reports together with Environmental Monitoring Plans (EMPs) have been prepared for the national roads, northern provincial roads and north central provincial roads respectively as per ADB's Safeguard Policy Statement (2009). Contract package specific EMPs have also been prepared as part of the detailed design. The requirements of the EMPs and of the conditional clearance provided by the Central Environmental Authority have been incorporated in the bidding documents and included as part of the contracts. Anticipated environmental impacts include minimal removal of trees, occupational health and safety issues, generation of dust, and noise and drainage problems. These are mainly confined to the construction stage and can be addressed through implementation of mitigation measures recommended in the EMP. Initial environmental examinations (IEE) have been carried out, including consultations with communities in the project areas. Details of consultations, feedback received, requirements for further consultation and grievance redress mechanism (GRM) have been included in the IEE report. As required by ADB's Safeguard Policy Statement (2009), the IEE report has been disclosed. The Environmental and Social Division (ESD) under RDA will coordinate and monitor implementation of the EMP for the national roads. ESD will be supported by an environmental specialist of the Project Implementation Consultant team for onsite monitoring during construction. The PIUs of the NPRDD and NCPRDA respectively will assign one of their staff as the safeguards focal person to coordinate and monitor the implementation of the social and environment safeguards for provincial roads. This focal person will be supported by an environmental specialist of the Project Implementation Consultant team for onsite monitoring and reporting. Training and coordination workshops on environment safeguards and EMP implementation will be conducted for RDA, NPRDD, NCPRDA, and contractors as necessary. Environmental monitoring reports will be prepared annually and submitted to ADB for disclosure on the ADB website, as required by the ADB's Safeguard Policy Statement (2009) for environment category B projects. |
Involuntary Resettlement | Road improvements are within the existing right-of-way. Limited land acquisition and resettlement will be required on one national highway (AB019). It is estimated 37 households will be affected along the alignment. Majority of these households will experience limited impact, which includes loss of boundary walls, crops, and home gardens. One household will lose more than 10% of their productive assets. Impact will be mitigated, where possible, by reducing the width of the shoulder. If land acquisition requirement is identified along other roads during implementation, the following steps will be taken; (i) assess whether any type of permanent or temporary displacement physical or economic or both will take place because of the project, (ii) formulate and disclose a resettlement plan in consultation with affected peoples and other stakeholders, (iii) obtain necessary approval from government and ADB, and (iv) implement the resettlement plan. The construction activities may proceed, after these requirements are met satisfactorily. A resettlement plan has been prepared in accordance with the ADB's Safeguard Policy Statement (2009), Government of Sri Lanka's Land Acquisition Act of 1950, and National Involuntary Resettlement Policy introduced in 2001. |
Indigenous Peoples | The Project is not expected to have impacts on indigenous people. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The relevant government institutions have been substantively consulted about the project design, including the National Planning Department of the Ministry of Finance and Planning (MOFP), Ministry of Internal and Home Affairs and Provincial Councils and Local Government and , Ministry of Highways and Road Development and Petroleum Resources Development and its Road Development Authority (RDA), the NPRDD and NCPRDA. The consultations have also included members of the Presidential Task Force (PTF), mandated to prepare strategic plans for the rehabilitation and development of economic and social infrastructure of NP. The Project design supports PTF's development program by improving road connectivity within NP and ensuring accessibility to important locations i.e., schools, post offices, public health, and etc. The provincial roads to be improved are based on the list submitted to ADB by the NPRDD, and rationale and criteria used in the selection was discussed. Community participation and consultation are being conducted during the social and environment assessment. Out of 5 districts, clearance of unexploded ordnances is ongoing in 2 districts, and therefore the roads to be covered by the Project are in Mannar, Vavuniya, and Jaffna districts. |
During Project Implementation | Stakeholder participation and community consultation are continuing during construction and capacity development. Frequent Stream committee meetings are conducted to assess the overall progress (especially the capacity development programs), discuss any concerns, and adapt necessary improvements. |
Business Opportunities | |
---|---|
Consulting Services | Two international firms to be recruited, one for national highways and another for provincial roads. |
Procurement | (i) ICB for procurement of works estimated at more than $3M and goods estimated at more than $500,000; (ii) NCB for works and goods estimated to cost less than thresholds for ICB and more than $100,000; (iii) Shopping for works and goods estimated at less than $100,000. |
Responsible ADB Officer | Sinclair, Nirojan Donald |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Sri Lanka Resident Mission |
Executing Agencies |
Ministry of Highways 9th Floor Setsiripaya Battaramulla, Sri Lanka Ministry of Highways & Road Development and Petroleum Resources Development [email protected] 8th Floor, Denzil Kobbekaduwa Mawatha, Koswata, Battaramulla, Sri Lanka Ministry of Public Services, Provincial Councils & Local Government (formerly Ministry of Provincial Councils, Local Government & Sports) 330 Union Place, Colombo 2 Sri Lanka |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | 23 Mar 2010 |
Approval | 18 Jun 2010 |
Last Review Mission | - |
PDS Creation Date | 23 Dec 2009 |
Last PDS Update | 14 Sep 2020 |
Loan 2639-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Jun 2010 | 27 Aug 2010 | 22 Oct 2010 | 30 Dec 2015 | 31 Dec 2016 | 16 Nov 2017 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 420.00 | Cumulative Contract Awards | |||
ADB | 390.00 | 18 Jun 2010 | 127.75 | 0.00 | 100% |
Counterpart | 30.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 18 Jun 2010 | 127.75 | 0.00 | 100% |
Loan 2640-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Jun 2010 | 27 Aug 2010 | 22 Oct 2010 | 30 Dec 2015 | 31 Dec 2016 | 08 Mar 2018 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 73.20 | Cumulative Contract Awards | |||
ADB | 73.20 | 18 Jun 2010 | 22.99 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 18 Jun 2010 | 22.99 | 0.00 | 100% |
Loan 2890-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Sep 2012 | 19 Nov 2012 | 31 May 2013 | 30 Jun 2018 | 31 Dec 2020 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 165.60 | Cumulative Contract Awards | |||
ADB | 136.00 | 14 Sep 2012 | 61.79 | 0.00 | 95% |
Counterpart | 29.60 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 14 Sep 2012 | 62.50 | 0.00 | 96% |
Loan 2891-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Sep 2012 | 19 Nov 2012 | 31 May 2013 | 30 Jun 2018 | 31 Dec 2020 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 60.00 | Cumulative Contract Awards | |||
ADB | 60.00 | 14 Sep 2012 | 28.00 | 0.00 | 93% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 14 Sep 2012 | 28.44 | 0.00 | 95% |
TA 7545-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Jun 2010 | 05 Nov 2010 | 05 Nov 2010 | 31 Dec 2012 | 31 Dec 2015 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
2,500,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,500,000.00 | 18 Jun 2010 | 1,429,042.10 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Partly satisfactory | Satisfactory | Partly satisfactory | Partly satisfactory | - | Partly satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Rebuilding Sri Lanka's Northern Roads
Roads and other infrastructure devastated by conflict in Sri Lanka's northern provinces are being rehabilitated through ADB, helping provide a path to jobs, education and commerce for the local population.
Tenders
No tenders for this project were found.
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
REHABILITATION/IMPROVEMENTS OF MEDAWACHCHIYA-HOROW UPOTHANA ROAD (B282) SECTION FROM 10 000 KM TO 23 000 KM | Loan 2890 | 16 May 2019 | M/S AWC-AMSK JOINT VENTURE | NO. 465/1, THALAWATHUGODA ROAD, MADIWELA. SRI LANKA | Min of Internal & Home Affairs & Prov Councils&LG | CONSTRUCTION | 3,025,603.22 | 2,706,861.09 |
REHABILITATION/IMPROVEMENTS OF MEDAWACHCHIYA-HOROW UPOTHANA ROAD (B282) SECTION FROM 23 000 KM TO 37 800 KM | Loan 2891 | 16 May 2019 | M/S TUDAWE BROTHERS (PVT) LTD | 505/2, ELVITIGALA MAWATHA, COLOMBO 05. SRI LANKA | Ministry of Highways and Road Development | CONSTRUCTION | 3,339,975.71 | 3,336,189.96 |
REHABILITATION/IMPROVEMENTS OF MEDAWACHCHIYA-HOROW UPOTHANA ROAD (B282) SECTION FROM 10 000 KM TO 23 000 KM | Loan 2891 | 16 May 2019 | AWC-AMSK JOINT VENTURE | NO. 465/1, THALAWATHUGODA ROAD, MADIWELA. SRI LANKA | Ministry of Highways and Road Development | CONSTRUCTION | 3,020,807.47 | 317,370.36 |
Rehabilitation/Improvement of A009 Kandy Jaffna Road Section From Rambewa to Medawachchiya (140 760Km to 150 400Km) | Loan 2890 | 24 May 2017 | RR Construction (Pvt) Ltd | No. 626C, Samurdhi Mawatha Cheenagahawela, Heiyanthuduwa, Sri Lanka | Ministry of Provincial Councils & Local Government | Construction | 3,222,495.00 | 3,214,897.00 |
Rehabilitation/Improvement of A009 Kandy Jaffna Road Section from Rambewa to Medawachchiya (140 760Km to 150 400Km) | Loan 2891 | 24 May 2017 | RR Construction (Pvt) Ltd | No. 626C, Samurdhi Mawatha, Cheenagahawela, Heiyanthuduwa, Sri Lanka | Ministry of Higher Education and Highways | Construction | 2,025,928.00 | 2,021,152.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Northern Road Connectivity Project: Procurement Plan | Procurement Plans | Sep 2020 |
Northern Road Connectivity Project - Additional Financing: Procurement Plan | Procurement Plans | Dec 2014 |