ADB is helping Cambodia rehabilitate about 1,000 kilometers of rural roads in nine provinces. The project will provide all-year road access in Battambang, Banteay Meanchey, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Pursat, Siem Reap, and Takeo. It will also include road maintenance, a community-based road safety program, and climate change adaption measures.
Project Name | Rural Roads Improvement Project II | ||||||||||||||||||||||||||||||||||||||||
Project Number | 42334-014 | ||||||||||||||||||||||||||||||||||||||||
Country | Cambodia |
||||||||||||||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||||||||||||||||||||||||||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||||||||||||||||||||||||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||||||||||||||||||||||||||
Description | The project will rehabilitate about 1,200 kilometers (km) of rural roads in ten provinces (Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Pursat, Siem Reap, Takeo and Thbuong Khmum) to paved condition. The rehabilitated roads will provide poor rural provinces with a safer, cost-effective rural road network with all-year access to markets and other social services. The project will also support a sustainable road maintenance regime in the Ministry of Rural Development (MRD), a community-based road safety program, an HIV/AIDS and human trafficking awareness and prevention program (HHTPP), and climate change adaptation measures. | ||||||||||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The overarching objective of ADB''s country partnership strategy, 2011-2013 for Cambodia is poverty reduction, in line with the government's socioeconomic development priorities. The strategy focuses on two strategic objectives: (i) inclusive economic growth through provision of physical infrastructure, as well as interventions in other development activities such as vocational training, agriculture, and finance sector development; and (ii) social development and equity. Rehabilitating and enhancing the climate resilience of rural roads under the project will improve the access of the rural poor to markets and social services, and is a core means of promoting inclusive economic growth and reducing poverty, as well as enhancing social development and equity. The strategy includes four road projects; all are consistent with the sector assistance program evaluation recommendation to shift the focus to rehabilitating provincial and rural roads, rather than national roads. The government's national strategy for growth for 2013 2018 (Rectangular Strategy for Growth, Employment, Equity, and Efficiency, Phase III) emphasizes the need to develop physical infrastructure with three core areas (agriculture sector promotion, private sector development and employment, and capacity building and human resource development).11 The project supports this strategy, particularly as it enhances connectivity, balanced economic development, and access to social services in the nine remote rural provinces. |
||||||||||||||||||||||||||||||||||||||||
Impact | Improved access to markets, jobs, and social services in ten project provinces |
Project Outcome | |
---|---|
Description of Outcome | Safe, climate-resilient and cost effective rural road network that provides all-year access in the agricultural areas of the ten project provinces |
Progress Toward Outcome | Project roads construction are ongoing, all consulting services are also ongoing. Only one civil work CW12 to be awarded and procurement of equipment for the project will be in Q4 2018 and Q1 2019. |
Implementation Progress | |
Description of Project Outputs | 1. Rural Road Improvements in ten provinces 3. Rural road safety and community awareness program 4. Efficient project management 5. Enhanced Mekong River island connectivity 2. Strengthened capacity for rural road asset management |
Status of Implementation Progress (Outputs, Activities, and Issues) | 1. Rural Road Improvements in nine Provinces - Out of 22 civil works contracts, one CW12 is not yet awarded. Construction to the awarded works are ongoing. 2. Strengthened capacity for rural road asset management - Consultant for CS2 has been mobilized on 29 December 2017 and are now in process of assessing existing situation on the following: (i) existing institutional and organizational; (ii) existing engineering practices; (iii) existing rural road asset management system and GIS; (iv) private sector and BEC; (v) axle load control issues; (vi) Training assessment; and (vii) legal issues. 3. Increased rural road safety and community awareness - Activities under this component is ongoing. This program will mainly focus on the promotion of safe speed, correct helmet use, cyclist and pedestrian safety, traffic rules and first aid, involving children and local community. Activities under this component consist of beneficiary education of pre-construction and ongoing civil works, data collection and analysis, safe school zone and implementation, community-based social enforcement and road safety engineering. 4. Efficient project management - MRD continues to implement the project and overall supervision. 5. Enhanced Mekong River Island connectivity - ADB approved civil works contract for CW8, to improve 5 Mekong River Island roads, 50.0 km and 11 Jetties (Kampong Cham and Tbong Khmum Provinces) on 8 December 2016, and construction will be completed by end of 2018. |
Geographical Location |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Environmental category for the project is B given the nature of the proposed project (i.e. improvement of existing roads, no widening of roads, etc.). Some of project roads in Battambang and Pursat are located in the transition zone of Tonle Sap Biosphere Reserve (TLSBR). In addition, some activities under the Connectivity Improvements for Mekong River Islands Output, including the construction of 11 jetties, will take place near the Mekong River. Although none of the project activities are expected to have serious impacts on nearby areas (TLSBR and Mekong River), the Ministry of Rural Development has obtained no objection on the project implementation from relevant authorities (the Ministry of Environment, the Ministry of Water Resources and Meteorology, and the Cambodian Mekong River Commission). The initial environmental examination, including Mekong River Island Connectivity Output and its environmental assessment and review framework, has been prepared in compliance with the ADB's Safeguard Policy Statement. |
Involuntary Resettlement | Since none of the project roads will be widened, resettlement impacts are expected to be minimal. Therefore, project has been classified as category C for resettlement under ADB's Safeguard Policy Statement (SPS). Nevertheless, a resettlement framework has been prepared in compliance with SPS to mitigate involuntary resettlement impacts in case they arise, due to road widening, during project implementation. |
Indigenous Peoples | Since the social assessments in the project areas during project design did not indicate the presence of indigenous peoples, the project is categorized as category C for indigenous peoples under ADB's Safeguard Policy Statement. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation | HIV/AIDs and Human Trafficking Awareness Program, cumulative achievements from May 2016 to July 2018, a total of 216 women as members of commune and district AIDS committees have been trained. A total of 5,429 construction workers, with 734 are women have been trained and raised awareness at the project sites. The first road safety campaign was organized on 6-9 February 2018. The consultant is working closely with SEO and PDRD to undertake effective community education and awareness on road safety. Activities will continue until 2019. |
Business Opportunities | |
---|---|
Consulting Services | All consultants financed by ADB will be recruited according to ADB's Guidelines on the Use of Consultants. Consulting services financed by Export-Import Bank of Korea and Nordic Development Fund will follow their own consultant selection and recruitment procedures. |
Procurement | International competitive bidding procedures will be used for civil works contracts estimated to cost $1,000,000 or more. National competitive bidding for goods will be adopted for contracts estimated between $100,000 and $500,000. Shopping will be used for contracts for procurement of works and equipment worthless than $100,000. |
Responsible ADB Officer | Sann, Ratha |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Cambodia Resident Mission |
Executing Agencies |
Ministry of Rural Development [email protected] 169 Corner Road Soviet Blvd. Phnom Penh Cambodia |
Timetable | |
---|---|
Concept Clearance | 04 Feb 2013 |
Fact Finding | 04 Jul 2013 to 22 Jul 2013 |
MRM | 10 Apr 2014 |
Approval | 08 Aug 2014 |
Last Review Mission | - |
Last PDS Update | 27 Sep 2018 |
Grant 0401-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Aug 2014 | 27 Oct 2014 | 23 Dec 2014 | 31 Dec 2020 | 31 Dec 2022 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 10.80 | Cumulative Contract Awards | |||
ADB | 0.00 | 08 Aug 2014 | 0.00 | 5.39 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 10.80 | 08 Aug 2014 | 0.00 | 4.26 | 79% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Partly satisfactory | Partly satisfactory | Partly satisfactory | - | Unsatisfactory |
Grant 0402-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Aug 2014 | 27 Oct 2014 | 23 Dec 2014 | 31 Dec 2020 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 25.19 | Cumulative Contract Awards | |||
ADB | 0.00 | 08 Aug 2014 | 0.00 | 18.49 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 25.19 | 08 Aug 2014 | 0.00 | 17.55 | 95% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Satisfactory | Satisfactory | Satisfactory | - | Partly satisfactory |
Grant 0467-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2015 | 30 Dec 2015 | 18 Apr 2016 | 31 Dec 2020 | 31 Dec 2022 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 9.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 08 Dec 2015 | 0.00 | 6.99 | 78% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 9.00 | 08 Dec 2015 | 0.00 | 6.45 | 72% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Satisfactory | Satisfactory | Satisfactory | - | Partly satisfactory |
Loan 3151-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Aug 2014 | 27 Oct 2014 | 23 Dec 2014 | 31 Dec 2020 | 31 Dec 2022 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 106.16 | Cumulative Contract Awards | |||
ADB | 54.00 | 08 Aug 2014 | 45.15 | 0.00 | 92% |
Counterpart | 11.16 | Cumulative Disbursements | |||
Cofinancing | 41.00 | 08 Aug 2014 | 34.07 | 0.00 | 69% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Satisfactory | Satisfactory | Satisfactory | - | Partly satisfactory |
Loan 8299-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Feb 2015 | 19 May 2015 | 19 May 2015 | 30 Sep 2020 | 31 Oct 2022 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 93.26 | Cumulative Contract Awards | |||
ADB | 0.00 | 18 Feb 2015 | 0.00 | 32.27 | 77% |
Counterpart | 13.26 | Cumulative Disbursements | |||
Cofinancing | 80.00 | 18 Feb 2015 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | Partly satisfactory | Partly satisfactory | Partly satisfactory | - | Unsatisfactory |
Loan 8300-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2015 | 30 Dec 2015 | 18 Apr 2016 | 31 Dec 2020 | 31 Dec 2022 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 14.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 08 Dec 2015 | 0.00 | 4.87 | 70% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 14.00 | 08 Dec 2015 | 0.00 | 4.79 | 68% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
CW15: IMPROVE 2 ROADS, 22.4 KM TAKEO PROVINCE | Loan 3151 | 12 Apr 2018 | 6 STARS CONSTRUCTION CO. LTD. | #71B STREET 156 SANGKAT PHSA DEPO I KHAN TOUL KORK, PHNOM PENH CAMBODIA | Ministry of Rural Development | CONSTRUCTION | 1,707,496.00 | 812,768.00 |
CW7B IMPROVE 3 ROADS, 73.4 KM KAMPONG THOM PROVINCE) | Loan 3151 | 12 Apr 2018 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY ENGRCOLT | NO 942 GUANGZHOU AV(M) GUANGZHOU GUANGDONG CHINA,PEOPLE'SREP.OF | Ministry of Rural Development | CONSTRUCTION | 6,583,907.00 | 3,133,940.00 |
CW6B: IMPROVE 4 ROADS 79.7 KM (SIEM REAP PROVINCE) | Loan 3151 | 12 Apr 2018 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY ENGRCO | NO 942 GUANGZHOU AV (M) GUANGZHOU GUANGDONG PROVINCE CHINA,PEOPLE'SREP.OF | Ministry of Rural Development | CONSTRUCTION | 6,432,760.00 | 3,061,994.00 |
CW2B: IMPROVE 5 ROADS, 47.2 KM TAKEO PROVINCE | Loan 3151 | 12 Apr 2018 | GUANGDONG PROVINCIAL CHANDA HIGHWAY ENGR COLT | NO 942 GUANGZHOU AV(M) GUANGZHOU GUANGDONG PROVINCE CHINA,PEOPLE'SREP.OF | Ministry of Rural Development | CONSTRUCTION | 4,102,127.00 | 1,952,612.00 |
CW14: IMPROVE 2 ROADS, 22.2 KM OPBC CONTRACT KAMPONG SPEU PROVINCE | Loan 3151 | 12 Apr 2018 | KHMER DECOR CONSTRUCTION CO. LTD. | #4 STREET 353 SANGKAT BOEUNG KAK I KHAN TOUL KORK, PHNOM PENH CAMBODIA | Ministry of Rural Development | CONSTRUCTION | 2,142,240.00 | 1,019,706.00 |
CW7B IMPROVE 3 ROADS 73.4 KM KAMPONG THOM PROVINCE | Grant 0402 | 20 Mar 2018 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY ENGRCOLT | NO 942 GUANGZHOU AV(M) GUANGZHOU GUANGDONG CHINA PEOPLE'SREP.OF | Ministry of Rural Development | 1,119,264.00 | — | |
CW6B: IMPROVE 4 ROADS 79.7 KM (SIEM REAP PROVINCE | Grant 0402 | 20 Mar 2018 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY ENGR.CO. | NO. 942 GUANGZHOU AV(M) GUANGZHOU GUANGDONG PROVINCE CHINA PEOPLE'SREP.OF | Ministry of Rural Development | 1,093,569.00 | — | |
CW3B: IMPROVE 5 ROADS, 64.2 KM (KAMPONG SPEU PROVINCE) | Loan 3151 | 27 Dec 2017 | HUONG GIANG CONSULTANCY INVESTMENT AND | 28 ALLEY GATE 66, TAN MAI STREET HONG MAI WARD, HANOI CITY, VIET NAM VIET NAM,SOC REP OF | Ministry of Rural Development | CONSTRUCTION | 4,486,519.00 | 2,135,583.00 |
CW4B: IMPROVE 6 ROADS, 87.8 KM (KAMPONG CHHNANG PROVINCE) | Loan 3151 | 27 Dec 2017 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY | 942 GUANGZHOU AV(M) GUANGDONG PROVINCE, CHINA CHINA,PEOPLE'SREP.OF | Ministry of Rural Development | CONSTRUCTION | 7,792,903.00 | 3,709,422.00 |
CW4B: IMPROVE 6 ROADS 87.8 KM (KAMPONG CHHNANG PROVINCE) | Grant 0402 | 26 Dec 2017 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY | 942 GUANGZHOU AV (M) GUANGDONG PROVINCE PRC CHINA PEOPLE'SREP.OF | Ministry of Rural Development | 1,324,793.00 | — | |
CS2 RURAL ROAD ASSET MANAGEMENT (RRAM) CONSULTING SERVICES | Loan 3151 | 08 Dec 2017 | SHELADIA ASSOCIATES, INC. W/ TANCONS (CAM) | ROCKVILLE, MD20850 UNITED STATES UNITED STATES | Ministry of Rural Development | 2,468,309.00 | 987,324.00 | |
CS2 RURAL ROAD ASSET MANAGEMENT CONSULTING SERVICES | Grant 0402 | 04 Dec 2017 | SHELADIA ASSOCIATES INC. W/ TANCONS (CAM) | ROCKVILLE MD20850 UNITED STATES UNITED STATES | Ministry of Rural Development | 715,810.00 | — | |
CS3 CONSULTING SERVICES FOR SUSTAINABLE COMMUNITY-BASED ROAD SAFETY PROGRAM | Loan 3151 | 27 Sep 2017 | PYUNGHWA ENGINEERING CONSULTANTS LTD. | 454 GWANAK-DAERO, DONGAN-GU, ANYANG GYENGGI-DO, KOREA KOREA, REPUBLIC OF | Ministry of Rural Development | 2,350,683.00 | 940,273.00 | |
CS3 SUSTAINABLE COMMUNITY-BASED ROAD SAFETY PROGRAM CONSULTING SERVICES | Grant 0402 | 26 Sep 2017 | PYUNGHWA ENGINEERING CONSULTANTS LTD | 454 GWANAK-DAERO DONGAN-GU ANYANG GYENGGI-DO KOREA KOREA REPUBLIC OF | Ministry of Rural Development | Consulting Services | 705,205.00 | — |
CS1-C Detailed Design and Implementation Supervision Consultant for the Additional Financing | Loan 3151 | 20 Feb 2017 | Pyunghwa Engineering Consultants Ltd. Assn. | Korea, Republic Of | Ministry of Rural Development | Consultancy | 5,029,660.00 | — |
CW6A: Improve 2 Roads, 46.5 KM Siem Reap Province | Loan 3151 | 16 Feb 2017 | Tan Kim Eng Co. Ltd. JV | Phnom Penh Office Phom Penh Cambodia | Ministry of Rural Development | Construction | 4,850,931.86 | 2,309,043.57 |
Expenditure under Cat. 04 from 01 Aug to 31 Dec 16 | Loan 3151 | 16 Feb 2017 | Banteay Srei Engineering and Construction JV | Khan Daun Penh Phnom Penh Cambodia | Ministry of Rural Development | Construction | 5,176,728.70 | 2,464,122.86 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Rural Roads Improvement Project II: Procurement Plan | Procurement Plans | Feb 2021 |