Cambodia : Rural Roads Improvement Project II
The project will rehabilitate about 1,200 kilometers (km) of rural roads in ten provinces (Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Pursat, Siem Reap, Takeo and Thbuong Khmum) to paved condition. The rehabilitated roads will provide poor rural provinces with a safer, cost-effective rural road network with all-year access to markets and other social services. The project will also support a sustainable road maintenance regime in the Ministry of Rural Development (MRD), a community-based road safety program, an HIV/AIDS and human trafficking awareness and prevention program (HHTPP), and climate change adaptation measures.
Project Details
-
Project Officer
Long, Piseth Vou
Southeast Asia Department
Request for information -
Country/Economy
Cambodia -
Modality
-
Sector
- Transport
Project Name | Rural Roads Improvement Project II | ||||||||||||||||||||||||||||||||
Project Number | 42334-014 | ||||||||||||||||||||||||||||||||
Country / Economy | Cambodia |
||||||||||||||||||||||||||||||||
Project Status | Closed | ||||||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||||||||||||||||||||||||||||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||||||||||||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||||||||||||||
Description | The project will rehabilitate about 1,200 kilometers (km) of rural roads in ten provinces (Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Pursat, Siem Reap, Takeo and Thbuong Khmum) to paved condition. The rehabilitated roads will provide poor rural provinces with a safer, cost-effective rural road network with all-year access to markets and other social services. The project will also support a sustainable road maintenance regime in the Ministry of Rural Development (MRD), a community-based road safety program, an HIV/AIDS and human trafficking awareness and prevention program (HHTPP), and climate change adaptation measures. | ||||||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The overarching objective of ADB''s country partnership strategy, 2011-2013 for Cambodia is poverty reduction, in line with the government's socioeconomic development priorities. The strategy focuses on two strategic objectives: (i) inclusive economic growth through provision of physical infrastructure, as well as interventions in other development activities such as vocational training, agriculture, and finance sector development; and (ii) social development and equity. Rehabilitating and enhancing the climate resilience of rural roads under the project will improve the access of the rural poor to markets and social services, and is a core means of promoting inclusive economic growth and reducing poverty, as well as enhancing social development and equity. The strategy includes four road projects; all are consistent with the sector assistance program evaluation recommendation to shift the focus to rehabilitating provincial and rural roads, rather than national roads. The government's national strategy for growth for 20132018 (Rectangular Strategy for Growth, Employment, Equity, and Efficiency, Phase III) emphasizes the need to develop physical infrastructure with three core areas (agriculture sector promotion, private sector development and employment, and capacity building and human resource development).11 The project supports this strategy, particularly as it enhances connectivity, balanced economic development, and access to social services in the nine remote rural provinces. |
||||||||||||||||||||||||||||||||
Impact | Improved access to markets, jobs, and social services in ten project provinces |
Project Outcome | |
---|---|
Description of Outcome | Safe, climate-resilient and cost effective rural road network that provides all-year access in the agricultural areas of the ten project provinces |
Progress Toward Outcome | All original and additional financing portions have been completed in Q2 2020. It includes: (1) Rehabilitation of 15 Irrigation Long Natural Ponds; (2) Supply and Installation of Solar Lighting Systems; (3) Construction of one Health Post; (4) Construction & Development of 15 Bio-Digesters; and (5) Construction of 450 Raised Latrines. Those works are under defect liability period. Additional works have started in Q1 2021. |
Implementation Progress | |
Description of Project Outputs | 1. Rural Road Improvements in ten provinces 3. Rural road safety and community awareness program 4. Efficient project management 5. Enhanced Mekong River island connectivity 2. Strengthened capacity for rural road asset management |
Status of Implementation Progress (Outputs, Activities, and Issues) | All activities have been completed in Q2 2020. No assessment has been done yet. One health post center has been rehabilitated under CW12, and newly constructed bridge connects three islands to the mainland. All 11 jetties have been constructed and is in smooth operation. Additional works CW16 (concrete pavement on Islands) is still ongoing. The target is likely achieved. All original and additional financing portions have been completed in Q2 2020. The total cumulated women unskilled labor participated in civil works by end of Q2 2021 was 40.05% (Out of total 82,565 unskilled labor days, 33,070 claimed by women). The additional works have just been awarded the contracts. The target is likely achieved by end of project. As of 30 June 2021, 22 among 28 civil work packages (including additional works 5 packages) have been completed. Meanwhile, 117 road sections (or 1,149.2 km) which is equivalent to 90.12% of total plan of 138 road section (or 1,275.21 km) have been constructed. 5 additional packages (CW16, CW17, CW18,CW19, CW20) were awarded in Q4 2020 and Q1 2021. CW3B was awarded in May 2021. Twelve contracts of equipment have been completed. No available data yet. Roads rehabilitation is still ongoing or under the defect liability periods. Ongoing. 30.92% of female workers under the on-going civil works packages has been hired. Achieved. Baseline survey report received on 20 November 2017. Activities for HIV/AIDs are ongoing. 342,739 residents (200,879 women) & Contractors: 8,854 (1,081 women) have been received the HHTPP awareness raising from the program. COVID-19 pandemic is observed as one of key challenges for raising awareness to community. However, the target is likely achieved. Achieved. Road safety awareness at the project areas have been conducted. 53,668 participants, of which 23,541 (43.86%) are mothers, participated in community road safety awareness campaigns. The road safety consultant completed services in May 2021. Completed. Rural Road Asset Management consulting services was completed in August 2021. The procurement of axle load control equipment has been completed and the final training (practical training) in operation of the ALC equipment was already provided by the equipment supplier in August 2021. By the end of September 2021, Seven (7) sets of axle load equipment is now available for operation. This means that 7 Control Mobile teams are ready for operations. Not yet due. The target will likely be achieved. The civil works are still either under construction or defect liability periods. For roads where its defect liability periods ended, they will be included in the next year maintenance plan. Obviously, 1,002,530 USD was allocated for maintenance of 17 project roads, 219.58 km in Battambong, Pursat and Banteay Meanchey in 2021. Achieved. The project has already achieved over the target of increasing the number of PMU staff to 31 (23 males and 8 females) against the target of 22 from 12 (7 males and 5 females) in 2016. Ongoing. Some of SEO staff, which is part of PMU, staff have undertaken social and gender issues training. In addition, PMU staff attended the ADB Safeguard and Gender trainings on 6-8 May and 20-21 November 2019. Training has been provided by construction and supervision consultants on 10 September 2019 at MRD on the Gender and Social Safeguard. SEO Staff also joined the training. As of Q2 2021, all of PMU staff have received a series of training on gender, social safeguards, resettlement, HHTPP and road safety. |
Geographical Location |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The Project has been classified as category B for environmental safeguard and an environmental assessment review framework (EARF) has been prepared. An updated IEE was prepared in 2015 covering additional co-financing for rehabilitation of a further 475 km (total road length 1204 km) of rural roads. The project has also prepared for additional works of about 76.27 km in five provinces, including Tboung Khmum, Kampong Cham, Kampong Speu, Kampong Thom, and Kampong Chhnang, and the update IEE to include the additional works were approved and disclosed in March 2020 on ADB website. PMU confirmed that the updated IEE/EMP is attached in the bidding documents and contracts awarded. The mission confirmed that the project was compliant with environment safeguard requirements, with a Green (On Track) Project Performance Rating (PPR) for all eight safeguard indicators, as of 3 June 2021. |
Involuntary Resettlement | The Project has been classified as category C for involuntary resettlement and indigenous peoples impacts. The resettlement framework had been prepared as a matter of precaution and shall be followed if any unexpected resettlement impact takes place during the implementation. a number of Social Due Diligence Reports (SSDDRs) were prepared and uploaded on ADB's website for five ongoing civil work packages in December 2018 and in April 2019. Additional SSDDR covering 28 road lines was prepared and disclosed on ADB's website in April 2020. DDR for CW3B (Lot 1 & Lot 2) improving 5 roads, 61.9 km in Kampong Spue province had been cleared and disclosed on ADB website in February 2021. ADB welcomes the development and PMU/SEO efforts in solving pending issues from previous mission such as (i) the compensation had been made to coconut trees at SR5; (ii) contractor did provided written agreement on the temporary use of paddy field at SR5; and (iii) campsite at KCH5 is located in a pagoda area and very close to the school had been moved. Due to implication of the COVID-19 pandemic, the GRM Logbook had been established for 26 communes along the CW3B (Lot 1&Lot 2) in Kampong Spue province but could not manage to disseminate to respective commune yet. The SEO committed to deliver such GRM Logbooks to those relevant communes by the end of June 2021. Meanwhile, the PMU reported that there was no complaint had been launched and recorded in the project areas. The mission recommended that all complaint should be properly recorded and addressed. |
Indigenous Peoples | Since the social assessments in the project areas during project design did not indicate the presence of indigenous peoples, the project is categorized as category C for indigenous peoples under ADBs Safeguard Policy Statement. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation | The Rural Road Safety (RRS) program focuses on changing road users' behavior, which causes over 90% of crashes, in a sustainable manner. 52,501(43.47% female) villagers were conducted educational awareness and 56 trainings of 2,450 (26.12% female) village trainers have been conducted. Road crash data collection and analysis along project roads from 2016 to date have been done. 714 teacher's capacity building trainings for teachers at targeted safe school zones have been provided. Road safety action plans of all targeted 131 communes in the project provinces have been developed and approved by the commune officials. Under Community Awareness Program, 286,328 residents (166,095 women) and 8,338 construction workers (1,006 women) have received trainings. 360 commune members and district AIDs committees (180 women) have been trained to be trainers as of 30 April 2021. |
Business Opportunities | |
---|---|
Consulting Services | All consultants financed by ADB will be recruited according to ADB's Guidelines on the Use of Consultants. Consulting services financed by Export-Import Bank of Korea and Nordic Development Fund will follow their own consultant selection and recruitment procedures. |
Procurement | International competitive bidding procedures will be used for civil works contracts estimated to cost $1,000,000 or more. National competitive bidding for goods will be adopted for contracts estimated between $100,000 and $500,000. Shopping will be used for contracts for procurement of works and equipment worthless than $100,000. |
Responsible ADB Officer | Long, Piseth Vou |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Cambodia Resident Mission (CARM) |
Executing Agencies |
Ministry of Rural Development |
Timetable | |
---|---|
Concept Clearance | 04 Feb 2013 |
Fact Finding | 04 Jul 2013 to 22 Jul 2013 |
MRM | 10 Apr 2014 |
Approval | 08 Aug 2014 |
Last Review Mission | - |
Last PDS Update | 16 Nov 2021 |
Grant 0401-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Aug 2014 | 27 Oct 2014 | 23 Dec 2014 | 31 Dec 2020 | 31 Dec 2022 | 07 Sep 2023 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 5.40 | Cumulative Contract Awards | |||
ADB | 0.00 | 05 Oct 2023 | 0.00 | 4.92 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 5.40 | 05 Oct 2023 | 0.00 | 4.92 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 0402-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Aug 2014 | 27 Oct 2014 | 23 Dec 2014 | 31 Dec 2020 | - | 19 Apr 2021 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 18.52 | Cumulative Contract Awards | |||
ADB | 0.00 | 05 Oct 2023 | 0.00 | 17.57 | 95% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 18.52 | 05 Oct 2023 | 0.00 | 17.57 | 95% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 0467-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2015 | 30 Dec 2015 | 18 Apr 2016 | 31 Dec 2020 | 31 Dec 2022 | 07 Sep 2023 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 9.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 05 Oct 2023 | 0.00 | 9.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 9.00 | 05 Oct 2023 | 0.00 | 9.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3151-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Aug 2014 | 27 Oct 2014 | 23 Dec 2014 | 31 Dec 2020 | 31 Dec 2022 | 07 Sep 2023 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 65.16 | Cumulative Contract Awards | |||
ADB | 54.00 | 05 Oct 2023 | 47.47 | 0.00 | 100% |
Counterpart | 11.16 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 05 Oct 2023 | 47.47 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 8299-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Feb 2015 | 19 May 2015 | 19 May 2015 | 30 Sep 2020 | 31 Oct 2022 | 31 Oct 2022 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 46.63 | Cumulative Contract Awards | |||
ADB | 0.00 | 05 Oct 2023 | 0.00 | 38.02 | 100% |
Counterpart | 6.63 | Cumulative Disbursements | |||
Cofinancing | 40.00 | 05 Oct 2023 | 0.00 | 0.00 | 0% |
Loan 8300-CAM
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2015 | 30 Dec 2015 | 18 Apr 2016 | 31 Dec 2020 | 31 Dec 2022 | 07 Sep 2023 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 7.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 05 Oct 2023 | 0.00 | 6.94 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 7.00 | 05 Oct 2023 | 0.00 | 6.94 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Developing Sustainable Climate Resilient Infrastructure Solutions in Cambodia
The ADB, with support from the Pilot Program for Climate Resilience of Climate Investment Funds, assisted Cambodia to prepare the Strategic Program for Climate Resilience and demonstrate innovative climate smart agriculture techniques.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
CW3B-LOT2-IMPROVE 2 ROADS,34.6 KM IN KAMPONG SPEU PROVINCE. | Loan 3151 | 23 Jun 2021 | UNG SIM SIA CONSTRUCTION CO.,LTD. | KHAN CHAMKARMON PHNOM PENH CAMBODIA | Ministry of Rural Development | 2,846,003.26 | 1,380,880.78 |
CW7B IMPROVE 3 ROADS, 73.4 KM KAMPONG THOM PROVINCE) | Loan 3151 | 12 Apr 2018 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY ENGRCOLT | NO 942 GUANGZHOU AV(M) GUANGZHOU GUANGDONG CHINA,PEOPLE'SREP.OF | Ministry of Rural Development | 6,583,907.00 | 3,133,940.00 |
CW6B: IMPROVE 4 ROADS 79.7 KM (SIEM REAP PROVINCE) | Loan 3151 | 12 Apr 2018 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY ENGRCO | NO 942 GUANGZHOU AV (M) GUANGZHOU GUANGDONG PROVINCE CHINA,PEOPLE'SREP.OF | Ministry of Rural Development | 6,432,760.00 | 3,061,994.00 |
CW2B: IMPROVE 5 ROADS, 47.2 KM TAKEO PROVINCE | Loan 3151 | 12 Apr 2018 | GUANGDONG PROVINCIAL CHANDA HIGHWAY ENGR COLT | NO 942 GUANGZHOU AV(M) GUANGZHOU GUANGDONG PROVINCE CHINA,PEOPLE'SREP.OF | Ministry of Rural Development | 4,102,127.00 | 1,952,612.00 |
CW14: IMPROVE 2 ROADS, 22.2 KM OPBC CONTRACT KAMPONG SPEU PROVINCE | Loan 3151 | 12 Apr 2018 | KHMER DECOR CONSTRUCTION CO. LTD. | #4 STREET 353 SANGKAT BOEUNG KAK I KHAN TOUL KORK, PHNOM PENH CAMBODIA | Ministry of Rural Development | 2,142,240.00 | 1,019,706.00 |
CW15: IMPROVE 2 ROADS, 22.4 KM TAKEO PROVINCE | Loan 3151 | 12 Apr 2018 | 6 STARS CONSTRUCTION CO. LTD. | #71B STREET 156 SANGKAT PHSA DEPO I KHAN TOUL KORK, PHNOM PENH CAMBODIA | Ministry of Rural Development | 1,707,496.00 | 812,768.00 |
CW7B IMPROVE 3 ROADS 73.4 KM KAMPONG THOM PROVINCE | Grant 0402 | 20 Mar 2018 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY ENGRCOLT | NO 942 GUANGZHOU AV(M) GUANGZHOU GUANGDONG CHINA PEOPLE'SREP.OF | Ministry of Rural Development | 1,119,264.00 | — |
CW6B: IMPROVE 4 ROADS 79.7 KM (SIEM REAP PROVINCE | Grant 0402 | 20 Mar 2018 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY ENGR.CO. | NO. 942 GUANGZHOU AV(M) GUANGZHOU GUANGDONG PROVINCE CHINA PEOPLE'SREP.OF | Ministry of Rural Development | 1,093,569.00 | — |
CS2 RURAL ROAD ASSET MANAGEMENT (RRAM) CONSULTING SERVICES | Loan 3151 | 08 Dec 2017 | SHELADIA ASSOCIATES, INC. W/ TANCONS (CAM) | ROCKVILLE, MD20850 UNITED STATES UNITED STATES | Ministry of Rural Development | 2,468,309.00 | 987,324.00 |
CS2 RURAL ROAD ASSET MANAGEMENT CONSULTING SERVICES | Grant 0402 | 04 Dec 2017 | SHELADIA ASSOCIATES INC. W/ TANCONS (CAM) | ROCKVILLE MD20850 UNITED STATES UNITED STATES | Ministry of Rural Development | 715,810.00 | — |
CW4B: IMPROVE 6 ROADS 87.8 KM (KAMPONG CHHNANG PROVINCE) | Grant 0402 | 26 Dec 2017 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY | 942 GUANGZHOU AV (M) GUANGDONG PROVINCE PRC CHINA PEOPLE'SREP.OF | Ministry of Rural Development | 1,324,793.00 | — |
CW4B: IMPROVE 6 ROADS, 87.8 KM (KAMPONG CHHNANG PROVINCE) | Loan 3151 | 27 Dec 2017 | GUANGDONG PROVINCIAL CHANGDA HIGHWAY | 942 GUANGZHOU AV(M) GUANGDONG PROVINCE, CHINA CHINA,PEOPLE'SREP.OF | Ministry of Rural Development | 7,792,903.00 | 3,709,422.00 |
CW3B: IMPROVE 5 ROADS, 64.2 KM (KAMPONG SPEU PROVINCE) | Loan 3151 | 27 Dec 2017 | HUONG GIANG CONSULTANCY INVESTMENT AND | 28 ALLEY GATE 66, TAN MAI STREET HONG MAI WARD, HANOI CITY, VIET NAM VIET NAM,SOC REP OF | Ministry of Rural Development | 4,486,519.00 | 2,135,583.00 |
CS3 SUSTAINABLE COMMUNITY-BASED ROAD SAFETY PROGRAM CONSULTING SERVICES | Grant 0402 | 26 Sep 2017 | PYUNGHWA ENGINEERING CONSULTANTS LTD | 454 GWANAK-DAERO DONGAN-GU ANYANG GYENGGI-DO KOREA KOREA REPUBLIC OF | Ministry of Rural Development | 705,205.00 | — |
CS3 CONSULTING SERVICES FOR SUSTAINABLE COMMUNITY-BASED ROAD SAFETY PROGRAM | Loan 3151 | 27 Sep 2017 | PYUNGHWA ENGINEERING CONSULTANTS LTD. | 454 GWANAK-DAERO, DONGAN-GU, ANYANG GYENGGI-DO, KOREA KOREA, REPUBLIC OF | Ministry of Rural Development | 2,350,683.00 | 940,273.00 |
CW6A: Improve 2 Roads, 46.5 KM Siem Reap Province | Loan 3151 | 16 Feb 2017 | Tan Kim Eng Co. Ltd. JV | Phnom Penh Office Phom Penh Cambodia | Ministry of Rural Development | 4,850,931.86 | 2,309,043.57 |
Expenditure under Cat. 04 from 01 Aug to 31 Dec 16 | Loan 3151 | 16 Feb 2017 | Banteay Srei Engineering and Construction JV | Khan Daun Penh Phnom Penh Cambodia | Ministry of Rural Development | 5,176,728.70 | 2,464,122.86 |
CS1-C Detailed Design and Implementation Supervision Consultant for the Additional Financing | Loan 3151 | 20 Feb 2017 | Pyunghwa Engineering Consultants Ltd. Assn. | Korea, Republic Of | Ministry of Rural Development | 5,029,660.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Rural Roads Improvement Project II: Procurement Plan | Procurement Plans | May 2023 |