| Project Name | Skills for Employment Investment Program - Tranche 3 | ||||
| Project Number | 42466-017 | ||||
| Country | Bangladesh |
||||
| Project Status | Active | ||||
| Project Type / Modality of Assistance | Loan |
||||
| Source of Funding / Amount |
|
||||
| Strategic Agendas | Inclusive economic growth |
||||
| Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships Private sector development |
||||
| Sector / Subsector | Education / Technical and vocational education and training |
||||
| Gender Equity and Mainstreaming | Gender equity | ||||
| Description | |||||
| Project Rationale and Linkage to Country/Regional Strategy | |||||
| Impact | |||||
| Project Outcome | |
|---|---|
| Description of Outcome | |
| Progress Toward Outcome | No training under Tranche 3 has started yet due to COVID-19 pandemic, although contracts have already been signed with some industry associations. Training activities have been officially suspended since 18 March 2020. |
| Implementation Progress | |
| Description of Project Outputs | |
| Status of Implementation Progress (Outputs, Activities, and Issues) | Output 1: Preliminary activities are ongoing although no training under Tranche 3 has started yet due to the COVID-19 pandemic. Contracts have already been signed with some industry associations. Other contracts are under preparation and review. Training activities have been officially suspended since 18 March 2020. Output 2: Activities will start immediately after the COVID-19 pandemic eases up. Output 3: Recruitment rules and organogram of NHRDF have been approved. Recruitment of staff will start immediately after the pandemic eases up. Operational manual and financing plan have not yet been approved by Finance Division (no meeting has been done since the second meeting on January 02, 2020 because of pandemic). NSDA rules have been approved and posted in the website. Organogram of NSDA has been cleared by Finance Division. Recruitment will start soon after completing a few more internal procedures. Civil works packages are for contract award by Nov/Dec 2020. Output 4: Activities are ongoing. Will be completed in due course. |
| Geographical Location | Nation-wide |
| Safeguard Categories | |
|---|---|
| Environment | B |
| Involuntary Resettlement | C |
| Indigenous Peoples | B |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | Tranche 3 will support the renovation of BITAC training facilities and the new construction of BACI training facilities for construction skills training. Hence, Tranche 3 is classified as Environment Category B. Initial environment assessments have been carried out for the two sites of BITAC and BACI facilities, and environment management plans have been prepared in accordance with the environmental assessment review framework. Any potential environment impacts during construction are considered manageable as outlined in the environment management plan. Additional sites for upgrading training facilities may be identified for support under Tranche 3. Accordingly, the environment review framework had been updated during Tranche 3 preparation. |
| Involuntary Resettlement | Tranche 3 does not require any land acquisition or relocation of people. Upgrading civil works for training facilities will occur within existing premises. |
| Indigenous Peoples | Tranche 3 will generate positive impacts to small ethnic communities through increased skilling opportunities and targeted financial support. |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | Participatory approaches and project activities-Key stakeholders were consulted throughout implementation of Projects 1 and 2, and during Project 3 preparation. These included training providers and coordinators, teachers and trainees, representatives from industry associations and nongovernmental organizations (NGOs), and government stakeholders. Public consultations were also undertaken across several districts, including meetings with regional administrators, training institutes, trainees, and trainers. Regular consultations have taken place during Projects 1 and 2 implementation to identify any project-related grievances and to seek feedback from communities about SEIP training programs. Civil society organizations. -Private and NGO training providers are important partners in SEIP. They deliver market-relevant training and coordinate activities to enhance training quality. |
| During Project Implementation | Industry associations and NGOs, as training partners for SEIP, are regularly consulted during project implementation; hence, a separate participation plan is not needed. |
| Business Opportunities | |
|---|---|
| Consulting Services | All consultants will be selected using ADB's Guidelines on the Use of Consultants (2013, as amended from time to time) and will be subject to ADB's prior review. ADB's member country procurement eligibility restrictions will apply. |
| Procurement | Goods and civil works will be procured in accordance with ADB's Procurement Guidelines (2015, as amended from time to time). Goods valued at $2 million or more and works valued at $15 million or more will be procured through international competitive bidding method using ADB's standard bidding documents and will be subject to prior review by ADB. Goods and civil works packages with estimated value below the international competitive bidding threshold mentioned above will be procured using the national competitive bidding method, in accordance with the government's Public Procurement Act (2006, and subsequent amendments) and Public Procurement Rules (2008, and subsequent amendments) subject to modifications agreed between the government and ADB as set out in the FAM and procurement plan. For efficiency and economy, small civil works can be grouped together into larger bid packages, wherever feasible. The existing implementing partners from Tranches 1 and 2 - 13 industry associations, BB-SME, and PKSF will be continuously be engaged through SSS to deliver the ongoing training courses, along with new courses. The same training grants contracts developed in Tranche 1 will be used with the updated business plan template for consistency across the implementing partners. The draft training grants contracts along with the business plan will be submitted to ADB for review and endorsement. |
| Responsible ADB Officer | Lee, Sunhwa |
| Responsible ADB Department | South Asia Department |
| Responsible ADB Division | Human and Social Development Division, SARD |
| Executing Agencies |
Finance Division, MOF (EA) [email protected] Bangladesh Secretariat, Dhaka-1000 Bangladesh |
| Timetable | |
|---|---|
| Concept Clearance | - |
| Fact Finding | - |
| MRM | 04 Jul 2019 |
| Approval | 10 Oct 2019 |
| Last Review Mission | - |
| Last PDS Update | 21 Nov 2020 |
Loan 3839-BAN
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 10 Oct 2019 | 25 Nov 2019 | 28 Jan 2020 | 18 May 2024 | - | - |
| Financing Plan | Loan Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 191.00 | Cumulative Contract Awards | |||
| ADB | 150.00 | 10 Oct 2019 | 50.04 | 0.00 | 33% |
| Counterpart | 41.00 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 10 Oct 2019 | 13.08 | 0.00 | 9% |
| Status of Covenants | ||||||
|---|---|---|---|---|---|---|
| Category | Sector | Safeguards | Social | Financial | Economic | Others |
| Rating | - | Satisfactory | Satisfactory | - | - | - |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
| Title | Document Type | Document Date |
|---|---|---|
| Skills for Employment Investment Program – Tranche 3: Indigenous People Social Monitoring Report (July-December 2020) | Social Monitoring Reports | Dec 2020 |
| Skills for Employment Investment Program - Tranche 3: Environmental Monitoring Report (July-December 2020) | Environmental Monitoring Reports | Dec 2020 |
| Skills for Employment Investment Program – Tranche 3: Environmental Monitoring Report (January-June 2020) | Environmental Monitoring Reports | Jun 2020 |
| Skills for Employment Investment Program – Tranche 3: Indigenous People Plan Monitoring Report (January-June 2020) | Social Monitoring Reports | Jun 2020 |
| Skills for Employment Investment Program - Tranche 3: Initial Environmental Examination | Initial Environmental Examination | Jun 2019 |
| Skills for Employment Investment Program - Tranche 3: Small Ethnic Community Peoples Plan | Indigenous Peoples Plans/Indigenous Peoples Development Plans | Jun 2019 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
| Tender Title | Type | Status | Posting Date | Deadline |
|---|---|---|---|---|
| Site Engineer (Electrical/Electronics) for BACI SDI | Individual - Consulting | Closed | 11 Feb 2021 | 24 Feb 2021 |
| Site Engineer (Electrical) for BITAC | Individual - Consulting | Closed | 11 Feb 2021 | 24 Feb 2021 |
| Project Engineer (Civil) for BACI SDI | Individual - Consulting | Closed | 11 Feb 2021 | 24 Feb 2021 |
| Environmental Expert | Individual - Consulting | Closed | 05 Jan 2021 | 18 Jan 2021 |
| Site Engineer (Civil) | Individual - Consulting | Closed | 07 Dec 2020 | 20 Dec 2020 |
| Site Engineer (Electrical) | Individual - Consulting | Closed | 07 Dec 2020 | 20 Dec 2020 |
| L3839-BAN: Skills for Employment Investment Program – Tranche 3 [WD-01] | Invitation for Bids | Closed | 29 Jun 2020 | 13 Aug 2020 |
| L3839-BAN: Skills for Employment Investment Program – Tranche 3 [WD-02] | Invitation for Bids | Closed | 06 Mar 2020 | 04 Jun 2020 |
Contracts Awarded
| Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
|---|---|---|---|---|---|---|---|---|
| 1ST AMENDMENT OF MOU WITH NATIONAL HUMAN RESOURCE DEVELOPMENT FUND (NHRDF) | Loan 3839 | 15 Feb 2021 | NATIONAL HUMAN RESOURCE DEVELOPMENT FUND (NHR | FINANCE DIVISION, MINISTRY OF FINANCE, DHAKA, BANGLADESH | Finance Division, MOF | OTHERS | 3,076,351.13 | 3,076,351.13 |
| WD-01: CONSTRUCTION OF BITAC TRAINING CENTER | Loan 3839 | 12 Jan 2021 | THE ENGINEERS &ARCHITECTS LIMITED | 10, TOYENBEE CIRCULAR RD., MOTIJHEEL C/A DHAKA-1000 BANGLADESH | Finance Division, MOF | CONSTRUCTION | 6,953,871.00 | 6,953,871.00 |
| T-08: SKILLS TRAINING-PALLI KARMA SAHAYAK FOUNDATI ON (PKSF) | Loan 3839 | 28 Dec 2020 | PALLI KARMA-SAHAYAK FOUNDATION (PKSF) | E-4/B, AGARGAON ADMINISTRATIVE AREA SHER-E-BANGLA NAGAR, DHAKA-1207 BANGLADESH | Finance Division, MOF | OTHERS | 5,900,127.13 | 5,900,127.13 |
| T-01: IT SKILLS TRAINING-BANGLADESH ASSOCIATION OF SOFTWARE AND INFORMATION SERVICES (BASIS) | Loan 3839 | 21 Dec 2020 | BANGLADESH ASSOCIATION OF SOFTWARE AND INFORM | BDBL BHABAN (LEVEL 5 ? WEST) 12 KAWRAN BAZAR, DHAKA-1215 BANGLADESH | Finance Division, MOF | OTHERS | 2,766,881.29 | 2,766,881.29 |
| WD-02: CONSTRUCTION OF BACI SKILL DEVELOPMENT INST ITUTE | Loan 3839 | 14 Dec 2020 | DELTA ENGINEERS & CONSORTIUM LTD.-EHA (JV) | 435-A/2, CHASHI KALLYAN BHABAN BORO MOGBAZAR, DHAKA-1217 BANGLADESH | Finance Division, MOF | CONSTRUCTION | 2,825,697.21 | 2,822,892.70 |
| T-10: LEATHER GOODS SKILLS TRAINING-LEATHER GOODS AND FOOTWEAR MANUFACTURERS AND EXPORTERS ASSOCIATI ON (LFMEAB) | Loan 3839 | 14 Dec 2020 | LEATHERGOODS AND FOOTWEAR MANUFACTURERS & | ERECTORS HOUSE (9F), 18-KEMAL ATATURK AVE, BANANI C/A, DHAKA-1213 BANGLADESH | Finance Division, MOF | OTHERS | 3,089,483.76 | 3,089,483.76 |
| T-14: TOURISM AND HOSPITALITY SKILLS TRAINING - T&H ISC | Loan 3839 | 01 Dec 2020 | TOURISM AND HOSPITALITY INDUSTRY SKILLS COUNC | SATTARA CENTER (13TH FLOOR), 30/A, NAYA PALTAN, VIP ROAD, DHAKA-1000 BANGLADESH | Finance Division, MOF | OTHERS | 2,827,804.81 | 2,827,804.81 |
| T-11: CALL CENTER SKILLS TRAINING - BANGLADESH ASS OCIATION OF CALL CENTERS AND OUTSOURCING (BACCO) | Loan 3839 | 25 Sep 2020 | BANGLADESH ASSOCIATION OF CALL CENTERS AND OU | CNAVANA TOWER(5/F), 45, GULSHAN AVENUE GULSHAN-1, DHAKA-1212 BANGLADESH | Finance Division, MOF | OTHERS | 3,224,400.07 | 3,223,544.64 |
| T-16: CONSTRUCTION SKILLS TRAINING - REAL ESTATE AND HOUSING ASSOCIATION OF BANGLADESH (REHAB) | Loan 3839 | 21 Aug 2020 | REAL ESTATE AND HOUSING ASSOCIATION OF BANGLA | NATIONAL PLAZA 5/6F, 1/G, FREE SCHOOL ST SONARGAON ROAD, DHAKA 1205 BANGLADESH | Finance Division, MOF | OTHERS | 3,786,010.86 | 3,785,211.75 |
| T-13: AGRO-FOOD SKILLS TRAINING - BANGLADESH AGRO PROCESSORS' ASSOCIATION (BAPA) | Loan 3839 | 11 Aug 2020 | BANGLADESH AGRO PROCESSORS' ASSOCIATION-BAPA | NAVANA NEWBURY PALACE, D-6 (6/F), 4/1/A SOBHANBAGH, DHANMONDI, DHAKA-1207 BANGLADESH | Finance Division, MOF | OTHERS | 5,331,752.22 | 5,329,451.20 |
| T-02: CONSTRUCTION SKILLS TRAINING - BANGLADESH ASSOCIATION OF CONSTRUCTION INDUSTRY (BACI) | Loan 3839 | 11 Aug 2020 | BANGLADESH ASSOCIATION OF CONSTRUCTION | EASTERN ELITE CENTER (5F), HOUSE 50 RD, #9/A, SATMASJID RD, DHANMONDI 1209 BANGLADESH | Finance Division, MOF | OTHERS | 6,180,523.26 | 6,177,855.93 |
| INSTITUTE OF BUSINESS ADMINISTRATION, UNIVERSITY OF DHAKA (IBA,DU)-MIDLEVEL/MANAGERIAL TRAINING | Loan 3839 | 15 Jul 2020 | INSTITUTE OF BUSINESS ADMINISTRATION | DHAKA - 1000 BANGLADESH | Finance Division, MOF | OTHERS | 1,497,231.15 | 1,497,231.15 |
| T-17: BANGLADESH WOMEN CHAMBER OF COMMERCE AND INDUSTRY (BWCCI) | Loan 3839 | 15 Jul 2020 | BANGLADESH WOMEN CHAMBER OF COMMERCE AND | PLOT # 2(2ND AND 3RD FLOOR), ROAD # 23/C GULSHAN-1, DHAKA-1212 BANGLADESH | Finance Division, MOF | OTHERS | 2,622,143.21 | 2,622,143.21 |
Procurement Plan
| Title | Document Type | Document Date |
|---|---|---|
| Skills for Employment Investment Program - Tranche 3: Procurement Plan | Procurement Plans | Oct 2019 |