India : Madhya Pradesh Urban Services Improvement Project
The proposed Project will support government in improved and sustainable urban services to approximately 1.7 million people in 64 towns of the State (geographic coverage), improved institutional and financial management capacity of benefitting urban local bodies, and the development and operationalization of the Madhya Pradesh Urban Development Company Limited . The proposed Project will be implemented over 5 years from 2017 through 2022 (time slice).
Project Details
-
Project Officer
Vishal, Vivek
South Asia Department
Request for information -
Country/Economy
India -
Modality
-
Sector
- Water and other urban infrastructure and services
Related Projects
Project Name | Madhya Pradesh Urban Services Improvement Project | ||||||||||||
Project Number | 42486-016 | ||||||||||||
Country / Economy | India |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Partnerships Private sector development |
||||||||||||
Sector / Subsector | Water and other urban infrastructure and services / Urban policy, institutional and capacity development - Urban sanitation - Urban water supply |
||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||
Description | The proposed Project will support government in improved and sustainable urban services to approximately 1.7 million people in 64 towns of the State (geographic coverage), improved institutional and financial management capacity of benefitting urban local bodies, and the development and operationalization of the Madhya Pradesh Urban Development Company Limited . The proposed Project will be implemented over 5 years from 2017 through 2022 (time slice). | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The Madhya Pradesh Urban Services Improvement Project, the Project, contributes to the state government project for improving urban services in the urban local bodies across the state. The proposed Project will provide improved and sustainable urban services to approximately 1.7 million people in the state of Madhya Pradesh (approximately 8% of the state's urban population), and enhance capacity and strengthen institutional systems of the state to deliver sustainable access to quality urban services. The project is included in the country operations business plan and required project preparatory technical assistance. | ||||||||||||
Impact | Economic growth and urban living conditions improved, and infant mortality reduced in Madhya Pradesh (Twelfth Five-Year Plan and Madhya Pradesh Vision 2018 and Vision to Delivery Road Map, 20202025) |
Project Outcome | |
---|---|
Description of Outcome | Quality, coverage, efficiency, and sustainability of urban service delivery improved in Madhya Pradesh |
Progress Toward Outcome | As the project is making steady progress on works, it is expected to meet the outcome in a timely manner. |
Implementation Progress | |
Description of Project Outputs | Water supply infrastructure in 128 project ULBs and integrated storm water and sewage infrastructure in 12 ULBs improved Institutions strengthened and capacity developed |
Status of Implementation Progress (Outputs, Activities, and Issues) | (i) Water supply infrastructure in 128 project ULBs and integrated storm water and sewage infrastructure in 12 ULBs improved: Works are in various stages of implementation. 226.28 MLD of water treatment plant; 5,423 km of water supply pipelines; 116,797 households connections with metered pipeline connections including vulnerable households; and 65.12 km of new sewer network provided so far. (ii) Institutions strengthened and capacity developed: In progress. So far, 4,284 people trained in managing and monitoring DBO performance-based contracts; 882 community women trained for improved technical skills and income-earning opportunities; 10 women students gained professional experience through an internship program; and 225 students including 121 girls in project ULBs reported enhanced knowledge in conducting water audits in schools and households. |
Geographical Location | Madhya Pradesh |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | No significant environmental impacts are anticipated. All the visited project sites are located outside sensitive areas and any impacts during construction and operation can be avoided and/or mitigated through proper design and good high-quality construction and operations and maintenance practices. |
Involuntary Resettlement | Construction of facilities (treatment plants and pipes) will be on government owned land and reticulation systems would be along the right of way with minimal disturbance to livelihoods. |
Indigenous Peoples | Although the state has a substantial proportion of ST population (21%), the concentration is very low in urban areas (5.18%). Especially in urban environments, there is heterogeneity of population composition; hence, there is no potential issue specifically affecting indigenous people. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The stakeholders were involved in developing the project through discussions on-site and public consultation at several places in the town, after which views expressed were incorporated into the project and in the planning and development of the project. The project will be made available at public locations and will be disclosed to a wider audience via the ADB, MPUDC and PMU websites. The consultation process will be continued and expanded during project implementation to ensure that stakeholders are fully engaged in the project and have the opportunity to participate in its development and implementation. Measures were taken to include and promote gender equality and womens empowerment in the design of the Project so that women have equitable opportunities for access to and use of relevant services, resources, assets, or opportunities and participation in decision-making process. |
During Project Implementation | The public consultation and disclosure program is a continuous process throughout the project implementation, including project planning, design and construction. The Project will ensure participation of all stakeholders, which will strengthen inclusiveness. A constant communication will be established with the affected communities to redress the environmental issues likely to surface during construction phases and also regarding the grievance redress mechanism. ULB/PIU and PMC will organize public meetings and will appraise the communities about the progress on the implementation of project. Meeting will also be organized at the potential hotspots/sensitive locations before and during the construction. |
Business Opportunities | |
---|---|
Consulting Services | One consulting package was already awarded and ongoing. The project will exclude procurement of services that constitute high-value contracts and such activities will be excluded while defining the proposed Project scope. |
Procurement | 19 procurement packages were already awarded and ongoing. All other procurement packages under this project shall be carried out using country systems based on the commonly accepted good practice principles embodied in ADB's Procurement Guidelines and Guidelines on the Use of Consultants. |
Responsible ADB Officer | Vishal, Vivek |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | India Resident Mission (INRM) |
Executing Agencies |
Urban Development and Housing Department |
Timetable | |
---|---|
Concept Clearance | 16 Dec 2014 |
Fact Finding | 22 Aug 2016 to 31 Aug 2016 |
MRM | 08 Dec 2016 |
Approval | 18 May 2017 |
Last Review Mission | - |
Last PDS Update | 14 Dec 2022 |
Loan 3528-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 May 2017 | 19 Jun 2017 | 21 Aug 2017 | 31 Dec 2022 | 31 Dec 2023 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 399.00 | Cumulative Contract Awards | |||
ADB | 275.00 | 16 Nov 2023 | 248.05 | 0.00 | 99% |
Counterpart | 124.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 16 Nov 2023 | 194.12 | 0.00 | 78% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Loan 3974-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
25 Sep 2020 | 12 Oct 2020 | 29 Dec 2020 | 31 Mar 2028 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 385.70 | Cumulative Contract Awards | |||
ADB | 270.00 | 16 Nov 2023 | 188.32 | 0.00 | 70% |
Counterpart | 115.70 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 16 Nov 2023 | 46.68 | 0.00 | 17% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
TA 9318-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 May 2017 | 07 Aug 2017 | 07 Aug 2017 | 30 Jun 2020 | 31 Mar 2022 | 26 May 2022 |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 16 Nov 2023 | 244,447.82 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB, India Sign $270 Million Loan to Improve Urban Services in 64 Madhya Pradesh Small Cities
ADB and the Government of India today signed a $270 million loan to develop water supply and integrated storm water and sewage management infrastructure and strengthen capacities of urban local bodies for improved...ADB Approves $270 Million for Madhya Pradesh Urban Services Improvement Project
ADB has approved a $270 million loan for the construction of water supply and integrated storm water and sewage management infrastructure in Madhya Pradesh, India.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Project Management Design and Supervision Consultancy Services | Loan 3974 | 21 Dec 2022 | SMEC International Pty Ltd, Australia in JV with SMEC (India) Pvt Ltd. | 1st Floor, Novus Tower, West Wing, Sector-18, Gurugram, 122 015 | Urban Development and Housing Department | 5,906,918.00 | 5,906,132.73 |
Improvement of Water Supply Services in Kailaras, Jhundpura, and Joura Nagar Parishad in Morena Districts of Madhya Pradesh | Loan 3974 | 22 Apr 2022 | Intergen Energy Limited - RPP Infra Projects Ltd (JV) | A-1, 6th Floor, Pavillion Building, 339/2/1, Mehruali Road, Opposite State Bank of India, Gurgaon, Haryana, 122 002 | Urban Development and Housing Department | 11,313,169.74 | 7,456,126.46 |
Improvement of Water Supply in Bada Malhera Nagar Parishad in Chhatarpur District in Madhya Pradesh (Package No. MPUSIP 6K) | Loan 3974 | 28 Mar 2022 | Ravindra Kumar Dubey-Gyanesh Kumar Jain [RKD-GKJ] (JV) | Ward No. 32, 163/1, Jawahar Road, Infront of New tehsil, Chhatarpur Madhya Pradesh | Urban Development and Housing Department | 3,138,454.28 | 2,043,040.00 |
Improvement of Water Supply in Jeron Khalsa, Kari and Lidhora Khas Nagar Parishad in Niwari District in Madhya Pradesh | Loan 3974 | 14 Feb 2022 | Om Construction Company - Lakhan Lal Gupta (JV) | 32, Indrapuri Colony, Tikamgarh (M.P.) 472 001 | Urban Development and Housing Department | 9,182,436.42 | 5,907,066.72 |
Improvement of Water Supply in Gohad Nagar Parishad in Bhind District in Madhya Pradesh | Loan 3974 | 14 Feb 2022 | Shree Contractor | Shree Contractor, 1270/32, Dada Bhai Colony, Nasirabad Road, Ajmer - 305 001 (Rajasthan) | Urban Development and Housing Department | 16,007,919.54 | 10,691,968.70 |
Improvements to Water Supply Services in Akoda Nagar Parishad in Bhind District in Madhya Pradesh | Loan 3974 | 28 Sep 2021 | S.R. Chaddha Industries Ltd. - Prachi Infrastructure Pvt. Ltd. | 147/1030 Civil Lines Opp. ICICI Bank Near Circuit House Crossing Bareilly U.P. -243001 | Urban Development and Housing Department | 1,823,729.00 | 1,312,138.67 |
Improvement to Water Supply Services in Shahpur Ngar Parishad in Sagar District in Madhya Pradesh | Loan 3974 | 28 Sep 2021 | Intergen Energy Ltd. - Mangalam Planners & Construction Pvt. Ltd | AI 6th floor Pavillion Building 339/2/1 Mehrauli Road Opposite SBI Gurgaon - 122001 | Urban Development and Housing Department | 2,365,765.62 | 1,702,158.39 |
Improvement of Water Supply Services in Bamhanibanjar and Niwas Nagar Parishads in Mandla District in Madhya Pradesh | Loan 3974 | 28 Sep 2021 | Multiurban Infra Services Pvt. Ltd - VAB Agency | Sarvodaya Cloth Market Gandhibagh Nagpur (Maha) -440002 | Urban Development and Housing Department | 5,325,936.32 | 3,831,988.72 |
IMPROVEMENT OF SEWERAGE SYSTEM IN SANAWAD NAGAR PARISHAD IN KHARGONE DISTRICT | Loan 3528 | 07 Jul 2021 | MULTIURBAN INFRA SERVICES PVT. LTD- AQUATECH | SARVODAYA CLOTH MARKET GHANDIBAGH NAGPUR INDIA | Urban Administration and Development Department of the Government of Madhya Pradesh | 5,900,846.87 | 5,900,846.87 |
WATER SUPPLY SERVICES IMPROVEMENT IN BARELE NAGAR PACKAGE NO. 5E | Loan 3974 | 22 Jun 2021 | MULTIURBAN INFRA SERVICES PVT LTD | GANDIBARG, NAGPUR INDIA | Urban Development and Housing Department | 2,626,191.90 | 1,904,149.96 |
IMPROVEMNT OF WATER SUPPLY SERVICES IN PASAN IN ANNUPUR DISTRICT, PACKAGE 7H | Loan 3974 | 23 Jun 2021 | M/S CENTRAL INDIA ENGINEERING | TATYA TOPE NAGAR NAGPUR INDIA | Urban Development and Housing Department | 4,948,119.25 | 3,587,689.49 |
IMPROVEMENTS OF WATER SUPPLY SERVICES IN MANGAWAN NAGAR PARISHAD PACKAGE NO. 7E | Loan 3974 | 24 Jun 2021 | MULTIURBAN INFRA SERVICES PVT LTD. | GANDHIBAGH, NAGPUR INDIA | Urban Development and Housing Department | 5,895,413.41 | 4,274,535.77 |
IMPROVEMENTS TO WATER SUPPLY SERVICES IN POLAYKALA N NAGAR PARISHAD AND HATPIPALIYA & BAGLI NAGAR PARISHADS - PACKAGE 3C | Loan 3974 | 25 Jun 2021 | TAPI PRESTRESSED PRODUCT LTD/JAIN ENGR WORKS | PRAKRIT CORPORATE, YN ROAD INDORE, MP INDIA | Urban Development and Housing Department | 9,785,228.06 | 7,098,476.78 |
IMPROVEMENT OF SEWERAGE SYSTEM IN SANAWAD NAGAR P ARISHAD IN KHARGONE DISTRICT | Loan 3528 | 31 May 2021 | MULTIURBAN INFRA SERVICES PVT. LTD- AQUATECH | SARVODAYA CLOTH MARKET GANDIBAGH NAGPUR INDIA | Urban Development and Housing Department | 6,049,391.37 | 5,224,535.18 |
IMPROVEMENT OF WATERSUPPLY SERVICES IN ANTRI, BI- LAUA & PICHHORE NAGAR PARISHADS IN GWALIOR DISTRICT IN MADHYA PRADESH | Loan 3974 | 10 May 2021 | BANCO CONSTRUCTION PVT LTD | 1, NEHRU, COLONY, THATIPUR GWALIOR-474011, MADHYA PRADESH INDIA | Urban Development and Housing Department | 6,427,457.84 | 4,805,108.56 |
IMPROVEMENT OF WATER SUPPLY SERVICES IN DHAMNOD NAGAR PARISHAD IN RATLAM DISTRICT IN MADHYA PRADESH | Loan 3974 | 11 Jan 2021 | PC SNEHAL CONSTRUCTION PVT. LTD. | 515-516 5TH FLR,VISHALA SUPRIME,TORRENT SUBSTATION,SP RING ROAD,NIKOL,AHMEDABAD INDIA | Urban Development and Housing Department | 2,673,496.51 | 1,957,663.91 |
IMPROVEMENT OF WATER SUPPLY IN SATAI & BIJAWAR NAGAR PARISHADS IN CHHATARPUR DISTRICT AND JATARA & KHARGAPUR NAGAR PARISHADS IN TIKAMGARH DISTRICT | Loan 3974 | 11 Jan 2021 | TAPI PRESTRESSED PRODUCT LTD&JAIN ENG'G WORKS | PRAKRITI CORPORATE,6TH FLR,B BLOCK,18/2, Y.N.ROAD, INDORE-452003 INDIA | Urban Development and Housing Department | 15,935,059.46 | 11,668,423.98 |
MPUSIP PKG 2J:IMPROVEMENT TO WATER SUPPLY SERVICES IN NEPANAGAR NAGAR PARISHAD IN BURHANPUR DISTRICT IN MP | Loan 3974 | 09 Jan 2021 | SHYAM CONSTRUCTION & UNIROYAL STHAPTYA KV | SHOP 420-422, 4TH FLR SKY ZONE BUSINESS HUB SURAT, GUJARAT INDIA | Urban Development and Housing Department | 4,700,249.26 | 3,443,176.58 |
MPUSIP PKG 2E:IMPROVEMENT O WATER SUPPLY SERVICES IN SHAHPUR NAGAR PARISHAD IN BURHANPUR DISTRICT & CHHANERA NAGAR IN KHANDWA DISTRICT IN MP | Loan 3974 | 09 Jan 2021 | UNIROYAL STHAPTYA | 2/1ST FLOOR, SARDAR COMPLEX, GUNDALA RD GUJARAT INDIA | Urban Development and Housing Department | 5,514,007.74 | 4,039,296.90 |
IMPROVEMENT OF WATER SUPPLY SERVICES IN KYMORE AND VIJAYRAGHAVGARH IN KATNI DISTRICT IN MADHYA PRADESH | Loan 3974 | 11 Jan 2021 | OM CONSTRUCTION COMPANY | 32, INDRAPURI COLONY, TIKAMGARH 472001 INDIA | Urban Development and Housing Department | 6,012,839.38 | 4,402,892.84 |
IMPROVEMENT OF WATER SUPPLY SERVICES IN AMARPATAN AND NEW RAMNAGAR PARISHADS IN SATNA DISTRICT IN MADHYA PRADESH | Loan 3974 | 11 Jan 2021 | OM CONSTRUCTION COMPANY | 32, INDRAPURI COLONY, TIKAMGARH 472001 INDIA | Urban Development and Housing Department | 6,106,985.41 | 4,471,831.14 |
MPUSIP PKG 5F: IMPROVEMENTS TO WATER SUPPLY SERVIC ES IN SAIKHEDA, SALICHAUKA & CHICHALI NAGAR PARIS HAD IN NARSINGHPUR DISTRICT IN MP | Loan 3974 | 09 Jan 2021 | CENTRAL INDIA ENGINEERING & MULTIURBANINDIA | TATYA TOPE NAGAR, NAGPUR INDIA | Urban Development and Housing Department | 9,153,959.88 | 6,705,750.80 |
PKG MPUSIP-1E: IMPROVEMENTS TO WATER SUPPLY SERVICES IN PACHORE NAGAR PARISHAD IN RAJGARH DIST AND SANCHI NAGAR PARISHAD | Loan 3974 | 09 Jan 2021 | MULTIURBAN INFRA SERV PVT LTD-CENTRAL INDIA | SARVODAYA CLOTH MARKET, GANDBIHAGH NAGPUR 440002 INDIA | Urban Development and Housing Department | 9,178,553.24 | 6,723,766.72 |
IMPROVEMENT OF WATER SUPPLY SERVICES IN HARPALPUR & GHUWARA NAGAR PARISHADS IN CHHATARPUR DISTRICT AND BADAGAON (DHASAN) NAGAR PARISHAD IN TIKAMGARH | Loan 3974 | 11 Jan 2021 | OM CONSTRUCTION COMPANY&BRJ MOHAN SHARMA | 32,INDRAPURI COLONY, TIKAMGARH 472001 INDIA | Urban Development and Housing Department | 9,373,326.25 | 6,863,604.43 |
IMPROVEMENT OF WATER SUPPLY SERVICES IN MALAJKHAND AND BAIHAR NAGAR PARISHAD IN BALAGHAT DISTRICT IN MADHYA PRADESH | Loan 3974 | 11 Jan 2021 | CENTRAL INDIA ENG'G-MULTIURBAN INFRA SERVICES | M-6,TATYA TOPE NAGAR,WEST HIGH COURT, NAGPUR MAHARASHTRA-440015 INDIA | Urban Development and Housing Department | 9,742,301.10 | 7,133,785.73 |
MPUSIP PKG 3F:IMPROVEMENT TO WATER SUPPLY SERVICES IN ATHANA NAGAR PARISHAD IN NEMUCH DISTRICT IN MP | Loan 3974 | 09 Jan 2021 | SOUTH GUJARAT CONST COPVTLTD JV ENGRNG PROF | 201 3RD FLR BLUE RIBBON, VESU SURAT INDIA | Urban Development and Housing Department | 1,484,132.00 | 1,087,203.74 |
IMPROVEMENT OF WATER SUPPLY SERVICES IN KOTHI, KOTAR,JAITWARA,AND BIRSINGPUR NAGAR PARISHADS IN SATNA DISTRICT IN MADHYA PRADESH | Loan 3974 | 11 Jan 2021 | TAPI PRESTRESSED PRODUCTS LTD&JAIN ENG'G WORK | PRAKRITI CORP,6TH FLR,B BLOCK,18/2,Y.N. ROAD, INDORE -452003 INDIA | Urban Development and Housing Department | 9,974,852.18 | 7,304,070.92 |
MPUSIP PKG 5C:IMPROVEMENT TO WATER SUPPLY SERVICES IN CHAND NAGAR PARISHAD IN CHHINDWAR DISTRICT IN MP | Loan 3974 | 09 Jan 2021 | SOUTH GUJARAT CONSTRUCTION CO PVT LTD JV | 201, 3RD FLR., SURAT-DUMAS ROAD VESU GUJARAT INDIA | Urban Development and Housing Department | 2,235,292.50 | 1,637,467.79 |
IMPROVEMENT OF WATER SUPPLY SERVICES IN MAIHAR NAGAR PARISHAD IN SATNA DISTRICT IN MADHYA PRADESH | Loan 3974 | 11 Jan 2021 | MULTIURBAN INFRA SERVICES PVT LTD&CENTRAL IND | SARVODAYA CLOTH MARKET,GANDHIBAGH,NAGPUR (MAHARASHTRA) -440002 INDIA | Urban Development and Housing Department | 14,169,622.66 | 10,375,685.46 |
IMPRV. OF WS SERVICES IN SHADORA NAGAR PARISHAD IN ASHOKNAGAR DIST., RAGHOGARH NAGAR PARISHAD IN GUNA DIST & BADARWAS NAGAR PARISHAD (MPUSIP 41) | Loan 3528 | 25 Mar 2019 | JAYANTISUPER CONST. & PC SNEHAL CONST. JV | 12 SAHAJANAND SOCIETY, URBAN BANK ROAD, HIGHWAY, MEHSANA GUJARAT INDIA | Urban Development and Housing Department | 18,939,467.03 | 13,806,677.99 |
IMPROVEMENT OF SEWERAGE SYSTEM IN ANJAD NAGAR PARISHAD IN BARWANI DISTRICT IN MADHYA PRADESH (MPUSIP 2F) | Loan 3528 | 11 Mar 2019 | ANNU INFRA CONSTRUCT & NOBLE CONSTRUCTION JV | B-07/5077, VASANT KUNJ NEW DELHI, INDIA INDIA | Urban Development and Housing Department | 4,358,305.03 | 3,222,137.74 |
IMPROVEMENT OF SEWERAGE SYSTEM IN BADWAHA NAGAR PARISHAD IN KHARGONE DISTRICT IN MADHYA PRADESH (MPUSIP 2G) | Loan 3528 | 11 Mar 2019 | ANNU INFRA CONSTRUCT - NOBLE CONSTRUCTION JV | B-7/5077, VASANT KUNJ, NEW DELHI INDIA | Urban Development and Housing Department | 3,937,070.75 | 3,022,936.10 |
IMPROVEMENTS TO WATER SUPPLY SERVICES IN GORMI, LAHAR, MEHGAON, NAGAR PARISHADS IN BHIND DISTRICT OF MADHYA PRADESH (MPUSIP 4F) | Loan 3528 | 03 Apr 2019 | JAYANTISUPER CONST. & PC SNEHAL CONST. JV | 12 SAHAJANAND SOCIETY, URBAN BANK ROAD, HIGHWAY MEHSANA 384002 GUJARAT INDIA | Urban Development and Housing Department | 15,701,160.90 | 11,168,494.17 |
IMPROVEMENTS TO WATER SUPPLY SERVICES IN BHIND NAGAR PARISHAD IN BHIND DISTRICT IN MADHYA PRADESH (MPUSIP 4B) | Loan 3528 | 03 Oct 2018 | TATA PROJECTS LIMITED (TPL) | MITHONA TOWERS 1 1-7-80 TO 87 PRENDERGHAST ROAD, SECUNDERABAD INDIA | Urban Development and Housing Department | 27,128,012.00 | 17,666,874.00 |
IMPROVEMENT OF WATER SUPPLY IN BETMA, GAUTAMPURA AND DEPALGUR NAGAR PARISHAD IN INDORE DISTRICT IN MADHYA PRADESH (2A) | Loan 3528 | 11 Oct 2018 | M/S ADROIT ASSCOIATES & M/S CMR INFRAS. PVT. | 75-76 SECTOR A, SAINATH COLONY, INDORE MADHYA PRADESH INDIA | Urban Development and Housing Department | 9,908,532.00 | 7,505,444.00 |
IMPROVEMENTS OF WATER SUPPLY TO SAGAR NAGAR NIGAM AND MAKRONIA NAGAR PARISHAD IN SAGAR DISTRICT OF MADHYA PRADESH (MPUSIP 6B) | Loan 3528 | 27 Aug 2018 | TATA PROJECTS LIMITED | MITHONA TOWERS-1, 1-7-80 TO 87 PRENDERGHAST ROAD SECUNDERABAD TELANGANA INDIA | Urban Development and Housing Department | 56,034,151.00 | 34,715,395.00 |
IMPROVEMENT OF SEWERAGE SYSTEM IN SAIKHEDA NAGAR PARISHAD IN NARSINGHPUR DISTRICT IN MADHYA PRADESH (MPUSIP-5G) | Loan 3528 | 26 Jul 2018 | M/S ENGINEERING PROFESSIONAL CO. PVT. LTD.& | 205 3RD FLR. BLUE RIBBON OPP VR MALL B/S RAGHUVIR SHELL VESU SURAT INDIA | Urban Development and Housing Department | 4,907,584.00 | 3,617,390.00 |
IMPROVEMENT OF WATER SUPPLY IN ALAMPUR, DABOH, MIHONA AND PHUPHKALAN NAGAR PARISHADS IN BHIND DISTRICT IN MADHYA PRADESH (MPUSIP 4A) | Loan 3528 | 08 Jun 2018 | M/S KALYAN TOLL INFRASTRUCTURE LIMITED | 15/3, VIDYA DEEP, MANORAMAGANJ, DISTT- INDORE, MADHYA PRADESH 452001 INDIA | Urban Development and Housing Department | 15,141,714.00 | 10,681,842.00 |
IMPROVEMENT OF WATER SUPPLY IN JAITHARI, KHAND & CHANDIA NAGAR PARISHADS IN ANUPPUR, SHAHDOL & UMARIA DISTRICTS (7B) | Loan 3528 | 17 May 2018 | M/S SMC INFRASTRUCTURE PRIVATE LIMITED | 101 SMC SQUARE, KHOPAT LBS MARG. THANE 400-601 MAHARASHTRA INDIA | Urban Development and Housing Department | 9,392,596.00 | 8,132,594.00 |
IMPVT. OF WS IN KUKDESHWAR, NAYAGOAN & SARWANIYA MAHARAJ NAGAR PARISHADS IN NEEMUCH DIST. AND NAGRI NAGAR PARISHADS IN MANDSAUR DIST. IN MP (3A) | Loan 3528 | 17 May 2018 | ENGR. PROFESSIONAL CO. LTD. AND SOUTH GUJARAT | 201, 3RD FLR. BLUE RIBBON OPP. VR MALL RAGHUVIR SHELL SURAT-DUMAS ROAD VESU INDIA | Urban Development and Housing Department | 8,181,839.00 | 7,084,258.00 |
PROJECT MANAGEMENT CONSULTANCY ASSIGNMENT PACKAGE NO. MPUSIP PMC 01 | Loan 3528 | 07 Sep 2017 | TATA CONSULTING JV WITH JPS ASSOCIATES | 247 PARK LBS MARG, VIKHROLI WEST MUMBAI 400083 BHOPAL MADHYA PRADESH INDIA INDIA | Urban Development and Housing Department | 5,865,719.00 | 4,991,318.00 |
Improvement of Water Supply in Khajuraho and Rajnagar Nagar Parishads in Chhatarpur District of Madhya Pradesh (MPUSIP 6A) | Loan 3528 | 07 Sep 2017 | M/s Rean Watertech Pvt. Ltd. and PC Snehal | Sharachi Tower, 686, Anandapur, EM Bypass RB Connector Junction, Kolkata INDIA | Urban Development and Housing Department | 10,923,390.00 | 9,274,058.00 |
Improvement of Water Supply in Boda and Kurawar Nagar Parishads in Rajgarh District and Kothari Nagar Parishad in Sehore District (MPUSIP 1A) | Loan 3528 | 07 Sep 2017 | M/s Rean Watertech Pvt. Ltd. & PC Snehal | 13th Floor DLF Galleria Building, New Town Rajarhat, Kolkata, 700 156, India INDIA | Urban Development and Housing Department | 10,962,881.00 | 9,307,586.00 |
Improvement of Water Supply in Buxwaha, Pawai and Hatta Nagar Parishads in District Chhatarpur, Panna of Madhya Pradesh (MPUSIP 6D) | Loan 3528 | 07 Sep 2017 | M/s Jay Varudi Construction Co. and Ranjit | A202 2nd Floor Jasmin Complex By Pass Road Motipura Himatnagar Gujarat INDIA | Urban Development and Housing Department | 11,614,018.00 | 9,860,408.00 |
IMPROVEMENT OF WATER SUPPLY PANSEMAL AND RAJPUR NAGAR PARISHADS IN BARWANI DISTRICT AND KARAHI PADHYA KHURD (MPUSIP 2B) | Loan 3528 | 07 Sep 2017 | M/S REAN WATERTECH PVT. LTD. AND PC SNEHAL | EM BYPASS RB CONNECTOR JUNCTION KOLKATA, 700 107 INDIA | Urban Development and Housing Department | 14,689,909.00 | 12,482,359.00 |
Improvement of Water Supply in Ashoknagar, Guna, Shivpuri and Sheopur Districts (MPUSIP 4D) | Loan 3528 | 07 Sep 2017 | M/s Rean Watertech Pvt. Ltd. & PC Snehal | 1412, 13th Floor DLF Galleria Building, New Town Rajarhat, Kolkata, 700 156 INDIA | Urban Development and Housing Department | 23,918,756.00 | 20,307,244.00 |
