Vanuatu: Energy Access Project
The impact of the Project will be improved livelihoods of households in targeted provinces. The outcome of the Project will be increased supply of affordable grid-connected electricity to households in targeted provincial centers. The outputs of the Project will be (i) extension of the electricity distribution grids, (ii) two hydropower plants put into operation, (iii) capacity building undertaken for implementing agency and project beneficiaries, and (iv) efficient project management services.
Project Details
-
Project Officer
Maxwell, Anthony
Pacific Department
Request for information -
Country/Economy
Vanuatu -
Modality
- Technical Assistance
-
Sector
- Energy
Project Name | Energy Access Project | ||||
Project Number | 43414-012 | ||||
Country / Economy | Vanuatu |
||||
Project Status | Closed | ||||
Project Type / Modality of Assistance | Technical Assistance |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||
Sector / Subsector | Energy / Renewable energy generation - small hydro |
||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||
Description | The impact of the Project will be improved livelihoods of households in targeted provinces. The outcome of the Project will be increased supply of affordable grid-connected electricity to households in targeted provincial centers. The outputs of the Project will be (i) extension of the electricity distribution grids, (ii) two hydropower plants put into operation, (iii) capacity building undertaken for implementing agency and project beneficiaries, and (iv) efficient project management services. | ||||
Project Rationale and Linkage to Country/Regional Strategy | The proposed Energy Access Project (the Project) will increase energy access to households and businesses across Vanuatu. This will be achieved through expansion of existing distribution grids and the development of low cost renewable energy generation from hydropower. The total population of Vanuatu is approximately 240,000, with around 25% of the population living in urban areas and 75% in rural areas. The overall access rate is estimated at 33%, with relatively high access rates (82%) in urban areas and considerably lower access rates (17%) in rural areas. Provision of electricity services is concentrated on Port Vila where 92% of installed capacity is located. The majority (64%) of rural households with access to electricity is grid-connected and is located in peri-urban areas within the existing concessions f the households without access to electricity, 86% rely on kerosene for lighting. There is significant scope to expand the existing grids and connect additional households in the areas within or near the existing concessions. Expansion to date has been slow as the cost of connecting additional households is not financially viable given existing tariffs and requires subsidies from the Government of Vanuatu (the Government). It is estimated that a significant number of households could be connected through least cost expansion of the existing power grids to peri-urban areas. The Project will therefore focus on grid extensions to peri-urban areas and will include extensive household surveys to gauge willingness and ability to pay, as well as compare the benefits of grid extension against household-based systems. Support for improving off-grid access to rural areas where it is not feasible to extend the grid is being supported under separate programs. Power generation is generally based on diesel, however in 2010, about 18.6% of national electricity generation was from other renewable energy sources, including wind, coconut oil as a diesel replacement, one small solar plant, and one hydropower plant. There is significant scope to provide additional generation from renewable sources, given the country's resources, particularly of hydropower. Low cost renewable energy will therefore be developed to support the grid expansion. 7329-REG: Promoting Access to Renewable Energy in the Pacific assessed alternative renewable energy options and concluded that hydropower is the least cost expansion option. Pre-feasibility studies have been prepared for two hydropower sites, one at Brenwe on Malekula and one at Wambu on Espiritu Santo. The PPTA will prepare feasibility studies for these two sites and confirm that they are the least cost alternatives. The PPTA will also assess optimum institutional arrangements for operation and maintenance of the proposed Government owned hydropower infrastructure, including the options of integration into existing concessions and private sector involvement. Electricity is generated and supplied in Vanuatu under four separate concession contracts. These consist of three concessions in Port Vila, Malekula and Tanna held by UNELCO EDF Suez and one concession in Luganville held by Vanuatu Utilities and Infrastructure Limited (VUI). The Utilities Regulatory Authority (URA) monitors the concession contracts and sets tariffs under the Luganville concession, while tariffs are set contractually for other concessions. The total installed generation capacity is 30.7 MW. Power tariffs in Vanuatu are high with a base tariff of V55.01/kWh ($0.59c/kWh). Residential tariff rates include a significant lifeline cross-subsidy from high consumption consumers to low consumption customers. Current reliance on high cost diesel generation in provincial centers provides a direct disincentive for grid extension as the additional costs are not matched by additional revenues. Renewable energy such as hydropower has significant potential to reduce generating costs and allow cost-effective expansion of the grid, particularly in remoter provinces. Reduced generation costs combined with increased capacity will allow expansion of the distribution grids. The proposed project is included in the ADB's country operations and business plan (COBP) 2013-2015 for Vanuatu, which prioritizes energy as a key area of support. The project supports the Government's Priority and Action Agenda (PAA) 2006-2015, which aims to (i) reduce the cost of services, (ii) extend the coverage of rural electrification; and (iii) promote the use of renewable energy. The project is also aligned with the Government's action document Planning Long, Acting Short, 2009-2012 which aims to (i) ensure that electricity is more widely available at a fair price; and (ii) invest in renewable electricity. The project supports the National Electricity Policy Framework, 2007, and is integrated with the Vanuatu Energy Road Map. The proposed project also supports the ADB Energy Policy 2007 and ADB Energy for All Initiative. |
||||
Impact | tbd |
Project Outcome | |
---|---|
Description of Outcome | tbd |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | tbd |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | The technical assistance will require 7 international consultants (19 months) and 3 national consultants (13 months) to be hired through a consulting firm. Consultants will be engaged by ADB in accordance with the Guidelines on the Use of Consultants (2010, as amended from time to time). The consulting firm will be engaged through quality and cost based selection method (quality-cost ratio of 90:10) using simplified technical proposal. The procurement of equipment by consultants under the technical assistance will follow ADB's Procurement Guidelines (2010, as amended from time to time). The proceeds of the technical assistance will be disbursed in line with ADB's Technical Assistance Disbursement Handbook (2010, as amended from time to time). The equipment procured under the technical assistance will be turned over to the Government upon technical assistance completion. |
Responsible ADB Officer | Maxwell, Anthony |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | Transport, Energy and Natural Resources Division, PARD |
Executing Agencies |
Department of Energy, Mines, and Mineral Resources Department of Energy, Mines and Mineral Resources, Ministry of Lands and Natural Resources, Port Vila, Vanuatu |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 18 Dec 2012 |
Last Review Mission | - |
Last PDS Update | 18 Sep 2015 |
TA 8285-VAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
18 Dec 2012 | 11 Jan 2013 | 11 Jan 2013 | 03 Jun 2014 | 31 Mar 2015 | 09 Dec 2015 |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
750,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 750,000.00 | 17 Jun 2022 | 684,636.35 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Energy Access Project | Technical Assistance Reports | Jan 2013 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Energy Access Project - Brenwe River Hydropower Project: Initial Environmental Examination | Initial Environmental Examination | Apr 2015 |
Energy Access Project: Initial Environmental Examination | Initial Environmental Examination | Mar 2015 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.