Bangladesh : Flood and Riverbank Erosion Risk Management Investment Program - Tranche 2
The multitranche financing facility (MFF) to the People's Republic of Bangladesh for the Flood and Riverbank Erosion Risk Management Investment Program was approved in 2014 to improve the livelihoods in the project area along the Jamuna, Padma, and Ganges rivers in central Bangladesh. It will reduce flood and riverbank erosion risks in priority erosion reaches through structural and nonstructural interventions, and institutional and knowledge-based strengthening. It will implement three subprojects comprising climate-resilient flood embankments protecting critical riparian productive areas in central Bangladesh and capacity building initiatives. It will extend successful riverbank protection technologies of the ADB-financed Jamuna-Meghna River Erosion Mitigation Project to other areas, with necessary improvements.
Project Details
-
Project Officer
Drieu, Olivier
Sectors Group
Request for information -
Country/Economy
Bangladesh -
Sector
- Agriculture, natural resources and rural development
Project Name | Flood and Riverbank Erosion Risk Management Investment Program - Tranche 2 | ||||||||
Project Number | 44167-015 | ||||||||
Country / Economy | Bangladesh |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Rural flood protection - Rural water policy, institutional and capacity development |
||||||||
Gender | Effective gender mainstreaming | ||||||||
Description | The multitranche financing facility (MFF) to the People's Republic of Bangladesh for the Flood and Riverbank Erosion Risk Management Investment Program was approved in 2014 to improve the livelihoods in the project area along the Jamuna, Padma, and Ganges rivers in central Bangladesh. It will reduce flood and riverbank erosion risks in priority erosion reaches through structural and nonstructural interventions, and institutional and knowledge-based strengthening. It will implement three subprojects comprising climate-resilient flood embankments protecting critical riparian productive areas in central Bangladesh and capacity building initiatives. It will extend successful riverbank protection technologies of the ADB-financed Jamuna-Meghna River Erosion Mitigation Project to other areas, with necessary improvements. At the government's request the originally envisaged Tranches 2 and 3 of the MFF will be combined into a single and final tranche (Tranche 2). Tranche 2 will be a continuation of the works carried out under Tranche 1 and will build upon the achievements of Tranche 1. |
||||||||
Project Rationale and Linkage to Country/Regional Strategy | Bangladesh is a densely populated country located mainly on a vast low-lying floodplain at the confluence of three main rivers, namely the Jamuna, the Padma (Ganges), and the Meghna. The country is highly prone to natural hazards and vulnerable to disasters due to its location, climate variability, high incidence of poverty, poor institutional capacity, inadequate financial resources, and weak integrated planning and maintenance of infrastructure. While overall national poverty incidence declined, rural poverty is still pervasive and the poor live mainly in rural areas. Their conditions are exacerbated by the highly dynamic river morphology and climate impacts, recurrent floods, and riverbank erosion. This discourages investment in riverine areas and results in lower economic growth that has prevented incomes from rising and perpetuated high poverty rates. The country's high population density has restricted people from leaving the most disaster-prone areas. In these areas, this investment program aims to tackle one of the critical development inhibitors of Bangladesh: recurrent flooding from the Jamuna-Padma-Ganges-Meghna river system, exacerbated by unpredictable riverbanks erosion. | ||||||||
Impact | Livelihood in the project area improved. |
Project Outcome | |
---|---|
Description of Outcome | Flood and riverbank erosion risks in the subproject areas reduced. |
Progress Toward Outcome | Project activities are ongoing. |
Implementation Progress | |
Description of Project Outputs | Flood and riverbank erosion risk mitigation functioning at priority reaches improved Institutional system for flood and riverbank erosion risk management strengthened Program management systems operational |
Status of Implementation Progress (Outputs, Activities, and Issues) | PCSS issued for goods packages G-02, G-03 and G-04. Not yet started. Project Management Unit established and operational. |
Geographical Location | Chauhali, Enayetpur, Harirampur |
Safeguard Categories | |
---|---|
Environment | A |
Involuntary Resettlement | A |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The works under Project 2 are a continuation of those under Project 1. The updated Environmental Impact Assessment, including an environmental management plan, was disclosed on ADB's website in May 2021. The environmental assessment and review framework was updated to describe the established grievance redress mechanism and incorporate minor changes and improvements in the design. A tranche report was also prepared and approved. The category A classification is triggered because without mitigation, direct impacts of Project 2 interventions on biodiversity habitat could be significant, long-lasting and cumulative. The main works are confined to the riverbanks, outside of any sensitive or protected areas. |
Involuntary Resettlement | The riverbank protection and embankment will go through private cultivated land, commercial land, and pond areas, resulting in about (i) 68 ha of land acquisition; and (ii) physical and economical displacement of over 720 households, comprising about 3,900 persons, loss of land, 2,652 structures, and 14,000 trees (timber, medicinal, fruit-bearing) due to involuntary land acquisition. Extensive consultations with the affected persons (APs) were conducted during the Project 2 preparation ; project information and the resettlement framework were explained to them. The APs are direct beneficiaries of the protection works. Land acquisition and resettlement will take place in the three subproject areas: riverbank protection requires narrow strips of land in each area, and embankment construction in only subprojects Jamuna Right Bank-1 (JRB-1) and Jamuna Left Bank-2 (JLB-2) areas. The project follows a sector approach: a resettlement framework (RF) and one sample resettlement plan (RP) (Shahjadpur in JRB-1) have been prepared and disclosed, and three other RPs will be prepared accordingly. This approach was due to COVID-19 constraints to conduct a full census for the Shahjadpur RP, and the need for completion of riverbank stabilization works prior to land acquisition for the three remaining RPs. All four RPs will be finalized, and disclosed with ADB approval during project implementation, but prior to award of works contracts in these areas. The RPs will also consider measures to mitigate COVID-19-related risks, including effective methods of safe consultation and resettlement, and updated vulnerability assessments to address the real-time impacts of COVID-19 on APs lives, such as loss of livelihoods, access to services, and community health. BWDB has acquired capacity for mitigating social risks, will work with the support of an NGO and will engage an external monitoring expert. |
Indigenous Peoples | As there are no tribes, minor races, ethnic sects, and communities in any subproject areas, Project 2 will have no impact on the dignity, human rights, livelihood systems, or culture of tribes, minor races, ethnic sects, and communities, nor affect their ancestral domain. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The stakeholder communication strategy has been built into the design of the project, including the resettlement plans and the gender action plan, while no separate stakeholder communication strategy has been established. A key part of the project implementation strategy will be focusing on information sharing and consultation that will guide communications with stakeholders during project implementation. Such information sharing will help to build consensus and ensure continuous stakeholder support throughout the project implementation. The primary audiences for the communication strategy are local communities along the project rivers, the public (NGOs and development partners, key individual decision makers) and government and authorities (local upazila administration, institutions and ministries). |
During Project Implementation | The communication activities will include door-to-door awareness campaigns, public meetings, publicity programs with educational institutes, etc. Stakeholder consultations were initiated during Project 2 preparation and Tranche 1, with affected households, local representatives and other stakeholders. Socio-economic surveys were also conducted before finalizing the designs. After finalizing the designs, the proposed interventions were explained at each proposed subproject site. This close communication with local stakeholders will be maintained during the implementation stage.Implementation delays may occur due to communicable diseases such as COVID-19, potentially resulting in time and cost overruns. |
Business Opportunities | |
---|---|
Consulting Services | All procurement of consulting services will be undertaken in accordance with ADB's Procurement Regulations for ADB Borrowers: Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time). |
Procurement | All procurement of goods, and works will be undertaken in accordance with ADB's Procurement Regulations for ADB Borrowers: Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time). |
Responsible ADB Officer | Drieu, Olivier |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Agriculture, Food, Nature, and Rural Development Sector Office (SG-AFNR) |
Executing Agencies |
Bangladesh Water Development Board |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | 25 May 2021 |
Approval | 06 Sep 2021 |
Last Review Mission | - |
Last PDS Update | 28 Jun 2022 |
Grant 0799-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Sep 2021 | 01 Mar 2022 | 18 Apr 2022 | 26 Jun 2024 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 17.89 | Cumulative Contract Awards | |||
ADB | 0.00 | 24 Oct 2023 | 0.00 | 12.78 | 71% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 17.89 | 24 Oct 2023 | 0.00 | 3.43 | 19% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Loan 4107-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Sep 2021 | 01 Mar 2022 | 18 Apr 2022 | 26 Jun 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 194.91 | Cumulative Contract Awards | |||
ADB | 157.00 | 24 Oct 2023 | 59.91 | 0.00 | 38% |
Counterpart | 37.91 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 24 Oct 2023 | 41.70 | 0.00 | 27% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Flood and Riverbank Erosion Risk Management Investment Program - Tranche 2: Procurement Plan | Procurement Plans | Jun 2022 |
Project Agreement for Loan 4107-BAN and Grant 0799-BAN: Flood and Riverbank Erosion Risk Management Investment Program - Tranche 2 | Project/Program Agreements | Mar 2022 |
Loan Agreement (Ordinary Operations [Concessional]) for Loan 4107-BAN: Flood and Riverbank Erosion Risk Management Investment Program - Tranche 2 | Loan Agreement (Ordinary Resources) | Mar 2022 |
Grant Agreement (Externally Financed) for Grant 0799-BAN: Flood and Riverbank Erosion Risk Management Investment Program - Tranche 2 | Grant Agreement | Mar 2022 |
Flood and Riverbank Erosion Risk Management Investment Program - Tranche 2: Periodic Financing Request Report | Periodic Financing Request Reports | Aug 2021 |
Flood and Riverbank Erosion Risk Management Investment Program - Tranche 2: Tranche Report | Tranche Reports | Jul 2021 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
W-09: Emergency Works | Loan 4107 | 28 May 2023 | KSA-TTSL Joint Venture | Akram Tower (4th Floor), Room No. 504, 199 Shahid Sayed Nazrul Islam Sawrani, Bijoynagar, Dhaka-1000 | Bangladesh Water Development Board | 2,170,947.34 | 1,968,415.89 |
W-06: Adaptation works for riverbank protection with geotextile bags of completed wokrs under JMREMP and FRERMIP Tranche-1 Project | Loan 4107 | 28 May 2023 | Golam Rabbani Construction Ltd. | 58, East Hazipara, Rampura, Dhaka-1219 | Bangladesh Water Development Board | 3,312,538.60 | 3,003,506.13 |
W-02: Enayetpur underwater riverbank protection with geotextile bags (7 km) | Loan 4107 | 09 Mar 2023 | Golam Rabbani Construction Ltd. | 58, East Hazipara, Rampura, Dhaka-1219, Bangladesh | Bangladesh Water Development Board | 3,005,758.81 | 2,651,871.27 |
W-03: Upstream Chauhali underwater riverbank protection with geotextile bags (7.5 km) | Loan 4107 | 09 Mar 2023 | KCEL-BECL JV | 40, Shehora Chamragudam, Mymensingh Town, Police Station-Kotwali, District-Mymensingh-2200, Bangladesh | Bangladesh Water Development Board | 3,438,325.37 | 3,033,508.95 |
W-01: Benotia underwater riverbank protection with geotextile bags (3.50 km) | Loan 4107 | 09 Mar 2023 | Golam Rabbani Construction Ltd. | 58, East Hazipara, Rampura, Dhaka-1219, Bangladesh | Bangladesh Water Development Board | 2,008,440.36 | 1,771,973.61 |
W-05: Underwater riverbank protection with geotextile bags at Harirampur Extension (4 km) | Loan 4107 | 09 Mar 2023 | JV M/S MD JAMIL IQBAL-SK. EMDADUL HAQUE AL MAMUN | Rozina Cottage, South Barogacha, Natore | Bangladesh Water Development Board | 2,104,376.36 | 1,856,614.44 |
Upstream Chauhali underwater riverbank protection with geotextile bags (8 km) including 1 km of dredging on the underwater slope | Loan 4107 | 10 Feb 2023 | MBEL-BECL JV | 40 Shehora Chamra Godam, Mymensingh Sadar, Mymensingh-2200 | Bangladesh Water Development Board | 5,896,733.37 | 5,267,437.24 |
C-05: River Survey (including bathymetric, ADCP and float tracking) and Multibeam Echosounder Survey | Loan 4107 | 16 Dec 2022 | Institute of Water Modelling (IWM) | House #6, Road #3C, Block #H, Sector #15, Uttara, Dhaka-1230 | Bangladesh Water Development Board | 1,389,225.64 | 572,846.33 |
Supply of Geotextile bags for Riverbank Protection Work on the Left Bank of Jamuna River from km 7.00 to 22.500 (Upstream Chauhali) | Loan 4107 | 08 Nov 2022 | CIL - HONGXIANG JV | Unique Trade Center, Level 7, 8 Panthapath, Kawran Bazar, Dhaka 1215 | Bangladesh Water Development Board | 17,169,684.77 | 15,967,806.84 |
Institutional Strengthening and Project Management Consulting Services | Loan 4107 | 30 Aug 2022 | NHC-EMM Joint Venture | 30 Gostick Place, North Vancouver, British Columbia, Canada V7M 3G3 | Bangladesh Water Development Board | 14,840,370.40 | 1,335,532.16 |
Institutional Strengthening and Project Management Consulting Services | Grant 0799 | 21 Aug 2022 | NHC-EMM Joint Venture | 30 Gostick Place, North Vancouver, British Columbia, Canada V7M 3G3 | Bangladesh Water Development Board | 11,574,611.38 | — |
Supply of geotextile bags for riverbank protection work on the left bank of Jamuna Padma river from km 0.00 to 4.00 (Harirumpur Extension) | Loan 4107 | 24 Jun 2022 | Nahee Geo Textile Industries Ltd. | House No. 26, Road No. 03, Block-I, Banani, Dhaka-1213 | Bangladesh Water Development Board | 5,186,479.38 | 4,823,425.82 |
Supply of geotextile bags for adaptation works of completed works under JMREMP and FRERMIP Tranche-1 | Loan 4107 | 24 Jun 2022 | DIRD FELT Limited | Plot No. 33-37, Milk Vita Road, Section-07, Mirpur, Dhaka | Bangladesh Water Development Board | 6,703,275.49 | 6,233,627.69 |
Supply of Geotextile bags for riverbank protection work on the right bank of Jamuna River at Enayetpur from km 0.00 to 7.00 and at Benotia from km 0.00 to 3.50 | Loan 4107 | 24 Jun 2022 | SKAPS INDIA - NAHEE JV | House No. 26, Road No. 03, Block-I, Banani, Dhaka-1213 | Bangladesh Water Development Board | 11,411,560.47 | 10,612,751.24 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Flood and Riverbank Erosion Risk Management Investment Program - Tranche 2: Procurement Plan | Procurement Plans | Jun 2022 |