India: National Green Energy Corridor Investment Project
In order to facilitate transfer of renewable energy from the renewable energy rich states to other states, as well as absorption and smoothing out of the intermittency from such power sources, Powergrid has identified requisite transmission investments. These include strengthening of grid connectivity to enlarge the power balancing area, reactive compensation, establishment of Renewable Energy Management Centers equipped with advanced forecasting tools along with reliable communications, and technology in the form of phasor measurement units and wide area measuring systems throughout the transmission system linked to the control centers through fiber optic communications for real time information, monitoring and control. Secondly, Powergrid has identified investments to improve interregional transmission connectivity.
Project Details
-
Project Officer
Andrew Jeffries
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Energy
Related Projects
Project Name | National Green Energy Corridor Investment Project | ||||
Project Number | 44426-017 | ||||
Country / Economy | India |
||||
Project Status | Closed | ||||
Project Type / Modality of Assistance | Technical Assistance |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Knowledge solutions Partnerships |
||||
Sector / Subsector | Energy / Electricity transmission and distribution |
||||
Gender Equity and Mainstreaming | No gender elements | ||||
Description | In order to facilitate transfer of renewable energy from the renewable energy rich states to other states, as well as absorption and smoothing out of the intermittency from such power sources, Powergrid has identified requisite transmission investments. These include strengthening of grid connectivity to enlarge the power balancing area, reactive compensation, establishment of Renewable Energy Management Centers equipped with advanced forecasting tools along with reliable communications, and technology in the form of phasor measurement units and wide area measuring systems throughout the transmission system linked to the control centers through fiber optic communications for real time information, monitoring and control. Secondly, Powergrid has identified investments to improve interregional transmission connectivity. Investment requirements, excluding various intra-state requirements, total about $4.2 billion. The investments to be funded with the proposed ADB loan have a total project cost of about $1 billion, for which it is proposed that ADB provide a $500 million loan. The ADB loan envisages green energy corridor components, including two 765 kV direct current lines , a 3000 MVA 765/400 kV substation at Bikaner, Rajasthan, plus upgradation of an existing high voltage direct current corridor, and separately, increased interconnectivity between the western and southern regions. The proposed ADB loan will thus improve interstate power flows and system reliability in the northern region, so that the overall system is more accommodating to the growing intermittent renewable energy sources under development and the possibility of the future development of renewable energy sources by both public and private sector will be enhanced in India. It will also enhance interregional connectivity between the western and southern regions. |
||||
Project Rationale and Linkage to Country/Regional Strategy | The Indian power sector has a history of steadily increasing demand for, and chronic shortages of, electricity. An adequate power supply contributes to poverty alleviation, yet over 30% of India's population lack access to electricity. Continued shortages significantly constrain commercial and industrial activity and reduce growth. Businesses and manufacturers must utilize more expensive back-up power supplies, often diesel fuel-based, which increase their costs, undercut competitiveness and contributes to unwanted GHG emissions. Insufficient domestic fuel resources and rising international coal and oil prices threaten India's already fragile energy security, such that maximizing renewable energy sources is a government priority. Presently the total installed electricity generation capacity in India is about 228.7 giga-watt (GW) as of 30 September 2013. Out of this, about 13% (29 GW) is from renewable energy sources. During India's 12th Five Year Plan (2013-2017), the Ministry of New and Renewable Energy (MNRE) targets an additional 32 GW of renewable energy generation capacity from wind, solar, small hydropower and biomass sources, more than doubling the existing capacity. However, the intermittent nature of these renewable energy sources threatens transmission grid stability, such that considerable new transmission system investment is required to effectively evacuate renewable power from its source locations to the grid, and to perform system balancing functions. MNRE and the Forum of Regulators commissioned Power Grid Corporation of India Ltd. (Powergrid) to conduct a study to identify requisite nationwide transmission investments required to accommodate the anticipated additional renewable energy generation capacity. Powergrid is the public sector corporation that is mainly responsible for construction, expansion, operations and maintenance of India's inter-state and inter-regional power transmission network. |
||||
Impact | (for ensuing project) Enhanced transmission system capacity to absorb large renewable energy capacity additions. |
Project Outcome | |
---|---|
Description of Outcome | (for the PPTA) A well-prepared investment project supporting India's green energy corridor investment initiative. |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | (for PPTA) Due diligence on environment, social and poverty, financial management, financial and economic analysis, and technical analysis completed. |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Stakeholders will be consulted as per ADB's communications policies and Safeguards Policy Statement 2009. |
During Project Implementation | Stakeholders will be consulted as per ADB's communications policies and Safeguards Policy Statement 2009. |
Business Opportunities | |
---|---|
Consulting Services | Powergrid will be the executing agency for the TA. The consultants will be housed in Powergrid's office. The S-PPTA will be implemented from January 2014 to October 2014. Three international consultants for 7.5 person-months, and two national consultants for 2.5 person-months will be recruited. ADB will engage the consultants on an individual basis in accordance with its Guidelines on the Use of Consultants by ADB and its Borrowers (2013, as amended from time to time), and other arrangements satisfactory to ADB for engaging individual consultants. Disbursements under the S-PPTA will be made in accordance with ADB's Technical Assistance Disbursement Handbook (2010, as amended from time to time). Outline terms of reference are given in Attachment 1. The consultants will prepare inception, draft final and final reports. |
Responsible ADB Officer | Andrew Jeffries |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Energy Division, SARD |
Executing Agencies |
Power Grid Corporation of India Limited SAUDAMANI Plot No. 2, Sector - 29 Gurgaon - 122 001 Haryana, India |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 10 Dec 2013 |
Last Review Mission | - |
Last PDS Update | 10 Mar 2016 |
TA 8545-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Dec 2013 | - | 10 Dec 2013 | 31 Oct 2014 | 30 Apr 2016 | 07 Jul 2016 |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
225,000.00 | 0.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 285,000.00 | 17 Jun 2022 | 135,444.16 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
None currently available.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.