Pakistan: Integrated Social Protection Development Program
The proposed RBL program will support the Government of Pakistan's efforts to implement high priorities from its Ehsaas Program (social protection and poverty reduction) in a coordinated, cohesive and systematic manner. The RBL modality is appropriate for the proposed program because the government has: (i) a sound social protection and poverty alleviation agenda and a vision for the sector; (ii) provided a clearly defined scope for ADB and other development partners; (iii) demonstrated progressive improvements in fiduciary and financial management (FM); (iv) extensive experience and success with the program-for-results financing instrument from the World Bank; and (iv) increased use of country systems in parallel with reforms in procurement and FM. In addition, the nature of the program requires a results and systems approach with the focus on overall results rather than a number of discrete interventions.
Project Details
-
Project Officer
Tora, Laisiasa Natakubu
Central and West Asia Department
Request for information -
Country/Economy
Pakistan -
Sector
- Public sector management
Related Projects
Project Name | Integrated Social Protection Development Program | ||||||||||||
Project Number | 45233-007 | ||||||||||||
Country / Economy | Pakistan |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||
Sector / Subsector |
Education / Non-formal education - social protection initiatives - Pre-primary and primary - social protection initiatives - Secondary - social protection initiatives Health / Mother and child health care - Nutrition Public sector management / Public expenditure and fiscal management - Social protection initiatives |
||||||||||||
Gender Equity and Mainstreaming | Gender equity | ||||||||||||
Description | The proposed RBL program will support the Government of Pakistan's efforts to implement high priorities from its Ehsaas Program (social protection and poverty reduction) in a coordinated, cohesive and systematic manner. The RBL modality is appropriate for the proposed program because the government has: (i) a sound social protection and poverty alleviation agenda and a vision for the sector; (ii) provided a clearly defined scope for ADB and other development partners; (iii) demonstrated progressive improvements in fiduciary and financial management (FM); (iv) extensive experience and success with the program-for-results financing instrument from the World Bank; and (iv) increased use of country systems in parallel with reforms in procurement and FM. In addition, the nature of the program requires a results and systems approach with the focus on overall results rather than a number of discrete interventions. The RBL modality will facilitate the implementation of works by using country program systems, supporting institutional strengthening, promoting development partner coordination and harmonization, and reducing overall transaction costs. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Pakistan, the world's fifth-most populous country, is a lower-middle-income country with a gross national income per capita of $1,383 in 2019. The economy exhibits an episodic pattern of growth characterized by boom and bust periods. Pakistan has several unresolved structural challenges that precipitate fiscal and financial crises every few years including insufficient high-value export capacity to finance imports, weak domestic revenue mobilization, outsized government expenditures on failing public sector enterprises, and an unreformed electricity and power sector requiring massive public subsidies to keep it afloat. | ||||||||||||
Impact | Poverty alleviated and the status of excluded and deprived families, especially women, elevated. |
Project Outcome | |
---|---|
Description of Outcome | Social protection system strengthened and expanded |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Institutional capacity for social protection and climate resilience strengthened Access to primary and secondary education improved for children and adolescents of poor families Access to health services and nutrition supplies enhanced for women, adolescent girls, and children of poor families |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Tora, Laisiasa Natakubu |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Public Management, Financial Sector and Trade Division, CWRD |
Executing Agencies |
Benazir Income Support Program |
Timetable | |
---|---|
Concept Clearance | 11 Dec 2020 |
Fact Finding | 03 Aug 2021 to 27 Sep 2021 |
MRM | 30 Sep 2021 |
Approval | 08 Dec 2021 |
Last Review Mission | - |
Last PDS Update | 08 Dec 2021 |
Grant 0814-PAK
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2021 | 10 Dec 2021 | 22 Dec 2021 | 30 Jun 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.00 | Cumulative Contract Awards | |||
ADB | 3.00 | 26 Jan 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Jan 2023 | 0.00 | 0.00 | 0% |
Grant 0815-PAK
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2021 | 10 Dec 2021 | 22 Dec 2021 | 30 Jun 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 24.48 | Cumulative Contract Awards | |||
ADB | 0.00 | 26 Jan 2023 | 0.00 | 0.00 | 0% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 24.48 | 26 Jan 2023 | 0.00 | 0.00 | 0% |
Loan 4154-PAK
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2021 | 10 Dec 2021 | 22 Dec 2021 | 30 Jun 2026 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 6,299.52 | Cumulative Contract Awards | |||
ADB | 600.00 | 26 Jan 2023 | 102.15 | 0.00 | 17% |
Counterpart | 5,699.52 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 26 Jan 2023 | 222.00 | 0.00 | 37% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Grant Agreement (Externally Financed) for Grant 0815-PAK: Integrated Social Protection Development Program | Grant Agreement | Dec 2021 |
Grant Agreement (Special Operations) for Grant 0814-PAK: Integrated Social Protection Development Program | Grant Agreement | Dec 2021 |
Loan Agreement (Ordinary Operations) for Loan 4154-PAK: Integrated Social Protection Development Program | Loan Agreement (Ordinary Resources) | Dec 2021 |
Integrated Social Protection Development Program: Report and Recommendation of the President | Reports and Recommendations of the President | Nov 2021 |
Integrated Social Protection Development Program: Program Implementation Document | Project/Program Administration Manual | Nov 2021 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Integrated Social Protection Development Program: Program Safeguard Systems Assessment | Program Safeguard Systems Assessments | Sep 2021 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
$603 Million ADB Program to Support Ehsaas Social Protection and Poverty Reduction Strategy in Pakistan
The Asian Development Bank has approved a $603 million results-based lending program to strengthen and expand social protection programs in Pakistan.
Tenders
No tenders for this project were found.
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.