ADB is helping improve secondary education and vocational training in Meghalaya, a predominantly tribal state in India, so graduates are better equipped to find high-quality jobs. The project will upgrade teaching and learning in government-aided secondary and higher secondary schools, improve technical and vocational education and training, and raise awareness about the importance of education.
Project Name | Supporting Human Capital Development in Meghalaya | ||||||||
Project Number | 46166-001 | ||||||||
Country | India |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Private sector development |
||||||||
Sector / Subsector | Education / Secondary - Technical and vocational education and training |
||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||
Description | The proposed project will help in enhancing the employability of Meghalaya's youth by improving the quality and delivery of its skill development and secondary education programs. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | A predominantly tribal state, Meghalaya has rich mineral reserves (e.g. coal, limestone, and uranium), forest cover of more than 70%, and enjoys abundant rainfall. It has so far been unable to tap its rich resource base effectively owing to its hilly terrain, poor connectivity, and weak infrastructure. 70% of the labor force remains employed in low-skilled agricultural jobs. The industrial base is narrow with only limited processing and value addition taking place within the state. A recent skills-gap analysis prepared by the National Skill Development Corporation (NSDC) shows that there is scope for absorbing skilled workers of different levels in sectors such as handloom, handicraft, horticulture, fruit processing, hospitality, construction, healthcare, mining, and IT and IT-enabled services within Meghalaya. Given their fluency in English, the workers of Meghalaya can potentially look for jobs in hospitality, retail services, healthcare, IT and IT-enabled services, and as airport / airline staff outside the state as well. Unfortunately, the youth, who constitute 35% of the population, are unable to compete for these jobs because of the poor state of Meghalaya's secondary education and skills development programs. It is estimated that 60% of the secondary schools do not have science laboratories, 72% do not have separate toilets for girls, while 27% do not have access to reliable drinking water. Only 36% of Meghalaya's teachers at the secondary level are trained as against the national average of 90%. The drop-out rate at the secondary level is high because of the poor learning environment in schools, and the overall disconnect with the state's skill development and vocational training programs. While 90% of the employment opportunities require vocational skills, Meghalaya's education system continues to focus on rote learning. As most skill development programs are funded by central ministries, GoM has limited flexibility in tailoring them to meet the state's emerging priorities. These programs have become out-of-date since they are not linked with the private sector, i.e. the demand side. Their placement record is poor which adds to the general stigma associated with vocational and technical training. Meghalaya's State Development Report 2008-09 emphasizes the need to strengthen physical infrastructure to widen the economic base, and for increased investment in 'human capital development for improving the coverage and quality of education and health care, and promoting skills development and vocational training, especially for women, so that the economy can shift from being predominantly agrarian to higher value-added activities.' The state Government launched the Meghalaya Basin Development and Livelihood Promotion Program in 2012 to develop its human resources by enhancing their employability and income-earning potential. As part of this Program, the Meghalaya Employment Promotion Council (EPC) has been constituted with the mandate to support placement-linked skill development within and outside the state, by involving the private sector. Nine missions have been launched to develop the aquaculture, horticulture, livestock, sericulture, tourism, forestry and plantation crops, apiculture, energy, and water sectors. Each mission has identified the need for major upgrading of skills. The Meghalaya Trade Promotion Organization has been set up to provide supporting market infrastructure and facilitate enterprise development. Given GoM's long-term vision and commitment, ADB will support its efforts towards human capital development. |
||||||||
Impact | Enhanced employability of Meghalaya's youth |
Project Outcome | |
---|---|
Description of Outcome | Improved quality, delivery, and access to SHS education and technical and vocational skills training in Meghalaya |
Progress Toward Outcome | Civil works contracts for 131 school buildings, ITI and DIET have been awarded till date. 1,693 trainees have been employed and 9,126 have been self-employed. |
Implementation Progress | |
Description of Project Outputs | 1. Improved teaching and learning in government-aided SHS schools 2. Increased capacity and responsiveness of technical and vocational education and training 3. Increased awareness and participation 4. Improved project management and monitoring and evaluation |
Status of Implementation Progress (Outputs, Activities, and Issues) | Output 1: 1. The following teacher's trainings have been carried out and completed 1. Phase 1: Classroom Training a. Head Teachers 552 b. SHS Teacher 2,871 2. Phase 2: On job Training (OJT): Completed 3. Phase 3: After 2 - Class room Training a. Master Trainer 80 b. Head Teachers 465 c. SHS Teacher 2,797 4. Subject Expert training a. Science Teachers 201 b. Math's Teachers 166 2. Installation and commissioning of ICT equipment completed for 85 schools and the balance 32 schools will be completed shortly. 3. The Supply and fitting of Furniture completed in all 117 schools. 4. The procurement of Science Equipment and Library Books is complete. Installation and commissioning of Science equipment completed for 70 schools and anticipated that balance 47 schools will be fully completed shortly. Installation and commission of digital library application and content completed for 45 schools and anticipated that balance 72 schools will be fully completed shortly. Output 2: 1. The progress of construction work in 8 ITI are at advance stages. Anticipated that all construction work with respect to ITI will be completed shortly. 2. Procurement of lab/workshop equipment is complete, and installation is expected to be completed shortly. Skill Training 1. Out of 16 packages, contracts for 14 Packages have been awarded (include package 1) 2. 2 packages are cancelled 2. Total No. of Trainee for the 14 awarded packages-22,083 a. Registered 20,303 b. Enrolled 15,688 c. Trained 11,750 d. Assessed 10,416 e. Certified 7,634 f. Ongoing Trainings 2,252 g. Placed 1,693 (41.69%) h. Self-Employed 9,126 (77.85%) anticipated by 31 March 2020. Output 3: 1. 8,332 number of campaigns for SMC, women group, youth, parents, Govt. official etc. conducted so far. 2. 182,169 number of individuals have been met. 3. 42,696 youth registered and shown keenness to join skill development training programs. Output 4: 1. Project closing date extended by 1 year up to 31 March 2020. 2. The loan amount has been reduced by $12million from $100million to $88million. 3. The baseline for Skill and ITI completed. The baseline on skills captured information on major clusters of agriculture, bamboo, crafts, and other clusters which has the potential for skills training in selected trades. 4. The baseline of school on secondary data for schools being analyzed. The baseline will capture information on students, teachers and infrastructure. 5. Third-party assessment by independent consultant hired by ADB has been completed, draft report submitted, and final report is under submission. Executive summary of the report has been submitted to DEA. |
Geographical Location | Chokpot, Dagal Apal, Dangar Dombah, East Garo Hills, East Khasi Hills, Garobadha, Gasuapara, Harli Bagan, Jaintia Hills, Karukol, Khasi Hills, Kyrdem, Laitumkhrah, Mangsang, Mawkdok, Mawlangwir, Mellim, Mukhla, Nartiang, Nongbarehrim, Rangsapara, Ri-Bhoi, Rongram, Shillong, Siejlieh, State of Meghalaya, Umsning, West Khasi Hills, Williamnagar |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | While the project will not fund any large new construction or result in land acquisition, it is initially categorized as B in terms of environment. This will be revised as appropriate based on further due diligence. |
Involuntary Resettlement | Since there will be no land acquisition or resettlement, the project is categorized as C for involuntary resettlement. |
Indigenous Peoples | As Meghalaya is predominantly tribal, meaningful consultation has been undertaken with tribal representatives to incorporate their concerns and needs into the design of project components, to create a sense of ownership. While the project will not have any negative impact on the tribals, the consultations are essential to ensure that they benefit appropriately from the positive impact of the project. The project is categorized as B for Indigenous Peoples. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation | School Management Committees have been constituted for 117 schools and MOUs signed with 95 schools. Periodical interactions are taking place. |
Business Opportunities | |
---|---|
Procurement | 1. Country/Borrower: Government of India 2. Title of proposed project: Supporting Human Capital Development in Meghalaya 3. Name and address of the Executing Agency: Department of Finance, Government of Meghalaya (i) Ms. Rebecca Suchiang Additional Project Director and Principal Secretary Department of Finance Government of Meghalaya
(ii) Mr. P. K. Agrahari, IFS Secretary to the Government of Meghalaya, Finance Department & Deputy Project Director, Room No. 517, Main Secretariat Building Shillong - 793001, Meghalaya, India Phone:+91-0364-2227708 Fax: +91-0364-2227708 Email: [email protected] / [email protected] 4. Brief description of project: The Supporting Human Capital Development in Meghalaya Project will enhance the employability of Meghalaya's youth (aged 16 to 35 years) by improving the quality and delivery of its secondary (SS) and higher secondary (HS) education, and technical and vocational skill development programs. This will be done by supporting the following four outputs: (i) Improved teaching and learning in government-aided secondary and higher secondary (SS and HS) schools; (ii) Increased capacity and responsiveness of technical and vocational education and training; (iii) Increased Awareness and Participation; and (iv) Improved Project Management and Monitoring and Evaluation. 5. Brief description of goods and related services, works, or consulting services to be procured and related justification for advance action): (i) civil construction of schools buildings and teacher training centers (4 packages) through national competitive bidding; (ii) training equipment for skill development through international competitive bidding (ICB); (iii) computers and tables through ICB; (iv) design and supervision international/national consultants through quality-cost-based-selection (QCBS); (v) project management international/national consultants through QCBS; (vi) NGO (national) for undertaking awareness building and mobilization through QCBS; (vii) institute for undertaking M&E and skill-gap analysis international/national consultants through QCBS; (viii) four individual national consultants through Individual Consultant Selection; (ix) skill training providers (10 packages) from international/national consultants through QCBS; (x) teacher training providers (1 package) from international/national consultants through QCBS; (xi) teacher training providers (2 packages) from national consultants through single source selection; (xii) Technical Support for Restructuring and Upgradation of ITIs in Meghalaya; (xiii) furniture through national competitive bidding (NCB); (xiv) MIS systems and ICT equipment through NCB; (xv) laboratory equipment and library books through NCB; and (xvi) Vehicles through NCB. 6. All works, equipment, and goods to be financed from the ADB loan will be carried out in accordance with the latest version of ADB's Guidelines for Procurement and services in accordance with ADB's Guidelines on the Use of Consultants by Asian Development Bank and its Borrowers. 7. Date advance action approved: 15 January 2013. |
Responsible ADB Officer | Annamraju, Vikram Harsha |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | India Resident Mission |
Executing Agencies |
Finance Department, Gov't of Meghalaya [email protected] Government of Meghalaya Secretariat Building, Shillong 793001 India |
Timetable | |
---|---|
Concept Clearance | 30 May 2012 |
Fact Finding | 12 Nov 2012 to 19 Nov 2012 |
MRM | 15 Jan 2013 |
Approval | 27 Sep 2013 |
Last Review Mission | - |
Last PDS Update | 12 Mar 2020 |
Loan 3033-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
27 Sep 2013 | 23 Jan 2014 | 07 Mar 2014 | 31 Mar 2019 | 30 Sep 2020 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 100.00 | Cumulative Contract Awards | |||
ADB | 100.00 | 27 Sep 2013 | 84.72 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Sep 2013 | 70.31 | 0.00 | 83% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Partly satisfactory | Satisfactory | Satisfactory | Satisfactory |
TA 8468-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
27 Sep 2013 | 24 Jan 2014 | 24 Jan 2014 | 31 Jan 2016 | 31 Jul 2019 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
0.00 | 2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,000,000.00 | 27 Sep 2013 | 1,783,805.68 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Partly satisfactory | Satisfactory | Satisfactory | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
$100 Million ADB Loan to Promote Human Capital Development in Meghalaya
ADB and the Government of India signed an agreement Thursday evening for a $100 million loan for Meghalaya that is aimed at enhancing the employability of the state’s youth through improvements in secondary education and vocational skills training programs. -
ADB to Strengthen Human Capital in India's Meghalaya State
A new $100 million project funded by ADB will improve secondary education and vocational training in India’s Meghalaya state so students are better equipped to find high-quality jobs after graduation.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
PKG 102 TRAINING FOR INDUSTRY LINKAGE-CAPTIVE PLACEMENT BY MSOP | Loan 3033 | 16 Jul 2019 | IPE GLOBAL LTD JV CONFEDERATION OF INDIAN IND | IPE GLOBAL LIMITED B 84, DEFENCE COLONY, NEW DELHI INDIA | Finance Department, Gov't of Meghalaya | CONSULTANCY | 4,708,683.52 | 4,543,668.64 |
PKG 37:TRAINING OF MEGHALAYA YOUTH IN WEILDING PLUMBING AND PAINTING | Loan 3033 | 15 Jul 2019 | SALTLAKE INSTITUTE OF ENGINNERING & MGMT LTD. | ASHRAM GN 34/2, SALTLAKE ELECTRONICS COMPLEX, SECTOR V, KOLKATA INDIA | Finance Department, Gov't of Meghalaya | CONSULTANCY | 846,378.17 | 815,577.35 |
PKG 41 TRG OF MEGHALAYA YOUTH FOR JAPANESE TECHNIC AL INTERNSHIP TRAINING PROGRAM (TITP) | Loan 3033 | 15 Jul 2019 | CONFEDERATION OF INDIAN INDUSTRY JV NIHON TEC | 23,THE MANTOSH SONDHI CENTRE INSTITUTIONAL AREA, LODI COLONY INDIA | Finance Department, Gov't of Meghalaya | CONSULTANCY | 204,739.95 | 197,289.19 |
PKG 40:TRAINING OF MEGHALAYA YOUTH AS FOOTBALL COACH | Loan 3033 | 14 Feb 2019 | SHILONG LAJONG FOOTBALL CLUB PVT. LTD. | HOTEL CENTRE POINT BUILDING POLICE BAZAR, SHILONG INDIA | Finance Department, Gov't of Meghalaya | CONSULTANCY | 409,327.68 | 409,327.68 |
PACKAGE 54:OPERATOR ADVANCE MACHINE TOOLS AND TRAD E LOT 1 & 2 | Loan 3033 | 29 Jan 2019 | ROYAL ELECTRONICS SALES & SERVICES, JV VPL | VADODARA, GUJARAT INDIA | Finance Department, Gov't of Meghalaya | SUPPLY OF GOODS | 1,212,778.61 | 1,204,838.81 |
PKG 27:TRAINING OF MEGHALAYA YOUTH AS POTTERY AND NATIVE CRAFTS ARTISAN | Loan 3033 | 23 Nov 2018 | SCHOOL OF LIVELIHOOD AND RURAL DEVELOPMENT | LUMSOHPHOH HOUSE, MOTINAGAR SHILLONG 793014 INDIA | Finance Department, Gov't of Meghalaya | Consulting Services | 200,654.00 | 198,106.00 |
PKG 32:TRAINING OF MEGHALAYA YOUTH IN ADVENTURE TO URISM FOR WAGE/SELF-EMPLOYMENT | Loan 3033 | 23 Nov 2018 | N H CONSULTING PVT. LTD. JV INDIAN HIMALAYA | SHILLONG INDIA | Finance Department, Gov't of Meghalaya | Consulting Services | 636,578.00 | 628,494.00 |
PKG 21 INTEGRATED FARMING (SMALL FARMS) | Loan 3033 | 15 Nov 2018 | BETHANY SOCIETY JV AGENCY FOR SUSTAINABLE | NEW TURA MEGHALAYA INDIA | Finance Department, Gov't of Meghalaya | Consulting Services | 398,890.00 | 398,890.00 |
PKG 23:TRAINING OF MARGINAL FARMERS AND LANDLESS H OUSEHOLDS IN INTEGRATED FARMING AND RURAL OCCUPATI ONS GARO REGION | Loan 3033 | 15 Nov 2018 | BETHANY SOCIETY JV AGENCY FOR SUSTAINABLE | NEW TURA MEGHALAYA INDIA | Finance Department, Gov't of Meghalaya | Consulting Services | 397,450.00 | 397,450.00 |
PKG 22: TRAINING OF MARGINAL FARMERS AND LANDLESS HOUSEHOLDS IN INTEGRATED FARMING AND RURAL OCCUPAT IONS | Loan 3033 | 15 Nov 2018 | ST. JOSEPHS AGRICULTURAL TRAINING CENTRE | UMRAN NAYABUNGLOW, UMRAN NIANBYRNI, RI BHOI DISTRICT, MEGHALAYA INDIA | Finance Department, Gov't of Meghalaya | Consulting Services | 517,329.00 | 517,329.00 |
PKG 25 TRAINING OF MEGHALAYA YOUTH AS HANDLOOM WEA VER AND PRE AND POST LOOM TECHNICIAN | Loan 3033 | 06 Nov 2018 | GRAMEEN SAHARA | KULSHI ROAD, DUBJENI VILLAGE CHHAYAGAON, ASSAM INDIA | Finance Department, Gov't of Meghalaya | Consulting Services | 279,065.00 | 279,065.00 |
PKG 24:FARMING AND ALLIED ACTIVITY TRAINING FOR WO MEN OF MEGHALAYA | Loan 3033 | 06 Nov 2018 | CITIZENS FOUNDATION | 7, BETAR KENDRA, NIWARANPUR, RANCHI JHARKHAND INDIA | Finance Department, Gov't of Meghalaya | Consulting Services | 242,571.00 | 242,571.00 |
PKG 35 TRAINING OF MEGHALAYA YOUTH AS MULTIPURPOSE ELECTRICIAN | Loan 3033 | 06 Nov 2018 | WAZIR ADVISORS PVT. LTD. | 3RD FLOOR, BUILDING 115 SECTOR 44 GURGAON INDIA | Finance Department, Gov't of Meghalaya | Consulting Services | 166,366.00 | 166,366.00 |
PKG 19 INTEGRATED FARMING | Loan 3033 | 06 Nov 2018 | AFC INDIA LIMITED | 3RD FLOOR, COMMUNITY CENTER NEW DELHI INDIA | Finance Department, Gov't of Meghalaya | Consulting Services | 485,877.00 | 485,877.00 |
TTC, MALKI, SHILLONG | Loan 3033 | 08 Feb 2018 | M/S GOLDEN TRADERS | DIMAPUR, NAGALAND INDIA | Finance Department, Gov't of Meghalaya | CONSTRUCTION | 1,180,563.00 | 1,170,288.00 |
SUPPLY OF FURNITURE TO SCHOOLS | Loan 3033 | 29 Dec 2017 | GEEKEN SEATING COLLECTION PVT LTD AND | LOWER CHANDMARI, TURA, MEGHALAYA INDIA | Finance Department | SUPPLY OF GOODS | 3,858,051.00 | 3,858,051.00 |
CONSTRUCTION OF TEACHER TRAINING CENTER ATTURA (PKG 10 LOT 2) | Loan 3033 | 28 Dec 2017 | M/S J.C. INFRA CORPORATION LTD. | BRIGHTWELL ROAD,BARIK,SHILLONG,EAST KHAS I HILLS INDIA | Finance Department | CONSTRUCTION | 2,611,622.00 | 2,611,622.00 |
PROCUREMENT OF INFORMATION & COMMUNICATION TECHNOL OGY (ICT) EQUIPMENT & DIGITAL CONTENT FOR THE SCHO OLS (PACKAGE 47) | Loan 3033 | 26 Dec 2017 | NICE INFOTECH AND HP (JV) | POLICE BAZAR,MEGHALAYA,SHILLONG 793001 INDIA | Finance Department | SUPPLY OF GOODS | 6,263,233.00 | 6,263,233.00 |
CONSULTING SERVICES FOR SKILL TRAINING PROVIDERS ( STP) | Loan 3033 | 12 Oct 2017 | DON BOSCO TECH SOCIETY, NEW DELHI | DOS BOSCO YUVA KENDRA,NANGLOI ROAD, NAJAFGARH, NEW DELHI - 110043 INDIA | Finance Department | 2,145,126.00 | 2,145,126.00 | |
CONSULTING SERVICES FOR DESIGN & DELIVERY OF PROFE SSIONAL DEVELOPMENT TRAINING PROGRAMS FOR TEACHERS OF SECONDARY/HIGHER SECONDARY SCHOOLS OF MEGHAL | Loan 3033 | 12 Oct 2017 | IPE GLOBAL LIMITED, DELHI | B-84, DEFENCE COLONY, NEW DELHI-110024 INDIA | Finance Department | 2,948,105.00 | 2,948,105.00 | |
Technical Support for Restructuring & Upgradation of ITI | Loan 3033 | 06 Jul 2017 | Centre For Research & Industrial Staff Perfor | Opposite Manas Bhavan,Shyamla Hills, Bhopal, Madhya Pradesh, India | Finance Department | Consulting Services | 309,870.00 | 309,870.00 |
Construction of 2 School Buildings at Dadangre and Dalu | Loan 3033 | 27 Mar 2017 | Shri Jhonny A. Sangma | Rongkhon Chandmari, West Garo Hills India | Finance Department | Construction | 539,773.89 | 539,773.89 |
Construction of 1 Diet and ITI Building | Loan 3033 | 27 Mar 2017 | Shri M.P. Agarwala Pvt Ltd. | 3F Peace Enclave, Ulubari, Guwahati India | Finance Department | Construction | 551,569.79 | 551,569.79 |
Construction of 1 School Building - Salmanpara | Loan 3033 | 27 Mar 2017 | Shri Gary Ch. Momin | Ringreygittim, West Garo Hills India | Finance Department | Construction | 207,265.77 | 207,265.77 |
Construction of 2 Schools at Mawprem and Laban and 1 Diet Building at Sohra | Loan 3033 | 14 Mar 2017 | Shri Daniel G. Marbaniang | Laitumkhrah, Shillong, East Khasi Hills District, Meghalaya India | Finance Department | Construction | 520,868.58 | 520,868.58 |
Construction of 1 ITI Building at Jowai | Loan 3033 | 14 Mar 2017 | Shri M.P. Agarwala Pvt Ltd. | 3F Peace Enclave, Ulubari, Guwahati-7810 07 India | Finance Department | Construction | 523,487.66 | 523,487.66 |
Civil Works for Construction of 1 School Building at Padu, Lot 3 Package 7 | Loan 3033 | 14 Mar 2017 | Shri Riwot Oo Susngi | Dongmihsngi, Ladthalaboh, Jowai West Jai Ntia Hills India | Finance Department | Construction | 218,642.12 | 218,642.12 |
Construction of 1 School Building at Pariong | Loan 3033 | 14 Mar 2017 | Shri Mekstonedar Lyngdoh | Tiehnongbah, West Khasi Hills India | Finance Department | Construction | 250,379.01 | 250,379.01 |
Construction of 1 School Building at Mawshynrut | Loan 3033 | 14 Mar 2017 | Shri S.W. Marwein | Kynshi Bangla, West Khasi Hills India | Finance Department | Construction | 275,188.93 | 275,188.93 |
Construction of 1 School and 1 Diet Building at UMSN ING and Nongpoh | Loan 3033 | 14 Mar 2017 | Shri Daniel G. Marbaniang | Laitumkhrah, Shillong, East Khasi Hills District, Meghalaya India | Finance Department | Construction | 358,725.10 | 358,725.10 |
Construction of 2 School Buildings: Pedaldoba Secondary School and Raksamgre Secondary School, Tikirkill A | Loan 3033 | 09 Mar 2017 | Shri. Ananda Kr. Saha | Rajabala Phulbari,West Garo Hills India | Finance Department | Construction | 529,585.41 | 529,585.41 |
Construction of 2 School Buildings at Jowai and Nartiang | Loan 3033 | 09 Mar 2017 | Shri. Friday Hinge | Ladthalaboh,Jowai,West Jaintia Hills India | Finance Department | Construction | 577,379.31 | 577,379.31 |
Construction of 1 School Building at Byndhati, Package 7 Lot 2 | Loan 3033 | 09 Mar 2017 | Shri Sevenborn Tang | Sohkymphor Lad Rymbai, East Jaintia Hill S India | Finance Department | Construction | 262,960.54 | 262,960.54 |
CW of School Building in East Khasi, Garo and Ri-Bhoi District, Meghalaya | Loan 3033 | 23 Jan 2017 | Pyrkhat Hinge | Jowai, West Jaintia Hills Meghalaya India | Finance Department | Construction | 387,826.68 | 394,044.65 |
Civil Works for Construction of One ITI Building | Loan 3033 | 23 Jan 2017 | Kevin Keegan Ch Momin | Tura - 794 002 Meghalaya India | Finance Department | Construction | 804,691.04 | 817,592.54 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Supporting Human Capital Development in Meghalaya: Procurement Plan | Procurement Plans | Jan 2019 |