Project Name | Sustainable Infrastructure Assistance Program - Technical Assistance Cluster Management Facility (Subproject 1) | ||||||||||||||||
Project Number | 46380-003 | ||||||||||||||||
Country | Indonesia |
||||||||||||||||
Project Status | Closed | ||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Strategic Agendas | Inclusive economic growth |
||||||||||||||||
Drivers of Change | Governance and capacity development Partnerships Private sector development |
||||||||||||||||
Sector / Subsector |
Energy / Energy efficiency and conservation - Energy sector development and institutional reform Transport / Road transport (non-urban) - Transport policies and institutional development Water and other urban infrastructure and services / Urban policy, institutional and capacity development - Urban solid waste management - Urban water supply |
||||||||||||||||
Gender Equity and Mainstreaming | No gender elements | ||||||||||||||||
Description | |||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||||||||||
Impact | Expand infrastructure investment programs to support inclusive growth in Indonesia. |
Project Outcome | |
---|---|
Description of Outcome | Infrastructure projects, based on the policy recommendations developed, are ready for financing |
Progress Toward Outcome | At 31 July, TA-8484 has financed five TA studies supporting infrastructure projects through policy recommendations. |
Implementation Progress | |
Description of Project Outputs | The efficient and effective management of the TAC including coordinated implementation of the TA subprojects Advice is developed on infrastructure policy and regulatory topics, as identifiedby the SC The capacity of executing agencies to manage ADB investment is strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | In addition to financing the Implementation Management Unit (IMU) which manages the TA outcomes and outputs, TA-8484 has supported energy studies that have led to a medium-term strategy for development through the BAPPENAS RPJMN 2015 2018; wind and solar PV power tariff recommendations; results based lending due diligence in energy and irrigation; support for engineering procurement services; and an infrastructure land financing facility. |
Geographical Location |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The major ministries BAPPENAS and the government of Australia were involved in designing the TA and were included in Fact Finding discussions. |
During Project Implementation | All Terms of Reference under TA8484 are generated by ether the government of Indonesia, the government of Australia or ADB. All three stakeholders are consulted as well as the recipient Ministry or agency in finalizing the terms of reference and the appropriateness of the investment. |
Business Opportunities | |
---|---|
Consulting Services | To achieve the subproject outcome, the Management Facility subproject 1 will support 134 person-months of consulting services comprising 106 person-months international and 28 person-months national services. The types of technical expertise are expected to include (i) public private partnership advisory services, (ii) public awareness and communication; (iii) publication of knowledge products; (iv) gender, environmental and resettlement safeguards, (v) engineering services in the development and construction of energy, water and sanitation and roads and highway construction; (vi) financial and economic analysis; and (viii) institutional development. The consultants will be engaged as individuals in accordance with the ADB Guidelines on the Use of Consultants (2013, as amended from time to time). An additional 32 international consultant person-months and 52 national consultant person-months are required for a cumulative input of 138 international consultant person-months and 80 national consultant person-months. The IMU consultants will be selected through individual consultant selection. As the advisory services to be contracted are across various sectors and require diverse skill sets supported by ADB sector specialists, it is proposed to engage all consultants on an individual basis. All consultant selections will be conducted in accordance with ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). |
Responsible ADB Officer | Qari, Amr J. |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Indonesia Resident Mission |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | 15 Sep 2013 to 28 Sep 2013 |
MRM | - |
Approval | 11 Oct 2013 |
Last Review Mission | - |
Last PDS Update | 07 Sep 2015 |
TA 8484-INO
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Oct 2013 | 20 Mar 2014 | 20 Mar 2014 | 30 Jun 2017 | 31 Dec 2019 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
0.00 | 5,488,000.00 | 300,000.00 | 0.00 | 0.00 | 0.00 | 5,788,000.00 | 11 Oct 2013 | 5,221,422.05 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Sustainable Infrastructure Assistance Program: Energy Sector White Paper | Documents Produced Under Grant/Loans/TA | Jun 2015 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
International Disaster Risk Financing Specialist | Individual - Consulting | Closed | 21 Aug 2019 | 27 Aug 2019 |
RRDP - International Infrastructure Evaluation Specialist/Transport Economist | Individual - Consulting | Closed | 18 Jul 2019 | 24 Jul 2019 |
Program Analyst | Individual - Consulting | Closed | 10 Jul 2019 | 21 Jul 2019 |
International Project Management Specialist - EARR | Individual - Consulting | Closed | 28 Jun 2019 | 04 Jul 2019 |
Disaster Risk Insurance Specialist | Individual - Consulting | Closed | 10 Apr 2019 | 16 Apr 2019 |
Disaster Risk Financing Specialist | Individual - Consulting | Closed | 10 Apr 2019 | 23 Apr 2019 |
IT Management Analyst | Individual - Consulting | Closed | 06 Apr 2019 | 12 Apr 2019 |
Project Management Analyst | Individual - Consulting | Closed | 26 Mar 2019 | 01 Apr 2019 |
Financial Management and Audit Specialist | Individual - Consulting | Closed | 26 Mar 2019 | 01 Apr 2019 |
Team Leader/Project Coordination Specialist | Individual - Consulting | Closed | 23 Mar 2019 | 29 Mar 2019 |
Disaster Risk Financing Specialist/Project Management | Individual - Consulting | Closed | 23 Mar 2019 | 29 Mar 2019 |
Institutional Strategist | Individual - Consulting | Closed | 13 Mar 2019 | 22 Mar 2019 |
Institutional Benchmarking Expert | Individual - Consulting | Closed | 13 Mar 2019 | 22 Mar 2019 |
Policy Specialist | Individual - Consulting | Closed | 13 Mar 2019 | 22 Mar 2019 |
Program Implementation Specialist | Individual - Consulting | Closed | 12 Mar 2019 | 18 Mar 2019 |
M&E and Communications Consultant | Individual - Consulting | Closed | 06 Mar 2019 | 12 Mar 2019 |
Financial Management Specialist | Individual - Consulting | Closed | 01 Mar 2019 | 07 Mar 2019 |
Port Operations Advisor and Lead Coordinator | Individual - Consulting | Closed | 26 Feb 2019 | 03 Mar 2019 |
Marine Civil and Structural Engineer | Individual - Consulting | Closed | 18 Feb 2019 | 24 Feb 2019 |
Port Management Specialist | Individual - Consulting | Closed | 18 Feb 2019 | 24 Feb 2019 |
Procurement Specialist | Individual - Consulting | Closed | 18 Feb 2019 | 24 Feb 2019 |
Social Safeguard Consultant | Individual - Consulting | Closed | 31 Aug 2018 | 04 Oct 2018 |
Program Analyst | Individual - Consulting | Closed | 08 Aug 2018 | 17 Aug 2018 |
Res Person #1 INO Roundtable | Individual - Consulting | Closed | 11 Jul 2018 | 17 Jul 2018 |
M&E and Communications Specialist | Individual - Consulting | Closed | 07 Jul 2018 | 13 Jul 2018 |
Program Administrator | Individual - Consulting | Closed | 05 Jul 2018 | 11 Jul 2018 |
Transport Spatial Scoping Study | Firm - Consulting | Closed | 27 Apr 2018 | 22 May 2018 |
Water Resources and Project Management Specialist (International) | Individual - Consulting | Closed | 28 Mar 2018 | 03 Apr 2018 |
Sustainable Infrastructure Assistance Program - Technical Assistance Cluster Management Facility (Subproject 1) | Individual - Consulting | Closed | 15 Mar 2018 | 21 Mar 2018 |
Social Safeguards Specialist | Individual - Consulting | Closed | 09 Nov 2017 | 15 Nov 2017 |
Senior Infrastructure Advisor | Individual - Consulting | Closed | 13 Oct 2017 | 19 Oct 2017 |
Program Manager | Individual - Consulting | Closed | 01 Jul 2017 | 21 Jul 2017 |
Program Advisor | Individual - Consulting | Closed | 01 Jul 2017 | 07 Jul 2017 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
Capacity Development | Technical Assistance 8484 | 10 Oct 2018 | CARDNO EMERGING MARKETS (AUSTRALIA) PTY LTD(AUSTRALIA) | Level 11, North Tower,515 St.Pauls Terra Bag 4006, Fortitude Valley Brisbane, Que 4006 Australia/[email protected] | National Development Planning Agency (BAPPENAS) | Consulting Services | 138,480.00 | — |
Procurement Plan
None currently available.