Pakistan : Punjab Intermediate Cities Improvement Investment Project
The project will improve the quality of life of the residents in the intermediate cities of Sahiwal and Sialkot in Punjab Province, making these cities more livable and sustainable. This will be achieved by improving urban infrastructure and services, and operations and maintenance capacity for urban service delivery.
Project Details
-
Project Officer
Shah, Syed Umar Ali
Central and West Asia Department
Request for information -
Country/Economy
Pakistan -
Modality
-
Sector
- Water and other urban infrastructure and services
Related Projects
Project Name | Punjab Intermediate Cities Improvement Investment Project | ||||
Project Number | 46526-007 | ||||
Country / Economy | Pakistan |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||
Sector / Subsector | Water and other urban infrastructure and services / Other urban services - Urban flood protection - Urban policy, institutional and capacity development - Urban sewerage - Urban water supply |
||||
Gender | Effective gender mainstreaming | ||||
Description | The project will improve the quality of life of the residents in the intermediate cities of Sahiwal and Sialkot in Punjab Province, making these cities more livable and sustainable. This will be achieved by improving urban infrastructure and services, and operations and maintenance capacity for urban service delivery. | ||||
Project Rationale and Linkage to Country/Regional Strategy | The Government of Pakistan has realized the importance of making its cities, particularly the intermediate cities, more livable and has put the urban sector at the forefront of its national development strategy. Pakistan's Vision 2030 and Framework for Economic Growth envisage livable cities as engines of national growth and centers of economic activity, culture, and knowledge. The Framework recognized the advantage of the local governments in managing the urban development on the ground, as they are closer to the beneficiary population with an informational advantage in identifying citizens' preferences, as well as essential flexibilities to respond rapidly to evolving city's needs. Under these circumstances, the government amended its constitution to decentralize the role of urban services to the provincial governments. The project will support the two city governments of Sahiwal and Sialkot to improve key urban services delivery. | ||||
Impact | Living standards, health, and economy in Sialkot and Sahiwal improved. |
Project Outcome | |
---|---|
Description of Outcome | Access to quality urban services by the residents of Sahiwal and Sialkot cities improved |
Progress Toward Outcome | Project is at initial stages of implementation. Progress towards achievement of outcomes will be assessed during the mid term review of the project |
Implementation Progress | |
Description of Project Outputs | Water supply systems improved Sanitation systems improved Urban public spaces improved Institutional support and capacity development |
Status of Implementation Progress (Outputs, Activities, and Issues) | The project and city implementation units have been substantially established. The loan accounts have been opened. The detail design and construction supervision consultants have been hired. The detailed design work has been completed on three packages related to: i) water, sanitation and solid waste equipment; ii) park and green area development in Sialkot and Sahiwal; and iii) bus station in Sahiwal. The PC-1's for these three packages with costs and bill of quantities have been submitted to the Proven al government for thier approval. Work on conceptual design of other packages has also started. The procurement of first three packages is expected to be completed before 30 December 2018. |
Geographical Location | Sahiwal, Sialkot |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | A |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Environment (category B). Impacts from the project are mostly related to the construction and rehabilitation of the trunk mains, distribution centers, and distribution networks; and are expected to be short-term and limited. These include dust, noise, vibration, labor and public safety issues, temporary blockage of household access, traffic disturbance, production and transportation of construction materials, and disposal of hazardous construction waste. Environmental impacts during the operation phase may include lowering of the groundwater table, disposal of WWTP sludge, accidental leakage from chlorination, noise from the WWTP and pumping stations, and increase in wastewater production. Mitigation measures to address all construction and operational impacts have been included in the environmental management plans prepared as part of the initial environmental examinations. The initial environmental examinations were disclosed on the ADB website on 7 April 2017. The PMU in the LG&CD Department will be responsible for implementation of the environmental management plan. A grievance redress mechanism to handle safeguard issues will be established after project effectiveness. |
Involuntary Resettlement | Involuntary resettlement (category A). For output 1, the due diligence report shows that limited involuntary resettlement impacts are expected since project imprints are largely within the right-of-way. Impacts will be reassessed based on detailed designs and additional land acquisition and resettlement plans (LARPs) will be prepared as needed. For output 2, a LARP has been prepared and disclosed for Sahiwal WWTP and its conveyance system. Land acquisition for the WWTP and conveyance system will affect about 23 landowners who will lose about 5.6 hectares of arable land, about 50 mobile vendors, and 143 displaced persons operating commercial structures. Additional assessments may be required for some components under this subproject based on detailed designs. For output 3, the due diligence report shows that limited involuntary resettlement impacts are expected for parks and greenbelts, but impacts will be reassessed based on detailed designs and LARPs will be developed as needed. Output 4 has no involuntary resettlement impacts. All draft LARPs will be updated based on detailed designs, approved by ADB, and disclosed before implementation. A land acquisition and resettlement framework has been prepared and disclosed to guide the planning and implementation of social safeguards, as additional assessment may be required. Institutional capacity building will be provided to support the Punjab PMU and two CIUs in safeguards implementation through the project management consultant. A notice to proceed will not be given to contractors until LARPs have been implemented for each subproject. |
Indigenous Peoples | Indigenous peoples (category C). No communities of indigenous peoples are in the project area, as defined in ADB's Safeguard Policy Statement (2009) for operational purposes. Accordingly, no indigenous peoples planning documents are required. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | ADB will continue dialogue with relevant stakeholders to ensure the strong relevance of the project design. |
During Project Implementation | Further consultations are identified and will continue during project implementation to include program communication activities with youth groups, schools and civil society to promote awareness of project and life skills education. |
Business Opportunities | |
---|---|
Consulting Services | All consultants will be recruited according to ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). Consultants support will be provided under the project to the executing agency and Project Management Unit (PMU). This support will include project management, financial management, procurement, contract administration, safeguards implementation, and monitoring and evaluation. Two consulting firms (i) Engineering, procurement, and construction management (EPCM) consultant (ii) Urban Mobility (Preparation of land use plan, urban transport plan and urban mobility planning) Design and Supervision Consultant (Firm) will be engaged to provide specialist technical support in the technical design and engineering aspects of water supply, sanitation, solid waste management, urban transport and green spaces, procurement of civil works and goods contracts, and construction monitoring and supervision. In addition to the PMU consultants, five consulting firms will be recruited for the following subprojects (i) operational design and business model, (ii) audit and finance, and performance monitoring, (iii) Capacity building of Local Government and Community Development Department (iv) Transaction advisory for Waste Water Treatment Plant (WWTP) - Public Private Partnership (PPP); (v) Consultants for Smart Cities Initiatives. Given the envisaged technical complexities and the requirement for high quality, all consulting firms will be engaged using the quality- and cost-based selection method with a quality cost ratio of 90:10 and 80:20 in accordance with ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). |
Procurement | Procurement capacity assessment of the implementing agency has been undertaken and included as a linked document. Based on the findings of the assessment, the thresholds for procurement of goods and works as well as consulting services have been defined, and the degree of ADB oversight (prior and post review) has been recommended. These are set forth in the underlying procurement plan. |
Responsible ADB Officer | Shah, Syed Umar Ali |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Pakistan Resident Mission |
Executing Agencies |
Local Government and Community Development Department, Government of Punjab |
Timetable | |
---|---|
Concept Clearance | 10 Jul 2014 |
Fact Finding | 22 Jan 2017 to 03 Feb 2017 |
MRM | 18 Apr 2017 |
Approval | 19 Sep 2017 |
Last Review Mission | - |
Last PDS Update | 25 Sep 2018 |
Loan 3562-PAK
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
19 Sep 2017 | 18 Dec 2017 | 16 Mar 2018 | 30 Jun 2024 | 30 Jun 2026 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 250.00 | Cumulative Contract Awards | |||
ADB | 200.00 | 27 Apr 2023 | 134.21 | 0.00 | 67% |
Counterpart | 50.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Apr 2023 | 82.76 | 0.00 | 41% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
World’s Football Manufacturing Capital in Pakistan Gets a Green Makeover
Pakistan’s Sialkot city manufactures over 70% of the world’s footballs and is the source of footballs for the 2022 FIFA World Cup in Doha, Qatar. ADB is working with the government to upgrade infrastructure and services in the thriving business hub.ADB $200 Million Loan to Improve Urban Services Delivery in Punjab
ADB's Board of Directors has approved a $200 million loan to improve urban infrastructure and urban services delivery in the two intermediate cities of Sahiwal and Sialkot in Punjab Province.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Civil Works for Parking Sheds at Sahiwal and Sialkot including Construction of Boundary Wall and Gate, Surveillance and Security System, Guard / Driver and Equipment, Office Building and Allied Works at Sahiwal and Sialkot | Loan 3562 | 17 Apr 2023 | M/s KNK (Pvt.) Limited (KNK) and M/s Saadullah Khan & Brothers (SKB) Joint Venture | 11-A/3 Gulberg-III, Lahore, Pakistan. | Local Government and Community Development Department, Government of Punjab | 1,404,756.57 | 1,404,756.57 |
Project Management / Recurrent Costs / Various - Umbrella PCSS for the year 2023 | Loan 3562 | 22 Mar 2023 | Various | Various | Local Government&Community Dev't Dep't,Govt Punjab | 1,805,869.07 | 1,778,599.89 |
VARIOUS - UMBRELLA PCSS FOR 2022 | Loan 3562 | 27 Jan 2022 | VARIOUS | PAKISTAN | Local Government & Community Dev't Dep't, Gov't Punjab | 1,701,017.78 | 1,696,053.62 |
NCB-Works/PICIIP-04A: UPGRADATION / REHABILITATION OF EXISTING ROADS, STREETS AND PAVEMENTS IN SAHIWAL | Loan 3562 | 03 Dec 2021 | M/s Zahir Khan and Brothers (M/s ZKB) | Plot No. 44, Street No. 11, 1-9/2, Islamabad | Local Government&Community Dev't Dep't,Govt Punjab | 1,384,682.30 | 1,366,839.29 |
Construction of Waste Water Treatment Plant | Loan 3562 | 17 Nov 2021 | M/S Muhammad Afzal Contractor-Sh Abdul Razzaq & Company Pvt LTD- JV (M/s MAC-SARCO JV) | 121. E, Gulberg III, Lahore | Local Government&Community Dev't Dep't,Govt Punjab | 5,676,257.46 | 5,655,994.11 |
Construction of Wasterwater Treatment Plant (WWTP) North Zone- Sialkot | Loan 3562 | 17 Nov 2021 | M/s Shaanxi Water Resources & Hydro Power Engineering Group Company Ltd (M/s SWEG) | D 56, Street 1, Phase 5, DHA, Lahore | Local Government&Community Dev't Dep't,Govt Punjab | 10,678,438.68 | 10,382,830.19 |
Capacity Building of Local Government and Community Development Department- PICIIP-Cons_05A | Loan 3562 | 06 Sep 2021 | M/s IBF International Consulting (Lead JV Partner) in association with (i) M/s International Consulting Associates (Pvt) Ltd. (ii) M/s Rehman Habib Consultants (Pvt) Ltd. (iii) M/s Training and Technology Transfer Ltd (iv) M/s Asian Advisory Services | Avenue Louise 209A Brussels 1050 Belgium | Local Government and Community Development Department, Government of Punjab | 3,732,103.42 | 3,725,739.38 |
Audit & Finance Consultant PICIIP-Cons_04 | Loan 3562 | 20 Aug 2021 | Riaz Ahmad, Saqib, Gohar and Co Chartered Accountants | 35D/E Ali Block New Garden Town Lahore Punjab Pakistan | Local Government&Community Dev't Dep't,Govt Punjab | 184,275.60 | 182,928.41 |
PICIIP-CONS_03 ODBM CONSULTANT | Loan 3562 | 24 Jun 2021 | M/S RAMBOLL DANMARK A/S, ASIAN CONSULTING-JV | HANNEMAN ALLE 53 DK 2300 COPENHAGEN DENMARK | Local Government&Community Dev't Dep't,Govt Punjab | 2,148,718.98 | 2,148,718.98 |
PICIIP-CONS_05B - URBAN MOBILITY, DESIGN AND SUPER VISION CONSULTANT | Loan 3562 | 02 Jun 2021 | M/S MINCONSULT SDN. BHD(MINCO-CEC-JERS JV) | LOT 6 JALAN 51-A/223 46100 PETALING JAYA, SELANGOR MALAYSIA | Local Government&Community Dev't Dep't,Govt Punjab | 3,235,001.10 | 3,235,001.10 |
VARIOUS- UMBRELLA PCSS FOR 2021 | Loan 3562 | 24 Jun 2021 | VARIOUS | VARIOUS PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 1,904,955.42 | 1,894,270.65 |
WORKS FOR REHABILITATION/IMPROVEMENT OF WATER SUPPLY AND SEWERAGE SYSTEM IN NORTH ZONE SIALKOT: LOT- 3 INFLUENT PUMPING STATION, FORCEMAIN AND A. WORK | Loan 3562 | 17 Jun 2021 | M/S ZAHIR KHAN & BROTHERS-M/S RELIABLE ENGINEERING | PLOT 44 STREET 11 I-9/2 ISLAMABAD PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 9,950,280.76 | 9,793,379.36 |
SAHIWAL WATSON LOT-4 SOUTH ZONE TRUNK MAIN SEWER EFFLUENT PUMPING STATIONS AND ALLIED WORKS | Loan 3562 | 02 Apr 2021 | M/S ZKB-RELIABLE JV | PLOT 44 STREET 11 I-9/2 ISLAMABAD PAKISTAN | Local Government & Community Dev't Dep't, Govt Punjab | 12,729,200.60 | 12,729,200.60 |
WATER SUPPLY AND SANITATION WORKS FOR SAHIWAL LOT-3 NORTH ZONE B (SANITATION) TRUNK MAIN SEWER CONDUIT INFLUENT PUMPING STATION AND ALLIED WORKS | Loan 3562 | 08 Mar 2021 | M/S CHINA GANSU INTERNATIONAL ECONOMIC TECH | HOUSE 5 STREET 33 F6-1 ISLAMABAD CHINA,PEOPLE'SREP.OF | Local Government&Community Dev't Dep't,Govt Punjab | 12,226,298.20 | 12,226,298.20 |
PROCUREMENT OF WORKS FOR REHABILITATION/IMPROVEMEN T OF WATER SUPPLY AND SEWERAGE SYSTEM IN NORTH ZO NE, SIALKOT (LOT 4) | Loan 3562 | 27 Nov 2020 | M/S ZKB - RELIABLE JV | PLOT 44, STREET 11 I-9/2 ISLAMABAD PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 7,200,402.20 | 7,200,402.20 |
PROCUREMENT OF WORKS FOR REHABILITATION/IMPROVEMEN T OF WATER SUPPLY AND SEWERAGE SYSTEM IN NORTH ZO NE, SIALKOT (LOT 2) | Loan 3562 | 27 Nov 2020 | M/S ZAHIR KHAN AND BROTHERS-RELIABLE ENGINEER | PLOT 44, STREET 11 I-9/2 ISLAMABAD PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 11,439,070.26 | 11,439,070.26 |
PROCUREMENT OF WORKS FOR REHABILITATION/IMPROVEMEN T OF WATER SUPPLY AND SEWERAGE SYSTEM IN NORTH ZO NE, SIALKOT (LOT 1) | Loan 3562 | 27 Nov 2020 | M/S ZKB - RELIABLE JV | PLOT 44 STREET 11 I-9/2 ISLAMABAD PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 11,998,244.93 | 11,998,244.93 |
SAHIWAL WATSON- LOT 1 WATER SUPPLY SYSTEM, FILTERA TION PLANTS, TUBEWELLS, OHRS, SCADA AND ALLIED WOR KS | Loan 3562 | 18 Nov 2020 | M/S Tayyab Manzoor Tarar JV M Afzal | 1KM DEPALPUR ROAD DISTRICT OKARA PAKISTAN PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 12,960,770.24 | 12,904,715.76 |
SAHIWAL WATSON LOT:2 NORTH ZONE A (SANITATION) TRUNK MAIN SEWER LINES AND ALLIED WORKS | Loan 3562 | 16 Oct 2020 | M/S CHINA GANSU INTERNATIONAL CORPORATION | FLAT 13 3RD FLOOR 80 WEST MALIK COMPLEX BLOCK F BLUE AREA ISLAMABAD PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 13,084,219.38 | 13,084,219.38 |
UMBRELLA PCSS FOR 2020 | Loan 3562 | 22 Jul 2020 | VARIOUS | VARIOUS PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 2,218,055.98 | 2,218,055.98 |
LOT 2: UPGRADATION OF 4 PARKS IN SIALKOT | Loan 3562 | 14 Oct 2019 | HABIB CONSTRUCTION SERVICES - MCS CONSTRUCTIO | WAHDAT ROAD, LAHORE PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 1,966,132.42 | 1,966,132.42 |
PROCUREMENT OF WORKS FOR CONSTRUCTION OF PUNJAB LOCAL GOVERNMENT ACADEMY (PLGA) BUILDING AT LAHORE | Loan 3562 | 29 Nov 2019 | HABIB CONSTRUCTION SERVICES | 15-A, G-1, CANAL BANK ROAD, LAHORE PAKISTAN PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 11,999,309.70 | 11,999,309.70 |
PICIIP-02/ICB GOODS LOT-3 | Loan 3562 | 12 Nov 2019 | KISSAN ENGINEERING (PVT.) LTD | 13 KM MULTAN ROAD LAHORE PAKISTAN PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 2,037,736.00 | 2,037,736.00 |
PICIIP-02/ICB GOODS LOT-1 | Loan 3562 | 12 Nov 2019 | KISSAN ENGINEERING (PVT.) LTD | 13 KM MULTAN ROAD LAHORE PAKISTAN PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 2,036,269.00 | 2,036,269.00 |
PICIIP-02/ICB GOODS LOT-2 | Loan 3562 | 12 Nov 2019 | KISSAN ENGINEERING (PVT.) LTD | 13 KM MULTAN ROAD LAHORE PAKISTAN PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 1,694,107.00 | 1,694,107.00 |
ENGINEERING PROCUREMENT & CONSTRUCTION MANAGEMENT (EPCM) CONSULTANT PICIIP-CONS_2 | Loan 3562 | 14 Jun 2018 | M/S NATIONAL ENGR. SERVICES PAK. PVT LTD | NESPAK HOUSE:1C, BLOCK-N, MODEL TOWN EXTENSION, LAHORE 54700 PAKISTAN | Local Government&Community Dev't Dep't,Govt Punjab | 2,795,413.00 | 2,697,135.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Punjab Intermediate Cities Improvement Investment Project: Procurement Plan | Procurement Plans | Feb 2023 |