China, People's Republic of: AGRICULTURAL AND MUNICIPAL WASTE TO ENERGY PROJECT
AGRICULTURAL AND MUNICIPAL WASTE TO ENERGY PROJECT
Project Details
-
Project Officer
Hoshi, Hayato
Private Sector Operations Department
Request for information -
Country/Economy
China, People's Republic of -
Sector
- Energy
Project Name | AGRICULTURAL AND MUNICIPAL WASTE TO ENERGY PROJECT | ||||||||||||||||||||
Project Number | 46906-014 | ||||||||||||||||||||
Borrower / Company | CHINA EVERBRIGHT BIOMASS ENERGY INV CHINA EVERBRIGHT ENVIRONMENTAL ENERGY |
||||||||||||||||||||
Country / Economy | China, People's Republic of |
||||||||||||||||||||
Location | |||||||||||||||||||||
Type or Modality of Assistance |
|
||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||
Drivers of Change | Private sector development |
||||||||||||||||||||
Sector / Subsector | Energy / Renewable energy generation - biomass and waste |
||||||||||||||||||||
Gender Equity and Mainstreaming | |||||||||||||||||||||
Responsible ADB Department | Private Sector Operations Department | ||||||||||||||||||||
Responsible ADB Division | Infrastructure Finance Division 2 | ||||||||||||||||||||
Responsible ADB Officer | Hoshi, Hayato | ||||||||||||||||||||
Project Sponsor(s) | |||||||||||||||||||||
Description | AGRICULTURAL AND MUNICIPAL WASTE TO ENERGY PROJECT | ||||||||||||||||||||
Objectives and Scope | The project objectives are to successfully implement Waste to Energy (WTE) projects and to apply the use of clean, reliable, and safe Municipal Solid Waste(MSW) treatment in secondary cities in the PRC, where WTE infrastructure is lacking and demand is not fully met. Specifically, this project is to (i) support a series of medium-sized WTE plants using clean technologies built through PPPs, (ii) introduce state-of-the-art technologies; (iii) address environmental problems by replacing landfills; (iv) enabl ADB to fund multiple municipal WTE projects otherwise difficult to assist directly; and (v) reduce greenhouse gas emissions by eliminating methane gas emissions from landfills and replacing the use of fossil fuels for power generation. |
||||||||||||||||||||
Status of Development Objectives | As of 30 June 2018, CEEEL had 19 WTE projects in operation. ADB funded projects-Nanjing and Wujiang WTE plants, are capable of processing 4,000 tons and 1,500 tons of household waste daily, respectively. | ||||||||||||||||||||
Status of Operation/Construction | ADB loan proceeds were channeled to project companies in Nanjing and Wujiang, and the constructions for both sites were completed by Apr 2017. | ||||||||||||||||||||
Linkage to Country/Regional Strategy | ADB's country partnership strategy for the PRC is based on four development thrusts: (i) inclusive growth and balanced development, (ii) resource efficiency and environmental sustainability, (iii) regional cooperation and public goods, and (iv) an environment conducive to private sector development. ADB provides project-based financial assistance and focuses on pioneering projects with innovative contractual and financial structuring to encourage private sector participation, enhance management expertise, and improve corporate governance. ADB's strategy towards Energy sector is to meet energy security, facilitate the transition to a low-carbon economy, and achieve ADB's vision of a region free of povert. The WTE plants that ADB sponsors will generate renewable energy in an economically and environmentally sustainable manner. The Project also promotes energy efficiency with advanced and cleaner technologies. |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The company implements its corporate level Environmental and Social Management System (ESMS) which is cascaded and adopted by the different business units. At the subproject/subsidiary level, both the Nanjing and Wujiang waste-to-energy (WTE) plants adopted and implemented the ESMS with the corresponding standard operating procedures and checklists for the daily operations of the WTE facilities. The WTE plants continue to implement the environmental management plan and monitor the various parameters |
Involuntary Resettlement | Construction of the 2 WTE subprojects did not lead to any economic displacement although development of Wujiang WTE led to physical displacement of about 20 households (79 persons) who have been compensated and have already transferred to their replacement apartments. No issues or complaints were raised in relation to land acquisition undertaken by the local government for the two WTE sites. |
Indigenous Peoples | No indigenous peoples and vulnerable households were impacted by the construction and operation of the 2 WTE plants. |
Stakeholder Communication, Participation, and Consultation | Grievance mechanism both at the community and workers' level are operational and managed by the Administration Management Department of both plants. There is close coordination between surrounding villages and the company. To date, no grievances have been raised in relation to the operation of both sites. CEIL conducts semi-annual meeting with workers to ensure that all workers' concerns and issues are discussed and properly addressed. |
Timetable for assistance design, processing and implementation | |
---|---|
Concept Clearance | 05 Mar 2012 |
Credit Committee Meeting | 06 Aug 2012 |
Approval | 26 Sep 2012 |
PDS Creation Date | 13 Aug 2012 |
Last PDS Update | 11 Apr 2019 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Agricultural and Municipal Waste to Energy Project: Extended Annual Review Report | Extended Annual Review Reports | Oct 2021 |
农业和市政垃圾焚烧发电项目: 项目数据表 | Translated PDS | Jan 2013 |
Agricultural and Municipal Waste to Energy Project | Reports and Recommendations of the President | Sep 2012 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.