Sri Lanka : Green Power Development and Energy Efficiency Improvement Investment Program - Tranche 2
Tranche 2 will finance investments in (i) transmission infrastructure enhancement; (ii) efficiency improvement of medium voltage network; and (iii) demand-side management improvement for energy efficiency including development of an innovative smart grid and metering pilot subproject.
Project Details
-
Project Officer
Haputhanthri, Dinuk P.
South Asia Department
Request for information -
Country/Economy
Sri Lanka -
Modality
-
Sector
- Energy
Project Name | Green Power Development and Energy Efficiency Improvement Investment Program - Tranche 2 | ||||||||||||
Project Number | 47037-005 | ||||||||||||
Country / Economy | Sri Lanka |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Loan |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||
Drivers of Change | Governance and capacity development Knowledge solutions Partnerships |
||||||||||||
Sector / Subsector | Energy / Electricity transmission and distribution - Energy efficiency and conservation |
||||||||||||
Gender Equity and Mainstreaming | No gender elements | ||||||||||||
Description | Tranche 2 will finance investments in (i) transmission infrastructure enhancement; (ii) efficiency improvement of medium voltage network; and (iii) demand-side management improvement for energy efficiency including development of an innovative smart grid and metering pilot subproject. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Sri Lanka has improved its energy sector performance and achieved a national electrification ratio of 98% in 2014 compared with 29% in 1990._However, high dependence on expensive fossil fuel energy continues. Sector challenges include meeting growing demand for electricity at a low cost and acceptable reliability, and attaining long-term sustainability. The increase in the share of thermal oil-fired energy in power generation, from 6% in 1995 to 35% in 2014, creates a high cost base and is not a viable and sustainable solution for energy security and environment protection in the long term. Diversification of the generation mix primarily to renewable energy sources, improved network efficiency, reduced technical losses, and supply- and demand-side management are required. The transmission network needs to be expanded and modernized. Improvement of the 33-kilovolt (kV) network is required to improve system reliability and expand power supply into the rural areas to serve poor households. | ||||||||||||
Impact | The impact will be increased access to clean and reliable power supply. |
Project Outcome | |
---|---|
Description of Outcome | The outcome will be enhanced system efficiency and reliability. |
Progress Toward Outcome | being implemented |
Implementation Progress | |
Description of Project Outputs | Transmission infrastructure enhanced efficiency of medium-voltage network improved demand-side management for energy efficiency improved. |
Status of Implementation Progress (Outputs, Activities, and Issues) | Package 1, Lot A completed. Lot B 93% Completed. Package 2, Lot A, B1 C is completed. Package 3 - Lot A2 - Out of 6 GSS Augmentation, 4 is completed and the balance is 96% and 92% completed. Package 3, Lot B is completed and the Package 5, is 55% completed. Package 8 , Lot A is at bid evaluation stage and Lot B is ongoing. Package 9 is ongoing. |
Geographical Location | Nation-wide, Beligaha Junction, Biyagama, China Bay, Colombo District, Ethgala South, Hambantota, Katunayaka, Kolonnawa Grid Substation, Mannar District, Mannar Island, Padukka, Rattanapitiya, Valaichchenai |
Safeguard Categories | |
---|---|
Environment | A |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Tranche 2 is classified as environmental category A. Following the environmental assessment and review framework of the investment program,_a full EIA for the 220 kV MannarNadukuda transmission line, including an environmental management plan (EMP), was prepared and disclosed on ADB's website on 7 July 2016. The IEE reports for other transmission and distribution lines and substations were prepared. Any update in the EIA and IEE reports resulting from a change in project scope will be disclosed. Mitigation measures were proposed in the EIA and EMP to minimize habitat and species disturbance as a result of construction, and potential bird collision with the overhead transmission line during operation. Implementation of a biodiversity management plan_ensure no net loss of biodiversity. Potential environmental impacts of other subprojects are site-specific; mostly temporary during construction; and readily mitigated by adherence to national and international environmental standards, design criteria, and management practices as set out in the EMP. |
Involuntary Resettlement | The project is classified as category B for involuntary resettlement. No physical displacement was envisaged. Private land acquisition was required only for one substation and several gantries, involves 2.87 hectares with three affected people, and being_procured through negotiated settlement. Transmission and distribution lines mostly have temporary impacts in terms of loss of crops and trees. No significant resettlement impact is expected due to the land acquisition and tower erection along the right-of-way. Construction is being carried out avoiding intensive cropping seasons. The project's social impacts have been adequately assessed, and compensation is being paid to the affected people commensurate to the impacts. |
Indigenous Peoples | Since no indigenous peoples will be affected by the project, it is classified as category C for indigenous peoples. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Public consultations were conducted with local communities, government authorities and nongovernment organizations, including ornithological societies, and their feedback was taken into account during project design._Public concerns were identified in the EIA, and mitigation measures were incorporated into the EMP. Social surveys and consultations were undertaken in accordance with the SPS and the resettlement framework. |
During Project Implementation | Public consultations with stakeholders including government authorities and local communities are ongoing. |
Business Opportunities | |
---|---|
Consulting Services | Recruitment of consultants will follow ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). |
Procurement | All procurement will be carried out in accordance with ADB's Procurement Guidelines (2015, as amended from time to time). |
Responsible ADB Officer | Haputhanthri, Dinuk P. |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Sri Lanka Resident Mission |
Executing Agencies |
Ceylon Electricity Board |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | 30 Aug 2016 |
Approval | 05 Dec 2016 |
Last Review Mission | - |
Last PDS Update | 16 Dec 2022 |
Loan 3483-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Dec 2016 | 27 Dec 2016 | 10 Jul 2017 | 30 Jun 2022 | 30 Jun 2023 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 175.00 | Cumulative Contract Awards | |||
ADB | 95.00 | 15 Dec 2022 | 92.57 | 0.00 | 97% |
Counterpart | 80.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 15 Dec 2022 | 74.27 | 0.00 | 78% |
Loan 3484-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Dec 2016 | 27 Dec 2016 | 10 Jul 2017 | 30 Jun 2022 | 30 Jun 2023 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 55.00 | Cumulative Contract Awards | |||
ADB | 55.00 | 15 Dec 2022 | 39.37 | 0.00 | 72% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 15 Dec 2022 | 30.45 | 0.00 | 55% |
Loan 8313-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
14 Dec 2016 | 17 Oct 2018 | 17 Oct 2018 | 17 Oct 2023 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 30.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 15 Dec 2022 | 0.00 | 25.26 | 82% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 30.00 | 15 Dec 2022 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Package 8, Lot B: Augmentation of Ambalangoda 132/33 kV Grid Substation, Augmentation of Pannala 132/33 kV Grid Substation and Supply of 2 Spare Transformers of 132/33 kV 31.5 MVA | Loan 3484 | 06 Apr 2022 | Ceylex Engineering (Pvt) Ltd | Parkland, 17th Floor, 33, Park Street, Colombo 02 | Ceylon Electricity Board | 8,154,365.17 | 7,774,355.06 |
CONSTRUCTION OF 220 KV SWITCHING STATION AT KERAWA LAPITIYA | Loan 3483 | 25 Aug 2020 | M/S. KEC INTERNATIONAL LIMITED | DR. ANNIE BESANT ROAD, WORLI, MUMBAI 400030 INDIA | Ceylon Electricity Board | 15,759,520.28 | 15,722,470.06 |
PACKAGE 5, CONSTRUCTION OF MEDIUM VOLTAGE DISTRI BUTION SUB PROJECTS. | Loan 3484 | 24 Jul 2020 | SIEMENS LTD IN CONSORTIUM WITH DIMO PVT LTD | DR. ANNIE BESANT ROAD, WORLI, MUMBAI - 400030 INDIA | Ceylon Electricity Board | 7,899,837.97 | 7,899,837.97 |
CONSTRUCTION OF MANNAR 220KV GRID SUBSTATION | Loan 3483 | 28 Aug 2019 | LSIS COMPANY LTD | 127 LS-RO, DONG-AN-GU ANYANG-SI, GYEONGGI-DO,KOREA KOREA, REPUBLIC OF | Ceylon Electricity Board | 3,168,035.59 | 3,166,958.74 |
PACKAGE 3, LOT B: DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF AUGMENTATION OF BIYAGAMA GSS AND CONSTRUCTION OF BIYAGAMA 220/33KV GSS | Loan 3483 | 03 Aug 2018 | ABB INDIA LIMITED | 21ST FLOOR, WORLD TRADE CENTER MALLESHWARAM WEST, BANGALORE INDIA | Ceylon Electricity Board | 9,242,459.00 | 9,235,869.00 |
AUGMENTATION OF KOTUGODA, KOLONNAWA, PADUKKA AND HORANA GRID SUBSTATION (PACKAGE 3, LOT A2,SUBLOT 1 | Loan 3483 | 12 Jul 2018 | ABB INDIA, LIMITED | 21ST FLOOR, WORLD TRADE CENTER BANGALORE INDIA INDIA | Ceylon Electricity Board | 8,109,420.00 | 8,067,833.00 |
AUGMENTATION OF DEHIWALA & MADAMPE GRID SUBSTATION (PACKAGE 3, LOT A2, SUB LOT 2) | Loan 3483 | 12 Jul 2018 | ABB INDIA LIMITED | 21ST FLOOR, WORLD TRADE CENTER BANGALORE INDIA INDIA | Ceylon Electricity Board | 6,035,801.00 | 6,006,851.00 |
CONSTRUCTION AND AUGMENTATION OF HAMBANTOTA GRID SUBSTATION (PACKAGE 1, LOT A) | Loan 3483 | 06 Jul 2018 | CHINT ELECTRIC CO., LTD. | 3555, SIXIAN ROAD, SONGJIANG DISTRICT SHANGHAI 201614 CHINA,PEOPLE'SREP.OF | Ceylon Electricity Board | 11,980,871.00 | 11,957,573.00 |
PACKAGE 1 LOT B: DESIGN, SUPPLY, INSTALLATION AND COMMISSIONING OF NEW POLPITIYA-HAMBANTOTA 220KV TRANSMISSION LINE PROJECT | Loan 3483 | 09 May 2018 | CHINA NATIONAL CABLE ENGINEERING CORPORATION | NO. 2 TUANJIEHU BEILU CHAOYANG DISTRICT /RM 324 XINGDONGNAN BLDNG NO.2 WEIZIKENG CHINA,PEOPLE'SREP.O | Ceylon Electricity Board | 37,438,594.00 | 37,413,033.00 |
CONSTRUCTION OF NADUKUDA 220/33KV GSS AND AUGMENTATION OF MANNAR 220/33KV GSS (OCR PORTION) | Loan 3483 | 13 Dec 2017 | SIEMENS LTD, INDIA | 8FLR BIRLA AURORA LEVEL 21 PLOT 1080 DR ANNIE BESANT RD MUMBAI INDIA 400030 INDIA | Ceylon Electricity Board | 17,990,613.00 | 1,796,686.00 |
CONSTRUCTION OF NADUKUDA 220/33KV GSS AND AUGMENTATION OF MANNAR 220/33KV GSS PACKAGE 2 LOT A (COL PORTION) | Loan 3484 | 13 Dec 2017 | SIEMENS LTD INDIA | 8FLR BIRLA AURORA LEVEL 21 PLOT 1080 DR. ANNIE BESANT ROAD MUMBAI INDIA400030 INDIA | Ceylon Electricity Board | 17,990,613.00 | 16,170,171.00 |
CONSTRUCTION OF MANNAR-NADUKUDA 220KV TRANSMISSION LINE | Loan 3483 | 26 Jul 2017 | KEC INTERNATIONAL LIMITED | 8TH FLOOR BUILDING 9A, DLF CYBER CITY PHASE - IIIM GURGAON-122002, HARYANA INDIA | Ceylon Electricity Board | 9,251,748.00 | 925,917.00 |
CONSTRUCTION OF MANNAR-NADUKUDA 220KV TRANSMISSION LINE | Loan 3484 | 26 Jul 2017 | KEC INTERNATIONAL LIMITED | 8TH FLOOR, BUILDING 9A, DLF CYBER CITY PHASE III, GURGAON-122002, HARYANA INDIA | Ceylon Electricity Board | 9,251,748.00 | 8,333,254.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Green Power Development and Energy Efficiency Improvement Investment Program - Tranche 2: Procurement Plan | Procurement Plans | Feb 2020 |