India : Assam Power Sector Investment Program - Tranche 3
The proposed Lower Kopili Hydroelectric Power (LKHEP) would serve the growing demand for electricity in the state of Assam, sustain a healthy share of clean energy in the Assam grid, and assist in moderating the delivered cost of electricity for distribution companies. The project will use the hydropower potential of the Kopili River, a south bank tributary of the Brahmaputra river. LKHEP is designed to operate as a run-of-river power plant with diurnal storage with a total capacity of 120 megawatts (MW), comprising a main plant rated at 110 MW and an auxiliary plant rated at 10 MW.
Project Details
-
Project Officer
Banerjee, Jyotirmoy
South Asia Department
Request for information -
Country/Economy
India -
Sector
- Energy
Project Name | Assam Power Sector Investment Program - Tranche 3 | ||||||||
Project Number | 47101-004 | ||||||||
Country / Economy | India |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP6: Strengthening governance and institutional capacity |
||||||||
Sector / Subsector | Energy / Large hydropower generation |
||||||||
Gender | Effective gender mainstreaming | ||||||||
Description | The proposed Lower Kopili Hydroelectric Power (LKHEP) would serve the growing demand for electricity in the state of Assam, sustain a healthy share of clean energy in the Assam grid, and assist in moderating the delivered cost of electricity for distribution companies. The project will use the hydropower potential of the Kopili River, a south bank tributary of the Brahmaputra river. LKHEP is designed to operate as a run-of-river power plant with diurnal storage with a total capacity of 120 megawatts (MW), comprising a main plant rated at 110 MW and an auxiliary plant rated at 10 MW. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | Assam has a plan to install additional generating capacity to fulfill the needs of the state to uplift the economy and to serve the unmet need of existing and new customers. Compared to oil, gas and coal, the three other primary energy options available to Assam to enhance its generating system, hydroelectric generation is capital intensive but results in a lower cost to end customers and is environmentally less polluting. The proposed project is a part of the state's roadmap for generation expansion. With several hydropower plants planned, Assam can maintain the share of hydropower capacity in the range of 33%, higher than the national average for hydropower capacity. | ||||||||
Impact | The impact of the project will be increased availability of electricity in Assam. |
Project Outcome | |
---|---|
Description of Outcome | The outcome of the project will be increased electricity supply from clean energy in Assam. |
Progress Toward Outcome | Major Contracts amounting to 90% of Loan amount is committed. On completion the project will add to generation capacity. |
Implementation Progress | |
Description of Project Outputs | Lower Kopili hydropower plant installed Institutional capacity of APGCL strengthened Resource management and community resilience initiatives implemented |
Status of Implementation Progress (Outputs, Activities, and Issues) | All efforts are in place for commissioning of the Plant within the current loan closing date of June 2024. Being Undertaken. |
Geographical Location | Dima Hasao District, Karbi Anglong |
Safeguard Categories | |
---|---|
Environment | A |
Involuntary Resettlement | A |
Indigenous Peoples | A |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Environmental Consultants are on board and working in coordination with the EA towards compliance. |
Involuntary Resettlement | Consultants are on board and working in coordination with the EA and ADB. |
Indigenous Peoples | Consultants are on board and working in coordination with the EA and ADB. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Done. |
During Project Implementation | Ongoing. |
Business Opportunities | |
---|---|
Consulting Services | Not applicable |
Procurement | Not applicable |
Responsible ADB Officer | Banerjee, Jyotirmoy |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | India Resident Mission |
Executing Agencies |
Assam Power Generation Corporation Ltd. |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | 17 Oct 2018 |
Approval | 07 Dec 2020 |
Last Review Mission | - |
Last PDS Update | 13 Dec 2022 |
Grant 9217-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
07 Dec 2020 | 30 Dec 2020 | 10 Mar 2021 | 31 Dec 2023 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.00 | Cumulative Contract Awards | |||
ADB | 0.00 | 06 May 2023 | 0.00 | 2.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 2.00 | 06 May 2023 | 0.00 | 0.17 | 8% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Loan 4029-IND
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
07 Dec 2020 | 30 Dec 2020 | 10 Mar 2021 | 30 Jun 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 295.00 | Cumulative Contract Awards | |||
ADB | 231.00 | 06 May 2023 | 222.61 | 0.00 | 96% |
Counterpart | 64.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 06 May 2023 | 85.36 | 0.00 | 37% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Assam Power Sector Investment Program - Tranche 3: Environmental Monitoring Report (July-December 2021) | Environmental Monitoring Reports | Jan 2022 |
Assam Power Sector Investment Program - Tranche 3: Social Monitoring Report (January-June 2021) | Social Monitoring Reports | Jul 2021 |
Assam Power Sector Investment Program - Tranche 3: Environmental Monitoring Report (January-June 2021) | Environmental Monitoring Reports | Jul 2021 |
Assam Power Sector Investment Program - Tranche 3: Combined Resettlement and Indigenous Peoples Plan | Combined Resettlement Plan and Indigenous Peoples Plans | Dec 2020 |
Assam Power Sector Investment Program - Tranche 3: Combined Resettlement and Tribal Development Plan | Combined Resettlement Plan and Indigenous Peoples Plans | Sep 2018 |
Assam Power Sector Investment Program – Tranche 3: 120 MW Lower Kopili Hydroelectric Project Draft Environmental Impact Assessment | Environmental Impact Assessments | Jun 2018 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
$231 Million ADB Loan to Help Increase Supply of Clean Energy in India
The Asian Development Bank has approved a $231 million loan to construct the Lower Kopili Hydroelectric Power plant in Central Assam, India.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
EPC for Building and Infrastructure Works for 120 MW Lower Kopili Hydroelectric Power | Loan 4029 | 07 Oct 2022 | BVG India limited | Midas Tower, 4th Floor, Rajiv Gandhi Infotech Park, Phase I, Hinjawadi, Pune - 411 057 | Assam Power Generation Corporation Ltd. | 3,629,408.83 | 3,591,429.47 |
ERP - Lot 3 | Loan 4029 | 30 Aug 2022 | Interlace India Private Ltd | No. 40, Sapthagiri Colony, Jafferkhanpet, Chennai - 83 and having Regional Office at No. 17, Ratan Dewan Road, Ulubari, Guwahati 781007, Assam | Assam Power Generation Corporation Ltd. | 1,280,829.31 | 1,280,829.31 |
External Monitoring of LKHEP | Loan 4029 | 31 May 2022 | Feedback Infra Private Limited (JV) with Jade Consult P. Ltd. and Aqualogus-Engenharia E Ambiente, LDA | Technopolis Knowledge Park, 5th Floor, Mahakali Caves Road, Hanuman Nagar, Chakala, Andheri (E), Mumbai, Maharashtra 400 093 | Assam Power Generation Corporation Ltd. | 1,764,758.83 | 1,764,758.83 |
Construction of 220 kV Transmission Line Package from Lower Kopili To Sankar Dev Nagar | Loan 4029 | 31 May 2022 | Salasar Techno Engineering Limited JV with Akelik Group OJCS, Azerbaijan | E-20, South Extension-I, New Delhi 110049 | Assam Power Generation Corporation Ltd. | 7,829,591.84 | 7,829,591.84 |
Design and Engineering, Manufacturing, Supply, Erection, Testing and Commissioning of Electromechanical Equipment for 120MW Lower Kopili Hydroelectric Project | Loan 4029 | 09 Nov 2021 | M/s Andritz Hydro Private Limited | D-17, MPAKVN Industrial Area, Mandideep, Near Bhopal, MP, India 462046 | Assam Power Generation Corporation Ltd. | 41,169,998.67 | 40,895,244.09 |
IT & ERP EXPERT | Loan 4029 | 23 Sep 2021 | SUBHASISH DHAR | FLAT NO.K2/3 KARUNAMOYEE HOUSING ESTATE SALT LATE KOLKATA WEST BENGAL INDIA | Assam Power Generation Corporation Ltd. | 389,000.00 | 155,878.00 |
IT & ERP EXPERT | Loan 4029 | 19 Mar 2021 | SUBHASISH DHAR | FLAT NO.K2/3,KARUNAMOYEE HOUSING ESTATE SALT LATE,KOLKATA,WEST BENGAL,INDIA INDIA | Assam Power Generation Corporation Ltd. | 271,432.00 | 106,878.00 |
ASSET VALUATION AND FIXED ASSETS RECONCILIATION FOR APGCL | Loan 4029 | 19 Mar 2021 | R K PATEL AND CO. | 314 PHOENIX COMPLEX, NR SURAJ PLAZA SAYAJIGUNJ VADODARA, GUJRAT,VADODARA INDIA | Assam Power Generation Corporation Ltd. | 132,012.65 | 130,426.42 |
CONSULTING SERVICES FOR PROJ MANAGEMENT AND CONSTRUCTION SUPERVISION OF LOWER KOPILI HYDRO POWER PROJECT UNDER ASSAM TRANCHE 3 | Loan 4029 | 19 Mar 2021 | M/S AF CONSULT SWITZERLAND LTD. | TAEFERNSTRASSE,26 BADEN, AG5405 SWITZERLAND SWITZERLAND | Assam Power Generation Corporation Ltd. | 9,500,000.00 | 7,127,590.98 |
SUPPLY,CONFIGURATION,INTEGRATION,INSTALLATION, IMPLEMENTATION & SUPPORT OR ERP APPLICATION SOFTWARE FOR APGCL (ERP LOT 1) | Loan 4029 | 18 Mar 2021 | M/S ACCENTURE SOLUTIONS PVT. LTD | PLANT 3,GODREJ & BOYCE COMPLEX LBS MARG, VIKROLI (WEST) MUMBAI 400079 INDIA | Assam Power Generation Corporation Ltd. | 3,786,171.85 | 3,170,066.07 |
ENGINEERING, PROCUREMENT, CONSTRUCTION AND COMMISSIONING OF PROJECT ROADS, CIVIL & HYDRO MECHANICAL WORKS FOR 120MW LKHEP | Loan 4029 | 15 Mar 2021 | M/S LARSEN & TOUBRO LIMITED | L&T HOUSE,NAROTTAM MORANJI MARG,BALLARD ESTATE, MUMBAI 400 001 INDIA | Assam Power Generation Corporation Ltd. | 159,908,483.10 | 158,430,410.30 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Assam Power Sector Investment Program - Tranche 3: Procurement Plan | Procurement Plans | Apr 2020 |