The Asian Development Bank is working with Viet Nam to improve and strengthen secondary education quality, access, and management in order to equip young people with the necessary skills and knowledge to meet current labor market demands.
Project Name | Second Secondary Education Sector Development Program | ||||||||
Project Number | 47140-002 | ||||||||
Country | Viet Nam |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Loan |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||||||
Sector / Subsector | Education / Education sector development |
||||||||
Gender Equity and Mainstreaming | Gender equity | ||||||||
Description | |||||||||
Project Rationale and Linkage to Country/Regional Strategy | |||||||||
Impact | The Program is Aligned with workforce competitiveness, social equity, and lifelong learning opportunity for all secondary school graduates improved (Viet Nam''s Education Development Strategy, 2011 -2020) |
Project Outcome | |
---|---|
Description of Outcome | Learning outcomes and competitiveness of secondary school graduates enhanced. |
Progress Toward Outcome | PISA 2018 in Viet Nam was conducted on time. The results were presented in the OECD report in December 2019. The National data will be reported in 2020.The Mid-term Review mission in 2020 will assess the progress of all outcome targets. |
Implementation Progress | |
Description of Project Outputs | Quality and relevance of secondary education improved Equity of access to secondary education enhanced Educational governance and management strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | PISA 2018 was conducted on time. The results were included in the international report published December 2019. National report will be published in 2020. NAM was conducted in 2019. The results will be reported in 2020. Based on the new curriculum "model resource schools" are now called "effective schools". Implementation of effective schools concept will commence in SY2021. STEM consultants have been mobilized to monitor quality of proposed subject specific training, promote discussions and foster revisions. Consulting firm that would digitalize IMs for STEM and vocational awareness and career planning have also been mobilized.Training to commence in 2021. International consultant on inclusive education is yet to be engaged. |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Engagement of consulting firms to develop IMs for inclusive education and for accreditation are on-going. Recruitment of individual consultants for inclusive education and gender is also on-going. All consulting services packages will be recruited using ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). |
Procurement | 4 ICB equipment packages will be procured with the next 18 months. All procurement will be undertaken in conformity with ADB Procurement Guidelines (2015, as amended from time to time). |
Responsible ADB Officer | Tanaka, Sakiko |
Responsible ADB Department | Southeast Asia Department |
Responsible ADB Division | Human and Social Development Division, SERD |
Executing Agencies |
Ministry of Education and Training [email protected] 25 Ta Quang Buu, Back Khoa Hanoi, Vietnan |
Timetable | |
---|---|
Concept Clearance | 13 Aug 2014 |
Fact Finding | 11 Apr 2016 to 22 Apr 2016 |
MRM | 24 Jun 2016 |
Approval | 08 Dec 2016 |
Last Review Mission | - |
Last PDS Update | 26 Mar 2020 |
Loan 3493-VIE
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2016 | 02 Mar 2017 | 02 Jun 2017 | 30 Jun 2018 | 30 Jun 2019 | 24 Jun 2019 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 57.00 | Cumulative Contract Awards | |||
ADB | 50.00 | 08 Dec 2016 | 49.32 | 0.00 | 100% |
Counterpart | 7.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 08 Dec 2016 | 49.32 | 0.00 | 100% |
Loan 3494-VIE
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2016 | 02 Mar 2017 | 02 Jun 2017 | 30 Sep 2023 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 50.00 | Cumulative Contract Awards | |||
ADB | 50.00 | 08 Dec 2016 | 33.84 | 0.00 | 66% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 08 Dec 2016 | 10.65 | 0.00 | 21% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Viet Nam Schools in a Class of Their Own
The latest results from the Programme for International Student Assessment (PISA), published earlier this month, confirm that secondary schools in the southeast Asian country are in many ways in a class of their own. -
ADB to Help Improve Secondary Education Quality, Access, and Management in Viet Nam
ADB has approved a $100 million loan in total to help improve and strengthen Viet Nam’s secondary education quality, access and management, equipping young people with skills and knowledge to meet current labor market demands.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
EQUIPMENT TO SUPPORT VOCATIONAL AWARENESS AND CARE ER PLANNING ACTIVITIES IN CENTRAL HIGHLANDS, SOUTH EAST, AND MEKONG RIVER DELTA | Loan 3494 | 10 Dec 2020 | INFORMATION SERVICES AND TECHNOLOGY TRANSFER | (CONG TY TNHH KINH DOANH DICH VU THONG T IN VA CHUYEN GIA CONG NGHE VIET NAM,SOC REP OF | Ministry of Education and Training | SUPPLY OF GOODS | 1,358,098.79 | 1,358,098.79 |
PROV OF ADDTL TEACHING EQUIPMENT FOR ENHANCING STE M FOR USS IN NORTHEAST AND NORTHWESTERN REGION AND RED RIVER DELTA | Loan 3494 | 08 Dec 2020 | JV VICTORY TECHNOLOGY COMPANY LIMITED-VIETNA | Y-MEDITRONIC JOINT STOCK COMPANY (JV VIC -VTE-MEDI) VIET NAM,SOC REP OF | Ministry of Education and Training | SUPPLY OF GOODS | 5,643,094.90 | 5,120,595.90 |
PROV. OF ADDTL TEACHING EQUIPMENT FOR ENHANCING ST EM FOR USS IN NORTH CENTRAL COAST & CENTRAL HIGHLA NDS, SOUTH CENTRAL, SOUTHEAST REGIONS, MEKONG DE | Loan 3494 | 08 Dec 2020 | JV TRANG AN EDUCATIONAL EQUIPMENT & TOYS COMP | ANY-KINH BAC TECHNOLOGY DEVELOPMENT AND TRADING JOINT STOCK COMPANY VIET NAM,SOC REP OF | Ministry of Education and Training | SUPPLY OF GOODS | 6,819,852.50 | 6,021,937.84 |
EQUIPMENT TO SUPPORT VOCATIONAL AWARENESS AND CARE ER PLANNING ACTIVITIES IN THE NORTHEAST, NORTHWEST ERN, NORTH CENTRAL, RED RIVER DELTA, SOUTH CENTR | Loan 3494 | 07 Dec 2020 | CONSORTIUM TUYET NGA COMPANY LIMITED, CINEMA | RUCTION TECHNICAL AND TRADING COMPANY HANOI VIET NAM,SOC REP OF | Ministry of Education and Training | SUPPLY OF GOODS | 3,758,657.10 | 3,410,639.33 |
EQUIPMENT TO SUPPORT MODEL/RESOURCE SCHOOLS IN DIS ADVANTAGED AREAS (LOT1-NORTHWESTERN & NORTHEASTER REGION/LOT2-RED RIVER DELTA, NORTH CENTRAL COAST | Loan 3494 | 24 Nov 2020 | CONSORTIUM HAI HA EDUCATION EQUIPMENT-HONG AN | ECHNOLOGY AND SOLUTION COMPANY LIMITED-T HANG LONG CHEMICALS AND INSTRUMENTS JSC VIET NAM,SOC REP OF | Ministry of Education and Training | SUPPLY OF GOODS | 6,844,600.40 | 6,199,570.37 |
INDEPENDENT QUALITY ASSURANCE CONSULTING FIRM | Loan 3494 | 16 Oct 2020 | JV OF THE JOINT STOCK COMPANY FOR CIVIL ENGIN | TECHNOLOGY & ENGINEERING CONSULTING CO. VIET NAM,SOC REP OF | Ministry of Education and Training | CONSULTANCY | 446,589.15 | 446,300.21 |
TEACHING EQUIPMENT FOR DISABLED STUDENT EDUCATION SUPPORTING INSTITUTIONS AT PROVINCE | Loan 3494 | 16 Oct 2020 | VIETNAM TECHNOLOGY AND ENGINEERING JSC | NO. 44 ME TRI THUONG STREET, ME TRI WARD , NAM TU LIEM DISTRICT, HA NOI VIET NAM,SOC REP OF | Ministry of Education and Training | SUPPLY OF GOODS | 1,207,949.69 | 1,086,826.46 |
DEVELOP & DIGITALIZE IM FOR YOUTH W/ SPECIAL NEEDS & FOR LOCAL OFFICERS & EDUC MGT STAFF ON METHODS FOR ENTRY OF MIGRANT YOUTH TO EDUCATION INSTITUTI | Loan 3494 | 01 Jun 2020 | MINH VIET MEDIA AND SERVICES JSC | HANOI, VIET NAM VIET NAM,SOC REP OF | Ministry of Education and Training | CONSULTANCY | 1,250,301.88 | 1,250,301.88 |
DEVELOP AND DIGITALIZE IMS FOR SOFTSKILLS | Loan 3494 | 29 Nov 2019 | EDUCATION PUBLISHING AND INVESTMENT JOINT STO | HANOI VIET NAM,SOC REP OF | Ministry of Education and Training | CONSULTANCY | 781,499.20 | 781,499.20 |
DEVELOP AND DIGITALIZE IMS FOR STEM AND VOCATIONAL AWARENESS, CAREER PLANNING | Loan 3494 | 29 Nov 2019 | HARMONY SOFTWARE TECHNOLOGIES JOINT STOCK COM | HANOI VIET NAM,SOC REP OF | Ministry of Education and Training | CONSULTANCY | 1,559,128.84 | 1,559,128.84 |
INTERNATIONAL CONSULTANT FOR STEM | Loan 3494 | 01 Oct 2019 | THI PHUOC LAI NGUYEN | VIA ANGELO ROTH 1, SASSARI (07100) (SS) ITALY | Ministry of Education and Training | CONSULTANCY | 240,000.00 | 240,000.00 |
INTERNATIONAL SECONDARY EDUCATION AND SCHOOL IMPRO VEMENT SPECIALIST | Loan 3494 | 24 Aug 2018 | CARY JAY TREXLER | 36475 NETHERLANDS RD, CLARKSBURG CA 9561 2 USA UNITED STATES | Ministry of Education and Training | Consulting Services | 378,600.00 | 378,600.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Second Secondary Education Sector Development Program: Procurement Plan | Procurement Plans | Sep 2020 |