The RCIP will improve the road network connecting the rural population to agriculture value chain development zones in Bangladesh. The project was prepared under the project design advance. Investments will be made to (i) upgrade about 1,700 kilometers of rural roads to all-weather standards in 34 districts located in five divisions; (ii) improve the capacity of the rural infrastructure agency to address institutional constraints relating to rural road development; and (iii) finance enhancements to the national rural road master plan to enable the selection of priority rural roads for improvement using a geographic information system covering the entire country.
Project Name | Rural Connectivity Improvement Project | ||||||||||||||||
Project Number | 47243-004 | ||||||||||||||||
Country | Bangladesh |
||||||||||||||||
Project Status | Active | ||||||||||||||||
Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Private sector development |
||||||||||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Rural market infrastructure |
||||||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||||||
Description | The RCIP will improve the road network connecting the rural population to agriculture value chain development zones in Bangladesh. The project was prepared under the project design advance. Investments will be made to (i) upgrade about 1,700 kilometers of rural roads to all-weather standards in 34 districts located in five divisions; (ii) improve the capacity of the rural infrastructure agency to address institutional constraints relating to rural road development; and (iii) finance enhancements to the national rural road master plan to enable the selection of priority rural roads for improvement using a geographic information system covering the entire country. | ||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Bangladesh, with a population of about 163 million in 2016, and a land area of 147,570 square kilometers, is among the most densely-populated countries in the world, and also one of the most vulnerable countries to climate risks. Two-thirds of the country is less than 5 meters above mean sea level and located in the world''s largest tropical river deltas of the Ganges, Brahmaputra, and Meghna. Bangladesh has made steady economic progress over the past six years, with annual gross domestic product (GDP) growth exceeding 6% on average. In a major leap forward, United Nations declared that Bangladesh has become eligible to graduate to a developing country from a least developed country by 2024. The government''s Seventh Five Year Plan, FY2016 -FY2020 is shaped towards this end. The plan aims to achieve a growth rate of at least 7% on average over the plan period. It is on track to meet this target, having achieved an annual GDP growth rate of 7.1% in 2016, and 7.3% in 2017. Moving forward, the Asian Development Outlook report on global economic prospects forecasts that Bangladesh will grow at an average of 7.1% over fiscal years 2018 and 2019 with strong domestic demand and strengthening exports. The report projects that investments will benefit from low interest rates and improved infrastructure. About 80% of the country's population live in rural areas and depend on agriculture for their livelihood. The rural economy, through farm and non-farm sector, substantially contributes to the national economy. Agriculture constituted about 15.5% of the GDP in 2015, which is in the same range as that of South Asia as a whole. Although share of agriculture in GDP has been declining gradually over the years, about 50% of the work force are still directly or indirectly employed in the agriculture sector and remain a major contributor to poverty reduction due to rising wages. Growth in agriculture was between 3% to 3.5% over the period 2000 to 2015. The country has achieved near self-sufficiency in cereal production with strong emphasis on rice production, which is growing above the population growth rate. Agriculture development is necessary to further reduce the reliance on imported food and other agricultural products, which absorb 29% of export earnings. The plan focuses on increasing rural incomes and agriculture's contribution to economic development by (i) maintaining self-sufficiency in cereal production, (ii) diversifying and improving the quality of crops, (iii) increasing productivity, and (iv) promoting agribusiness. Bangladesh's major agricultural challenges include (i) lack of modern production technologies, (ii) inadequate food quality, (iii) weak value chains, and (iv) food insecurity. Insufficient rural transport, inadequate market infrastructure, and the impacts of intensifying floods and cyclones related to climate change are major constraints to agriculture development. Accordingly, the plan has put forward specific strategies to overcome these challenges and constraints. Rural connectivity underpins rural development in Bangladesh, and road transportation is the dominant mode of transportation, utilized by over 70% of passengers and 60% of freight traffic. Rural roads contribute significantly to generating increased agricultural incomes and employment opportunities while benefiting the entire rural population through access to economic and social services. Many of these rural roads were constructed during 1990 2010 on earthen embankments and are owned by Union Parishads (rural councils) or Zila Parishads (district councils). Since 1995, the government, with the support from the international development community, has continued to expand and improve the rural road network. However, rural connectivity in Bangladesh remains unfinished, impeding the physical and economic access. Only about 40% of the rural population has access to all-weather roads, and these roads make up only 28% of the total length of rural roads in the country. Under the plan, the government has now embarked on a sustained effort to improve the country's rural road network, using its own resources and with the assistance from its international development partners. The government has proposed to increase the percentage of rural roads classified as _good_ from 43% in 2016 to 80% in 2020. The project is well-aligned with the government's development plan and will improve about 1,700 km of rural roads to all-weather standards, serving the agriculture sector and 51.5 million rural people living in 34 districts in five divisions. These roads are critical in supporting the country's agriculture value-chain development zones. The project is consistent with the strategic objective set out in the government's Seventh Five Year Plan, 2016 -2020 to expand the rural road capacity to increase connectivity, provide greater access to social services and markets, and promote the agriculture sector. The project will also support the government's agricultural strategy of increasing agricultural productivity, encouraging commercial agriculture and agribusiness development, increasing employment opportunities for rural poor people, and reducing the poverty level. |
||||||||||||||||
Impact | Connectivity between rural communities, productive agricultural areas, and socio-economic centers in Bangladesh improved |
Project Outcome | |
---|---|
Description of Outcome | Transport efficiency and related employment generated in target areas increased |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Rural road conditions between selected rural communities, productive agricultural areas, and socio-economic centers improved. Capacity of rural infrastructure agency and road users in project areas enhanced. Rural road master planning enhanced |
Status of Implementation Progress (Outputs, Activities, and Issues) | Forty-nine civil works packages for 1,165km length of roads have been awarded and have varying physical progress to-date. Average physical progress as of end-June 2020 is 16%. Recruitment of consultants is ongoing. |
Geographical Location | Nation-wide, B-baria City, Bogra, Chandpur, Chapai Nawabganj, Chittagong, Chuadanga, Comilla, Cox's Bazar, Dinajpur, Faridpur, Feni, Gaibandha, Gopalganj, Jessore, Jhenaidah Sardar UZ, Joypurhat, Kurigram, Kushtia, Laksmipur, Lalmanirhat, Madaripur, Magura, Meherpur, Naogaon, Narail, Natore, Nilphamari, Noakhali, Panchagarh, Rajbari, Rajshahi, Rangpur, Shariatpur, Thakurgaon |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The project beneficiaries include the government, LGED, road users, transport owners and operators, traders, road construction companies and the impact zone people. The project will not have any negative effect on people. The beneficiaries will participate in consultation session during the design of the activities under investment component. |
During Project Implementation | The primary stakeholders such as the Ministry of Finance and LGED are already involved in the design of the program and due attention is being paid to inclusiveness of poor, vulnerable and excluded groups. The poor and excluded will be involved in rural roads rehabilitation and maintenance, and employment during road upgrading, and information dissemination. |
Business Opportunities | |
---|---|
Consulting Services | All consultants will be recruited according to Procurement Regulations for ADB Borrowers: Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time). The project will engage (i) project implementation support consultant; (ii) capacity development consultant for GIS-based development of rural road masterplan; and (iii) consultant for project-associated transaction technical assistance. |
Procurement | All procurement of goods and works will be undertaken in accordance with Procurement Regulations for ADB Borrowers: Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time). The procurement plan calls for 37 civil works to upgrade around 1,700 kilometers of rural roads in 34 districts; three vehicle contracts; and four equipment contracts using open competitive bidding. |
Responsible ADB Officer | Drieu, Olivier |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Bangladesh Resident Mission |
Executing Agencies |
Local Government Engineering Department [email protected] LGED Bhaban (Level 6), Agargaon Sher-e-Bangla Nagar, Dhaka 1207, Bangladesh |
Timetable | |
---|---|
Concept Clearance | 27 Jul 2015 |
Fact Finding | 01 Apr 2018 to 12 Apr 2018 |
MRM | 05 Jul 2018 |
Approval | 07 Jun 2016 |
Last Review Mission | - |
Last PDS Update | 29 Sep 2020 |
Loan 3731-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Nov 2018 | 13 Jan 2019 | 13 Feb 2019 | 31 May 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 100.00 | Cumulative Contract Awards | |||
ADB | 100.00 | 05 Nov 2018 | 79.55 | 0.00 | 80% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 05 Nov 2018 | 27.54 | 0.00 | 28% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | - | - | - | - | Unsatisfactory |
Loan 3732-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Nov 2018 | 13 Jan 2019 | 13 Feb 2019 | 31 May 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 185.31 | Cumulative Contract Awards | |||
ADB | 100.00 | 05 Nov 2018 | 81.32 | 0.00 | 81% |
Counterpart | 85.31 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 05 Nov 2018 | 29.21 | 0.00 | 29% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | - | - | - | - | Unsatisfactory |
Loan 6007-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
07 Jun 2016 | 11 Jul 2016 | 11 Jul 2016 | 01 Mar 2018 | 01 Feb 2019 | 13 Feb 2019 |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.54 | Cumulative Contract Awards | |||
ADB | 2.00 | 07 Jun 2016 | 0.00 | 0.00 | 0% |
Counterpart | 0.54 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 07 Jun 2016 | 0.00 | 0.00 | 0% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | - | - | - | - | Unsatisfactory |
TA 9632-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
05 Nov 2018 | 23 Dec 2018 | 23 Dec 2018 | 30 Jun 2020 | 31 Mar 2022 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 05 Nov 2018 | 0.00 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Unsatisfactory | - | - | - | - | Unsatisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Rural Connectivity Improvement Project: Environmental Monitoring Report (January-June 2020) | Environmental Monitoring Reports | Jul 2020 |
Rural Connectivity Improvement Project: Environmental Monitoring Report (July-December 2019) | Environmental Monitoring Reports | Mar 2020 |
Rural Connectivity Improvement Project: Environmental Monitoring Report (February-June 2019) | Environmental Monitoring Reports | Oct 2019 |
Rural Connectivity Improvement Project: Initial Environmental Examination | Initial Environmental Examination | Aug 2018 |
Rural Connectivity Improvement Project: Initial Environmental Examination | Initial Environmental Examination | May 2018 |
Rural Connectivity Improvement Project: Community Participation Framework | Safeguards Due Diligence Reports | Apr 2018 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB Provides $200 Million to Upgrade Rural Road Network in Bangladesh
The Board of Directors of ADB has approved a finance package totaling more than $200 million to improve the rural road network for 51.5 million people in Bangladesh.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Capacity Development Consultant (GIS Based Development of Rural Road Master plan) | Firm - Consulting | Closed | 06 Nov 2020 | 10 Dec 2020 |
Consulting Services | Firm - Consulting | Closed | 15 Jun 2019 | 04 Jul 2019 |
Project Implementation Support Consultant (PISC) | Firm - Consulting | Closed | 17 May 2018 | 20 Jun 2018 |
BAN: Rural Connectivity Improvement Project | Advance Notice | Active | 24 Apr 2018 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
PROJECT IMPLEMENTATION SUPPORT CONSULTANT (PISC) | Loan 3731 | 23 Dec 2020 | DEVELOPMENT DESIGN CONSULTANTS LTD. | 47, MOHAKHALI C/A, DHAKA-1212 BANGLADESH | Local Government Engineering Department | CONSULTANCY | 8,048,926.47 | 4,077,336.06 |
PROJECT IMPLEMENTATION SUPPORT CONSULTANT (PISC) | Loan 3732 | 23 Dec 2020 | DEVELOPMENT DESIGN CONSULTANTS LTD | 47, MOHAKHALI C/A, DHAKA-1212 BANGLADESH | Local Government Engineering Department | CONSULTANCY | 8,048,926.47 | 4,077,336.06 |
IMPROVEMENT OF 20.252 KM OF RURAL ROADS IN NOAKHAL I DISTRICT | Loan 3731 | 27 Nov 2020 | NCEL-NAB JOINT VENTURE | HOUSE 2 ROAD2 LANE 2 BLOCK K HALISHAHAR CHATTOGRAM BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 2,684,296.94 | 1,006,263.52 |
IMPROVEMENT OF 20.252 KM OF RURAL ROADS IN NOAKHAL I DISTRICT | Loan 3732 | 27 Nov 2020 | NCEL-NAB JOINT VENTURE | HOUSE 2 ROAD2 LANE 2 BLOCK K HALISHAHAR CHATTOGRAM BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 2,684,296.94 | 1,006,263.52 |
IMPROVEMENT OF 26.909 KM OF RURAL ROADS IN NOAKHAL I DISTRICT | Loan 3732 | 25 Aug 2020 | MIR HABIBUL ALAM-MD.EUNUS AL MAMUN-(JV) | THANA ROAD, CHARFASSION BHOLA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,630,196.43 | 1,360,907.91 |
IMPROVEMENT OF 26.909 KM OF RURAL ROADS IN NOAKHAL I DISTRICT | Loan 3731 | 25 Aug 2020 | MIR HABIBUL ALAM-MD.EUNUS AL MAMUN-(JV) | THANA ROAD, CHARFASSION BHOLA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,630,196.43 | 1,360,907.91 |
IMPROVEMENT OF 32.23 KM OF RURAL ROADS IN KUSHTIA DISTRICT | Loan 3731 | 24 Aug 2020 | ATAUR RAHMAN KHAN LTD-GALAXY ASSOCIATE JV | GALAXY HOUSE, EAST MOZAMPUR, KUSHTIA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 5,113,510.36 | 1,917,039.55 |
IMPROVEMENT OF 32.23 KM OF RURAL ROADS IN KUSHTIA DISTRICT | Loan 3732 | 24 Aug 2020 | ATAUR RAHMAN KHAN LTD-GALAXY ASSOCIATE JV | GALAXY HOUSE, EAST MOZAMPUR, KUSHTIA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 5,113,510.36 | 1,917,039.55 |
CW-15/RCIP/NTR IMPROVEMENT OF 24.775 KM OF RURAL ROADS IN NATORE DISTRICT | Loan 3731 | 27 Feb 2020 | MIR HABIBUL ALAM & M/S ISLAM CONSTRUCTION JV | UTTAR BORGACHA, NATORE SADER, NATORE BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,564,372.08 | 1,339,316.90 |
CW-16/RCIP/BGR IMPROVEMENT OF 54.06 KM OF RURAL ROADS IN BOGRA DISTRICT | Loan 3731 | 27 Feb 2020 | AATUR RAHMAN KHAN LTD. | 44N, 3RD FLOOR, NEW ROAD ZIGATOLA DHANMONDI, DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 6,658,708.30 | 2,502,017.29 |
CW-15/RCIP/NTR IMPROVEMENT OF 24.775 KM | Loan 3732 | 27 Feb 2020 | MIR HABIBUL ALAM & M/S ISLAM CONSTRUCTION JV | UTTAR BORGACHA, NATORE SADER, NATORE BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,564,372.08 | 1,339,316.90 |
CW-16/RCIP/BGR IMPROVEMENT OF 54.06 KM OF RURAL ROADS IN BOGRA DISTRICT | Loan 3732 | 27 Feb 2020 | AATUR RAHMAN KHAN LTD. | 44N, 3RD FLOOR, NEW ROAD ZIGATOLA DHANMONDI, DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 6,658,708.30 | 2,502,017.29 |
CW-28(B)/RCIP/MGR-IMPROVEMENT OF 18.688KM OF RURAL ROADS IN MAGURA DISTRICT | Loan 3731 | 18 Feb 2020 | RAFIA CONSTRUCTION LTD. | FARIDPUR BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 2,823,755.48 | 1,059,157.84 |
CW-37/RCIP/PAN-IMPROVEMENT OF 26.38 KM OF RURAL ROADS IN PANCHAGARH DISTRICT | Loan 3731 | 18 Feb 2020 | NCEL-SA JV | DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,607,651.10 | 1,353,187.97 |
CW-61(A)/RCIP/BBR: IMPROVEMENT OF 22.40KM OF RURAL ROADS IN BRAHMAN BARIA DISTRICT | Loan 3731 | 18 Feb 2020 | MD. MOYENUDDIN LTD.-M/S ZAKIR ENT. JV | JESSORE BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,687,249.03 | 1,383,614.46 |
CW-28(B)/RCIP/MGR-IMPROVEMENT OF 18.688KM OF RURAL ROADS IN MAGURA DISTRICT | Loan 3732 | 18 Feb 2020 | RAFIA CONSTRUCTION LTD. | FARIDPUR BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 2,823,755.48 | 1,059,157.84 |
CW-37/RCIP/PAN-IMPROVEMENT OF 26.38 KM OF RURAL ROADS IN PANCHAGARH DISTRICT | Loan 3732 | 18 Feb 2020 | NCEL-SA JV | DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,607,651.10 | 1,353,187.97 |
CW-61(A)/RCIP/BBR: IMPROVEMENT OF 22.40KM OF RURAL ROADS IN BRAHMAN BARIA DISTRICT | Loan 3732 | 18 Feb 2020 | MD. MOYENUDDIN LTD.-M/SZAKIR ENT. JV | JESSORE BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,687,249.03 | 1,383,614.46 |
CW-30/RCIP/NRL: IMPROVEMENT OF 50.499KM OF RURAL ROADS IN NARAIL DISTRICT | Loan 3731 | 17 Feb 2020 | NCEL-PDL JV | DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 6,074,760.04 | 2,277,498.19 |
CW-20/RCIP/NIL: IMPROVEMENT OF 51.28KM OF RURAL ROADS IN NILPHAMARI DISTRICT | Loan 3731 | 17 Feb 2020 | MD. MOSTAFIZUR RAHMAN & ATAUR RAHMAN LTD. JV | NILPHAMARI BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 6,602,200.10 | 2,475,241.60 |
CW-30/RCIP/NRL: IMPROVEMENT OF 50.499KM OF RURAL ROADS IN NARAIL DISTRICT | Loan 3732 | 17 Feb 2020 | NCEL-PDL JV | DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 6,074,760.04 | 2,277,498.19 |
CW-20/RCIP/NIL: IMPROVEMENT OF 51.28KM OF RURAL ROADS IN NILPHAMARI DISTRICT | Loan 3732 | 17 Feb 2020 | MD. MOSTAFIZUR RAHMAN & ATAUR RAHMAN LTD. JV | NILPHAMARI BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 6,602,200.10 | 2,475,241.60 |
CW-02/RCI P/CHU - IMPROVEMENT AND MAINTENANCE OF 65.072 KM OF RURAL ROADS IN CHUADANGA DISTRICT | Loan 3732 | 13 Dec 2019 | SEL-UDC-JAKA JV | IBONNAGAR, CHUADANGA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 9,717,027.13 | 3,657,625.96 |
CW-17(A)/RCIP/GBD - IMPROVEMENT OF 29.496 KM OF RURAL ROADS IN GAIBANDHA | Loan 3731 | 13 Dec 2019 | MAQ ENGINEERING LTD. | MAQ JOSNA VIEW,17-WEST NAKHALPARA TEJGAON, DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,323,262.78 | 1,245,195.55 |
CW-14/RCIP/NAO - IMPROVEMENT OF 35.02 KM OF RURAL ROADS IN NAOGAON DISTRICT | Loan 3731 | 13 Dec 2019 | MOYENUDDIN (BASHI) LIMITED-JEWEL ELECTRONICS | MOZAFFOR BIPONI BITAN,MAIN ROAD, NAOGAON BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 4,400,387.23 | 1,656,367.77 |
CW-05/RCIP/ LAX -IMPROVEMENT OF 37.625 KM OF RURAL ROADS IN LAXMIPUR DISTRICT | Loan 3731 | 13 Dec 2019 | TOMA CONSTRUCTION - M A ENGINEERING JV | PALTAN TOWER, 87, PURANA PLATAN LANE SUITE #607 (6TH FLOOR), DHAKA-1000 BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 5,629,323.68 | 2,118,956.77 |
CW-02/RCI P/CHU - IMPROVEMENT AND MAINTENANCE OF 65.072 KM OF RURAL ROADS IN CHUADANGA DISTRICT | Loan 3731 | 13 Dec 2019 | SEL-UDC-JAKA JV | JIBONNAGAR, CHUADANGA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 9,717,027.13 | 3,657,625.96 |
CW-17(A)/RCIP/GBD - IMPROVEMENT OF 29.496 KM OF RURAL ROADS IN GAIBANDHA | Loan 3732 | 13 Dec 2019 | MAQ ENGINEERING LTD. | MAQ JOSNA VIEW,17-WEST NAKHALPARA TEJGAON, DHAKA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 3,323,262.78 | 1,245,195.55 |
CW-14/RCIP/NAO - IMPROVEMENT OF 35.02 KM OF RURAL ROADS IN NAOGAON DISTRICT | Loan 3732 | 13 Dec 2019 | MOYENUDDIN (BASHI) LIMITED -JEWEL ELECTRONICS | MOZAFFOR BIPONI BITAN, MAIN ROAD,NAOGAON BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 4,400,387.23 | 1,656,367.77 |
CW-05/RCIP/ LAX -IMPROVEMENT OF 37.625 KM OF RURAL ROADS IN LAXMIPUR DISTRICT | Loan 3732 | 13 Dec 2019 | TOMA CONSTRUCTION - M A ENGINEERING JV | PALTAN TOWER, 87, PURANA PLATAN LANE SUITE #607 (6TH FLOOR), DHAKA-1000 BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 5,629,323.68 | 2,118,956.77 |
CW-34/RCIP/LAL - IMPROVEMENT OF33.613 KM OF RURAL ROADS IN LALMONIRHAT DISTRICT | Loan 3731 | 05 Dec 2019 | MIR HABIBUL ALAM-M/S RUPANTOR-ABDUL HAKIM JV | NO. 116/1, ROAD NO. 10, DHAP CHIKLI VATA GANGACHARA ROAD, RANGPUR BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 4,895,584.94 | 1,835,519.85 |
CW-34/RCIP/LAL - IMPROVEMENT OF33.613 KM OF RURAL ROADS IN LALMONIRHAT DISTRICT | Loan 3732 | 05 Dec 2019 | MIR HABIBUL ALAM-M/S RUPANTOR-ABDUL HAKIM JV | NO. 116/1, ROAD NO. 10, DHAP CHIKLI VATA GANGACHARA ROAD, RANGPUR BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 4,895,584.94 | 1,835,519.85 |
CW-08/RCIP/MDR - IMPROVEMENT 64.557 KM OF RURAL ROADS IN MADARIPUR DISTRICT | Loan 3731 | 18 Nov 2019 | HABIBUL ALAM & SHAMIM ENTERPRISE(PVT.)LTD. JV | UTTOR BORGACHA, NATORE BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 9,756,942.92 | 3,659,716.63 |
CW-27/RCIP/JHN - IMPROVEMENT OF 62.965 KM OF RURAL ROADS IN JHENAIDAH DISTRICT | Loan 3731 | 18 Nov 2019 | SHAMIM ENTERPRISE-JAKAULLAH&BROTHERS-M RAHMAN | BHUTIARGATI, JHENAIDAH BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 9,402,642.09 | 3,526,822.48 |
CW-22/RCIP/SRT - IMPROVEMENT OF 47.955 KM OF RURAL ROADS IN SHARIATPUR DISTRICT | Loan 3731 | 18 Nov 2019 | ARKL & HAMIM (JV) | KULPADDI, MADARIPUR BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 7,384,295.04 | 2,769,763.81 |
CW-21/RCIP/JSR - IMPROVEMENT OF 43.38 KM OF RURAL ROADS IN JASHORE DISTRICT | Loan 3731 | 18 Nov 2019 | SEL-UDC-JAKA JV | JIBONNAGAR, CHUADANGA BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 6,264,547.70 | 2,349,759.51 |
CW-08/RCIP/MDR - IMPROVEMENT 64.557 KM OF RURAL ROADS IN MADARIPUR DISTRICT | Loan 3732 | 18 Nov 2019 | HABIBUL ALAM & SHAMIM ENTERPRISE (PVT.)LTD.JV | UTTOR BORGACHA, NATORE BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 9,756,942.92 | 3,659,716.63 |
CW-27/RCIP/JHN - IMPROVEMENT OF 62.965 KM OF RURAL ROADS IN JHENAIDAH DISTRICT | Loan 3732 | 18 Nov 2019 | SHAMIM ENTERPRISE-JAKAULLAH&BROTHERS-M RAHMAN | BHUTIARGATI, JHENAIDAH BANGLADESH | Local Government Engineering Department | CONSTRUCTION | 9,402,642.09 | 3,526,822.48 |
