Bangladesh : Rural Connectivity Improvement Project - Additional Financing
The proposed additional financing will scale up the current output 1 by adding approximately 930 kilometers of rural roads.
Project Details
-
Project Officer
Das, Amrita Kumar
South Asia Department
Request for information -
Country/Economy
Bangladesh -
Sector
- Agriculture, natural resources and rural development
Project Name | Rural Connectivity Improvement Project - Additional Financing | ||||
Project Number | 47243-005 | ||||
Country / Economy | Bangladesh |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Private sector development |
||||
Sector / Subsector | Agriculture, natural resources and rural development / Rural market infrastructure |
||||
Gender | Effective gender mainstreaming | ||||
Description | The proposed additional financing will scale up the current output 1 by adding approximately 930 kilometers of rural roads. The current project (i) upgrades about 1,700 kilometers of rural roads to all-weather standards with climate resilience and safety features in 34 districts in five divisions; (ii) improves capacity of the rural infrastructure agency; and (iii) upgrades the national rural road master plan using a geographic information system. It will have the following outcome: transport efficiency and related employment generated in target areas increased. The outputs are (i) rural road conditions between selected rural communities, productive agricultural areas, and socioeconomic centers improved; (ii) capacity of rural infrastructure agency and road users in project areas enhanced; and (iii) rural road master planning enhanced. The executing agency is the Local Government Engineering Department (LGED) in the Local Government Division of the Ministry of Local Government, Rural Development and Cooperatives (MOLGRDC). A Dhaka-based project management unit within LGED supports project implementation, and there are five project implementation units at division level, 34 offices at district level, and 180 site offices at subdistrict level. |
||||
Project Rationale and Linkage to Country/Regional Strategy | The additional financing will increase the project's scope by upgrading an additional 930 km of rural roads under the same implementation arrangements as for the current project. The overall project scope is aligned with the government's priorities under the Seventh Five Year Plan, FY2016 FY20207 and ADB's country partnership strategy for Bangladesh, 2016 2020. | ||||
Impact | Connectivity between rural communities, productive agricultural areas, and socioeconomic centers in Bangladesh improved (Seventh Five Year Plan, FY2016 FY2020) |
Project Outcome | |
---|---|
Description of Outcome | Transport efficiency and related employment generated in target areas increased |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Rural road conditions between selected rural communities, productive agricultural areas, and socioeconomic centers improved Capacity of rural infrastructure agency and road users in project areas enhanced Rural road master planning enhanced |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide, Dhaka |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | Consultants will be recruited according to Procurement Regulations for ADB Borrowers: Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time). |
Procurement | All procurement of goods and works will be undertaken in accordance with Procurement Regulations for ADB Borrowers: Goods, Works, Nonconsulting and Consulting Services (2017, as amended from time to time). The procurement plan calls for 62 civil works to upgrade an additional 930 kilometers of rural roads. |
Responsible ADB Officer | Das, Amrita Kumar |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Bangladesh Resident Mission |
Executing Agencies |
Local Government Engineering Department [email protected] LGED Bhaban (Level 6), Agargaon Sher-e-Bangla Nagar, Dhaka 1207, Bangladesh |
Timetable | |
---|---|
Concept Clearance | 11 Dec 2019 |
Fact Finding | 18 Nov 2019 to 25 Nov 2019 |
MRM | 01 Apr 2020 |
Approval | 11 Jun 2020 |
Last Review Mission | - |
Last PDS Update | 15 Jun 2020 |
Loan 3932-BAN
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Jun 2020 | 30 Jun 2020 | 10 Sep 2020 | 31 May 2024 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 163.93 | Cumulative Contract Awards | |||
ADB | 100.00 | 11 Jun 2020 | 41.83 | 0.00 | 42% |
Counterpart | 63.93 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 11 Jun 2020 | 11.50 | 0.00 | 11% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Rural Connectivity Improvement Project: Audited Project Financial Statement (July 2020-June 2021) | Audited Project Financial Statements | Dec 2021 |
Loan Agreement (Ordinary Operations [Concessional]) for Loan 3932-BAN: Rural Connectivity Improvement Project - Additional Financing | Loan Agreement (Ordinary Resources) | Jun 2020 |
Rural Connectivity Improvement Project - Additional Financing: Project Administration Manual | Project/Program Administration Manual | May 2020 |
Rural Connectivity Improvement Project - Additional Financing: Gender Action Plan | Gender Action Plans | May 2020 |
Rural Connectivity Improvement Project - Additional Financing: Report and Recommendation of the President | Reports and Recommendations of the President | May 2020 |
Rural Connectivity Improvement Project - Additional Financing: Procurement Plan | Procurement Plans | Dec 2019 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Rural Connectivity Improvement Project - Additional Financing: Social Safeguards Due Diligence Report | Safeguards Due Diligence Reports | Mar 2020 |
Rural Connectivity Improvement Project - Additional Financing: Environmental Safeguards Due Diligence Report | Safeguards Due Diligence Reports | Mar 2020 |
Rural Connectivity Improvement Project - Additional Financing: Initial Environmental Examination | Initial Environmental Examination | Mar 2020 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
47243-BAN: Rural Connectivity Improvement Project – Additional Financing | Advance Notice | Active |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Improvement of 12.089 km of rural roads in Jashore District | Loan 3932 | 28 Dec 2022 | M.A.H. CONSTRUCTION LTD.- M/S. MAITRY BUILDERS (JV) | 1307/2East Monipur, Mirpur, Dhaka | Local Government Engineering Department | 2,203,894.60 | 1,471,078.96 |
IMPROVEMENT OF 19.062 KM OF RURAL ROADS IN BOGURA DISTRICT | Loan 3932 | 06 Dec 2020 | ATAUR RAHMAN KHAN LTD. | 44N (2ND FLOOR) NEW ROAD, ZIGATOLA DHANM ONDI DHAKA BANGLADESH | Local Government Engineering Department | 2,314,491.36 | 1,505,302.84 |
IMPROVEMENT OF 18.06 KM OF RURAL ROADS IN DINAJPUR DISTRICT | Loan 3932 | 07 Dec 2020 | ETHEN ENTERPRISELTD.- MIR HABIBUL ALAM (JV) | CHAKDEV,MAIN ROAD SADAR, NAOGAON BANGLADESH | Local Government Engineering Department | 2,467,080.80 | 1,604,700.15 |
IMPROVEMENT OF 14.85 KM OF RURAL ROADS IN JASHORE DISTRICT | Loan 3932 | 28 Oct 2020 | MOZAHAR ENTERP. & BONANTORTRADING CORP. JV | CHANCHRA, JASHORE BANGLADESH | Local Government Engineering Department | 2,813,819.53 | 1,829,260.94 |
IMPROVEMENT OF 17.277 KM OF RURAL ROADS IN MADARIP UR DISTRICT | Loan 3932 | 29 Oct 2020 | M/S. KOHINOOR ENTERPRISE | DADPUR LODGE , KAUNIA 1ST LANE, SADAR, B ARISAL BANGLADESH | Local Government Engineering Department | 1,828,375.14 | 1,188,267.25 |
IMPROVEMENT OF 27.361 KM OF RURAL ROADS IN RAJSHAH I DISTRICT | Loan 3932 | 29 Oct 2020 | MD. MOYEN UDDIN (BASHI) LTD | 07,H.M.M ROAD DORATANA, JASHORE 7400 BANGLADESH | Local Government Engineering Department | 2,829,610.06 | 1,838,973.24 |
IMPROVEMENT OF 11.882 KM OF RURAL ROADS IN NAOGAON DISTRICT | Loan 3932 | 27 Oct 2020 | ETHEN ENTERPRISE- MIR HABIBUL ALAM (JV) | MAIN ROAD, NAOGAON BANGLADESH | Local Government Engineering Department | 1,942,217.81 | 1,262,800.39 |
IMPROVEMENT OF 20.25 KM OF RURAL ROADS IN PANCHAGA RH DISTRICT | Loan 3932 | 29 Oct 2020 | M/S.DE&SA(JV) | NOOR HOTEL, OLD BUS STAND, THAKURGAON BANGLADESH | Local Government Engineering Department | 2,899,663.13 | 1,884,500.97 |
IMPROVEMENT OF 14.22 KM OF RURAL ROADS IN MADARIPU R DISTRICT | Loan 3932 | 29 Oct 2020 | M/S. KOHINOOR ENTERPRISE | DADPUR LODGE , KAUNIA 1ST LANE, SADAR, B ARISAL BANGLADESH | Local Government Engineering Department | 2,037,236.65 | 1,324,007.05 |
IMPROVEMENT OF 18.13 KM OF RURAL ROADS IN JASHORE DISTRICT | Loan 3932 | 28 Oct 2020 | REZVI CONST. & SHAMIM & ABDUR RAZZAQUE (JV) | RAILBAZAR, SHARSHA, JASHORE BANGLADESH | Local Government Engineering Department | 2,961,527.25 | 1,925,285.57 |
IMPROVEMENT OF 17.238 KM OF RURAL ROADS IN MADARIP UR DISTRICT | Loan 3932 | 29 Oct 2020 | M/S. KOHINOOR ENTERPRISE | DADPUR LODGE , KAUNIA 1ST LANE, SADAR, B ARISAL BANGLADESH | Local Government Engineering Department | 2,302,412.39 | 1,496,345.67 |
IMPROVEMENT OF 17.25 KM OF RURAL ROADS IN MADARIPU R DISTRICT | Loan 3932 | 29 Oct 2020 | M/S. KOHINOOR ENTERPRISE | DADPUR LODGE , KAUNIA 1ST LANE, SADAR, B ARISAL BANGLADESH | Local Government Engineering Department | 2,992,410.02 | 1,944,777.49 |
IMPROVEMENT OF 14.428 KM OF RURAL ROADS IN THAKURG AON DISTRICT | Loan 3932 | 28 Oct 2020 | MD.MEJANUR RAHMAN | BHOTERGATI, JHENAIDAH BANGLADESH | Local Government Engineering Department | 2,327,259.15 | 1,512,948.58 |
IMPROVEMENT OF 19.01 KM OF RURAL ROADS IN JASHORE DISTRICT | Loan 3932 | 28 Oct 2020 | DIENCO LIMITED | NAKSHI HOMES, TOPKHANA ROAD, SHEGUNBAGIC HA, DHAKA BANGLADESH | Local Government Engineering Department | 3,153,504.70 | 2,050,089.90 |
IMPROVEMENT OF 22.44 KM OF RURAL ROADS IN RAJSHAHI DISTRICT | Loan 3932 | 28 Oct 2020 | DON ENTERPRISE & MD. ABUL HOSSAIN JV | SHAHEB BAZAR GHORAMARA RAJSHAHI BANGLADESH | Local Government Engineering Department | 2,521,002.96 | 1,638,901.21 |
IMPROVEMENT OF 22.50 KM OF RURAL ROADS IN RAJSHAHI DISTRICT | Loan 3932 | 29 Oct 2020 | MIM DEVELOPMENT & SHAHID BROTHERS (JV) | 25/B,BONPARA,HAROA,BARAIGRAM,NATORE BANGLADESH | Local Government Engineering Department | 3,154,899.71 | 2,050,380.09 |
IMPROVEMENT OF 20.65 KM OF RURAL ROADS IN RAJSHAHI DISTRICT | Loan 3932 | 29 Oct 2020 | MD. MOYEN UDDIN (BASHI) LTD | 07,H.M.M ROAD DORATANA, JASHORE 7400 BANGLADESH BANGLADESH | Local Government Engineering Department | 2,617,300.85 | 1,700,992.76 |
IMPROVEMENT OF 19.46 KM OF RURAL ROADS IN DINAJPUR DISTRICT | Loan 3932 | 28 Oct 2020 | MD. MOSTAFIZUR RAHMAN & ATAUR RAHMAN (JV) | OLD HOSPITAL ROAD, SADAR, NILPHAMARI BANGLADESH | Local Government Engineering Department | 2,712,107.20 | 1,763,137.87 |
IMPROVEMENT OF 21.842 KM OF RURAL ROADS IN GAIBAND HA DISTRICT | Loan 3932 | 29 Oct 2020 | MD. AMINUL . - MD. ABDUL (JV) | BRIDGE ROAD, GAIBANDHA SADAR, GAIBANDHA BANGLADESH BANGLADESH | Local Government Engineering Department | 1,567,492.78 | 1,018,718.91 |
IMPROVEMENT OF 21.409 KM OF RURAL ROADS IN RAJBARI DISTRICT | Loan 3932 | 28 Oct 2020 | MIR HABIBUL ALAM | UTTOR BOROGACHA, NATORE SADAR BANGLADESH | Local Government Engineering Department | 2,731,554.82 | 1,775,780.75 |
IMPROVEMENT OF 15.813 KM OF RURAL ROADS IN GAIBAND HA DISTRICT | Loan 3932 | 29 Oct 2020 | MAQ-ARCJV | H #454 , R #31, NEW DOHS, MOHAKHALI DHAK A 1206 BANGLADESH | Local Government Engineering Department | 1,671,972.19 | 1,086,620.43 |
IMPROVEMENT OF 16.835 KM OF RURAL ROADS IN RAJBARI DISTRICT | Loan 3932 | 28 Oct 2020 | MIR HABIBUL ALAM | UTTOR BOROGACHA, NATORE SADAR BANGLADESH | Local Government Engineering Department | 2,739,347.63 | 1,780,846.85 |
IMPROVEMENT OF 10.515 KM OF RURAL ROADS IN JASHORE DISTRICT | Loan 3932 | 28 Oct 2020 | MOZAHAR ENTERP. & MSBONANTORTRADING CORP. JV | CHANCHRA, JASHORE BANGLADESH | Local Government Engineering Department | 1,711,526.83 | 1,112,661.68 |
IMPROVEMENT OF 21.39 KM OF RURAL ROADS IN RAJSHAHI DISTRICT | Loan 3932 | 30 Sep 2020 | DON ENTERPRISE & MD. WASIMUL HAQUE JV | 161-BOHOROMPUR, RAJSHAHI-6000, RAJPARA, RAJSHAHI BANGLADESH | Local Government Engineering Department | 2,450,741.67 | 1,592,820.55 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Rural Connectivity Improvement Project - Additional Financing: Procurement Plan | Procurement Plans | Dec 2019 |