Bangladesh : Rural Connectivity Improvement Project-Second Additional Financing
The ongoing project is aligned with the following impact: connectivity between rural communities, productive agricultural areas, and socioeconomic centers in Bangladesh improved. The expected outcome is transport efficiency and related employment generated in target areas increased. The ongoing project has three outputs: (i) rural road conditions between selected rural communities, productive agricultural areas, and socioeconomic centers improved; (ii) capacity of rural infrastructure agency and road users in project areas enhanced; and (iii) rural road master planning enhanced. The ongoing project will improve the condition of about 2,630 kilometers (km) of rural roads to all weather standards with climate resilience and safety features, of which 369 km of rural roads will be pilot-tested under a 5-year performance-based maintenance contract.
Project Details
-
Project Officer
Nishimura, Masahiro
South Asia Department
Request for information -
Country/Economy
Bangladesh -
Sector
- Agriculture, natural resources and rural development
| Project Name | Rural Connectivity Improvement Project-Second Additional Financing | ||||
| Project Number | 47243-006 | ||||
| Country / Economy | Bangladesh |
||||
| Project Status | Proposed | ||||
| Project Type / Modality of Assistance | Loan |
||||
| Source of Funding / Amount |
|
||||
| Operational Priorities | OP1: Addressing remaining poverty and reducing inequalities OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP5: Promoting rural development and food security OP6: Strengthening governance and institutional capacity |
||||
| Sector / Subsector | Agriculture, natural resources and rural development / Rural market infrastructure |
||||
| Gender | Effective gender mainstreaming | ||||
| Description | The ongoing project is aligned with the following impact: connectivity between rural communities, productive agricultural areas, and socioeconomic centers in Bangladesh improved. The expected outcome is transport efficiency and related employment generated in target areas increased. The ongoing project has three outputs: (i) rural road conditions between selected rural communities, productive agricultural areas, and socioeconomic centers improved; (ii) capacity of rural infrastructure agency and road users in project areas enhanced; and (iii) rural road master planning enhanced. The ongoing project will improve the condition of about 2,630 kilometers (km) of rural roads to all weather standards with climate resilience and safety features, of which 369 km of rural roads will be pilot-tested under a 5-year performance-based maintenance contract. The executing agency is the Local Government Engineering Department (LGED) in the Local Government Division of the Ministry of Local Government, Rural Development and Cooperatives (MOLGRDC). A Dhaka-based Project Management Unit (PMU) within LGED supports project implementation, and there are five Project Implementation Units (PIUs) at division level, and they are coordinating the works of 34 districts across the country. LGED and MOLGRDC requested ADB to consider a second additional financing of $150.00 million for upgrading a further 1,100 km of rural roads. The Bangladesh Rural Connectivity Improvement Project - Second Additional Financing (RCIP-AF2) is included in ADB's Indicative Country Pipeline and Monitoring Report (ICPM) 20222024 for Bangladesh as a 2023 firm project for $200.00 million. |
||||
| Project Rationale and Linkage to Country/Regional Strategy | The second additional financing will increase the overall project's scope by upgrading additional 1,100 km of rural roads under the same implementation arrangements as those of the ongoing project. The overall project scope is aligned with the government's priorities under the Eighth Five Year Plan, FY2020-FY2025 and ADB's Country Partnership Strategy for Bangladesh, 2021-2025. | ||||
| Impact | Connectivity between rural communities, productive agricultural areas, and socioeconomic centers in Bangladesh improved (Seventh Five Year Plan, FY2016FY2020) |
||||
| Outcome | Transport efficiency and related employment generated in target areas increased |
||||
| Outputs | Rural road conditions between selected rural communities, productive agricultural areas, and socioeconomic centers improved Capacity of rural infrastructure agency and road users in project areas enhanced |
||||
| Geographical Location | Nation-wide | ||||
| Safeguard Categories | |
|---|---|
| Environment | B |
| Involuntary Resettlement | C |
| Indigenous Peoples | C |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | |
| Involuntary Resettlement | |
| Indigenous Peoples | |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | |
| During Project Implementation | |
| Business Opportunities | |
|---|---|
| Consulting Services | All consulting services will be carried out using the ADB Procurement Policy (2017, as amended from time to time) and the Procurement Regulations for ADB Borrowers (2017, as amended from time to time). |
| Procurement | All procurement activities will be undertaken following the ADB Procurement Policy (2017, as amended from time to time) and the Procurement Regulations for ADB Borrowers (2017, as amended from time to time). |
| Responsible ADB Officer | Nishimura, Masahiro |
| Responsible ADB Department | South Asia Department |
| Responsible ADB Division | Environment, Natural Resources & Agriculture Division, SARD |
| Executing Agencies |
Local Government Engineering Department |
| Timetable | |
|---|---|
| Concept Clearance | 06 Jun 2022 |
| Fact Finding | 08 Nov 2022 to 12 Dec 2022 |
| MRM | 28 Apr 2023 |
| Approval | - |
| Last Review Mission | - |
| Last PDS Update | 06 Jun 2022 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
None currently available.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
| Title | Document Type | Document Date |
|---|---|---|
| Rural Connectivity Improvement Project-Second Additional Financing: Resettlement Framework | Resettlement Frameworks | Apr 2023 |
| Rural Connectivity Improvement Project-Second Additional Financing: Initial Environmental Examination | Initial Environmental Examination | Apr 2023 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.

