Sri Lanka : Integrated Road Investment Program-Tranche 3
The Asian Development Bank is working with Sri Lanka to improve the accessibility of the road network in rural areas of Sri Lanka. The project is increasing the involvement of the rural population in nationwide economic and social development.
Project Details
-
Project Officer
Sinclair, Nirojan Donald
South Asia Department
Request for information -
Country/Economy
Sri Lanka -
Modality
-
Sector
- Transport
| Project Name | Integrated Road Investment Program-Tranche 3 | ||||||||
| Project Number | 47273-005 | ||||||||
| Country / Economy | Sri Lanka |
||||||||
| Project Status | Closed | ||||||||
| Project Type / Modality of Assistance | Loan |
||||||||
| Source of Funding / Amount |
|
||||||||
| Strategic Agendas | Inclusive economic growth |
||||||||
| Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Private sector development |
||||||||
| Sector / Subsector | Transport / Road transport (non-urban) |
||||||||
| Gender | Effective gender mainstreaming | ||||||||
| Description | Tranche 3 will finance the second slice of projects in Southern Province, Sabaragamuwa Province, Kalutara District of Western Province, Central Province, North Central Province, and North Western Province. The first slice of projects was financed under Tranches 1 and 2. | ||||||||
| Project Rationale and Linkage to Country/Regional Strategy | The absence of all-weather road connectivity is a serious problem in Sri Lanka''s rural areas, preventing communities from accessing socioeconomic centers. Poor road infrastructure has a strong link to poverty and affects economic growth in rural areas, agricultural productivity, and employment. The Government of Sri Lanka is addressing this problem through a country-wide rural road investment program - aimed at providing all-weather road connectivity to eligible unconnected rural habitations. The Asian Development Bank's (ADB''s) interim country partnership strategy, 2015-2016 for Sri Lanka aims to address the major constraints to sustaining inclusive growth and is closely aligned with the government's priorities. The country partnership strategy reconfirms continuing ADB assistance for developing the transport sector, particularly rural roads, which are critical for rural development in providing access to markets, health, education, and administrative services. | ||||||||
| Impact | connectivity between rural communities and socioeconomic centers in Sri Lanka improved by year 2027 (Annual Report, Ministry of Finance, Sri Lanka). |
||||||||
| Project Outcome | |
|---|---|
| Description of Outcome | transport efficiency on project roads increased. |
| Progress Toward Outcome | As of 30 August 2021, physical progress is 80.5%. The overall progress slowed down due to COVID -19. |
| Implementation Progress | |
| Description of Project Outputs | Road conditions between the selected rural communities and socioeconomic centers improved Capacity of road agencies enhanced. |
| Status of Implementation Progress (Outputs, Activities, and Issues) | 1. Contracts awarded to improve 2710 km of rural roads and 2370 km completed. Procurement ongoing for 379 km length roads. Performance Based Maintenance is in progress on the road section rehabilitation is completed. 235 km national road awarded and 37 km completed. Procurement initialized for 170 km length national roads. 2. Altogether 135 workshops, training and seminars were conducted. Out of this 65 are related to the capacity development of road agencies (RDA, PRDA and Local Authorities). Approximately 450 staff members benefited. Rural road design standard, construction specification, and maintenance manual endorsed by RDA |
| Geographical Location | Central Province, North Central Province, North Western Province, Province of Sabaragamuwa, Southern Province, Western Province |
| Safeguard Categories | |
|---|---|
| Environment | B |
| Involuntary Resettlement | B |
| Indigenous Peoples | C |
| Summary of Environmental and Social Aspects | |
|---|---|
| Environmental Aspects | Due diligence reports show that the project impacts are minimal as envisaged. No unanticipated environmental impacts are apparent from the implementation of Tranches 1 and 2. |
| Involuntary Resettlement | Due diligence reports show that the project impacts are minimal as envisaged. No unanticipated involuntary resettlement impacts are apparent from the implementation of Tranches 1 and 2. |
| Indigenous Peoples | Tranche 3 is classified as category C in indigenous peoples in accordance with ADBs SPS. All subprojects to be financed under Tranche 3 have already been fully appraised under Tranche 1 and 2. |
| Stakeholder Communication, Participation, and Consultation | |
| During Project Design | Meaningful consultation and social surveys were conducted along all project roads appraised under tranche 1 and 2, which included approximately 20% of households along project roads, and focus group discussions in public areas. The community participation was undertaken to increase awareness of the project, to determine people's needs and concerns, and obtain suggestions for enhancing benefits and mitigating negative impacts. For the rural road component, in-depth consultation took place, including by using community participatory approaches to finalize road designs, especially with respect to (i) improving road safety, (ii) minimizing environmental impact, and (iii) minimizing construction impact. |
| During Project Implementation | tbd |
| Business Opportunities | |
|---|---|
| Consulting Services | There will be no procurement on consulting services under Tranche 3, all procurement on consulting services are being carried out under Tranches 1 and 2. |
| Procurement | There will be no procurement on civil works under Tranche 3, all procurement on civil works are being carried out under Tranches 1 and 2. |
| Responsible ADB Officer | Sinclair, Nirojan Donald |
| Responsible ADB Department | South Asia Department |
| Responsible ADB Division | Sri Lanka Resident Mission |
| Executing Agencies |
Ministry of Highways |
| Timetable | |
|---|---|
| Concept Clearance | - |
| Fact Finding | - |
| MRM | 14 Sep 2015 |
| Approval | 23 Nov 2015 |
| Last Review Mission | - |
| Last PDS Update | 27 Sep 2021 |
Loan 3325-SRI
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 23 Nov 2015 | 11 Dec 2015 | 18 Mar 2016 | 30 Sep 2021 | - | 20 Apr 2022 |
| Financing Plan | Loan Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 198.88 | Cumulative Contract Awards | |||
| ADB | 175.00 | 28 Jul 2022 | 175.00 | 0.00 | 100% |
| Counterpart | 23.88 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 28 Jul 2022 | 175.00 | 0.00 | 100% |
Loan 3326-SRI
| Milestones | |||||
|---|---|---|---|---|---|
| Approval | Signing Date | Effectivity Date | Closing | ||
| Original | Revised | Actual | |||
| 23 Nov 2015 | 11 Dec 2015 | 18 Mar 2016 | 30 Sep 2021 | - | 27 Mar 2017 |
| Financing Plan | Loan Utilization | ||||
|---|---|---|---|---|---|
| Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
| Project Cost | 25.00 | Cumulative Contract Awards | |||
| ADB | 25.00 | 28 Jul 2022 | 24.69 | 0.00 | 100% |
| Counterpart | 0.00 | Cumulative Disbursements | |||
| Cofinancing | 0.00 | 28 Jul 2022 | 24.69 | 0.00 | 100% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
| Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
|---|---|---|---|---|---|---|
| ROAD MANAGEMENT CONTRACT FOR REHABILITATION AND IMPROVEMENT WORKS & ROUTINE MAINTENANCE WORKS OF ALL ROAD FROM MARADANKADAWALA TO HABARANA | Loan 3325 | 31 Aug 2020 | CONSULTING ENGINEERS & CONTRACTORS (PVT) LTD | 423, NAWALA ROAD RAJAGIRIYA SRI LANKA | Ministry of Highways & Road Development and PRD | 16,942,435.62 | 2,690,196.92 |
| Rehabilitation/Improvements of 99 KM of Rural Roads in the Kurunegala District - Contract 3 Including Performance Based Maintenance for 3 Years | Loan 3325 | 30 Mar 2017 | K.D. Ebert and Sons Holdings Pvt. Ltd. | 5/41 Madiwela Road Embuldeniya, Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 12,986,544.79 | 3,899,814.73 |
| REHABILITATION/IMPROVEMENTS OF 99 KM OF RURAL ROADIN THE KURUNEGALA DISTRICT ? CONTRACT 3 INCLUDING PBM FOR THREE YEARS | Loan 3325 | 08 Sep 2021 | R. R. CONSTRUCTION (PVT) LTD | 626C SAMURDHI MAWATHA CHEENAGAHAWELA HEIYANTHUDUWA SAPUGASKANDA SRI LANKA | Ministry of Highways | 10,839,867.33 | 5,161,348.94 |
| Rehabilitation/Improvements of 97 KM of Rural RDA Roads in the Kurunegala District - Contract 4 Including Performance Based Maintenance for 3 Years | Loan 3325 | 30 Mar 2017 | M/S Sierra Construction Pvt. Ltd. | 112 Havelock Road Colombo - 05 Sri Lanka | Ministry of Higher Education and Highways | 13,626,253.09 | 4,091,916.93 |
| Rehabilitation/Improvements of 94KM of Rural Roads in the Kalutara District - Contract 3 Including Performance Based Maintenance for Three Years | Loan 3325 | 03 Apr 2017 | V.V. Karunaratne and Company | No 579, Bulugaha Junction No 579, Bulugaha Junction Sri Lanka | Ministry of Higher Education and Highways | 8,154,335.05 | 1,586,415.76 |
| Rehabilitation/Improvements of 94 KM of Rural Roads in the Kalutara District - Contract 1 Including Performance Based Maintenance for 3 Years | Loan 3325 | 03 Apr 2017 | Ocpl-Rcpl Joint Venture | No 445 1/2, Colombo Road Pepiliyana Sri Lanka | Ministry of Higher Education and Highways | 11,950,237.91 | 2,978,161.56 |
| Rehabilitation/Improvements of 93 KM of Rural Roads in the Puttalam District - Contract 1 Including Performance Based Maintenance for 3 Years | Loan 3325 | 31 Mar 2017 | Maga Engineering Pvt. Ltd. | No. 200, Nawala Road Narahenpita, Colombo 05 Sri Lanka | Ministry of Higher Education and Highways | 10,902,913.48 | 2,729,859.89 |
| Rehabilitation/Improvements of 92KM of Rural Roads in the Ratnapura District - Contract 2 Including Performance Based Maintenance for Three Years | Loan 3325 | 30 Mar 2017 | M/S Sierra Construction Pvt. Ltd. | 122 Havelock Road Colombo - 05 Sri Lanka | Ministry of Higher Education and Highways | 15,128,623.49 | 4,543,073.59 |
| Rehabilitation/Improvements of 89 KM of Rural Roads in the Kalutara District - Contract 2 Including Performance Based Maintenance for Three Years | Loan 3325 | 30 Mar 2017 | M/S Sierra Construction Pvt. Ltd. | 117 Havelock Road Colombo - 05 Sri Lanka | Ministry of Higher Education and Highways | 11,562,842.19 | 2,893,568.11 |
| Rehabilitation/Improvements of 88 KM of Rural Roads in the Anuradhapura District - Contract 4 Including Performance Based Maintenance for 3 Years | Loan 3325 | 30 Mar 2017 | Nawaloka Construction Company Pvt. Ltd. | 115, Sir James Peris, Mawatha Colombo-02 Sri Lanka | Ministry of Higher Education and Highways | 10,747,616.71 | 2,689,560.27 |
| Rehabilitation/Improvements of 85 KM of Rural Roads in the Kurunegala District - Contract 1 Including Performance Based Maintenance for 3 Years | Loan 3325 | 31 Mar 2017 | Ranken Railway Construction Group Co.(Pvt)Ltd. | 14F,Huiyuan Apartmentb,No8,North Star Rd Wuhou District,Chengdu,Sitchan Province China,People'Srep.O | Ministry of Higher Education and Highways | 13,137,856.49 | 2,631,554.04 |
| Rehabilitation/Improvements of 84 KM of Rural Roads in the Anuradhapura District - Contract 3 Including Performance Based Maintenance for 3 Years | Loan 3325 | 31 Mar 2017 | Maga Engineering Pvt. Ltd. | No. 200, Nawala Road Narahenpita, Colombo 05 Sri Lanka | Ministry of Higher Education and Highways | 9,763,058.79 | 2,933,357.15 |
| Rehabilitation/Improvements of 83KM of Rural Roads in the Ratnapura District - Contract 1 Including Performance Based Maintenance for Three Years | Loan 3325 | 31 Mar 2017 | R.R. Construction Pvt. Ltd. | 865, Dr Danister De Silva Mawatha Colombo - 09 Sri Lanka | Ministry of Higher Education and Highways | 13,298,653.27 | 3,995,643.21 |
| Rehabilitation/Improvements of 83 KM of Rural Roads in the Anuradhapura District - Contract 1 Including Performance Based Maintenance for 3 Years | Loan 3325 | 31 Mar 2017 | Maga Engineering Pvt. Ltd. | No. 200, Nawala Road Narahenpita, Colombo 05 Sri Lanka | Ministry of Higher Education and Highways | 10,759,583.84 | 2,155,178.54 |
| Rehabilitation/Improvements of 81KM of Rural Roads in the Ratnapura District - Contract 3 Including Performance Based Maintenance for Three Years | Loan 3325 | 31 Mar 2017 | Maga Engineering Pvt. Ltd. | No. 200, Nawala Road Narahenpita, Colombo 05 Sri Lanka | Ministry of Higher Education and Highways | 13,198,592.37 | 2,643,719.63 |
| Rehabilitation/Improvements of 79 KM of Rural Roads in the Kegalle District - Contract 2 Including Performance Based Maintenance for Three Years | Loan 3325 | 29 Mar 2017 | Ocpl-Rcpl Joint Venture | No 445 1/2, Colombo Road Peppiliyana, Boralesgamuwa Sri Lanka | Ministry of Higher Education and Highways | 11,936,427.46 | 2,387,442.82 |
| Rehabilitation/Improvements of 77KM Rural Roads in the Kandy District - Contract 1 Including Performance Based Maintenance for Three Years | Loan 3325 | 31 Mar 2017 | Ranken Railway Construction Group Co. Ltd. | 14F,Huiyuan Apartmentb,No8,North Star Rd Wuhou District,Chengdu,Sitchan Province China,People'Srep.O | Ministry of Higher Education and Highways | 11,228,008.97 | 2,811,256.96 |
| Rehabilitation/Improvements of 77KM of Rural Roads in the Nuwara Eliya District - Contract 1 Including Performance Based Maintenance for Three Years | Loan 3325 | 29 Mar 2017 | Kdaw-Bmg JV | No. 8/16, Thalapathpitiya Road Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 13,997,800.76 | 2,799,744.65 |
| Rehabilitation/Improvements of 77 KM of Rural Roads in the Anuraphapura District - Contract 2 Including Performance Based Maintenance for 3 Years | Loan 3325 | 30 Mar 2017 | Nawaloka Construction Co Pvt. Ltd. | 115, Sir James Peris Mawatha Colombo - 02 Sri Lanka | Ministry of Higher Education and Highways | 11,962,599.72 | 3,592,327.54 |
| Rehabilitation/Improvements of 76KM of Rural Roads in the Matale District - Contract 1 Including Performance Based Maintenance for Three Years | Loan 3325 | 31 Mar 2017 | Maga Engineering Pvt. Ltd. | No. 200, Nawala Road Narahenpita, Colombo 05 Sri Lanka | Ministry of Higher Education and Highways | 9,822,808.22 | 2,459,424.29 |
| Rehabilitation/Improvements of 75KM of Rural Roads in the Kegalle District - Contract 1 Including Performance Based Maintenance for Three Years | Loan 3325 | 30 Mar 2017 | M/S Sierra Construction Pvt. Ltd. | 112 Havelock Road Colombo - 05 Sri Lanka | Ministry of Higher Education and Highways | 12,664,913.72 | 3,803,230.02 |
| Rehabilitation/Improvements of 74KM of Rural Roads in the Kandy District - Contract 3 Including Performance Based Maintenance for Three Years | Loan 3325 | 31 Mar 2017 | V.V. Karunaratne and Company | No 579, Bulugaha Junction Kandy Road, Kelaniya Sri Lanka | Ministry of Higher Education and Highways | 13,760,443.11 | 2,756,260.10 |
| Rehabilitation/Improvements of 74 KM of Rural Roads in the Polonnaruwa District - Contract 2 Including Performance Based Maintenance for 3 Years | Loan 3325 | 31 Mar 2017 | V.V. Karunaratne and Company | No 579, Bulugaha Junction Kandy Road, Kelaniya Sri Lanka | Ministry of Higher Education and Highways | 9,632,936.00 | 1,929,507.43 |
| Rehabilitation/Improvements of 73 KM of Rural Roads in the Puttalam District - Contract 2 Including Performance Based Maintenance for 3 Years | Loan 3325 | 30 Mar 2017 | M/S Cml - Mtd Construction Ltd. | 155 Dharmapala Mawatha Colombo 07 Sri Lanka | Ministry of Higher Education and Highways | 9,268,021.92 | 2,319,295.92 |
| Rehabilitation/Improvements of 71KM of Rural Roads in the Kandy District - Contract 2 Including Performance Based Maintenance of Three Years | Loan 3325 | 31 Mar 2017 | Maga Engineering Pvt. Ltd. | No. 200, Nawala Road Narahenpita, Colombo 05 Sri Lanka | Ministry of Higher Education and Highways | 12,003,540.19 | 3,005,433.64 |
| Rehabilitation/Improvements of 65KM of Rural Roads in the Nuwara Eliya District - Contract 3 Including Performance Based Maintenance for Three Years | Loan 3325 | 31 Mar 2017 | K.D Ebert and Sons Holdings Pvt. Ltd. | 5/41 Madiwela Road Embuldeniya, Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 13,305,590.31 | 3,997,727.48 |
| Rehabilitation/Improvements of 64KM of Rural Roads in the Kegalle District - Contract 3 Including Performance Based Maintenance for Three Years | Loan 3325 | 30 Mar 2017 | M/S K.D. Ebert and Sons Holdings Pvt. Ltd. | 64/10 Nawala Road Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 10,681,225.82 | 2,672,946.14 |
| Rehabilitation/Improvements of 62KM of Rural Roads in the Matale District - Contract 3 Including Performance Based Maintenance for Three Years | Loan 3325 | 30 Mar 2017 | M/S Edward and Christie | 64/10 Nawala Road Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 8,221,916.53 | 2,469,013.25 |
| Rehabilitation/Improvements of 57KM of Rural Roads in the Matale District - Contract 2 Including Performance Bases Maintenance for Three Years | Loan 3325 | 31 Mar 2017 | Tissa - Amsk Joint Venture | Kandalama Meerigama Sri Lanka | Ministry of Higher Education and Highways | 8,220,987.43 | 2,058,362.10 |
| Rehabilitation/Improvements of 54 KM of Rural Roads in the Puttalam District - Contract 3 Including Performance Based Maintenance for 3 Years | Loan 3325 | 31 Mar 2017 | K.D. Ebert and Sons Holdings Pvt. Ltd. | 5/41 Madiwela Road Embuldineya, Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 15,687,266.39 | 4,713,313.31 |
| Rehabilitation/Improvements of 49 KM of Rural Roads in the Polonnaruwa District - Contract 1 Including Performance Based Maintenance for 3 Years | Loan 3325 | 30 Mar 2017 | K.D.A. Weerasinghe and Co. Pvt. Ltd. | 8/16 Thalapathpitiya Road Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 975,286.41 | 2,932,258.31 |
| Rehabilitation/Improvements of 47 KM of Rural Roads in the Polonnaruwa District - Contract 3 Including Performance Based Maintenance for 3 Years | Loan 3325 | 30 Mar 2017 | M/S Sierra Construction Pvt. Ltd. | 112 Havelock Road Colombo - 05 Sri Lanka | Ministry of Higher Education and Highways | 8,175,122.19 | 2,454,961.07 |
| Rehabilitation/Improvements of 39KM of Rural Roads in the Nuwara Eliya District - Contract 2 Including Performance Based Maintenance for Three Years | Loan 3325 | 30 Mar 2017 | Cml Mtd Construction Ltd. | 155, Dharmapala Mawatha Colombo Port Sri Lanka | Ministry of Higher Education and Highways | 7,968,466.61 | 2,392,903.11 |
| Rehabilitation/Improvements of 104 KM of Rural Roads in the Kurunegala District - Contract 5 Including Performance Based Maintenance for 3 Years | Loan 3325 | 31 Mar 2017 | Ranken Railway Construction Group Co.(Pvt)Ltd. | 14F,Huiyuan Apartmentb,No8,North Star Rd Wuhou District,Chengdu,Sitchan Province China,People'Srep.O | Ministry of Higher Education and Highways | 13,007,316.69 | 2,605,406.51 |
| Rehabilitation/Improvements of 100KM of Rural Roads in the Kurunegala District - Contract 2 Including Performance Based Maintenance for Three Years | Loan 3325 | 30 Mar 2017 | M/S Edward and Christie | 64/10 Nawala Road Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 13,805,187.38 | 4,145,650.28 |
| Rehabilitation of 63 KM of Rural Roads in the Galle District CP-RR (G2) Southern Province RDA/ADB/IROAD(SP)ICB CP RR G2 | Loan 3325 | 31 Jan 2017 | K.D.A. Weerasinghe and Co Pvt Ltd. | 8/16 Thalapathpitiya Rd Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 11,523,239.60 | 3,437,137.39 |
| Rehabilitation of 60 KM of Rural Roads in the Hambantota District CP-RR (H2) RDA/ADB/IROAD(SP)/ICB/CP/RR H2 | Loan 3325 | 30 Mar 2017 | Kd Ebert and Sons Holdings Pvt Ltd. | 5/41, Madiwela Rd, Embuldeniya Nugegoda Sri Lanka | Ministry of Higher Education and Highways | 7,950,489.04 | 2,387,504.51 |
| Rehabilitation of 56 KM of Rural Roads in the Matara District CP-RR (M3) RDA/ADB/IROAD (SP)/ICB/CP RR M3 | Loan 3325 | 31 Mar 2017 | Maga Engineering Pvt. Ltd. | No. 200, Nawala Road Narahenpita, Colombo 05 Sri Lanka | Ministry of Higher Education and Highways | 7,623,432.17 | 1,526,997.48 |
| REHABILITATION AND IMPROVEMENT, PERIODIC MAINTENAN -CE AND ROUTINE MAINTENANCE WORKS OF 51.7 KM OF NATIONAL ROADS IN GALLE DISTRICT | Loan 3325 | 31 Aug 2020 | KDAW - YCIH (JV) | 8/16, THALAPATHPITIYA ROAD NUGEGODA SRI LANKA | Ministry of Highways & Road Development and PRD | 32,799,228.72 | 2,690,196.92 |
| PROJECT MANAGEMENT EXPENDITURE | Loan 3325 | 17 Jul 2017 | VARIOUS | VARIOUS SRI LANKA | Ministry of Higher Education and Highways | 1,302,083.00 | 1,302,083.00 |
| MONITORING CONSULTANT (MC) FOR ROAD MANAGEMENT CONTRACTS (RMC) OF NATIONAL ROADS | Loan 3325 | 30 Nov 2017 | ORIENTAL CONSULTANTS GLOBAL CO., LTD (JAPAN) | 3-20-2, NISHISHINJUKU, SHINJUKU-KU TOKYO, 163-1409, JAPAN JAPAN | Ministry of Higher Education and Highways | 5,506,770.00 | 293,446.00 |
| INDIVIDUAL INTERNATIONAL CONSULTANT CAPACITY DEVELOPMENT SPECIALIST | Loan 3325 | 24 Oct 2017 | MR. L. WELIKALA | 13, EDMUND CIRCUIT, NORTH LAKES BRISBANE, QLD 4509, AUSTRALIA AUSTRALIA | Ministry of Higher Education and Highways | 160,000.00 | 158,400.00 |
| INDIVIDUAL INTERNATIONAL CONSULTANT - ROAD ASSET MANAGEMENT SPECIALIST | Loan 3325 | 25 Sep 2018 | SATRA INFRASTRUCTURE MANAGEMENT SER. PVT LTD | NO-1-16-108/G2, JJ NAG,RK GILL PLAZA SECUNDERABAD - 500 015, TELANGANA, INDIA INDIA | Ministry of Highways and Road Development | 300,000.00 | 270,000.00 |
| Design, Supply and Installation of Area Load Dispatch Centre and Setting Up Ind. Meter Testing Laboratory (Package 4) | Loan 3325 | 03 Apr 2017 | Maga Engineering Pvt. Ltd. | No. 200, Nawala Road Narahenpita, Colombo 05 Sri Lanka | Ministry of Higher Education and Highways | 12,572,921.87 | 2,506,674.29 |
Procurement Plan
None currently available.

