Sri Lanka : Integrated Road Investment Program (Tranche 4)
Tranche 4 will improve and maintain about 3,108 kilometers (km) of rural access roads, 248 km of national roads, project management and consulting services financed under tranches 1, 2 and 3.
Project Details
-
Project Officer
Sinclair, Nirojan Donald
South Asia Department
Request for information -
Country/Economy
Sri Lanka -
Sector
- Transport
Project Name | Integrated Road Investment Program (Tranche 4) | ||||
Project Number | 47273-006 | ||||
Country / Economy | Sri Lanka |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development |
||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||
Gender | Effective gender mainstreaming | ||||
Description | Tranche 4 will improve and maintain about 3,108 kilometers (km) of rural access roads, 248 km of national roads, project management and consulting services financed under tranches 1, 2 and 3. | ||||
Project Rationale and Linkage to Country/Regional Strategy | The absence of an all-weather road connectivity is a serious problem in Sri Lanka's rural areas, preventing communities from accessing socioeconomic centers. Poor road infrastructure has a strong link to poverty and affects economic growth in rural areas, agricultural productivity, and employment. The Government of Sri Lanka is addressing this problem through a country-wide rural road investment program - aimed at providing all-weather road connectivity to eligible unconnected rural habitations. The Asian Development Bank's (ADB's) country partnership strategy, 2018-2022 for Sri Lanka aims to address the major constraints to improving quality of growth and is closely aligned with the government's priorities. The country partnership strategy reconfirms continuing ADB assistance for developing the transport sector, including rural roads, which are critical for rural development in providing access to markets, health, education, and administrative services. | ||||
Impact | Connectivity between rural communities and socioeconomic centers in Sri Lanka improved. |
Project Outcome | |
---|---|
Description of Outcome | Transport efficiency on project roads increased. |
Progress Toward Outcome | As of 30 September 2022, progress is 86%. The overall progress slowed down due to COVID-19 during 2020/21, followed by the current economic crisis. |
Implementation Progress | |
Description of Project Outputs | Road conditions between the selected rural communities and socioeconomic centers improved Capacity of road agencies enhanced. |
Status of Implementation Progress (Outputs, Activities, and Issues) | 1. Contracts awarded to improve 2,710 km of rural roads and 2,531 km completed. Performance Based Maintenance is in progress on the road section rehabilitation is completed. 378 km national road awarded and 96 km completed. Procurement is ongoing for 32 km length national roads. 2. Altogether 140 workshops, training and seminars were conducted. Out of this 65 are related to the capacity development of road agencies (RDA, PRDA and Local Authorities). Approximately 500 staff members benefited. Rural road design standard, construction specification, and maintenance manual endorsed by RDA |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Tranche 4 is classified as category B, consistent with Tranches 1, 2 and 3 and in accordance with the Safeguard Policy Statement (2009). All Tranche 4-financed projects have been appraised under Tranches 1 and 2; and the environmental assessment and review framework, initial environmental examinations (IEEs), and climate risk assessments remain valid. The due diligence report indicates that the compensatory planting is not as specified in the environmental management plans, therefore RDA is requested to follow up and provide its plan on how it will be achieved. Other environmental safeguard requirements are either complied or being complied with. Monitoring reports are being submitted regularly as required and have been disclosed. There are no outstanding complaints. None of the project roads passed through reserved forest or national parks, sanctuaries, or habitats of protected species, and none of the roads disturbed any cultural heritage or monuments of cultural or historical importance. All bidding documents contained the provincial-specific environmental management plans, environmental monitoring plans, and road-specific environmental code of practice checklists, from which respective contractors prepared road-specific environmental management plans. |
Involuntary Resettlement | Tranche 4 is categorized as category B for involuntary resettlement following ADB's Safeguard Policy Statement (2009). The categorization follow those of the previous tranches. All Tranche 4-financed projects have been appraised under Tranches 1 and 2. The due diligence report covering all projects confirms that safeguard impacts are minimal, as envisaged at appraisal, and that Tranches 1, 2 and 3 are compliant with the social safeguards requirements outlined in the resettlement framework and indigenous peoples planning framework prepared for the MFF. All requirements in the frameworks have been met, and all planning documents have been disclosed. The government has committed adequate resources to implement safeguard measures, and project implementation consultant staffs are in place to provide support. Monitoring reports have been submitted and disclosed, and there are no outstanding complaints. |
Indigenous Peoples | Tranche 4 is categorized as category C for indigenous peoples following ADB's Safeguard Policy Statement (2009). The categorization follow those of the previous tranches. All Tranche 4-financed projects have been appraised under Tranches 1 and 2. The due diligence report covering all projects confirms that safeguard impacts are minimal, as envisaged at appraisal, and that Tranches 1, 2 and 3 are compliant with the social safeguards requirements outlined in the resettlement framework and indigenous peoples planning framework prepared for the MFF. All requirements in the frameworks have been met, and all planning documents have been disclosed. The government has committed adequate resources to implement safeguard measures, and project implementation consultant staffs are in place to provide support. Monitoring reports have been submitted and disclosed, and there are no outstanding complaints. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | No procurement consulting services will occur under tranche 4, as all procurement was done under tranches 1 and 2. |
Procurement | Procurement of civil works is ongoing for 32 km length national roads. |
Responsible ADB Officer | Sinclair, Nirojan Donald |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Sri Lanka Resident Mission |
Executing Agencies |
Ministry of Highways |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | 13 Sep 2017 |
Approval | 04 Dec 2017 |
Last Review Mission | - |
Last PDS Update | 13 Dec 2022 |
Loan 3610-SRI
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
04 Dec 2017 | 15 Dec 2017 | 13 Feb 2018 | 30 Sep 2022 | 30 Sep 2023 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 168.00 | Cumulative Contract Awards | |||
ADB | 150.00 | 27 Apr 2023 | 145.53 | 0.00 | 97% |
Counterpart | 18.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Apr 2023 | 148.54 | 0.00 | 99% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Road to Greater Opportunities in Rural Sri Lanka
Improving the rural road network in Sri Lanka is crucial to the country’s economic and social development. More than 80% of the country’s population lives in rural communities. ADB’s Integrated Road Investment Program (iRoad) is helping improve transport efficiency and connect rural communities with socioeconomic centers to boost agricultural productivity, employment, and economic growth in rural areas.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
L3610-SRI: Integrated Road Investment Program – Tranche 4 [RDA/ADB/iROAD/NCB/RMC/06-E, F, G] | Invitation for Bids | Closed | ||
L3610-SRI: Integrated Road Investment Program – Tranche 4 [RDA/ADB/iROAD/NCB/RMC/04/R1-R4] | Invitation for Bids | Closed | ||
L3610-SRI: Integrated Road Investment Program – Tranche 4 [07-A and 07-B] | Invitation for Bids | Closed | ||
L3610: Integrated Road Investment Program – Tranche 4 [Packages RMC 06-A; RMC 06-B; RMC 06-C; RMC 06-D] | Invitation for Bids | Closed | ||
Loan 3610-SRI: Integrated Road Investment Program – Tranche 4 [KL3-R1; KL3-R2; KL3-R3] - CORRIGENDUM | Invitation for Bids | Closed | ||
Loan 3610-SRI: Integrated Road Investment Program – Tranche 4 [KL2-R1; KL2-R2; KL2-R3; KL3-R1; KL3-R2; KL3-R3] - ORIGINAL | Invitation for Bids | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Rehabilitation, Improvement and Maintenance of Pelmadulla - Embilipitiya - Nonagama Road (A018) from 0+000 km to 15+000 km | Loan 3610 | 02 Mar 2022 | K.D.A. Weerasinghe & Company (Pvt) Ltd | No. 8/16, Thalapathpitiya Road, Nugegoda | Ministry of Highways | 9,629,851.98 | 1,350,666.89 |
Rehabilitation, Improvement and Maintenance of Pelmadulla - Embilipitiya - Nonagama Road (A018) from 15+000 km to 30+000 km | Loan 3610 | 02 Mar 2022 | Tudawe Brothers (Pvt) Ltd | 505/2, Elvitigala Mawatha Colombo-05 | Ministry of Highways | 9,894,894.86 | 1,350,666.89 |
Rehabilitation, Improvement and Maintenance of Pelmadulla - Embilipitiya - Nonagama Road (A018) from 30+000 km to 47+000 km | Loan 3610 | 02 Mar 2022 | Consulting Engineers & Contractors (Pvt) Ltd | 423, Nawala Road Rajagiriya | Ministry of Highways | 9,380,968.71 | 1,350,666.89 |
Rehabilitation, Improvement and Maintenance of Pelmadulla - Embilipitiya - Nonagama Road (A018) from 47+000 km to 66+000 km | Loan 3610 | 02 Mar 2022 | RR Construction (Pvt) Ltd | 626C, Samurdhi Mawatha, Cheenagawela Heiyanthuduwa, Sapugaskanda | Ministry of Highways | 9,335,934.38 | 1,350,666.89 |
Rehabilitation, Improvement and Maintenance of Kandy - Jaffna Road (A009) (67+000 km to 72+710 km) | Loan 3610 | 07 Feb 2022 | PND Construction (Pvt) Ltd | 426, D.D. Weragala Avenue, Pannipitaya Road Pelawatta, Battaramulla | Ministry of Highways | 5,285,512.94 | 1,058,044.84 |
Rehabilitation, Improvement and Maintenance of Kandy - Jaffna Road (A009) (58+000 km to 67+000 km) | Loan 3610 | 07 Feb 2022 | Tudawe Brothers (Pvt) Ltd | 505/2, Elvitigala Mawatha Colombo-05 | Ministry of Highways | 6,422,872.75 | 1,285,719.56 |
Rehabilitation, Improvement and Maintenance of Peliyagoda - Puttalam Road (A003) from 38+000 km to 50+000 km | Loan 3610 | 28 Jan 2022 | NEM Construction (Pvt) Ltd | No. 629, Baseline Road, Colombo-09 | Ministry of Highways | 8,308,749.48 | 1,661,749.90 |
Rehabilitation, Improvement and Maintenance of Peliyagoda - Puttalam Road (A003) from 50+000 km to 63+000 km | Loan 3610 | 28 Jan 2022 | Consulting Engineers & Contractors (Pvt) Ltd | 423, Nawala Road, Rajagiriya | Ministry of Highways | 8,344,030.73 | 1,668,806.15 |
Rehabilitation, Improvement and Maintenance of Peliyagoda - Puttalam Road (A003) from 63+000 km to 76+000 km | Loan 3610 | 28 Jan 2022 | International Construction Consortium (Pvt) Ltd | 70, S De S Jayasinghe MawathaKohuwala, Nugegoda | Ministry of Highways | 9,349,012.11 | 1,869,802.42 |
Rehabilitation, Improvement and Maintenance of Peliyagoda - Puttalam Road (A003) from 76+000 km to 89+000 km | Loan 3610 | 31 Jan 2022 | Edward and Christie (Pvt) Ltd | 64/09, Nawala Road, Nugegoda | Ministry of Highways | 7,711,573.33 | 1,542,314.67 |
REHABILITATION/IMPROVEMENTS OF 99 KM OF RURAL ROAD IN THE KURUNEGALA DISTRICT - CONTRACT 3 INCLUDING PBM FOR THREE YEARS | Loan 3610 | 24 Sep 2021 | R. R. CONSTRUCTION (PVT) LTD | 626C SAMURDHI MAWATHA CHEENAGAHAWELA HEIYANTHUDUWA SAPUGASKANDA | Ministry of Highways | 10,846,926.65 | 1,486,031.31 |
Rehabilitation Improvement and Maintenance of Kekirawa - Thalawa Road (B213) (23+850 km to 37+450 km) | Loan 3610 | 24 Sep 2021 | International Construction Consortium (Pvt) Ltd | 70 S De S Jayasinghe Mawatha Kohuwala Nugegoda | Ministry of Highways | 5,947,370.90 | 2,972,062.61 |
REHABILITATION/ IMPROVEMENTS OF 99 KM OF RURAL ROADS IN THE KURUNEGALA DISTRICT - CONTRACT 3 INCLUDING PERFORMANCE BASED MAINTENANCE FOR3YEARS | Loan 3610 | 14 Dec 2018 | RANKEN RAILWAY CONSTRUCTION GROUP CO.(PVT)LTD | 14F,HUIYUAN APARTMENTB,NO8,NORTH STAR RD WUHOU DISTRICT,CHENGDU,SITCHAN PROVINCE CHINA,PEOPLE'SREP.O | Ministry of Highways and Road Development | 11,024,662.12 | 5,878,436.13 |
ROAD MANAGEMENT CONTRACT FOR REHABILITATION AND IM PROVEMENT WORKS & ROUTINE MAINTENANCE WORKS OF A11 ROAD FROM MARADANKADAWALA TO HABARANA | Loan 3610 | 15 Mar 2019 | CONSULTING ENGINEERS & CONTRACTORS (PVT) LTD | 423, NAWALA ROAD RAJAGIRIYA SRI LANKA | Ministry of Highways and Road Development | 17,651,411.38 | 17,651,411.38 |
REHABILITATION AND IMPROVEMENT, PERIODIC MAINTENAN -CE AND ROUTINE MAINTENANCE WORKS OF 51.7 KM OF NATIONAL ROADS IN GALLE DISTRICT | Loan 3610 | 22 Jul 2019 | KDAW - YCIH (JV) | 8/16, THALAPATHPITIYA ROAD NUGEGODA SRI LANKA | Ministry of Highways & Road Development and PRD | 34,774,838.40 | 6,896,034.48 |
CONSULTING SERVICES FOR THE PROJECT IMPLEMENTATION IN NORTH CENTRAL AND NORTH WESTERN PROVINCES PIC-2 | Loan 3610 | 04 Oct 2019 | PYUNGHWA ENGINEERING CONSULTANTS LTD | PYUNGWA BLDG,454,GWANAK-DAERO KOREA KOREA, REPUBLIC OF | Ministry of Highways & Road Development and PRD | 5,594,172.79 | 1,083,333.33 |
MONITORING CONSULTANT (MC) FOR ROAD MANAGEMENT CONTRACTS (RMC) OF NATIONAL ROADS | Loan 3610 | 04 Oct 2019 | ORIENTAL CONSULTANTS GLOBAL CO., LTD (JAPAN) | 3-20-2, NISHISHINJUKU, SHINJUKU-KU TOKYO, 163-1409 JAPAN | Ministry of Highways & Road Development and PRD | 5,066,103.53 | 2,548,817.33 |
CONSULTING SERVICES FOR PROJECT IMPLEMENTATION CONSTRUCTION SUPERVISION AND OTHER IMPLEMENTATION ACTIVITIES IN SOUTHERN PROVINCE | Loan 3610 | 03 Oct 2019 | MG-ECL JV | NO-3, SWARNA PLACE, NAWALA ROAD RAJAGIRIYA SRI LANKA | Ministry of Highways & Road Development and PRD | 4,049,701.25 | 416,953.80 |
INDIVIDUAL INTERNATIONAL CONSULTANT ROAD ASSETMANAGEMENT SPECIALIST | Loan 3610 | 04 Oct 2019 | SATRA INFRASTRUCTURE MANAGEMENT SER. PVT LTD | NO-1-16-108/G2, JJ NAG, RK GILL PLAZA ALWAL SECUNDERABAD - 500 015, INDIA INDIA | Ministry of Highways & Road Development and PRD | 300,000.00 | 196,034.10 |
INDIVIDUAL NATIONAL CONSULTANT - PROC PLAN CS 13, PROCUREMENT SPECIALIST | Loan 3610 | 04 Oct 2019 | GANESHAMOORTY SUREN | 64-1/2, SINSAPA ROAD COLOMBO SRI LANKA | Ministry of Highways & Road Development and PRD | 181,328.73 | 30,617.14 |
CONSULTING SERVICES FOR PROJECT IMPLEMENTATION IN SABARAGAMUWA, CENTRAL PROVINCES AND KALUTHARA DISTRICT - PIC 03 | Loan 3610 | 04 Oct 2019 | EGIS INTERNATIONAL | SAINT-QUENTIN-EN-YVELINES CEDEX FRANCE | Ministry of Highways & Road Development and PRD | 8,205,918.01 | 1,191,111.11 |
REHABILITATION/ IMPROVEMENTS OF 104 KM OF RURAL ROADS IN THE KURUNEGALA DISTRICT - CONTRACT 5 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 31 Oct 2018 | RANKEN RAILWAY CONSTRUCTION GROUP CO.(PVT)LTD | 14F,HUIYUAN APARTMENTB,NO8,NORTH STAR RD WUHOU DISTRICT,CHENGDU,SITCHAN PROVINCE CHINA,PEOPLE'SREP.O | Ministry of Highways and Road Development | 11,547,484.00 | 6,759,666.00 |
REHABILITATION/ IMPROVEMENTS OF 93 KM OF RURAL ROADS IN THE PUTTALAM DISTRICT - CONTRACT 1 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 31 Oct 2018 | RANKEN RAILWAY CONSTRUCTION GROUP CO. LTD | 14F,HUIYUAN APARTMENTB,NO8,NORTH STAR RD WUHOU DISTRICT,CHENGDU,SITCHAN PROVINCE CHINA,PEOPLE'SREP.O | Ministry of Highways and Road Development | 9,868,829.00 | 4,869,205.00 |
REHABILITATION/IMPROVEMENTS OF 57KM OF RURAL ROADS IN THE MATALE DISTRICT - CONTRACT 2 INCLUDING PERFORMANCE BASES MAINTENANCE FOR THREE YEARS | Loan 3610 | 31 Oct 2018 | M/S EDWARD & CHRISTIE | 64/10 NAWALA ROAD NUGEGODA SRI LANKA | Ministry of Highways and Road Development | 7,222,828.00 | 1,224,093.00 |
REHABILITATION/ IMPROVEMENTS OF 54 KM OF RURAL ROADS IN THE PUTTALAM DISTRICT - CONTRACT 3 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 31 Oct 2018 | V.V. KARUNARATNE & COMPANY | NO 579, BULUGAHA JUNCTION KANDY ROAD, KELANIYA SRI LANKA | Ministry of Highways and Road Development | 7,173,834.00 | 3,408,670.00 |
REHABILITATION/IMPROVEMENTS OF 74KM OF RURAL ROADS IN THE KANDY DISTRICT - CONTRACT 3 INCLUDING PER- FORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 01 Aug 2018 | EDWARD & CHRISTIE | 64/10 NAWALA ROAD NUGEGODA SRI LANKA | Ministry of Highways and Road Development | 13,144,048.00 | 2,844,790.00 |
REHABILITATION/IMPROVEMENTS OF 77KM RURAL ROADS IN THE KANDY DISTRICT - CONTRACT 1 INCLUDING PERFOR- MANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 01 Aug 2018 | SIERRA CONSTRUCTION (PVT) LTD | 117 HAVELOCK ROAD COLOMBO - 05 SRI LANKA | Ministry of Highways and Road Development | 11,009,090.00 | 2,549,409.00 |
REHABILITATION/ IMPROVEMENTS OF 83 KM OF RURAL ROADS IN THE ANURADHAPURA DISTRICT - CONTRACT 1 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 06 Aug 2018 | MAGA ENGINEERING (PVT) LTD | NO. 200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways and Road Development | 10,388,187.00 | 3,876,943.00 |
REHABILITATION/ IMPROVEMENTS OF 84 KM OF RURAL ROADS IN THE ANURADHAPURA DISTRICT - CONTRACT 3 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 06 Aug 2018 | MAGA ENGINEERING (PVT) LTD | NO. 200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways and Road Development | 9,359,073.00 | 3,030,532.00 |
REHABILITATION/IMPROVEMENTS OF 62KM OF RURAL ROADS IN THE MATALE DISTRICT - CONTRACT 3 INCLUDING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 01 Aug 2018 | CML - MTD CONSTRUCTION LTD | 155 DHARMAPALA MAWATHA COLOMBO 07 SRI LANKA | Ministry of Highways and Road Development | 8,824,170.00 | 1,044,181.00 |
REHABILITATION/ IMPROVEMENTS OF 49 KM OF RURAL ROADS IN THE POLONNARUWA DISTRICT - CONTRACT 1 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 26 Jul 2018 | MAGA ENGINEERING (PVT) LTD | NO. 200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways and Road Development | 7,266,719.00 | 1,451,068.00 |
REHABILITATION/ IMPROVEMENTS OF 85 KM OF RURAL ROADS IN THE KURUNEGALA DISTRICT - CONTRACT 1 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 23 Jul 2018 | MAGA ENGINEERING (PVT) LTD | NO. 200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways and Road Development | 12,540,107.00 | 3,140,525.00 |
REHABILITATION/IMPROVEMENTS OF 75KM OF RURAL ROADS IN THE KEGALLE DISTRICT - CONTRACT 1 INCLUDING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 16 Jul 2018 | K.D. EBERT & SONS HOLDINGS (PVT) LTD | 5/41 MADIWELA ROAD EMBULDENIYA, NUGEGODA SRI LANKA | Ministry of Highways and Road Development | 12,378,577.00 | 2,470,599.00 |
REHABILITATION/IMPROVEMENTS OF 71KM OF RURAL ROADS IN THE KANDY DISTRICT - CONTRACT 2 INCLUDING PER- FORMANCE BASED MAINTENANCE OF THREE YEARS | Loan 3610 | 30 Jul 2018 | M/S SIERRA CONSTRUCTION (PVT) LTD | 112 HAVELOCK ROAD COLOMBO - 05 SRI LANKA | Ministry of Highways and Road Development | 12,062,163.00 | 1,204,706.00 |
REHABILITATION/ IMPROVEMENTS OF 77 KM OF RURAL ROADS IN THE ANURAPHAPURA DISTRICT - CONTRACT 2 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 10 Jul 2018 | MAGA ENGINEERING (PVT) LTD | NO. 200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways and Road Development | 11,476,427.00 | 3,426,724.00 |
REHABILITATION/IMPROVEMENTS OF 79 KM OF RURAL ROADS IN THE KEGALLE DISTRICT-CONTRACT 2 INCLUDING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 16 Jul 2018 | NAWALOKA CONSTRUCTION CO (PVT) LTD | 115, SIR JAMES PERIS MAWATHA COLOMBO - 02 SRI LANKA | Ministry of Highways and Road Development | 11,402,568.00 | 2,844,998.00 |
REHABILITATION/ IMPROVEMENTS OF 88 KM OF RURAL ROADS IN THE ANURADHAPURA DISTRICT - CONTRACT 4 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 16 Jul 2018 | MAGA ENGINEERING (PVT) LTD | NO. 200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways and Road Development | 10,261,274.00 | 3,071,531.00 |
REHABILITATION/IMPROVEMENTS OF 92KM OF RURAL ROADS IN THE RATNAPURA DISTRICT - CONTRACT 2 INCLUDING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 10 Jul 2018 | K.D. EBERT & SONS HOLDINGS (PVT) LTD | 5/41 MADIWELA ROAD EMBULDINEYA, NUGEGODA SRI LANKA | Ministry of Highways and Road Development | 14,998,389.00 | 4,478,946.00 |
REHABILITATION/IMPROVEMENTS OF 64KM OF RURAL ROADS IN THE KEGALLE DISTRICT-CONTRACT 3 INCLUDING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 16 Jul 2018 | NAWALOKA CONSTRUCTION COMPANY (PVT.) LTD | 115, SIR JAMES PERIS, MAWATHA COLOMBO-02 SRI LANKA | Ministry of Highways and Road Development | 10,244,465.00 | 2,555,823.00 |
REHABILITATION/IMPROVEMENTS OF 77KM OF RURAL ROADS IN THE NUWARA ELIYA DISTRICT - CONTRACT 1 INCLU- ING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 17 Jul 2018 | SIERRA CONSTRUCTION (PVT) LTD | 122 HAVELOCK ROAD COLOMBO - 05 SRI LANKA | Ministry of Highways and Road Development | 14,422,184.00 | 4,317,248.00 |
REHABILITATION/IMPROVEMENTS OF 76KM OF RURAL ROADS IN THE MATALE DISTRICT - CONTRACT 1 INCLUDING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 26 Jul 2018 | K.D. EBERT & SONS HOLDINGS (PVT) LTD | 64/10 NAWALA ROAD NUGEGODA SRI LANKA | Ministry of Highways and Road Development | 10,176,073.00 | 2,032,028.00 |
REHABILITATION/ IMPROVEMENTS OF 100KM OF RURAL ROA DS IN THE KURUNEGALA DISTRICT-CONTRACT 2 INCLUDING PERFORMANCE BASED MAINTAINANCE FOR THREE YEARS | Loan 3610 | 17 Jul 2018 | KDAW-BMG JV | NO. 8/16, THALAPATHPITIYA ROAD NUGEGODA SRI LANKA | Ministry of Highways and Road Development | 13,331,866.00 | 2,660,051.00 |
REHABILITATION/ IMPROVEMENTS OF 74 KM OF RURAL ROADS IN THE POLONNARUWA DISTRICT - CONTRACT 2 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 16 Jul 2018 | MAGA ENGINEERING (PVT) LTD | NO. 200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Highways and Road Development | 9,310,901.00 | 2,787,050.00 |
REHABILITATION/IMPROVEMENTS OF 65KM OF RURAL ROADS IN THE NUWARA ELIYA DISTRICT - CONTRACT 3 INCLU- DING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 26 Jul 2018 | M/S SIERRA CONSTRUCTION (PVT) LTD | 112 HAVELOCK ROAD COLOMBO - 05 SRI LANKA | Ministry of Highways and Road Development | 12,981,820.00 | 3,240,374.00 |
REHABILITATION/ IMPROVEMENTS OF 47 KM OF RURAL ROADS IN THE POLONNARUWA DISTRICT - CONTRACT 3 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 26 Jul 2018 | TISSA - AMSK JOINT VENTURE | KANDALAMA MEERIGAMA SRI LANKA | Ministry of Highways and Road Development | 7,836,313.00 | 1,564,809.00 |
REHABILITATION/IMPROVEMENTS OF 83KM OF RURAL ROADS IN THE RATNAPURA DISTRICT - CONTRACT 1 INCLUDING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 09 Jul 2018 | K.D EBERT & SONS HOLDINGS (PVT) LTD | 5/41 MADIWELA ROAD EMBULDENIYA, NUGEGODA SRI LANKA | Ministry of Highways and Road Development | 12,741,339.00 | 3,799,029.00 |
REHABILITATION/ IMPROVEMENTS OF 97 KM OF RURAL RDA ROADS IN THE KURUNEGALA DISTRICT - CONTRACT 4 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 08 May 2018 | V.V. KARUNARATNE & COMPANY | NO 579, BULUGAHA JUNCTION KANDY ROAD, KELANIYA SRI LANKA | Ministry of Higher Education and Cultural Affairs | 13,245,342.00 | 7,115,310.00 |
REHABILITATION/ IMPROVEMENTS OF 94 KM OF RURAL ROADS IN THE KALUTARA DISTRICT - CONTRACT 1 INCLUDING PERFORMANCE BASED MAINTENANCE FOR 3YEARS | Loan 3610 | 21 Mar 2018 | MAGA ENGINEERING (PVT) LTD | NO. 200, NAWALA ROAD NARAHENPITA, COLOMBO 05 SRI LANKA | Ministry of Higher Education and Highways | 12,283,026.00 | 5,256,898.00 |
REHABILITATION/IMPROVEMENTS OF 94KM OF RURAL ROADS IN THE KALUTARA DISTRICT - CONTRACT 3 INCLUDING PERFORMANCE BASED MAINTENANCE FOR THREE YEARS | Loan 3610 | 21 Mar 2018 | OCPL-RCPL JOINT VENTURE | NO 445 1/2, COLOMBO ROAD PEPILIYANA SRI LANKA | Ministry of Higher Education and Highways | 11,650,008.00 | 7,189,888.00 |
