China, People's Republic of: Wastewater Treatment and Reuse Project
The project supports a series of wastewater treatment projects with technology option for meeting reuse water quality across the PRC.
Project Details
-
Project Officer
Singh, Samarendra
Private Sector Operations Department
Request for information -
Country/Economy
China, People's Republic of
Related Projects
Project Name | Wastewater Treatment and Reuse Project | ||||||||||
Project Number | 47904-001 | ||||||||||
Borrower / Company | BEIJING ENTERPRISES WATER GROUP LIMITED |
||||||||||
Country / Economy | China, People's Republic of |
||||||||||
Location | |||||||||||
Type or Modality of Assistance |
|
||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||
Drivers of Change | Private sector development |
||||||||||
Sector / Subsector | Water and other urban infrastructure and services / Urban sewerage |
||||||||||
Gender Equity and Mainstreaming | |||||||||||
Responsible ADB Department | Private Sector Operations Department | ||||||||||
Responsible ADB Division | Portfolio Management Division, PSOD | ||||||||||
Responsible ADB Officer | Singh, Samarendra | ||||||||||
Project Sponsor(s) | |||||||||||
Description | The project supports a series of wastewater treatment projects with technology option for meeting reuse water quality across the PRC. | ||||||||||
Objectives and Scope | The project facilitates wastewater reuse by upgrading multiple wastewater treatment plants to meet grade 1A standard. The treated wastewater can then be reused for industry cooling and urban environment purposes. The project involves the acquisition, upgrade, and/or expansion, and operation of wastewater treatment plants with technology options for meeting reuse water quality for up to 1.8 million tons per day during 2014-2016. | ||||||||||
Status of Development Objectives | To be evaluated. | ||||||||||
Status of Operation/Construction | To be evaluated. | ||||||||||
Linkage to Country/Regional Strategy | By supporting inclusive growth and environmental sustainability, the project directly addresses two of the three development goals of the PRC country partnership strategy and aligns with the strategy_s affirmation of natural resources and urban development as priority sectors. It strongly complements current ADB initiatives in wastewater treatment and water pollution control in the PRC. |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The wastewater treatment and reuse plant (WWTRP) sites of the Beijing Enterprises Water Group Limited (BEWG) are generally selected with consideration for minimal impacts on the surrounding environment and communities and is done in coordination with the municipal governments. The environmental impacts are not significant and are mostly construction related which can be addressed through the adoption of good engineering practices. The wastewater goes through primary and secondary treatment processes and the effluents are expected to meet discharge standards and the requirements for wastewater reuse. |
Involuntary Resettlement | Involuntary resettlement impacts are expected to not be significant, as the plants are proposed in lands reserved for industrial uses, within or in the vicinity of urban areas. Municipal governments normally complete land acquisition, resettlement, and rehabilitation (if needed) prior to handing the area over to BEWG. BEWG carries out a social compliance audit to assess compliance with ADB requirements on involuntary resettlement, for each subproject, in line with its Environmental and Social Management system requirements. Compliance gaps, if any, identified during the audit are addressed in line with the Environment and Social Management System requirements. |
Indigenous Peoples | Impacts on indigenous peoples are not anticipated as the plants are typically located in the vicinity of urban areas where the population is primarily Han. |
Stakeholder Communication, Participation, and Consultation | BEWG's Environmental and Social Management System include arrangements for stakeholder consultations and disclosure during project preparation, construction and operation phases. The company has arrangements in place for consultations with the local communities and the village committees at the subproject locations. The company policy includes procedures to assess the degree of customer satisfaction, through a survey conducted with the key stakeholders in nearby areas. An onsite grievance redress mechanism is established for handling grievances, including environmental and social complaints, during construction and operation of the subprojects. |
Timetable for assistance design, processing and implementation | |
---|---|
Concept Clearance | - |
Credit Committee Meeting | - |
Approval | 20 Sep 2013 |
PDS Creation Date | 17 Jun 2013 |
Last PDS Update | 28 May 2018 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Wastewater Treatment and Reuse Project: Extended Annual Review Report | Extended Annual Review Reports | Oct 2020 |
Wastewater Treatment and Reuse Project: Technical Assistance Completion Report | TA Completion Reports | Aug 2019 |
污水处理与回用项目 : 项目数据表 | Translated PDS | May 2015 |
Wastewater Treatment & Reuse Project | Reports and Recommendations of the President | Aug 2013 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Wastewater Treatment and Reuse Project: Annual Environmental and Social Performance Report (January-December 2014) | Environmental and Social Monitoring Reports | Jan 2015 |
Wastewater Treatment and Reuse Project: Beijing Enterprises Water Group-Changping Water Reclamation Plant (Phase II) Initial Environmental Examination | Initial Environmental Examination | Dec 2014 |
Wastewater Treatment and Reuse Project: Social Audit Report | Social Compliance Audit Report | Dec 2014 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
Meeting the Wastewater Challenge in the People’s Republic of China
As water shortages worsen, the People’s Republic of China is recycling millions of tons of wastewater for use in factories, cleaning streets, and washing cars.