China, People's Republic of : Jiangxi Xinyu Kongmu River Watershed Flood Control and Environmental Improvement Project
The project will demonstrate harmonization of development and flood and environmental management in the river basin that is a manageable size for project level intervention, using an integrated river basin model. One demonstration will be an introduction of innovative storm water management systems. Urban development increases storm water runoff by cutting trees and covering grounds with concrete or asphalt. Innovative storm water management systems reduce peak storm water runoff by promoting storm water infiltration into soil and increasing storm water retention. The demonstration and the river basin model can be replicated in other many similar-sized river basins, particularly where development is anticipated. Potential climate change impact assessment and sensitivity analysis of flood control structures' capacities will be conducted based on climate change modeling.
Project Details
-
Project Officer
Zheng, Baochang
East Asia Department
Request for information -
Country/Economy
China, People's Republic of -
Modality
-
Sector
- Agriculture, natural resources and rural development
Project Name | Jiangxi Xinyu Kongmu River Watershed Flood Control and Environmental Improvement Project | ||||
Project Number | 48055-002 | ||||
Country / Economy | China, People's Republic of |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||
Sector / Subsector |
Agriculture, natural resources and rural development / Rural flood protection - Water-based natural resources management Water and other urban infrastructure and services / Urban flood protection - Urban sanitation - Urban solid waste management |
||||
Gender | Effective gender mainstreaming | ||||
Description | The project will demonstrate harmonization of development and flood and environmental management in the river basin that is a manageable size for project level intervention, using an integrated river basin model. One demonstration will be an introduction of innovative storm water management systems. Urban development increases storm water runoff by cutting trees and covering grounds with concrete or asphalt. Innovative storm water management systems reduce peak storm water runoff by promoting storm water infiltration into soil and increasing storm water retention. The demonstration and the river basin model can be replicated in other many similar-sized river basins, particularly where development is anticipated. Potential climate change impact assessment and sensitivity analysis of flood control structures' capacities will be conducted based on climate change modeling. The use of sensitivity analysis to examine potential climate change impacts and risks of flood control structures can be also replicated to other projects. The project will help XCG review Xinyu City Master Plan for 2008 6 2030 and revisit city's infrastructure planning, which will be another ADB's value addition.
|
||||
Project Rationale and Linkage to Country/Regional Strategy | Xinyu City is located in Jiangxi Province, 135 kilometer (km) southwest of Nanchang Municipality, the provincial capital. The total area of Xinyu is 3,178 square kilometers (km2), and the total population is 1.16 million. Xinyu is a new industrial city with fast urbanization. Kongmu River is a 49.5 km river which flows in Xinyu including the main city center into Yuanhe River. Yuanhe River is a tributary of Ganjiang River which flows into Yangtze River through Poyang Lake. All Kongmu River watersheds of 597 km2 are in Xinyu. Kongmu River is a source of water supply for Xinyu. The river includes a wetland park which is a major recreational asset.
|
||||
Impact | Quality of the living environment in Xinyu City improved (Xinyu City Master Plan, 20082030) |
Project Outcome | |
---|---|
Description of Outcome | Flood and environmental management in the upper Kongmu River watershed improved |
Progress Toward Outcome | As of August 2022, the cumulative CAs and cumulative disbursement reached $24.9 million (16.6% of the loan amount) and $11.1 million (7.4% of the loan amount). The overall project implementation progress was assessed as 15.0% against the project implementation period elapsed 80.0%. The delays in project implementation were affected by the ongoing project scope adjustment and delayed land approval. A physical loan review mission for the project was undertaken on 22-26 August 2022 to expedite resolving these issues. |
Implementation Progress | |
Description of Project Outputs | Integrated rural and urban flood management infrastructure constructed Solid waste and wastewater management systems improved Flood and environmental risk management capacity enhanced |
Status of Implementation Progress (Outputs, Activities, and Issues) | Two contracts of phase I subproject were closed. The construction of three contracts of phase II subproject is not commenced due to the delayed land approval. |
Geographical Location | Xinyu |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | A |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The project is expected to achieve environmental benefits through a comprehensive green planning approach. Design targets include (i) capturing 75% of annual runoff (to improve flood control), (ii) a 40% reduction in stormwater pollutant loads, (iii) provision of sanitary sewer connections for over 57,000 people, (iv) almost 100% coverage for solid waste collection in two settlements, (v) new public green spaces, (iv) improved quality of life, and (vii) improved water resources management. |
Involuntary Resettlement | The project will permanently acquire 2,290.48 mu of collective land and demolish 24,657.06 square meters of housing in two towns, one subdistrict, and five villages with 13 village groups. Land acquisition will affect 1,078 households and 3,693 persons. House demolition will affect 56 households, with 287 persons requiring relocation of their houses. |
Indigenous Peoples | The project is classified category C for indigenous peoples. The project does not involve any distinct ethnic minority community and thus does not trigger requirements under ADB's Safeguard Policy Statement. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation | The IEE and EMP are based on the approved domestic feasibility study report and environmental assessments,site visits, and consultations with stakeholders, including with affected persons. |
Business Opportunities | |
---|---|
Consulting Services | All ADB-financed consultants will be hired following ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). |
Procurement | All ADB-financed procurement will be conducted following ADB's Procurement Guidelines (2015, as amended from time to time). |
Responsible ADB Officer | Zheng, Baochang |
Responsible ADB Department | East Asia Department |
Responsible ADB Division | PRC Resident Mission |
Executing Agencies |
Xinyu City Government |
Timetable | |
---|---|
Concept Clearance | 15 Jul 2015 |
Fact Finding | 17 Aug 2016 to 22 Aug 2016 |
MRM | 06 Oct 2016 |
Approval | 06 Dec 2016 |
Last Review Mission | - |
Last PDS Update | 23 Sep 2022 |
Loan 3485-PRC
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
06 Dec 2016 | 02 Mar 2017 | 09 May 2017 | 31 Dec 2023 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 300.39 | Cumulative Contract Awards | |||
ADB | 150.00 | 25 Sep 2022 | 23.61 | 0.00 | 16% |
Counterpart | 150.39 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Sep 2022 | 11.46 | 0.00 | 8% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | - | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB $150 Million Loan to Tackle Floods, Boost Living Standards in Xinyu, Jiangxi
ADB has approved a $150 million loan for a project to raise living standards in Xinyu City, Jiangxi Province, through a project that will address flood and environmental risks.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
External Resettlement Monitoring Services | Firm - Consulting | Closed | ||
Integrated Capacity Building for Kongmu River Flood Control and Environment Improvement | Firm - Consulting | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Equipment supply for solid waste collection and transportation, and transfer station in Highspeed Railway New City | Loan 3485 | 06 Feb 2023 | Anshan Senyuan Road and Bridge Co., Ltd. | NO. 281, Anshan Road, Anshan City | Xinyu City Government | 1,427,925.19 | 1,386,428.77 |
Civil works for the other sewers, stormwater pipelines, permeable pavement, and road landscaping | Loan 3485 | 15 Mar 2022 | CHEUROPE International Construction Engineering Group Co., Ltd | PRC | Xinyu City Government | 12,501,337.59 | 9,599,811.34 |
CIVIL WORKS FOR FLOOD CONTROL, CONSTRUCTED WETLANDS, AND LANDSCAPE (SHEN LAKE AND SHIN HA) | Loan 3485 | 28 Jun 2021 | JV OF BJ XINDAYU WATER CONSERVANCY CONSTRUCTION | CHINA, PEOPLE'S REP. OF | Xinyu City Government | 2,580,551.63 | 1,982,849.64 |
CIVIL WORKS FLOOD CONTROL, CONSTRUCTED WETLANDS, A ND LANDSCAPE | Loan 3485 | 30 Dec 2020 | ZHEJIANG WANLI CONSTRUCTION ENGINEERING CO. | A/S CHINA,PEOPLE'SREP.OF CHINA,PEOPLE'SREP.OF | Xinyu City Government | 3,894,436.53 | 3,041,909.32 |
FLOOD CONTROL, CONSTRUCTED WETLANDS AND LANDSCAPE OF JIANGXI XIANGLONG LAKE AND XIANGLONG RIVER | Loan 3485 | 11 Dec 2019 | ZHONGDI YINGANG CONSTRUCTION GROUP CO., LTD. | XINYU JIANGXI CHINA,PEOPLE'SREP.OF | Xinyu City Government | 2,588,627.89 | 2,021,287.46 |
FLOOD CONTROL, CONSTRUCTED WETLANDS & LANDSCAPE | Loan 3485 | 27 Nov 2019 | TENGWANGGE CONSTRUCTION GROUP CO., LTD. | XINYU JIANGXI CHINA,PEOPLE'SREP.OF | Xinyu City Government | 8,325,207.26 | 6,398,736.48 |
CS4 INTEGRATED CAPACITY BUILDING FOR KONGMU RIVER FLOOD CONTROL AND ENVIRONMENT IMPROVEMENT | Loan 3485 | 13 Jun 2019 | HJI GROUP CORPORATION IN ASSOCIATION WITH | 3200 PARK CENTER DRIVE, SUITE 1180 COSTA MESA, CA 92626 UNITED STATES | Xinyu City Government | 1,178,617.00 | 1,178,617.00 |
CS2 EXTERNAL RESETTLEMENT MONITORING SERVICES | Loan 3485 | 13 Jun 2019 | BEIJING HAOHAN ENGINEERING CONSULTING CO. LTD | FUXING ROAD, HAIDIAN DISTRICT BEIJING CHINA,PEOPLE'SREP.OF | Xinyu City Government | 189,860.00 | 189,860.00 |
CS-1- POJECT MANAGEMENT SUPPORT | Loan 3485 | 24 Mar 2018 | HALCROW (CHONGQING) ENGINEERING CONSULTING CO | 1502 CHONGZI BLDG, NO. 2 WUJIAN RD. JIANGBEI DISTRICT CHONGQING, CHINA CHINA,PEOPLE'SREP.OF | Xinyu City Government | 828,699.00 | 828,699.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Jiangxi Xinyu Kongmu River Watershed Flood Control and Environmental Improvement Project: Procurement Plan | Procurement Plans | Jul 2020 |