A project preparatory technical assistance (PPTA) is needed to help the government and Asian Development Bank (ADB) make an informed decision on the possible investment for the Arghandab water resources development and associated water supply and electrification investment for Kandahar city, and irrigation modernization investment in the Arghandab river basin.
Project Name | Arghandab Integrated Water Resources Development Investment Program | ||||||||||||||||||||||||
Project Number | 48096-001 | ||||||||||||||||||||||||
Country | Afghanistan |
||||||||||||||||||||||||
Project Status | Closed | ||||||||||||||||||||||||
Project Type / Modality of Assistance | Technical Assistance |
||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Partnerships |
||||||||||||||||||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Irrigation |
||||||||||||||||||||||||
Gender Equity and Mainstreaming | Some gender elements | ||||||||||||||||||||||||
Description | A project preparatory technical assistance (PPTA) is needed to help the government and Asian Development Bank (ADB) make an informed decision on the possible investment for the Arghandab water resources development and associated water supply and electrification investment for Kandahar city, and irrigation modernization investment in the Arghandab river basin.
|
||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The economy of the province heavily relies on agriculture wheat and perennial fruit crops, and livestock, over an estimated 60,000 ha of farm lands irrigated by the existing formal, informal, and various other traditional irrigation systems that extract water released from Dahla dam located at the upper reach of the Arghandab river. Conflicts, budgetary constraints, and pervasive poverty, however, kept the existing water control structures without maintenance, severely affecting the reliability and availability of irrigation water. Moreover, the dam is losing its reservoir capacity due to sediment inflows, a common problem in active mountain catchments. Few of the estimated 600,000 residents in Kandahar city has access to safe drinking water. The existing water distribution system covers only about 20 percent of the city, has no water treatment facilities, and is not maintained. The city's population is rapidly increasing, and the majority of residents rely on private wells and irrigation canals, but water from these sources are poor and unsafe in quality, and far less than 20 liter per capita-day (lpcd) , defined as the minimum basic human need, in quantity. Just as water, the city is also in acute shortage of power, as the city is not connected with national power grid, and the city has not been able to operate US-funded diesel generators due to a discontinuation of funds, forcing the city to go through frequent power outages.
|
||||||||||||||||||||||||
Impact |
Project Outcome | |
---|---|
Description of Outcome | |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Arghandab Rod |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | For irrigation improvement, consultations will be held with water users and other stakeholders to identify the physical and institutional measures required for the effective and equitable distribution of irrigation water and to determine the investment requirements. |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | The consultants will be engaged through an international firm, associated with a national firm and will be recruited by ADB in accordance with its Guidelines on the Use of Consultants (2013) as amended from time to time. The PPTA will use a performance based consulting contract with an estimated value of $2.1 million. Consultant selection will be through a quality-cost based selection (QCBS) at a ratio of 90:10 technical:financial. It is anticipated that the PPTA will require about 16 positions each for international and national consultants for a total of 52.5 person-months for international consultants and 65 person-months for national consultants in total. A PPP specialist will be recruited as an individual consultant to assess the business enabling environment for PPP type transactions and opportunities and private sector interest in urban water supply, irrigated agriculture / agribusiness and hydropower components. |
Responsible ADB Officer | Woldring, Hans Siewert |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Environment, Natural Resources & Agriculture Division, CWRD |
Executing Agencies |
Asian Development Bank 6 ADB Avenue, Mandaluyong City 1550, Philippines |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | - |
Approval | 08 Dec 2016 |
Last Review Mission | - |
Last PDS Update | 25 Sep 2018 |
TA 9273-AFG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
08 Dec 2016 | 17 Jan 2017 | 17 Jan 2017 | 31 Aug 2018 | 31 Aug 2020 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
2,150,000.00 | 2,600,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,750,000.00 | 08 Dec 2016 | 3,891,527.96 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Arghandab Integrated Water Resources Development Investment Program: Feasibility Study Report Component 1 - Technical Assistance Consultant's Report | Consultants' Reports | Apr 2019 |
Arghandab Integrated Water Resources Development Investment Program: Feasibility Study Report Component 2 | Consultants' Reports | Mar 2019 |
Arghandab Integrated Water Resources Development Investment Program: Feasibility Study Report Component 3 | Consultants' Reports | Mar 2019 |
Arghandab Integrated Water Resources Development Investment Program: Feasibility Study Report Component 4 | Consultants' Reports | Mar 2019 |
برنامۀ سرمایه گذاری برای انکشاف کلی منابع آبی ارغنداب | Translated PDS | Mar 2018 |
د ارغنداب د اوبو د سرچینو د سره یو ځای کولو د پانګې اچونې پراختیایی پروګرام | Translated PDS | Mar 2018 |
Arghandab Integrated Water Resources Development Investment Program: Concept Paper | Concept Papers | Nov 2016 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Title | Document Type | Document Date |
---|---|---|
Arghandab Integrated Water Resources Development Investment Program: Water Supply for Kandahar City and Adjacent Villages Environmental Impact Assessment | Environmental Impact Assessments | Sep 2019 |
Arghandab Integrated Water Resources Development Investment Program: Water Supply for Kandahar City and Villages Resettlement Framework | Resettlement Frameworks | Aug 2019 |
Arghandab Integrated Water Resources Development Investment Program: Dahla Dam Hydroelectric Power Development Resettlement Framework | Resettlement Frameworks | Aug 2019 |
Arghandab Integrated Water Resources Development Investment Program: Dahla Dam Hydroelectric Power Development Environmental Impact Assessment | Environmental Impact Assessments | Apr 2019 |
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Procurement Risk Assessment Specialist | Individual - Consulting | Closed | 08 Sep 2018 | 21 Sep 2018 |
Financial Management Expert | Individual - Consulting | Closed | 11 Jul 2018 | 17 Jul 2018 |
Public Private Partnership (PPP) Specialist | Individual - Consulting | Closed | 17 Feb 2018 | 23 Feb 2018 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
Project Preparatory | Technical Assistance 9273 | 20 Sep 2017 | FCG ANZDEC LIMITED, NZL(NEW ZEALAND) in association with Prime Nimmo-Bell Partners L.P.(NEW ZEALAND) | SUITE 1,LEVEL 1,123 BROADWAY,P.O.BOX 99 RKET,AUCKLAND, NEW ZEALAND; CMS#000272-9 Road,Freemans Bay,Auckland,1011,New Zeal | Asian Development Bank | Consulting Services | 2,900,000.00 | — |
Procurement Plan
None currently available.