The proposed project will construct about 388 kilometers of rural roads to all-weather standard covering 16 priority rural development districts throughout the country. The project will also focus on improving institutional arrangements, business processes, and associated capacity building, particularly on road asset management and road safety. The proposed project will also play a catalytic role for the sustainable development of rural areas.
Project Name | Rural Connectivity Improvement Project | ||||||||
Project Number | 48218-003 | ||||||||
Country | Nepal |
||||||||
Project Status | Active | ||||||||
Project Type / Modality of Assistance | Loan Technical Assistance |
||||||||
Source of Funding / Amount |
|
||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Private sector development |
||||||||
Sector / Subsector | Agriculture, natural resources and rural development / Rural market infrastructure |
||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||
Description | The proposed project will construct about 388 kilometers of rural roads to all-weather standard covering 16 priority rural development districts throughout the country. The project will also focus on improving institutional arrangements, business processes, and associated capacity building, particularly on road asset management and road safety. The proposed project will also play a catalytic role for the sustainable development of rural areas. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | In Nepal, the agriculture sector contributes 65-70% of employment and 35% of gross domestic product. Poverty however remains widespread in rural areas. The Government of Nepal signed the Agricultural Development Strategy (ADS) in 2015 recognizing that the agriculture sector was performing below its potential in providing food and fiber, materials for processing and manufacturing, and employment and income. The government recognized that dramatic changes in strategy were needed if the sector was to perform to its potential and raise the sectors long term annual growth rate from 3% to the government's goal of 5%. The ADS underscores access as one of the major constraints to the development of commercial agriculture value chains. Transport in many high-potential production areas is limited to basic tracks or undeveloped roads, resulting in high transport costs and losses of quality and quantity. Only 17% of the rural population in Nepal has access to all-weather roads, compared with 60% in India and 37% in Bangladesh. The proposed project will focus on improving rural roads to all-weather standards, serving the agriculture sector and the rural population to access to market, business opportunities and benefits especially along agricultural value chains which will be a key to poverty reduction in rural areas. |
||||||||
Impact | Connectivity between rural communities, productive agricultural areas and socioeconomic centers in Nepal improved |
Project Outcome | |
---|---|
Description of Outcome | Transport efficiency on project roads increased |
Progress Toward Outcome | The Project has achieved around 61% of progress compared to the elapsed time of 58%. There are total of 11 planned civil works contract packages under the project. Ten contract packages were awarded in 2018 in three batches and one last contract package (NCB-06) was awarded in 2019. The contract package for Rolpa district (NCB-04) under PIU 4 was terminated in February 2020 due to contractor's poor performance and negligence in construction site and re-awarded in September 2020. Construction supervision consultant (CSC) has been recruited in 2018, four project management consultants, training service providers has been recruited to support the Department of Local Infrastructure for project implementation. |
Implementation Progress | |
Description of Project Outputs | Rural road conditions between the selected rural communities, productive agricultural areas, and socioeconomic centers improved Capacity of rural infrastructure agency and road users in project areas enhanced |
Status of Implementation Progress (Outputs, Activities, and Issues) | Output 1 There are total of 11 planned civil works contract packages under the project. Ten contract packages were awarded in 2018 in three batches and one last contract package (NCB-06) was awarded in 2019. The contract package for Rolpa district (NCB-04) under PIU 4 was terminated in February 2020 due to contractor's poor performance and negligence in construction site and re-awarded in September 2020. Construction supervision consultant (CSC), four project management consultants (PMCs) have been recruited in 2018 to support DOLI with project implementation. Capacity Development Consultant under TA were mobilized and submitted final report. Nineteen types of Livelihood Related Skill Training for 850 persons of road corridors has been planned. Agreement signed with the Training Service Provider (Consultant) on 21 Nov 2019 to complete the task within 23 Feb 2021 (15 months). One event of beautician and one event of tailoring training have been completed and running 4 events of same training have been postponed due to COVID-19. The project has scope to prepare Detail Project Reports (DPR) of 2000 Km of feasible and prioritized roads including 70 no. of bridges. Total number of 134 roads in five provinces, with total of 2800 Km in length have selected for Feasibility study. It has been planned to prepare DPR of 2000 Km of feasible and prioritized roads including 70 no. of bridges. Consultants have been selected and mobilized for five packages in five provinces (Province 1, Bagmati, Gandaki, Lumbini and Karnali), covering 34 districts. Detailed survey and data collection has been done by the consultants in number of roads, even though it is less than the target due to COVID-19 pandemic. Output 2: 1,181,492 person-days employment has been generated by road construction in all project districts. Out of total, 409,736 (34.68%) skilled and 771,756 (65.32%%) unskilled. Likewise, 1,035,494 (87.64%) male and 145,998 female (12.36%) person-days employment generation has been achieved. The project conducted 16 events of technical training to DoLI, provincial and municipal staff. Out of 16, construction supervision training (2 events), pavement design (4 events), road safety (2 events), safeguards and GESI related (1 event), exposure visit in India (1 event), social safeguards training (1 event), online training on Contract Management (1 event), Project Account online training (1 event), Online Procurement Training (1 event), Social Safeguards online clinic (1 event), Online training on GESI (1 event) were organized. Total participants of these training events were 339. Among them, 305 (89.97%) were male and 34 (10.03%) were female. Likewise, 4 (1.18%) Dalit, 96(28.32%) Janajati/Madhesi and 239 (70.5%) braman/Chhetri/Thakuri were participated in those trainings. TA Consultant has submitted its final report for capacity development of DOLI and province staffs. 14 event of road safety awareness raising sessions have been organized to community people of 14 roads. Same event of the same activities has been organized for students of same road corridor. Total participants including students in those awareness sessions were 1740 attributing to 771 (44.31%) female, 969 (55.69%) male. Ethnicity wise, 186 (10.69%) Dalit, 609(35.00%) janajati, 2 (0.11%) Muslim and 943 (54.20%) braman/chhetri/ thakuri. Participants of school student were 960 from 14 schools of 14 road corridor with 509 (53.02%) girls and 451 (46.98%) boys. 14 events of HIV/AIDs, STI, human anti-trafficking awareness-raising sessions have been organized to community people of 14 roads. The same event of the same activities has been organized for, students of the same road corridor. Total participants including students in those awareness sessions were 1,740 attributing to 771 (44%) female, 969 (56%) male. Ethnicity wise, 186 (11%) dalit, 609 (35%) janajati, and 943 (54%) brahman/chhetri/Thakuri. Participants of school student were 960 from 14 schools of 14 road corridor with509 (53.02%) girls and 451 (46.98%) boys The project conducted 258 events of consultation meetings during project design, planning and social/public audit in all 27 road sub-projects. In total 7,543 persons participated in the consultation meetings in which 5,288(70.10%) were male and 2,255 (29.90%) were female. Out of total 7,543 participants, dalit 735 (9.74%), Aadibasi/Janjati 3,233(42.86%), muslim 153 (2.03%) and brahmin/chhetri/thakuri 3,422 (45.37%) were participated in the consultation meetings. |
Geographical Location | Central Region, Eastern Region, Western Region |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The environmental assessment will be conducted. The assessment seeks to manage and mitigate the environmental impacts in accordance to Safeguard Policy Statement (2009). |
Involuntary Resettlement | A community participation framework (CPF) will be prepared to outline the voluntary land donation system adopted for the project. The executing agency will ensure (i) full consultation with landowners and any non-titled affected people on site selection; (ii) that voluntary donation does not severely affect the living standards of the affected persons, and is linked directly to benefits under the poverty alleviation schemes of the government; (iii) that any voluntary donation is confirmed through verbal and written record and verified by an independent party or legal authority; and (iv) that an adequate grievance mechanism is in place. |
Indigenous Peoples | The proposed project does not envisage any differential impact on the scheduled tribe population compared with non-scheduled tribes; all people will benefit equally from the project. Within the CPF, a mitigation measures matrix will detail the actions that will address categories of impacts that may be caused by the proposed project. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Potential beneficiaries are rural community residents, including farmers, women, and poor households; commercial service providers, transport providers, government workers such as health workers, teachers, and agriculture extension workers. Their opinion and suggestions related to the proposed project will be ascertained during community consultation. |
During Project Implementation | Opinion and suggestions of all stakeholders including rural community residents, including farmers, women, and poor households; commercial service providers, transport providers, government workers such as health workers, teachers, and agriculture extension workers has been sought during implementation. |
Business Opportunities | |
---|---|
Consulting Services | Consultants will be recruited, as firms or individuals, to support the project implementation, capacity development, and preparing detailed project report for future pipeline, in accordance with ADB's Guidelines on the Use of Consultants (2013, as amended from time to time). |
Procurement | Procurement of civil works and equipment will be carried out in accordance with ADB Procurement Guidelines (2015, as amended from time to time). |
Responsible ADB Officer | Bhatt, Bhupendra Chandra |
Responsible ADB Department | South Asia Department |
Responsible ADB Division | Nepal Resident Mission |
Executing Agencies |
Department of Local Infrastructure Shreemahal, Pulchowk, Lalitpur, Nepal |
Timetable | |
---|---|
Concept Clearance | 24 Jul 2014 |
Fact Finding | 06 Jul 2017 to 16 Jul 2017 |
MRM | 11 Oct 2017 |
Approval | 11 Dec 2017 |
Last Review Mission | - |
Last PDS Update | 02 Dec 2020 |
Loan 3620-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Dec 2017 | 12 Feb 2018 | 12 Mar 2018 | 31 Jul 2023 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 135.72 | Cumulative Contract Awards | |||
ADB | 100.00 | 11 Dec 2017 | 77.43 | 0.00 | 76% |
Counterpart | 35.72 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 11 Dec 2017 | 45.37 | 0.00 | 45% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | - | - | - | - | Satisfactory |
TA 9457-NEP
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Dec 2017 | 03 Jan 2018 | 03 Jan 2018 | 30 Sep 2019 | 30 Sep 2021 | - |
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000,000.00 | 11 Dec 2017 | 848,240.00 |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | - | - | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
-
ADB $100 Million to Boost Agriculture in Nepal Through All-Weather Rural Roads
ADB's Board of Directors has approved a $100 million loan to improve rural roads to promote more extensive agriculture and agribusiness development in five states of Nepal.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Contractor Address | Executing Agency | Contract Description | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|---|---|
(NCB-04) UPGRADING AND MAINTAINING OF 24.24 KM OF RURAL ROADS IN ROLPA DISTRICT OF NEPAL | Loan 3620 | 21 Sep 2020 | M/S SHISH CAB JV | JAWALAKHEL LALITPUR NEPAL | Department of Local Infrastructure | CONSTRUCTION | 5,486,558.44 | 4,410,581.02 |
CONTRACT AGREEMENT WITH M/S ITECO NEPAL AND INCLUS IVE CONSULTANTS PVT. LTD. FOR PREPARATION OF DPR I N PROVINCE NO. 5 | Loan 3620 | 30 Jan 2020 | M/S ITECO NEPAL AND INCLUSIVE CONSULTANTS PVT | MIN BHAWAN KATHMANDU NEPAL | Department of Local Infrastructure | CONSULTANCY | 339,009.90 | 288,158.42 |
CONTRACT AGREEMENT WITH M/S CIVIL INFORMATICS AND SOLUTIONSFOR PREPARATION OF DPR IN KARNALI PROVINC E | Loan 3620 | 30 Jan 2020 | M/S CIVIL INFORMATICS AND SOLUTIONS | CHAKUPATH MARG 22, PATAN DHOKA LALITPUR NEPAL | Department of Local Infrastructure | CONSULTANCY | 339,009.90 | 288,158.42 |
AGREEMENT WITH M/S CIVIL INFORMATICS & SOLITIONS P . LTD. WITH NEPALCONSULT P. LTD. , AND WEKREATE IN TERNATIONAL P. LTD. FOR PREPARATION OF DPR | Loan 3620 | 30 Jan 2020 | M/S M/S CIVIL INFORMATICS & SOLUTION PVT. LTD | CHAKUPATH MARG 22 PATAN DHOKA LALITPUR NEPAL | Department of Local Infrastructure | CONSULTANCY | 396,039.60 | 336,633.66 |
CONTRACT AGREEMENT WITH M/S CIVIL INFORMATICS & SO LITIONS PVT. LTD. FOR PREPARATION OF DPR IN PROVIN CENO. 1 | Loan 3620 | 30 Jan 2020 | M/S CIVIL INFORMATICS & SOLITIONS PVT. LTD. | CHAKUPATH MARG22 LALITPUR NEPAL | Department of Local Infrastructure | CONSULTANCY | 445,544.55 | 378,712.87 |
CONTRACT AGREEMENT WITH M/S ABHIYAAN CONSULTING PV T. LTD. JV WITH SOIL TEST PVT. LTD., AND CARD CONS ULT PVT. LTD. FOR PREPARATION OF DPR IN | Loan 3620 | 30 Jan 2020 | M/S ABHIYAAN CONSULTING PVT. LTD. | EKATA MARG, BANESHWOR KATHMANDU NEPAL | Department of Local Infrastructure | CONSULTANCY | 465,990.10 | 396,091.58 |
CONTRACT AGREEMENT WITH MR. KESHAB PRASAD SILWAL FOR PROVIDING SOCIAL SAFEGUARDS SERVICES TO THE PROJECT | Loan 3620 | 30 Nov 2019 | M/S TRAINING CENTER NEPAL PVT. LTD. | SITAPAILA KATHMANDU NEPAL | Department of Local Infrastructure | CONSULTANCY | 565,394.85 | 480,962.88 |
PROJECT MANAGEMENT COST | Loan 3620 | 25 Nov 2019 | VARIOUS | NEPAL NEPAL | Department of Local Infrastructure | CONSULTANCY | 135,604.91 | 135,604.91 |
UPGRADING AND MAINTENANCE OF RURAL ROAD IN MORANG DISTRICT DOLIDAR/RCIP/WORKS/NCB-06/2075/76 | Loan 3620 | 08 Aug 2019 | M/S CICO/KCCPL JV, MAIJUBAHAL, KATHMANDU | MAIJUBAHAL KATHMANDU NEPAL | Department of Local Infrastructure | CONSTRUCTION | 5,513,702.15 | 4,868,964.96 |
(NCB-08) UPGRADING AND MAINTAINING OF 36.65 KM OF RURAL ROADS IN SINDHULI, KATHMANDU AND BHAKTAPUR DISTRICTS. DOLIDAR/RCIP/WORKS/NCB-08/2074/075 | Loan 3620 | 14 Dec 2018 | M/S ECI-KANKAI JV | SIPHAL 07, KATHMANDU NEPAL | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 6,812,769.09 | 5,601,845.62 |
(NCB-05) UPGRADING AND MAINTAINING OF 22.78KM OF RURAL ROADS IN ILLAM DISTRICT DOLIDAR/RCIP/WORKS/NCB-05/2074/075 | Loan 3620 | 14 Dec 2018 | M/S KALIKA-GAJURMUKHI JV | KATHMANDU NEPAL NEPAL | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 5,182,513.99 | 4,261,357.30 |
UPGRADING AND PBM OF PHISLING-TOLANG-BASPUR-ORALAN G-MYATAR-TARSE-UPPERDANG GADI-SHAKTIKO BAZAR RD CONTRAC NO. DOLIDAR/RCIP/WORKS/NCB/2074/075 | Loan 3620 | 13 Dec 2018 | M/S SHANXI-ASHISH JV | 10/578 BHARATPUR-10 CHITWAN CHINA,PEOPLE'SREP.OF | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 6,908,439.27 | 5,624,150.25 |
Capacity Development | Technical Assistance 9457 | 13 Nov 2018 | SHELADIA ASSOCIATES, INC.(UNITED STATES) in association with GEOCE CONSULTANTS (P) LTD.(NEPAL) | 15825 SHADY GROVE ROAD, SUITE 100 ROCKVILLE MD 20850, UNITED STATES [email protected] | Dept of Local Infra Devt & Agri Roads | Consulting Services | 918,507.00 | — |
(NCB-07) UPGRADING AND MAINTAINING OF 43.10 KM OF RURAL ROADS IN DOLAKHA, SINDHUPALCHOK AND SINDHUPALCHOK AND KAVREPALANCHOK DISTRICTS | Loan 3620 | 18 Jun 2018 | M/S AIPL - NANC JV | KULESHWOR, KATHMANDU NEPAL | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 9,903,082.00 | 7,781,494.00 |
(NCB-11) UPGRADING AND MAINTAINING OF 30.05 KM OF RURAL ROADS IN RUKUM DISTRICT | Loan 3620 | 18 Jun 2018 | M/S PH - SMNS JV | KOTESHWOR, KATHMANDU NEPAL | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 8,295,916.00 | 6,518,639.00 |
(NCB-10) UPGRADING AND MAINTAINING OF 24.24 KM OF RURAL ROADS IN PARBAT DISTRICT | Loan 3620 | 18 Jun 2018 | M/S TUNDI CONSTRUCTION (P) LTD | SANEPA, LALITPUR NEPAL | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 5,699,612.00 | 4,478,555.00 |
CSC-01: CONSTRUCTION SUPERVISION CONSULTANT | Loan 3620 | 17 Apr 2018 | YOOSHIN ENGINEERING CORPORATION | 8, YEOKSAM-RO 4, GIL GANGNAM-GU, SEOUL KOREA, REPUBLIC OF | Dept of Local Infra Devt & Agri Roads | CONSULTANCY | 5,539,562.00 | 4,602,784.00 |
(NCB-03) UPGRADING AND MAINTAINING OF 40.48KM OF RURAL ROADS IN SUNSARI AND DHANKUTA DISTRICT | Loan 3620 | 17 Apr 2018 | M/S JJECCL-PAPPU JV | BIRATNAGAR NEPAL | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 8,440,486.00 | 6,565,972.00 |
(NCB-01) UPGRADING AND MAINTAINING OF 43.52KM OF RURAL ROADS IN JAPHA DISTRICT | Loan 3620 | 17 Apr 2018 | M/S ZCGIEC - ASHISH - PRERA JV | NAYABATO, LALITPUR NEPAL | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 6,492,248.00 | 5,050,411.00 |
(NCB-04) UPGRADING AND MAINTAINING OF 19.69KM OF RURAL ROADS IN ROLPA DISTRICT | Loan 3620 | 17 Apr 2018 | M/S JJECL-PAPPU-KOSHI & NEUPANE JV | TINKUNE, KATHMANDU NEPAL NEPAL | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 4,226,723.00 | 3,288,027.00 |
UPGRADING AND MAINTAINING OF 39.31KM OF RURAL ROADS IN PANCHTHAR DISTRICT | Loan 3620 | 31 Mar 2018 | M/S SWACHCHHANDA - KANKAI JV | SIFAL, KATHMANDU NEPAL | Dept of Local Infra Devt & Agri Roads | CONSTRUCTION | 8,922,872.00 | 7,136,939.00 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Rural Connectivity Improvement Project: Procurement Plan | Procurement Plans | Jun 2018 |