Regional : Promoting Urban Climate Change Resilience in Selected Asian Cities
The TA will assist the prioritized countries to foster urban climate change resilience in medium-sized cities and to build capacity to work together to prevent climate change indicated shocks and stresses.
The Urban Climate Change Resilience Trust Fund (UCCRTF) under the Urban Financing Partnership Facility seeks to achieve ambitious targets, including directly making over 2 million people in 25 cities less vulnerable to climate and disaster risk, and reducing by at least 14% the economic loss from climate related hazards.
Project Details
-
Project Officer
Sharma, Virinder
Sustainable Development and Climate Change Department
Request for information -
Country/Economy
Regional -
Modality
Related Projects
Project Name | Promoting Urban Climate Change Resilience in Selected Asian Cities | ||||
Project Number | 48317-001 | ||||
Country / Economy | Regional Bangladesh India Indonesia Myanmar Pakistan Philippines Viet Nam |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Technical Assistance |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||
Sector / Subsector | |||||
Gender | Effective gender mainstreaming | ||||
Description | The TA will assist the prioritized countries to foster urban climate change resilience in medium-sized cities and to build capacity to work together to prevent climate change indicated shocks and stresses. The Urban Climate Change Resilience Trust Fund (UCCRTF) under the Urban Financing Partnership Facility seeks to achieve ambitious targets, including directly making over 2 million people in 25 cities less vulnerable to climate and disaster risk, and reducing by at least 14% the economic loss from climate related hazards. This Cluster RETA has been designed to make available UCCRTF resources to ODs to provide planning and capacity building support as well as pilot activities for project development either before or during PPTA. The TA will support a range of activities to help lay the groundwork for UCCR planning processes, project pipeline, and knowledge and capacity development. As set out in the UCCRTF Implementation Guidelines (IG) prioritized activities have to demonstrate additionality and innovativeness for structuring and financing pro-poor UCCR projects in terms of (i) urban system and climate risk analysis, (ii) integrated urban infrastructure planning and management, (iii) pro-poor urban development, and (iv) urban climate change resilience improvement. By providing upstream support, the TA expects to create a robust pipeline of viable, innovative and integrated UCCR projects. The proposed cluster TA (i) has incorporated lessons for effectiveness learnt from the existing Financing Partnership Facilities ; (ii) addresses a sub national target group, in particular, cities and entities that are providing public services; (iii) brings synergies with other initiatives under the Urban Operational Plan 2012-2020. The cluster approach is proposed because (i) the subprojects are closely related, with common objectives and significant potential synergies, (ii) they will operate collectively as a pilot for strengthening resilient urban development and (iii) a cluster modality will maximize TA coherence and coordination better than an individual TA approach. The interlinked subprojects address the crosscutting issues surrounding UCCR. The subprojects are as follows: " Subproject 1 (Planning) focusses on strengthening UCCR planning and project pipeline in selected cities/DMCs " Subproject 2 (Knowledge) includes support for city capacity building through knowledge management, networking and monitoring. " Subproject 3 (Pilots and project development support) will provide resources for pilot interventions and project development that will help integrate urban climate change resilience into projects. The cluster TA aims to promote UCCR among the selected DMCs. It will contribute to an advanced understanding of opportunities for resilient urban development in the region, actions required to accelerate institutional take up, capacity building and planning for UCCR. Specific actions will be worked out during the course of TA implementation. Coordination with other development partners will be undertaken to avoid duplication of efforts. |
||||
Project Rationale and Linkage to Country/Regional Strategy | Cities are particularly vulnerable to climate change due to high concentrations of people and economic assets in hazard-prone locations, such as in coastal areas or along rivers. Natural hazard events associated with rising sea levels, and changes in temperature and rainfall, are already having enormous impacts in urban areas and are likely to intensify over time. Low-income communities are made even more vulnerable by overcrowded living conditions, the lack of adequate infrastructure and services, unsafe housing, low asset base for recovery, inadequate nutrition and poor health. The 238 million Asian urban poor are expected to be hit first and hardest by the effects of climate change. In countries like Bangladesh and Viet Nam, about 50% of their entire population lives in low elevation coastal zones. Natural disasters routinely erase between 1% and 5% of GDP each year. Urban areas that are most susceptible to climate related shocks and stresses are those that have fragile systems as well as large socially or economically marginalized populations. However the complexity of today's cities, rapidly growing and evolving in response to community and business demand, makes system failure difficult to predict. While the exposure of riverine infrastructure to flooding can be readily mapped, the impact of that flood on energy systems, transport networks, and drinking water supply is more difficult to model. Possible failures could have occurred across solid waste management, flood management, drainage, health monitoring and medical services. In addition to the physical and spatial challenges, there are important institutional challenges of agencies working across sectors and multi-sector decision making. These are more daunting due to the weaknesses in local government capacities on the technical understanding and awareness of climate induced impacts and interface with urban environment planning; project management capabilities; and availability of decision making tools for informed decision making. The contribution of governance and institutional capability is critical to addressing these challenges. The TA is consistent with ADB's Strategy 2020, with its focus on support for infrastructure and achieving environmentally sustainable growth, the ADB Urban Operation Plan 2012-2020, with its focus on reducing poverty and climate risk in medium sized cities in Asia, and the ADB Midterm Review Action Plan , with its focus on 'One ADB_, support of knowledge management and innovation, and ensuring availability of trust fund resources for project preparation activities. The TA will support capacity development in preparing and responding to climate change related shocks and stresses in medium-sized cities. It will support policy dialogues, capacity building and institutional strengthening to improve mechanisms to strengthen urban resilience, and support partnership building through local, national and regional forums. Each of these activities is expected to influence the subsequent Country Partnership Strategy (CPS) in each country to adopt UCCR principles and approaches. |
||||
Impact | Urban populations, especially the urban poor, are less vulnerable to the direct and indirect impacts of climate change in selected DMCs. |
Project Outcome | |
---|---|
Description of Outcome | Application of UCCR principles in selected DMC cities is increased |
Progress Toward Outcome | 1. Thirteen cities - Bangladesh (7), Pakistan (3), and Viet Nam (3) - have been supported in the preparation of UCCR inputs to integrated urban plans. 2. The Spatial Data Analysis Explorer (SPADE), as web-based geographic information system platform, has been developed. To date, GIS data for 31 cities in 10 countries are available online through the SPADE platform and may be used by ADB project officers and relevant DMCs to support project design and urban planning. 3. A methodology for baseline resilience measurement has been developed and piloted in 17 cities in 4 countries. The same approach will be utilized in the endline measurement planned for 2022. 4. At least 50 knowledge products comprising of newsletters, briefing notes, event snapshots, and practitioner guide, among others. 5. Community-led pilot projects for 9 cities in 4 countries - Bangladesh (2) Pakistan (2), the Philippines (4), and Myanmar (1) - have been identified using a participatory approach that engages government, civil society and local stakeholders that was developed under this output. |
Implementation Progress | |
Description of Project Outputs | Urban climate change resilience action plans are developed in selected DMCs . Targeted cities network to share knowledge and build capacity through peer learning and joint training activities Pilot activities and project development support improve integration of UCCR into projects |
Status of Implementation Progress (Outputs, Activities, and Issues) | Details of the project progress are in the 3 subprojects (RETA 8913; 9217; 9329) |
Geographical Location | Bangladesh - Nation-wide; India - Nation-wide; Indonesia - Nation-wide; Myanmar - Nation-wide; Pakistan - Nation-wide; Philippines - Nation-wide; Viet Nam - Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | The cities covered under this cluster TA were selected in close collaboration with the ODDs as well as with counterpart government agencies and city governments in DMCs. Priority was given to cities where there were ongoing/planned ADB investments to ensure complementarity in the interventions. Under TA 9329, community stakeholders were directly involved in the identification of the community-led projects to be implemented in their areas. |
During Project Implementation | The activities carried out in this TA were carried out following the existing institutional arrangements and in close coordination with the relevant ODs/Resident Missions/PMUs. Planning/Resilience measurement activities carried out under this cluster TA involved the local and national governments as well as community residents. Coordination of activities with the ADB Resident missions, PMU, local government and stakeholders is supported in the field by the City and Community Resilience Officers based in the cities engaged under the TA. |
Business Opportunities | |
---|---|
Consulting Services | In total, the input of 401 person months of international consultants is envisaged with the input of 364 person months of national consultants. Resource persons will be engaged on an individual basis. Different methods of consultant selection will apply, depending on the size and nature of the contracts. Consultants may be recruited on an individual basis or through firms, using quality and cost-based selection, quality-based selection, or fixed budget selection methods with indefinite delivery contract assignment as appropriate. All consultants will be engaged by ADB in accordance with its Guidelines on the Use of Consultants (2013, as amended from time to time). |
Responsible ADB Officer | Sharma, Virinder |
Responsible ADB Department | Sustainable Development and Climate Change Department |
Responsible ADB Division | SDSC-URB |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | 15 Feb 2015 |
Fact Finding | 16 Feb 2015 to 05 Mar 2015 |
MRM | - |
Approval | 08 Apr 2015 |
Last Review Mission | - |
Last PDS Update | 09 Jul 2021 |
TA 0016-REG
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
0.00 | 15,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15,000,000.00 | - | 0.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Promoting Urban Climate Change Resilience in Selected Asian Cities: Technical Assistance Report | Technical Assistance Reports | Mar 2015 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
None currently available.