Kyrgyz Republic : Central Asia Regional Economic Cooperation Corridors 1 and 3 Connector Road Project
The project will connect two major CAREC regional corridors by rehabilitating a crucial connector road, part of the North-South Alternate Corridor, which is a priority in the National Sustainable Development Strategy. It will improve connectivity and mobility in the country and link the economic underprivileged regions with the economic hubs, as well as strengthen road maintenance practices and institutional capacity by introducing and implementing a road asset management system and a project implementation unit administrative manual and procedure.
Project Details
-
Project Officer
Eshenaliev, Mirdin Iskanderovich
Central and West Asia Department
Request for information -
Country/Economy
Kyrgyz Republic -
Modality
-
Sector
- Transport
Project Name | Central Asia Regional Economic Cooperation Corridors 1 and 3 Connector Road Project | ||||||||||||||||||||||||||||
Project Number | 48401-007 | ||||||||||||||||||||||||||||
Country / Economy | Kyrgyz Republic |
||||||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||||||
Strategic Agendas | Inclusive economic growth Regional integration |
||||||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||||||||||||||||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||||||||||||||||||||||||||
Gender | Some gender elements | ||||||||||||||||||||||||||||
Description | The project will connect two major CAREC regional corridors by rehabilitating a crucial connector road, part of the North-South Alternate Corridor, which is a priority in the National Sustainable Development Strategy. It will improve connectivity and mobility in the country and link the economic underprivileged regions with the economic hubs, as well as strengthen road maintenance practices and institutional capacity by introducing and implementing a road asset management system and a project implementation unit administrative manual and procedure. | ||||||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | The CAREC Corridors 1 and 3 Connector Road will improve national and regional connectivity by rehabilitating an estimated 253 km of road sections in the center of the Kyrgyz Republic. By joining these two CAREC corridors the southern regions of Batken, Jalal-Abad, and Osh with the northern regions of Chui, Issyk-Kul, Naryn, and Talas will be linked through a faster and safer alternative route, and facilitate further access to international markets | ||||||||||||||||||||||||||||
Impact | Regional and national connectivity enhanced (Development Program of the Kyrgyz Republic, 2018-2022: Unity, Trust, Creation) |
Project Outcome | |
---|---|
Description of Outcome | Efficiency and safer movement of people and goods improved |
Progress Toward Outcome | The project team is regularly monitoring the progress of the Action Plan to ensure timely implementation of the agreed activities. Virtual review missions were held on 22-26 November 2021 for the Central Asia Regional Economic Cooperation Corridors 1 and 3 Connector Road Project (CRP) and on 6-9 December 2021 for the additional financing project (CRP-AF). |
Implementation Progress | |
Description of Project Outputs | Road from Epkin village to Bashkugandy village (Km 89-Km 159) rehabilitated Institutional capacity strengthened Road sections from Balykchy village to Km 43 and from Kochkor village to Epkin village rehabilitated |
Status of Implementation Progress (Outputs, Activities, and Issues) | 1) Road from Epkin village to Bashkugandy village (Km 89-Km 159) rehabilitated: Contract with the previous civil works contractor was signed on 7 September 2018 and terminated on 1 December 2020, with only about 9.5% of works completed. Following rebidding, a new civil works contract was signed on 23 September 2021. The notice of commencement was issued to the new contractor on 14 January 2022. 2) Road sections from Balykchy village to Km 43 and from Kochkor village to Epkin village rehabilitated: Contracts for civil works with 5 years of performance-based maintenance services were awarded on 14 February 2020. Civil works are ongoing. As of 22 April 2022, the civil works contractor has completed 26% of the total works on Section 1 and 23% of the total works on Section 2A. Only 8% (target is at least 10%) of employed office staff and project construction workers are women. 3) Institutional capacity strengthened: Road asset management system (RAMS) Phase 1 consulting contract (financed under CRP) was signed on 9 August 2018 and was completed on 28 February 2022. Recruitment of RAMS Phase 2 consultant (to be financed under CRP-AF) is ongoing. As of 22 April 2022, MOTC is evaluating 14 EOIs of consulting firms. Recruitment of consultants for the Road Safety Improvement (RSI) component--one individual consultant for the sub-output 1 and one consulting firm for the sub-outputs 2 and 3--are ongoing. As of 22 April 2022, MOTC is evaluating 31 EOIs of individual consultants for the sub-output 1. For sub-outputs 2 and 3, the CSRN was published on 26 April 2022. PIU consultants/MOTC staff participate in various capacity building activities (in areas such as project management, safeguards, RAMS, road safety, etc.) organized by ADB, international consultants and contractors. |
Geographical Location | Bashkugandy, Epkin |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Contracts awarded include environmental management plans (EMPs) cleared by ADB and applicable conditions of national environmental impact assessment/initial environmental examination clearance. Contractors are required to submit to MOTC/PIU the site-specific EMPs prior to start of works. |
Involuntary Resettlement | CRP: The land acquisition and resettlement plan (LARP) was approved by the Government, accepted by ADB and disclosed in July 2018. The LARP was fully implemented in 2020 and the LARP compliance report was approved in January 2021. CRP-AF: The LARP was approved by the government, accepted by ADB and disclosed in February 2021. The LARP was implemented in 2021-2022 and the LARP compliance report was accepted by ADB in April 2022. |
Indigenous Peoples | There are no indigenous peoples, as defined in Safeguard Policy Statement 2009, in the project area. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Meetings with NGOs and local residents were held during project design. Further meetings and consultations will be held as needed during implementation. |
During Project Implementation | Meetings with NGOs and local residents are held during implementation (or when situations permit [i.e., there are no restrictions due to COVID-19 pandemic]). |
Business Opportunities | |
---|---|
Consulting Services | All goods, works, and services to be financed will be procured following ADB's Procurement Guidelines (April 2015, as amended from time to time). Notices regarding project's tenders are accessible at ADB website through this link: https://www.adb.org/projects/48401-007/main#project-tenders |
Procurement | All consulting services to be financed will be recruited following ADB's Guidelines on the Use of Consultants (March 2013, as amended from time to time). Notices regarding project's tenders are accessible at ADB website through this link: https://www.adb.org/projects/48401-007/main#project-tenders |
Responsible ADB Officer | Eshenaliev, Mirdin Iskanderovich |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Kyrgyz Resident Mission |
Executing Agencies |
Ministry of Transport, Architecture, Construction and Communications (formerly Ministry of Transport and Roads) |
Timetable | |
---|---|
Concept Clearance | 22 Apr 2015 |
Fact Finding | 25 May 2016 to 02 Jun 2016 |
MRM | 26 Jul 2016 |
Approval | 02 Jun 2015 |
Last Review Mission | - |
Last PDS Update | 04 May 2022 |
Grant 0496-KGZ
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
27 Sep 2016 | 02 Dec 2016 | 23 May 2017 | 31 Jan 2022 | 31 Dec 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 58.74 | Cumulative Contract Awards | |||
ADB | 36.72 | 27 Apr 2023 | 27.10 | 0.00 | 77% |
Counterpart | 22.02 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Apr 2023 | 13.21 | 0.00 | 37% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 0621-KGZ
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
31 Oct 2018 | 28 Dec 2018 | 20 Aug 2019 | 31 Dec 2027 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 16.50 | Cumulative Contract Awards | |||
ADB | 9.50 | 27 Apr 2023 | 7.24 | 0.00 | 76% |
Counterpart | 7.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Apr 2023 | 3.24 | 0.00 | 34% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 6002-KGZ
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
02 Jun 2015 | 15 Jun 2015 | 25 Jan 2016 | 31 Dec 2016 | 31 Jul 2017 | 18 Jul 2017 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.00 | Cumulative Contract Awards | |||
ADB | 3.00 | 27 Apr 2023 | 1.32 | 0.00 | 44% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Apr 2023 | 1.32 | 0.00 | 44% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3432-KGZ
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
27 Sep 2016 | 02 Dec 2016 | 23 May 2017 | 31 Jan 2022 | 31 Dec 2026 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 58.39 | Cumulative Contract Awards | |||
ADB | 58.39 | 27 Apr 2023 | 29.40 | 0.00 | 69% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Apr 2023 | 13.29 | 0.00 | 31% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3730-KGZ
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
31 Oct 2018 | 28 Dec 2018 | 20 Aug 2019 | 31 Dec 2027 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 68.50 | Cumulative Contract Awards | |||
ADB | 68.50 | 27 Apr 2023 | 42.08 | 0.00 | 66% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 27 Apr 2023 | 22.50 | 0.00 | 35% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB Provides $78 Million to Improve Regional Road Transport Links in Kyrgyz Republic
ADB's Board of Directors has approved a total of $78 million to complete the rehabilitation of a road that connects two major transport corridors linking the land-locked country to international markets.
Tenders
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Road Safety Audit and Technology Consultants | Grant 0621 | 13 Feb 2023 | JV of MC Mobility Consultants GmbH (Austria), lead partner and NAST Consultant ZT GmbH (Austria), partner and Sub-Consultants: TBSC Consulting (Georgia) and United Group (Kyrgyz Republic) | Mariahilfer Strasse 198/Top 18, 1150 Vienne, Austria | Ministry of Transport and Communications | 1,889,970.00 | — |
Civil Works for Section 2B Epkin - Dyikan | Grant 0496 | 23 Sep 2021 | China Railway No. 5 Engineering Group Co. | China, People's Republic of | Ministry of Transport and Communications | 9,384,000.52 | — |
Civil Works for Section 2B Epkin - Dyikan [Bashkuugandy] Road [km 89+500 - km 159+200] | Loan 3432 | 27 Sep 2021 | China Railway No. 5 Engineering Group Co. Ltd. | #23 Zaoshan Road Guiyang Guizhou Province P.R. China | Ministry of Transport and Communications | 22,678,001.26 | 22,678,001.26 |
Central Asia Regional Economic Cooperation Corridors 1 and 3 Connector Road Project (Phase 2)-Additional Financing | Grant 0621 | 30 Mar 2020 | ROUGHTON INTERNATIONAL LTD | A2 OMEGA PARK ELECTRON WAY CHANDLERS FORD HAMPSHIRE SO53 4SE UNITED KINGDOM | Ministry of Transport and Roads | 4,438,054.99 | — |
CIVIL WORKS FOR SECTION 2B EPKIN-DYIKAN KM 89 500-KM 159 200 | Loan 3432 | 12 Sep 2018 | TODINI COSTRUZIONI GENERALI SPA | VIA DEI DUE MACELLI 66 00187 ROMA ITALY | Ministry of Transport and Roads | 40,750,976.00 | 23,635,566.00 |
CIVIL WORKS FOR SECTION 2B EPKIN-DYIKAN KM 89 500-KM 159 200 | Grant 0496 | 07 Sep 2018 | TODINI COSTRUZIONI GENERALI SPA | VIA DEI DUE MACELLI 66 00187 ROMA ITALY | Ministry of Transport and Roads | 9,780,233.00 | — |
ENGINEERING AND CONSTRUCTION SUPERVISION CONSULTAN T | Grant 0496 | 28 Aug 2018 | GENTEK INTL ENGINEERING AND CONSULTING LTD | BALLIKPINAR MAH. ELIT SITESI NO. 42 26830 GOIBASI ANKARA TURKEY | Ministry of Transport and Roads | 2,493,298.00 | — |
ROAD ASSET MANAGEMENT CONSULTANT | Grant 0496 | 09 Aug 2018 | FINNROAD LTD IN ASSO W RAM ENG ASSO & DESTIA | NEILIKKATIE 17 F1-01300 VANTAA FINLAND | Ministry of Transport and Roads | 2,007,705.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Central Asia Regional Economic Cooperation Corridors 1 and 3 Connector Road Project: Procurement Plan | Procurement Plans | Sep 2022 |