Pakistan : Central Asia Regional Economic Cooperation Corridor Development Investment Program (Tranche 2)
Tranche 2 is aligned with the overall design of the MFF with the impact of regional connectivity and trade in the CAREC corridors enhanced, and will have the following outcome and the outcome of efficiency for road traffic along the CAREC corridors improved. Tranche 2 will deliver the two outputs: (i) to dualize the 222-km Shikarpur-Rajanpur section of N55 on the existing alignment to make the section a four-lane carriageway; and (ii) to help NHA to implement its upcoming training program for 5 years (2021-2025).
Project Details
-
Project Officer
Mishra, Ritu
Sectors Group
Request for information -
Country/Economy
Pakistan -
Sector
- Transport
Related Projects
Project Name | Central Asia Regional Economic Cooperation Corridor Development Investment Program (Tranche 2) | ||||
Project Number | 48404-004 | ||||
Country / Economy | Pakistan |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Loan |
||||
Source of Funding / Amount |
|
||||
Operational Priorities | OP2: Accelerating progress in gender equality OP3: Tackling climate change, building climate and disaster resilience, and enhancing environmental sustainability OP6: Strengthening governance and institutional capacity OP7: Fostering regional cooperation and integration |
||||
Sector / Subsector | Transport / Road transport (non-urban) |
||||
Gender | Some gender elements | ||||
Description | Tranche 2 is aligned with the overall design of the MFF with the impact of regional connectivity and trade in the CAREC corridors enhanced, and will have the following outcome and the outcome of efficiency for road traffic along the CAREC corridors improved. Tranche 2 will deliver the two outputs: (i) to dualize the 222-km Shikarpur-Rajanpur section of N55 on the existing alignment to make the section a four-lane carriageway; and (ii) to help NHA to implement its upcoming training program for 5 years (2021-2025). | ||||
Project Rationale and Linkage to Country/Regional Strategy | Located at the crossroads of Afghanistan, Central Asia, the People's Republic of China (PRC), India, and Iran, Pakistan has huge potential to become a regional transport and trade hub. It can maximize its national capabilities and resources to support trade-based economic growth mainly by playing the role of a transit trade hub. However, transit trade through Pakistan is still limited and trade remains maritime-centric, mainly due to poor transport and border cross-point infrastructure and costly transport and cross-border services. Potentials of the country for further economic growth has not been fully performed. ADB approved the Central Asia Regional Economic Cooperation (CAREC) Corridor Investment Program in 2017 to strengthen the capacity of N55, known as 'Indus Highway, which is along CAREC Corridors 5 and 6 and performs as one key international corridor in Asia linking the PRC, Afghanistan and their neighboring Central Asian countries to the Arabian Sea. The investment program has remained in line with CAREC Transport and Trade Facilitation Strategy 2020 and the CAREC Transport Strategy 2030. Following the direction of the investment program, Tranche 2 is to dualize the 222-km Shikarpur-Rajanpur section of N55, which traverse the Sindh and Punjab province, particularly areas with potentials of industrial and agricultural development. This dualization would boost local economies by making use of such existing potentials while promoting intra-/interregional trades of goods and movement of peoples. At completion, the sections will be equipped with bus shelters, trauma centers and rest spaces as well as road safety facilities to ensure comforts and safety of road users. In addition to this, the tranche will help NHA to strengthen the capacity of operating its road sector operation and management. These two activities under the tranche will contribute to the enhancement of the road sector on both physical and institutional capacities. The tranche is included in the Country Business Operations Plan for 2020-2022. |
||||
Impact | Regional connectivity and trade enhanced via the CAREC Corridors |
Project Outcome | |
---|---|
Description of Outcome | Efficiency for road traffic along the CAREC Corridors improved |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | CAREC Corridor along N55 constructed or rehabilitated NHA capacity strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Rajanpur, Shikarpur |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | A |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | Tranche 2 was classified category B for environment. The draft initial environmental examination (IEE) was prepared and disclosed on the ADB website. The project roads do not cross or are not located near protected areas. Necessary assessments on environmental impacts were carried out during the preparation of the draft IEE. Finalization of the draft IEE is ongoing. Prior to commencement of civil works, the environmental management plans (EMP) will be prepared by the contractors under supervision by the construction supervision consultant. |
Involuntary Resettlement | Tranche 2 was classified category A for involuntary resettlement. The draft land acquisition and resettlement plans (LARPs) were prepared and were disclosed on ADB website. The planned civil works under the tranche will affect 788.8 acres. 1,961 households will face loss of their assets including titled land and assets established within the encroached ROWs limits, and 987 displaced households (12 in land loss category and 975 facing loss of their commercial assets established in the ROW) will face 10% or more loss of their productive assets (land and commercial assets). Finalization of the draft LARPs is ongoing. |
Indigenous Peoples | The project road sections traverses through settled areas of Sindh and Punjab provinces and tribal group with secluded cultural, socioeconomic, and administrative institutions different than mainstream population were not identified. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | Multiple rounds of public consultations were held by NHA during project preparation in close coordination with the relevant local authorities and government departments and the project's stakeholders. Particular sessions were held with potentially affected persons including poor and vulnerable households in 2018-2020. Consultation, participation and information disclosure strategy were designed and incorporated in the draft LARPs for continued consultation process with potential affected persons and communities and other stakeholders, including poor and vulnerable people. |
During Project Implementation | The project safeguard team in the project implementation unit of NHA, assisted by resettlement specialists under the construction supervision consultants to be recruited, will liaise with local communities and civil society organizations for the consultation, participation. The team will facilitate the information disclosure on project design and progress of implementation of the LARPs, as well as recording and redress of grievances, monitoring and execution of project works and so on. Grievance redress mechanism will be set up. |
Business Opportunities | |
---|---|
Consulting Services | An international construction supervision consultancy team will be engaged under the project. The team will help the project executing agency to supervise civil works for the entire project section. |
Procurement | Under the project, there are four civil works contract packages expected: (i) Shikarpur-Kandh Kot (62.42 km); (ii) Kandh Kot-Kashmore (58.78 km); (iii) Kashmore-Rojhan (48.90 km); and (iv) Rojhan-Rajanpur (51.85 km). |
Responsible ADB Officer | Mishra, Ritu |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Transport Sector Office (SG-TRA) |
Executing Agencies |
National Highway Authority |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | 09 Oct 2020 |
Approval | 11 Aug 2021 |
Last Review Mission | - |
Last PDS Update | 17 Aug 2021 |
Loan 4099-PAK
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
11 Aug 2021 | 22 Dec 2021 | 18 Mar 2022 | 31 Dec 2025 | - | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 270.83 | Cumulative Contract Awards | |||
ADB | 235.00 | 25 Oct 2023 | 116.42 | 0.00 | 61% |
Counterpart | 35.83 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 25 Oct 2023 | 11.05 | 0.00 | 6% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | Satisfactory | Satisfactory | Satisfactory | - | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
48404-PAK: Central Asian Regional Economic Cooperation (CAREC) Corridor Development Investment Program – Tranche II Project | Invitation for Bids | Closed | ||
Design Review and Construction Supervision Consultant | Firm - Consulting | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Lot 3: Kashmore - Rojhan Section (from Km 164+600 to Km 213+500 [48.90 Km]) | Loan 4099 | 21 Dec 2022 | Zahir Khan & Brothers (ZKB) | Plot No. 44, Street No. 11, I-9/2, Islamabad, Pakistan | National Highway Authority | 28,504,388.09 | 25,464,402.01 |
Lot 4: Rojhan - Rajanpur Section (from Km 213+500 to Km 265+350 [51.85 Km]) | Loan 4099 | 21 Dec 2022 | Zahir Khan & Brothers (ZKB) | Plot No. 44, Street No. 11, I-9/2, Islamabad, Pakistan | National Highway Authority | 32,497,617.60 | 29,031,754.56 |
Lot 1 Shikarpur - Kandhkot Section (from Km 43+400 to Km 105+820 [62.42 Km]) | Loan 4099 | 21 Dec 2022 | Zahir Khan & Brothers (ZKB) | Plot No. 44, Street No. 11, I-9/2, Islamabad, Pakistan | National Highway Authority | 39,320,528.43 | 35,127,003.61 |
Lot 2 (Kandhkot - Kashmore Section (from Km 105+820 to Km 164+600 [58.78 Km]) | Loan 4099 | 28 Dec 2022 | China Civil Engineering Construction Corporation (CCECC) | No. 4, Beifengwo, Haidian District, Beijing China, 100038 & House No. 18, Street 35, F/7-1, Islamabad, Pakistan | National Highway Authority | 49,837,790.06 | 44,778,331.04 |
Design Review and Construction Supervision Consultant | Loan 4099 | 04 Aug 2022 | Minconsult Sdn. Bhd. | Lot 6, Jalan 51A/223, 46100, Pataling Jaya, Selango, Malaysia | National Highway Authority | 7,795,425.75 | 4,395,521.98 |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Central Asia Regional Economic Cooperation Corridor Development Investment Program (Tranche 2): Procurement Plan | Procurement Plans | Feb 2023 |