Papua New Guinea: Sustainable Highlands Highway Investment Program – Tranche 1
The Highlands region of Papua New Guinea (PNG) consists of seven landlocked provinces where approximately 40% of the population resides, most of whom are involved in rural smallholder agricultural production. Aside from abundant and underemployed labor resources, the region is endowed with agricultural and mineral resources which serve as an engine of growth for the national economy. Characterized by relative high levels of agricultural production of fresh produce and cash crops, mainly coffee, tea, and cocoa, the region contributes a third of the national gross domestic product; while the region's mineral and petroleum resources account for nearly 80% of national exports. The 1,200 km long 2-lane national Highlands Highway is the lifeline for the Highlands region connecting 1,800 km of regional and feeder roads and servicing the region's people particularly those in the rural hinterland.
Project Details
-
Project Officer
Cooper, Andrew W.
Pacific Department
Request for information -
Country/Economy
Papua New Guinea -
Modality
- Grant
- Loan
-
Sector
- Transport
Related Projects
Project Name | Sustainable Highlands Highway Investment Program – Tranche 1 | ||||||||||||
Project Number | 48444-004 | ||||||||||||
Country / Economy | Papua New Guinea |
||||||||||||
Project Status | Active | ||||||||||||
Project Type / Modality of Assistance | Grant Loan |
||||||||||||
Source of Funding / Amount |
|
||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||
Sector / Subsector | Transport / Road transport (non-urban) - Transport policies and institutional development - Urban roads and traffic management |
||||||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||||||
Description | The Highlands region of Papua New Guinea (PNG) consists of seven landlocked provinces where approximately 40% of the population resides, most of whom are involved in rural smallholder agricultural production. Aside from abundant and underemployed labor resources, the region is endowed with agricultural and mineral resources which serve as an engine of growth for the national economy. Characterized by relative high levels of agricultural production of fresh produce and cash crops, mainly coffee, tea, and cocoa, the region contributes a third of the national gross domestic product; while the region's mineral and petroleum resources account for nearly 80% of national exports. The 1,200 km long 2-lane national Highlands Highway is the lifeline for the Highlands region connecting 1,800 km of regional and feeder roads and servicing the region's people particularly those in the rural hinterland. The highway traverses the Highlands region connecting it to the coastal provinces and the country's main port in Lae. | ||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Access to basic services and the movement of goods and people is heavily reliant on the Highlands Highway. The mountainous terrain, poor highway conditions owing to a lack of systematic and consistent maintenance, coupled with washouts and landslides common during the rainy season make the highway unreliable and impassable at times. With climate change the frequency of extreme rain events are projected to increase. At present, more than 70% of the highway is in fair or poor condition, while for 90% of the road length, the safety rating for vehicle occupants and pedestrians is two star and below. In its current state, the road conditions pose serious road safety hazards to users and pedestrians, with levels of fatalities and injuries far in excess of comparable countries in Asia and the Pacific. High-potential agricultural products from the region bear high trade costs, limiting access to domestic and international markets. Poor road conditions and lack of adequate transport accessibility and services infrastructure such as bus stations and rest stops, and absence of logistic facilities for agricultural products restrict the development of value chains needed for perishable and high value products. Given the preponderance of rural population involved in agricultural livelihood activities, the present condition of the Highlands Highway is a major constraint hindering the region's future social and economic development and opportunities for sustainable and inclusive growth. | ||||||||||||
Impact | Increased opportunity for equality and prosperity in rural areas (Development Strategic Plan, 2010-2030) Attainment of well-integrated, safe, affordable, and financially and environmentally sustainable transport systems that efficiently serve the economy and people of PNG (National Transport Strategy, 2014-2030) Improved access to health and education, and living standards of the people of PNG (National Strategy for Responsible Sustainable Development for Papua New Guinea) |
Project Outcome | |
---|---|
Description of Outcome | Increased efficiency and safe movement of people, goods, and services between the Highlands Region and markets |
Progress Toward Outcome | A. 3 Civil works, 2 construction supervision (CS), and PMO construction contracts awarded in Q4 2018. B. A National Project Director and 3 Project Managers recruited in Feb 2019 and July 2018. C. International Team Leader, Head Secretariat, Contract Management Specialist, Financial Management Specialist, Safeguards Specialist and Environment Specialist have been recruited. |
Implementation Progress | |
Description of Project Outputs | 170km of two-lane National Highlands Highway from Lae Nadzab airport to Kagamuga airport is rehabilitated, upgraded and about 430km of the Highlands Highway effectively maintained. Road safety on the national Highlands Highway increased Institutional capacity of the DOW to deliver the investment program and sustain its benefits strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | Contractors and CS consultants are mobilizing and construction started in Q1 2019. Road safety works is scheduled to start Q2 2019. Capacity building of PMO is ongoing and formal tranining program is under development. |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Cooper, Andrew W. |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | Papua New Guinea Resident Mission |
Executing Agencies |
Department of Works and Highways David [email protected] P.O. Box 1108 Boroko, 111, National Capital District, Papua New Guinea Department of Works and Highways David [email protected] P.O. Box 1108 Boroko, 111, National Capital District, Papua New Guinea |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | - |
MRM | 21 Mar 2017 |
Approval | 10 Jul 2017 |
Last Review Mission | - |
Last PDS Update | 30 May 2019 |
Grant 0538-PNG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Jul 2017 | 19 Jul 2017 | 08 Sep 2017 | 30 Jun 2022 | 31 Dec 2022 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 11.50 | Cumulative Contract Awards | |||
ADB | 0.00 | 01 Apr 2022 | 0.00 | 6.82 | 59% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 11.50 | 01 Apr 2022 | 0.00 | 4.85 | 42% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Loan 3547-PNG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Jul 2017 | 19 Jul 2017 | 08 Sep 2017 | 30 Jun 2022 | 30 Jun 2024 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 316.00 | Cumulative Contract Awards | |||
ADB | 272.00 | 01 Apr 2022 | 246.46 | 0.00 | 91% |
Counterpart | 44.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 151.49 | 0.00 | 56% |
Loan 3548-PNG
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
10 Jul 2017 | 19 Jul 2017 | 08 Sep 2017 | 30 Jun 2022 | 30 Jun 2024 | - |
Financing Plan | Loan Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 30.00 | Cumulative Contract Awards | |||
ADB | 30.00 | 01 Apr 2022 | 24.24 | 0.00 | 79% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 01 Apr 2022 | 13.66 | 0.00 | 45% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Sustainable Highlands Highway Investment Program - Tranche 1: Audited Project Financial Statements (January-December 2020) | Audited Project Financial Statements | Apr 2021 |
Sustainable Highlands Highway Investment Program - Tranche 1: Audited Project Financial Statements (For the year ended 31 December 2019) | Audited Project Financial Statements | Aug 2020 |
Sustainable Highlands Highway Investment Program - Tranche 1: Audited Project Financial Statements (For the year ended 31 December 2018) | Audited Project Financial Statements | Jun 2019 |
Sustainable Highlands Highway Investment Program - Tranche 1: Procurement Plan | Procurement Plans | Jun 2019 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
Environmental Safeguards Officer (Mangiro - Kagamuga) | Individual - Consulting | Closed | 25 Apr 2022 | 01 May 2022 |
Environmental Safeguards Officer (Henganofi - Mangiro) | Individual - Consulting | Closed | 25 Apr 2022 | 01 May 2022 |
Environmental Safeguards Officer (Nadzab-Henganofi) | Individual - Consulting | Closed | 25 Apr 2022 | 01 May 2022 |
Project Manager (Coordination), PMO (SHHIP) Goroka | Individual - Consulting | Closed | 19 Mar 2022 | 08 Apr 2022 |
Program Director, (SHHIP Tranche 1), PMO, Goroka | Individual - Consulting | Closed | 21 Dec 2021 | 31 Dec 2021 |
Project Manager | Individual - Consulting | Closed | 01 Sep 2020 | 10 Sep 2020 |
Project Manager | Individual - Consulting | Closed | 16 Jun 2020 | 22 Jun 2020 |
Principal Coordinator (Social and Environmental Safeguards) | Individual - Consulting | Closed | 03 Jun 2020 | 09 Jun 2020 |
Senior Program Advisor and Secretariat Head | Individual - Consulting | Closed | 11 May 2020 | 17 May 2020 |
Social Safeguards Manager | Individual - Consulting | Closed | 07 Dec 2019 | 20 Jan 2020 |
Team Leader, PMO | Individual - Consulting | Closed | 16 Oct 2019 | 05 Nov 2019 |
Project Engineer (SHHIP), PMO, Goroka | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
Environmental Safeguards Manager | Individual - Consulting | Closed | 13 Oct 2019 | 25 Oct 2019 |
Program Director (ADB SHHIP), PMO, Goroka | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
Program Manager (SHHIP) | Individual - Consulting | Closed | 13 Oct 2019 | 19 Oct 2019 |
Project Manager (Bridge Engineer) | Individual - Consulting | Closed | 02 Sep 2019 | 30 Sep 2019 |
Road Safety Engineer | Individual - Consulting | Closed | 21 Jun 2019 | 10 Jul 2019 |
Senior Bridge Engineer | Individual - Consulting | Closed | 16 May 2019 | 18 May 2019 |
Senior Transport Specialist | Individual - Consulting | Closed | 07 May 2019 | 13 May 2019 |
Transport Economist | Individual - Consulting | Closed | 07 May 2019 | 13 May 2019 |
Senior Transport Specialist (Advisor) | Individual - Consulting | Closed | 07 May 2019 | 13 May 2019 |
Senior Procurement and Contract Management Specialist | Individual - Consulting | Closed | 07 May 2019 | 13 May 2019 |
Finance and Administration Manager | Individual - Consulting | Closed | 14 Apr 2019 | 19 Apr 2019 |
Social and Environmental Safeguards Manager | Individual - Consulting | Closed | 04 Mar 2019 | 29 Mar 2019 |
Administration Assistant/Logistics Support Assistant | Individual - Consulting | Closed | 04 Mar 2019 | 29 Mar 2019 |
Administration Manager | Individual - Consulting | Closed | 04 Mar 2019 | 29 Mar 2019 |
Community Relations Officer | Individual - Consulting | Closed | 04 Mar 2019 | 29 Mar 2019 |
Accounts Assistant | Individual - Consulting | Closed | 04 Mar 2019 | 29 Mar 2019 |
IT Officer | Individual - Consulting | Closed | 04 Mar 2019 | 29 Mar 2019 |
Road Safety Manager | Individual - Consulting | Closed | 04 Mar 2019 | 29 Mar 2019 |
Project Manager #2 | Individual - Consulting | Closed | 07 Feb 2019 | 13 Feb 2019 |
Project Engineer | Individual - Consulting | Closed | 30 Oct 2018 | 29 Mar 2019 |
Team Leader | Individual - Consulting | Closed | 04 Jul 2018 | 10 Jul 2018 |
Head Secretariat (Civil Works Expert) | Individual - Consulting | Closed | 04 Jul 2018 | 10 Jul 2018 |
Loan No. 3547/3548-PNG: Sustainable Highlands Highway Investment Program – Tranche 1 [CSTB No. 3792] | Invitation for Bids | Closed | 07 Jun 2018 | 11 Jul 2018 |
Program Director | Individual - Consulting | Closed | 04 Jun 2018 | 17 Jun 2018 |
Social Safeguards Specialist (Land Acquisition and Resettlement) | Individual - Consulting | Closed | 27 Feb 2018 | 12 Mar 2018 |
Environment Safeguards Specialist | Individual - Consulting | Closed | 27 Feb 2018 | 12 Mar 2018 |
Contract Management Specialist | Individual - Consulting | Closed | 27 Feb 2018 | 12 Mar 2018 |
Environment Safeguards Expert #2 | Individual - Consulting | Closed | 23 Feb 2018 | 28 Feb 2018 |
Environment Safeguards Expert #1 | Individual - Consulting | Closed | 23 Feb 2018 | 28 Feb 2018 |
Project Manager #1 | Individual - Consulting | Closed | 23 Feb 2018 | 28 Feb 2018 |
Social Safeguards Expert (land Acquisition and Resettlement) #1 | Individual - Consulting | Closed | 23 Feb 2018 | 28 Feb 2018 |
Social Safeguards Expert (land Acquisition and Resettlement) #2 | Individual - Consulting | Closed | 23 Feb 2018 | 28 Feb 2018 |
Project Manager #3 | Individual - Consulting | Closed | 23 Feb 2018 | 28 Feb 2018 |
L3547/3548; G0538: Sustainable Highlands Highway Investment Program (SHHIP) – Tranche 1 [SHHIP CSTB No. 3774; 3775; 3776] | Invitation for Bids | Closed | 12 Dec 2017 | 14 Mar 2018 |
Construction Supervision for CW1 | Firm - Consulting | Closed | 10 Nov 2017 | 11 Dec 2017 |
Construction Supervision for CW2 | Firm - Consulting | Closed | 10 Nov 2017 | 11 Dec 2017 |
Financial Management Expert | Individual - Consulting | Closed | 21 Aug 2017 | 03 Sep 2017 |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
TEAM LEADER PMO AND SENIOR TECHNICAL ADVISOR | Loan 3547 | 28 Sep 2020 | PRIANKA NALIN SENEVIRATNE | 161 FIFE ROAD, COLOMO 00500 SRI LANKA SRI LANKA | Department of Works and Implementation | 375,000.00 | 135,000.00 |
TEAM LEADER PMO AND SENIOR TECHNICAL ADVISOR | Grant 0538 | 14 Sep 2020 | PRIANKA NALIN SENEVIRATNE | 161 FIFE ROAD COLOMBO 00500 SRI LANKA | Department of Works and Implementation | 240,000.00 | — |
PROJECT MANAGER BRIDGE ENIGNEER PMO | Loan 3547 | 17 Aug 2020 | LANCE LANCER | CENTRAL WORKS COMPOUND, WAIGANI DR P.O BOX 1604, VISION CITY PORT MORESBY PAPUA NEW GUINEA | Department of Works and Implementation | 175,680.01 | 63,025.19 |
SENIOR PROGRAM ADVISOR AND SECRETARIAT HEAD | Loan 3547 | 10 Jun 2020 | MR. K.H. WICKRAMARATNE | 17A, ALFRED HOUSE GARDENS, COLOMBO-3 SRI LANKA SRI LANKA | Department of Works and Implementation | 665,000.00 | 239,400.00 |
SENIOR PROGRAM ADVISOR AND SECRETARIAT HEAD | Grant 0538 | 04 Jun 2020 | MR. WICKRAMARATNE | 17A ALFRED HOUSE GARDENS COLOMBO-3 SRI LANKA SRI LANKA | Department of Works and Implementation | 425,600.00 | — |
ENVIRONMENTAL SAFEGUARDS MANAGER FOR PMO | Loan 3547 | 29 Apr 2020 | ANDREW NORIA | SECTION 23, LOT 15 NEW TOWN MT. HAGEN, W.H.P PAPUA NEW GUINEA | Department of Works and Implementation | 104,760.00 | 37,584.00 |
PROGRAM MANAGER FOR PMO | Loan 3547 | 13 Jan 2020 | BARNABAS NEAUSEMALE | P.O BOX 738, VISION CITY NCD PAPUA NEW GUINEA | Department of Works and Implementation | 296,435.00 | 106,716.60 |
PROGRAM DIRECTOR FOR PMO | Loan 3547 | 13 Jan 2020 | JOHN RELHANG | SECTION 346, LOT 11, BOTAIL PLACE GEREHU STAGE 2B, PORT MORESBY, NCD PAPUA NEW GUINEA | Department of Works and Implementation | 328,720.00 | 118,393.20 |
ROAD SAFETY ENGINEER | Loan 3547 | 20 Sep 2019 | MR. DAVID KEITH WANTY | 48 MCLINTOCK STREET JOHNSONVILLE, WELLINGTON 6037 NEW ZEALAND | Department of Works and Implementation | 200,000.00 | 72,000.00 |
ROAD SAFETY ENGINEER | Grant 0538 | 11 Sep 2019 | MR. DAVID KEITH WANTY | 48 MCLINTOCK STREET JOHNSONVILLE WELLINGTON 6037 NEW ZEALAND | Department of Works and Implementation | 128,000.00 | — |
COMMUNITY RELATIONS OFFICER FOR PMO | Loan 3547 | 21 Jun 2019 | MR. YAPI AKORE | PO BOX 104 KUNDIAWA, SIMBU PROVINCE PAPUA NEW GUINEA | Department of Works and Implementation | 192,010.02 | 69,193.80 |
COMMUNITY RELATIONS OFFICER FOR PROJECT MANAGEMENT OFFICE (PMO) IN SHHIP-T1 | Loan 3547 | 21 Jun 2019 | MR.JACOB RARA | HOUSE NO.2, SECTION 27, LOT-1 GOROKA TOWN,EHP PAPUA NEW GUINEA | Department of Works and Implementation | 128,794.41 | 46,413.07 |
COMMUNITY RELATIONS OFFICER FOR PROJECT MANAGEMENT OFFICE (PMO) IN SHHIP-T1 | Loan 3547 | 21 Jun 2019 | MR. MATHIAS KIN | DPI, WARASIMBU, KUNDIAWA SIMBU PROVINCE PAPUA NEW GUINEA | Department of Works and Implementation | 128,794.41 | 46,413.07 |
COMMUNITY RELATIONS OFFICER FOR PROJECT MANAGEMENT OFFICE (PMO) IN SHHIP-T1 | Loan 3547 | 21 Jun 2019 | MR. SIMON STEVEN | C/O DEPARTMENT OF WORKS GOROKA, EHP PAPUA NEW GUINEA | Department of Works and Implementation | 128,794.41 | 46,413.07 |
COMMUNITY RELATIONS OFFICER | Grant 0538 | 19 Jun 2019 | MR. YAPI AKORE | P.O BOX 104 KUNDIAWA SIMBU PROVINCE PAPUA NEW GUINEA | Department of Works and Implementation | 123,001.98 | — |
NATIONAL FINANCE AND ADMINISTRATION MANAGER | Loan 3547 | 18 Jun 2019 | MR. JOHN PHILIP | PORT MORESBY NATIONAL CAPITAL DISTRICT PAPUA NEW GUINEA | Department of Works and Implementation | 167,466.01 | 60,145.38 |
NATIONAL FINANCE AND ADMINISTRATION MANAGER | Grant 0538 | 17 Jun 2019 | MR. JOHN PHILIP | PORT MORESBY NATIONAL CAPITAL DISTRICT PAPUA NEW GUINEA | Department of Works and Implementation | 106,919.36 | — |
SENIOR PROCUREMENT AND CONTRACT MANAGEMENT SPECIALIST | Loan 3547 | 14 Jun 2019 | ZORAN VESELINOVIC | BULEVAR UMETNOSTI 17/1 STAN 19 NOVI BEOGRAD, 11070 AUSTRALIA | Department of Works and Implementation | 115,000.00 | 41,400.00 |
SENIOR TRANSPORT SPECIALIST (ADVISOR) | Loan 3547 | 07 Jun 2019 | MR. ALAIN LOUIS LABEAU | 8208 BELLS MILL ROAD POTOMAC,MARYLAND,20854 UNITED STATES | Department of Works and Implementation | 140,000.00 | 50,400.00 |
TRANSPORT ECONOMIST | Loan 3547 | 31 May 2019 | DOUGLAS H LUCIUS | 1622 WRIGHTSON DR. MCLEAN VA USA 22101 UNITED STATES | Department of Works and Implementation | 116,000.00 | 41,760.00 |
SENIOR TRANSPORT SPECIALIST (TEAM LEADER) | Loan 3547 | 30 May 2019 | PRIANKA NALIN SENEVIRATNE | 161 FIFE ROAD, COLOMBO 0500 SRI LANKA | Department of Works and Implementation | 220,000.00 | 79,200.00 |
SENIOR TRANSPORT SPECIALIST (TEAM LEADER) | Grant 0538 | 27 May 2019 | PRIANKA NALIN SENEVIRATNE | 161 FIFE ROAD COLOMBE 00500 SRI LANKA | Department of Works and Implementation | 140,800.00 | — |
PROJECT MANAGER FOR CIVIL WORKS 2 FOR SHHIP ASSIGNMENT LOCATION: GOROKA, EASTERN HIGHLANDS PROVINCE | Loan 3547 | 13 Mar 2019 | MR.IAN NAT BARR | C/O DOW PO BOX 879, GOROKA,EHP PAPUA NEW GUINEA | Department of Works and Implementation | 400,275.03 | 144,099.01 |
PROGRAM DIRECTOR FOR PMO-SHHIP | Loan 3547 | 20 Feb 2019 | MR. BARNABAS NEAUSEMALE | PO BOX 738 VISION CITY,NCD PAPUA NEW GUINEA | Department of Works | 576,180.06 | 207,075.62 |
PROGRAM DIRECTOR FOR PMO-SHHIP | Grant 0538 | 15 Feb 2019 | MR. BARNABAS NEAUSEMALE | PO BOX 738 VISION CITY NCD PAPUA NEW GUINEA | Department of Works | 368,134.43 | — |
CONSTRUCTION SUPERVISION 2 (CS2) FOR CIVIL WORKS 2 (REPAIR, REHAB, UPGRADING & MAINTNCE OF HIGHLNDS HIGHWAY BTW HENGNOFI,MANGIRO,MIUNDE BRID TO KAGAMU | Loan 3547 | 10 Dec 2018 | JV OF BONIFICA S.P.A & RENARDET S.A | PIAZZA DI CAMPITELLI 2, 00186 ROMA ITALY | Department of Works | 20,302,043.28 | 20,302,043.28 |
CONSTRUCTION SUPERVISION 1 (CS1) FOR CIVIL WORKS 1 REPAIR, REHABILITATION, UPGRADING & MAINTENANCE OF HIGHLANDS HIGHWAY BTW LAE NADZAB & HENGANOFI BRI | Loan 3547 | 10 Dec 2018 | PYUNGHWA, DONG IL, TCGI ENGINEERING CONSLT JV | 601,T-TOWER BLDG, 194, MUNHWA-RO NAJU-SI, JEOLLANARN-DO KOREA, REPUBLIC OF | Department of Works | 10,888,161.82 | 10,888,161.82 |
REHABILITATION OF 57KM OF THE SIMBU SECTION OF THE HIGHLANDS HIGHWAY BETWEEN MANGIRO BRIDGE & MIUNDE BRIDGE (ROAD INVESTMENT CONTRACT ("RIC")). | Loan 3547 | 10 Dec 2018 | CHINA HARBOUR ENGINEERING COMPANY LTD | NO.9 CHUNXIU ROAD DONGCHENG DISTRICT, BEIJING CHINA,PEOPLE'SREP.OF | Department of Works | 50,681,925.06 | 43,877,490.95 |
REPAIR, REHABILITATION, UPGRADING & MAINTENANCE OF HIGHLANDS HIGHWAY BETWEEN HENGANOFI & MANGIRO BRID GE & MIUNDE BRIDGE TO KAGAMUGA, MT.HAGEN, WHP | Loan 3547 | 10 Dec 2018 | CHINA WU YI CO.LTD | CWYC, UNIT 1,4TH FLOOR, ZHI DI PLAZA 89# WU SI ROAD FUZHOU CITY, FUJIAN CHINA,PEOPLE'SREP.OF | Department of Works | 46,416,861.22 | 40,118,544.59 |
REHABILITATION OF 57KM OF THE SIMBU SECTION OF THE HIGHLANDS HIGHWAY BETWEEN MANGIRO BRIDGE & MIUNDE BRIDGE (ROAD INVESTMENT CONTRACT ("RIC")). | Loan 3548 | 10 Dec 2018 | CHINA HABOUR ENGINEERING COMPANY LTD | NO.9 CHUNXIU ROAD DONGCHENG DISTRICT, BEIJING CHINA,PEOPLE'SREP.OF | Department of Works | 50,681,925.06 | 5,162,057.76 |
REPAIR, REHABILITATION, UPGRADING & MAINTENANCE OF HIGHLANDS HIGHWAY BETWEEN HENGANOFI & MANGIRO BRID GE & FROM MIUNDE BRIDGE TO KAGAMUGA, MT HAGEN, W | Loan 3548 | 10 Dec 2018 | CHINA WU YI CO. LTD | CWYC, UNIT 1, 4TH FLOOR, ZHI DI PLAZA 89# WU SI ROAD FUZHOU CITY, FUJIAN CHINA,PEOPLE'SREP.OF | Department of Works | 46,416,861.22 | 4,719,828.77 |
REPAIR, REHABILITATION, UPGRADING & MAINTENANCE OF THE HIGHLANDS HIGHWAY BETWEEN LAE NADZAB, MOROBE PROVINCE & HENGANOFI BRIDGE, EASTERN HIGHLANDS. | Loan 3547 | 07 Dec 2018 | METALLURGICAL CORPORATION OF CHINA LTD | MCC TOWER, NO.28, SHUGUANGXILI, CHAOYONG DISTRICT, BEIJING CHINA,PEOPLE'SREP.OF | Department of Works | 68,083,315.47 | 57,870,818.15 |
REPAIR, REHABILITATION, UPGRADING & MAINTENANCE OF THE HIGHLANDS HIGHWAY BETWEEN LAE NADZAB, MOROBE PROVINCE & HENGANOFI BRIDGE, EASTERN HIGHLANDS. | Loan 3548 | 07 Dec 2018 | METALLURGICAL CORPORATION OF CHINA LTD | MCC TOWER, NO.28, SHUGUANGXILI, CHAOYONG DISTRICT, BEIJING CHINA,PEOPLE'SREP.OF | Department of Works | 68,083,315.47 | 6,808,331.55 |
DESIGN & CONSTRUCTION OF TWO-STOREY STEEL FRAMED BUILDING IN EASTERN HIGHLANDS PROVINCE, GOROKA | Loan 3547 | 04 Dec 2018 | ZENITH LIMITED | P.O BOX 1162 PORT MORESBY, NATIONAL CAPITAL DISTRICT PAPUA NEW GUINEA | Department of Works | 1,333,869.20 | 1,133,788.82 |
DESIGN & CONSTRUCTION OF A TWO-STOREY STEEL FRAMED BUILDING IN EASTERN HIGHLANDS PROVINCE, GOROKA | Loan 3548 | 04 Dec 2018 | ZENITH LIMITED | P.O BOX 1162 PORT MORESBY, NATIONAL CAPITAL DISTRICT PAPUA NEW GUINEA | Department of Works | 1,333,869.20 | 133,611.48 |
INTERNATIONAL ENVIRONMENTAL SAFEGUARDS SPECIALIST | Loan 3547 | 05 Nov 2018 | HOANG TRUNG THANH | 512A-H8, THANH XUAN NAM WARD THANH XUAN DISTRICT,HANOI THAILAND | Department of Works | 629,470.00 | 226,609.00 |
INTERNATIONAL HEAD SECRETARIAT (CIVIL WORKS EXPERT) | Loan 3547 | 31 Oct 2018 | DR. PANAGIOTA KOURI (NAT: GREECE) | CHERSICTRAOUS 14-15772 ATHENS ITALY | Department of Works | 870,592.00 | 313,413.00 |
INTERNATIONAL ENVIRONMENTAL SAFEGUARDS SPECIALIST | Grant 0538 | 31 Oct 2018 | HOANG TRUNG THANH | 512A-H8 THANH XUAN NAM WARD THANH XUAN DISTRICT THAILAND | Department of Works | 402,861.00 | — |
INTERNATIONAL HEAD SECRETARIAT (CIVIL WORKS EXPERT) | Grant 0538 | 18 Oct 2018 | DR. PANAGIOTA KOURI | CHERSICTRAOUS 14-15772 ATHENS ITALY | Department of Works | 557,179.00 | — |
INTERNATIONAL ENVIRONMENTAL SAFEGUARD SPECIALIST | Grant 0538 | 02 Aug 2018 | MR CARSTEN M.HUTTCHE | 18 BOON LAY WAY #10-114 TRADEHUB 2 SINGAPORE 609966 SINGAPORE | Department of Works | 402,861.00 | — |
INTERNATIONAL ENVIRONMENTAL SAFEGUARD SPECIALIST | Loan 3547 | 02 Aug 2018 | MR CARSTEN M.HUTTCHE | 18 BOON LAY WAY#10-114 TRADEHUB 2,SINGAPORE,609966 SINGAPORE | Department of Works | 629,470.00 | 226,609.00 |
INTERNATIONAL TEAM LEADER (CIVIL WORK SPECIALIST) | Loan 3547 | 01 Aug 2018 | MR RICHARD KITSON | 52B TINIO ST,ADDINGTON HILLS MANDALUYONG CITY, METRO MANILA PHILIPPINES | Department of Works | 1,058,400.00 | 381,024.00 |
INTERNATIONAL TEAM LEADER (CIVIL WORKS SPECIALIST) | Grant 0538 | 30 Jul 2018 | MR RICHARD KITSON | 52B TINIO ST ADDINGTON HILLS MANDALUYONG CITY METRO MANILA PHILIPPINES | Department of Works | 677,376.00 | — |
