Nauru : Sustainable and Climate-Resilient Connectivity Project - Additional Financing
The new port will provide the sheltered shoreside berthing facilities and year-round maritime transport operations that Nauru has lacked, and greater protection against the future effects of climate change. Average berthing stays will be reduced from about 21 days to 3 days for container ships, and from 4 days to 1 day for fuel tankers. The improved climate-resilient port facilities will attract higher numbers of international fishing vessels, which will increase Nauru's revenues from transshipment operations. More shipping lines will be willing to include Nauru on their routes once it has a safer and more reliable port. This will open new opportunities for the country to expand its exports, diversify its economy, and compete with other regional transshipment hubs.
Project Details
-
Project Officer
Indrawansa, P.P.G.P.P.
Pacific Department
Request for information -
Country/Economy
Nauru -
Sector
- Transport
Project Name | Sustainable and Climate-Resilient Connectivity Project - Additional Financing | ||||
Project Number | 48480-004 | ||||
Country / Economy | Nauru |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Grant |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth Regional integration |
||||
Drivers of Change | Gender Equity and Mainstreaming Knowledge solutions Partnerships Private sector development |
||||
Sector / Subsector | Transport / Water transport (non-urban) |
||||
Gender | Effective gender mainstreaming | ||||
Description | The new port will provide the sheltered shoreside berthing facilities and year-round maritime transport operations that Nauru has lacked, and greater protection against the future effects of climate change. Average berthing stays will be reduced from about 21 days to 3 days for container ships, and from 4 days to 1 day for fuel tankers. The improved climate-resilient port facilities will attract higher numbers of international fishing vessels, which will increase Nauru's revenues from transshipment operations. More shipping lines will be willing to include Nauru on their routes once it has a safer and more reliable port. This will open new opportunities for the country to expand its exports, diversify its economy, and compete with other regional transshipment hubs. | ||||
Project Rationale and Linkage to Country/Regional Strategy | The ongoing project comprising a $21.3 million grant from Special Funds resources of the Asian Development Bank (ADB), and ADB-administered grants of $26.91 million from the Green Climate Fund and the equivalent of $14.08 million from the Government of Australia, was approved by ADB on 25 January 2018. The ongoing project has three outputs: (i) construction of new climate-resilient port infrastructure, including a wharf, a berth pocket, and a breakwater; and reconstruction of port buildings, a container storage area, and port security facilities; (ii) setting up a revolving maintenance fund to be used exclusively to fund the maintenance of the assets that the project will provide; and (iii) support for the government and the Nauru Maritime and Port Authority (NMPA) in carrying out port reforms financed through ongoing ADB technical assistance (TA). |
||||
Impact | Sustainability and quality of life of all Nauruans improved. |
Project Outcome | |
---|---|
Description of Outcome | Efficiency, reliability, and climate-resilience of Aiwo port improved. |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | Climate-proofed port infrastructure constructed Sustainable operations and maintenance achieved Efficient port operations established |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Nation-wide |
Safeguard Categories | |
---|---|
Environment | C |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Indrawansa, P.P.G.P.P. |
Responsible ADB Department | Pacific Department |
Responsible ADB Division | Pacific Liaison and Coordination Office in Sydney, Australia |
Executing Agencies |
Department of Finance [email protected] Yaren District, Republic of Nauru, Central Pacific Department of Finance Yaren District, Republic of Nauru, Central Pacific |
Timetable | |
---|---|
Concept Clearance | 20 Jul 2021 |
Fact Finding | 14 Sep 2021 to 14 Sep 2021 |
MRM | 09 Mar 2022 |
Approval | 09 May 2022 |
Last Review Mission | - |
Last PDS Update | 09 May 2022 |
Grant 0833-NAU
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
09 May 2022 | 10 May 2022 | 08 Aug 2022 | 31 Dec 2024 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 15.20 | Cumulative Contract Awards | |||
ADB | 15.00 | 15 Aug 2022 | 3.01 | 0.00 | 20% |
Counterpart | 0.20 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 15 Aug 2022 | 0.00 | 0.00 | 0% |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Title | Document Type | Document Date |
---|---|---|
Project Agreement for Grant 0833-NAU: Sustainable and Climate-Resilient Connectivity Project - Additional Financing | Project/Program Agreements | May 2022 |
Grant Agreement (Special Operations) for Grant 0833-NAU: Sustainable and Climate-Resilient Connectivity Project - Additional Financing | Grant Agreement | May 2022 |
Sustainable and Climate-Resilient Connectivity Project - Additional Financing: Project Administration Manual | Project/Program Administration Manual | Apr 2022 |
Sustainable and Climate-Resilient Connectivity Project - Additional Financing: Report and Recommendation of the President | Reports and Recommendations of the President | Apr 2022 |
Sustainable and Climate-Resilient Connectivity Project - Additional Financing: Gender Action Plan | Gender Action Plans | Mar 2022 |
Sustainable and Climate-Resilient Connectivity Project - Additional Financing: Procurement Plan | Procurement Plans | Mar 2022 |
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Contracts Awarded
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Sustainable and Climate-Resilient Connectivity Project - Additional Financing: Procurement Plan | Procurement Plans | Mar 2022 |