Tuvalu : Outer Island Maritime Infrastructure Project
The project will secure safe and efficient maritime infrastructure in the outer islands, with climate change resilience incorporated in infrastructure design, protocols, and operation. The original outcome of improving maritime transfer operations in Nanumaga, Niutao, and Nukulaelae, anchored on a transport sector master plan, with a view to promoting fisheries and tourism, will be extended to the outer island of Nui.
Project Details
-
Project Officer
Kasahara, Kaoru
Sectors Group
Request for information -
Country/Economy
Tuvalu -
Modality
-
Sector
- Transport
Project Name | Outer Island Maritime Infrastructure Project | ||||||||||||||||||||||||
Project Number | 48484-002 | ||||||||||||||||||||||||
Country / Economy | Tuvalu |
||||||||||||||||||||||||
Project Status | Active | ||||||||||||||||||||||||
Project Type / Modality of Assistance | Grant |
||||||||||||||||||||||||
Source of Funding / Amount |
|
||||||||||||||||||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||||||||||||||||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships |
||||||||||||||||||||||||
Sector / Subsector | Transport / Water transport (non-urban) |
||||||||||||||||||||||||
Gender | Effective gender mainstreaming | ||||||||||||||||||||||||
Description | The project will secure safe and efficient maritime infrastructure in the outer islands, with climate change resilience incorporated in infrastructure design, protocols, and operation. The original outcome of improving maritime transfer operations in Nanumaga, Niutao, and Nukulaelae, anchored on a transport sector master plan, with a view to promoting fisheries and tourism, will be extended to the outer island of Nui. | ||||||||||||||||||||||||
Project Rationale and Linkage to Country/Regional Strategy | Regional context. Tuvalu is categorized as a fragile and conflict-affected situation and is one of the smallest and most remote ADB member countries. The country is home to 11,646 people. Tuvalu is more than 1,100 kilometers from Fiji and more than 3,000 kilometers from Australia or New Zealand. About 60% of the population is based in Funafuti (the capital), with the remaining people spread among eight outer islands. Given its archipelagic nature, the country's economy and people primarily rely on maritime transport to access goods and essential social services. The outer islands, from north to south, are Nanumea, Niutao, Nanumaga, Nui, Vaitupu, Nukufetau, Nukulaelae, and Nuilakita. Need for harbors in the outer islands. The government runs a shipping service to facilitate the movement of people and cargo between the islands. However, no outer island has a harbor for the government ships, and small workboats need to ferry people and cargo between the ship and the shore. This is dangerous when the sea is rough, and workboats need to pass through channels that can be too shallow during low tide. Except for Nanumea, Nukufetau, and Vaitupu, no other outer island has a harbor for the workboats. Serious accidents have occurred during passenger transfers and navigation through channels, resulting in fatalities and economic losses. Original project. On 16 November 2016, ADB approved a grant for $11.8 million to finance the Outer Island Maritime Infrastructure Project (the original project), which is (i) constructing a workboat harbor in Nukulaelae and rehabilitating boat ramps at Nanumaga and Niutao, (ii) improving the capacity to operate and maintain harbors, and (iii) creating a transport sector master plan for future harbor development in the outer islands. Previously, ADB provided a project design advance grant for the detailed engineering design, procurement assistance, and project management.3 The project progressed satisfactorily but incurred cost overruns because of foreign currency exchange rate fluctuation and contract variations for the works contract under the project. In parallel, the government requested ADB continued scaling up of the project outputs and construction of additional workboat harbors. First additional financing. The government requested ADB and the World Bank to assist in the construction of further workboat harbors in additional outer islands of Tuvalu. On 13 September 2018, ADB approved additional financing to the original project for $15.4 million to cover cost overruns of the original project and scale up the project outputs with the construction of a workboat harbor in Niutao.4 The World Bank provided parallel cofinancing assistance to construct a workboat harbor in Nanumaga under the Maritime Investment in Climate-Resilient Operations Project. Second additional financing. The government has requested from ADB a second additional financing to continue scaling up output 1 of the ongoing project by constructing a workboat harbor in the remaining island of Nui, with a population of 610 people (2017). This is highly relevant as, with ADB and World Bank assistance, all of Tuvalu's outer islands except for Nuilakita (with a population of about 30 people) will have a workboat harbor. Feasibility of second additional financing. The second additional financing is feasible given that (i) the project management capacity of the government is strengthened with the PMU established under the project design advance facility, which continues to operate for the ongoing project (footnote 3); (ii) the government has demonstrated sufficient financial management capacity with financial statements duly submitted and approved; and (iii) the institutional strengthening plan ensures the asset sustainability. These measures contribute to the feasibility of the project and will allow its timely implementation and sustainability. Suitability of second additional financing. The proposed project is suitable for additional financing since the impact remains unchanged. It (i) scales up the original outputs and outcome, extending them to an additional island; (ii) builds upon the due diligence of the ongoing project, with similar environmental and social safeguards impacts; and (iii) brings efficiency gains using the same PMU and implementation arrangements. Alignment with strategic priorities. The National Strategy for Sustainable Development, 20162020 (Te Kakeega III) sets out the government's vision to make maritime transport more efficient and safe. Te Kakeega III identifies that the outer islands that are in most need of workboat harbors are Niutao, Nanumaga, Nui, and Nukulaelae. ADB's Strategy 2030 expands the focus on small island developing states to strengthen connectivity, access, and institutional capacity while tackling climate change impacts and disaster risks. The second additional financing is aligned with the strategic priorities of (i) addressing remaining poverty and reducing inequalities; (ii) accelerating progress in gender equality; (iii) building resilience to disasters and climate change; (iv) promoting rural development via improving connectivity and accessibility of isolated populations; and (v) strengthening governance and institutional capacity. |
||||||||||||||||||||||||
Impact | Safe and efficient domestic maritime transportation that helps increase climate resilience of community infrastructure |
Project Outcome | |
---|---|
Description of Outcome | Maritime transfer operations in Nanumaga, Nui, Niutao, and Nukulaelae improved, anchored on a transport master plan, with a view to promoting fisheries and tourism |
Progress Toward Outcome | Construction of the harbor in the original island is ongoing (slow progress due to Covid-19) and early stages (preparation of mobilization and definition of alternative designs) for the harbor in the 1st Additional Financing has started. Procurement for the works in third island under the 2nd Additional Financing is ongoing. |
Implementation Progress | |
Description of Project Outputs | Small-scale harbors constructed in Nui, Nukulaelae and Niutao, and boat ramps of Nanumaga and Niutao rehabilitated Capacity to operate and maintain harbors improved, involving outer island communities, the Ministry of Transport, Energy and Tourism, and other national government agencies. A transport sector master plan for future harbor development in the outer islands created, with a view to promote fisheries and tourism |
Status of Implementation Progress (Outputs, Activities, and Issues) | A combination of bad weather, poor performance of the contractor and issues with the subcontractor has caused the delay. The contractor was the only bidder that submitted a confirming proposal within the budget, and the government and ADB have agreed not to terminate this contract but monitor closely the progress and quality of construction. To date an extension to contract completion date will be requested by the government together with a request for additional contract amount to cover cost of increase in the harbor structure levels of up to 0.7 meter. This was because of lack of devices to measure tidal levels in the island during design stage. This is dependent on the boat harbor completion. This is dependent on the boat harbor completion. This is dependent on the boat harbor completion. This is dependent on the boat harbor completion. |
Geographical Location | Nanumanga Island, Niutao, Nukulaelae, Tuvalu |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | C |
Indigenous Peoples | C |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | The works include some new dredging and some maintenance dredging to clear existing channels. |
Involuntary Resettlement | The project is not expected to involve any land acquisition and resettlement impacts. The project infrastructures are expected to be constructed on community land for which communities have expressed their willingness to donate voluntarily. This will be further assessed and confirmed during the PPTA study. |
Indigenous Peoples | The project is unlikely to impact any distinct and vulnerable indigenous peoples, as the communities are part of the mainstream Tuvalu people. |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Business Opportunities | |
---|---|
Consulting Services | All civil works contracts have already been procured and there are no additional business opportunities for civil works contracts. |
Procurement | All consulting services contracts have already been procured and there are no additional business opportunities for consulting services. |
Responsible ADB Officer | Kasahara, Kaoru |
Responsible ADB Department | Sectors Group |
Responsible ADB Division | Transport Sector Office (SG-TRA) |
Executing Agencies |
Ministry of Communication and Transport Ministry of Finance |
Timetable | |
---|---|
Concept Clearance | 06 Jul 2015 |
Fact Finding | 20 Jun 2016 to 01 Jul 2016 |
MRM | 17 Aug 2016 |
Approval | 16 Nov 2015 |
Last Review Mission | - |
Last PDS Update | 26 Sep 2022 |
Grant 0511-TUV
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
16 Nov 2016 | 11 Apr 2017 | 30 Aug 2017 | 30 Jun 2021 | 30 Jun 2025 | 30 Jun 2023 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 9.80 | Cumulative Contract Awards | |||
ADB | 8.30 | 19 Sep 2023 | 8.28 | 0.00 | 100% |
Counterpart | 1.50 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 19 Sep 2023 | 8.28 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Partly satisfactory |
Grant 0512-TUV
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
16 Nov 2016 | 11 Apr 2017 | 30 Aug 2017 | 30 Jun 2021 | 30 Jun 2025 | 30 Jun 2023 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 3.00 | Cumulative Contract Awards | |||
ADB | 3.00 | 19 Sep 2023 | 2.98 | 0.00 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 19 Sep 2023 | 2.98 | 0.00 | 100% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 0513-TUV
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
16 Nov 2016 | 11 Apr 2017 | 30 Aug 2017 | 30 Jun 2021 | 30 Jun 2023 | 30 Jun 2023 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 0.50 | Cumulative Contract Awards | |||
ADB | 0.00 | 19 Sep 2023 | 0.00 | 0.49 | 100% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.50 | 19 Sep 2023 | 0.00 | 0.49 | 100% |
Grant 0603-TUV
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
13 Sep 2018 | 20 Sep 2018 | 31 Oct 2018 | 30 Jun 2022 | 30 Jun 2026 | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 16.92 | Cumulative Contract Awards | |||
ADB | 15.42 | 19 Sep 2023 | 14.18 | 0.00 | 92% |
Counterpart | 1.50 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 19 Sep 2023 | 7.72 | 0.00 | 50% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 0775-TUV
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
03 Dec 2020 | 13 Jan 2021 | 01 Feb 2021 | 30 Jun 2026 | - | - |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 22.20 | Cumulative Contract Awards | |||
ADB | 20.00 | 19 Sep 2023 | 19.10 | 0.00 | 95% |
Counterpart | 2.20 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 19 Sep 2023 | 18.16 | 0.00 | 91% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Grant 6003-TUV
Milestones | |||||
---|---|---|---|---|---|
Approval | Signing Date | Effectivity Date | Closing | ||
Original | Revised | Actual | |||
16 Nov 2015 | 03 Dec 2015 | 07 Dec 2015 | 31 Jul 2017 | 30 Jun 2019 | 30 Oct 2019 |
Financing Plan | Grant Utilization | ||||
---|---|---|---|---|---|
Total (Amount in US$ million) | Date | ADB | Others | Net Percentage | |
Project Cost | 2.00 | Cumulative Contract Awards | |||
ADB | 2.00 | 19 Sep 2023 | 1.99 | 0.00 | 99% |
Counterpart | 0.00 | Cumulative Disbursements | |||
Cofinancing | 0.00 | 19 Sep 2023 | 1.99 | 0.00 | 99% |
Status of Covenants | ||||||
---|---|---|---|---|---|---|
Category | Sector | Safeguards | Social | Financial | Economic | Others |
Rating | - | Satisfactory | Satisfactory | Satisfactory | - | Satisfactory |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
ADB Approves Additional Support for Maritime Infrastructure in Tuvalu
ADB's Board of Directors has approved a $15.4 million grant as additional financing for the ongoing Tuvalu Outer Island Maritime Infrastructure Project.ADB Project to Improve Maritime Transport in Tuvalu
A $13.3 million Asian Development Bank-supported project to build better maritime facilities on three of Tuvalu’s outer islands will make shipping to and from the capital safer and more efficient.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
TUV (48484-002): Outer Island Maritime Infrastructure Project(CW-1) | Invitation for Bids | Closed | ||
Safeguards Specialist | Individual - Consulting | Closed | ||
Maritime Structures Engineer | Individual - Consulting | Closed | ||
0603 - TUV: Outer Island Maritime Infrastructure Project (MTETADB-2020/01) | Individual - Consulting | Closed | ||
Grant 0511/0512-TUV: Outer Island Maritime Infrastructure Project[Contract No. 1. Construction of Maritime Facility in Nukulaelae and Rehabilitation of Boat Ramps in Nanumaga and Niutao] | Invitation for Bids | Closed |
Contracts Awarded
Contract Title | Approval Number | Contract Date | Contractor | Address | Executing Agency | Total Contract Amount (US$) | Contract Amount Financed by ADB (US$) |
---|---|---|---|---|---|---|
Maritime and Land Civil Works / Civil Works for Workboat Harbor in Nui | Grant 0775 | 01 Sep 2022 | Hall Contracting Pty. Ltd. | 149 Sippy Downs Drive, PO Box 519, Buderim QLD 4556 | Ministry of Finance | 15,173,515.17 | — |
Resident Engineer | Grant 0775 | 01 Feb 2022 | Alan Lobb | 2 fairy Bower St Kingscliff Australia NSW Australia 2487 | Ministry of Finance | 188,600.70 | — |
TEAM LEADER (CONTRACT ENGINEER) | Grant 0603 | 14 Sep 2020 | DOMINIC LEGOE | 96 GOLDSBROUGH ROAD TARINGA BRISBANE QUEENSLAND 4068 AUSTRALIA | Ministry of Communication and Transport | 372,729.73 | — |
MARITIME STRUCTURES ENGINEER | Grant 0603 | 03 Aug 2020 | HASKONING AUSTRALIA PTY LIMITED | LEVEL 14 56 BERRY STREET NORTH SYDNEY NSW 2060 SYDNEY AUSTRALIA | Ministry of Communication and Transport | 207,757.70 | — |
PROGRAM MANAGER | Grant 0603 | 01 Jul 2019 | VETE PALAKUA SAKAIO | FUNAFUTI TUVALU | Ministry of Communication and Transport | 145,139.34 | — |
PROJECT SUPPORT AND MASTER PLANNING CONSULTANT | Grant 0511 | 13 Sep 2017 | CARDNO EMERGING MARKETS (AUSTRALIA) PTY LTD | FORTITUDE VALLEY QLD AUSTRALIA | Ministry of Communication and Transport | 1,280,341.00 | — |
Procurement Plan
Title | Document Type | Document Date |
---|---|---|
Outer Island Maritime Infrastructure Project: Procurement Plan | Procurement Plans | May 2023 |